
Kyle Gauger
#3 Position: DS
Ht.: 5-10
Hometown: Penfield, N.Y.
Previous School: Penfield HS/Pace Bootlegger VBC
Eligibility: Sr.
Major: Elementray Education
Athletic Awards: High School-2006--NVS Section V MVP and First Team All-County, Penfield HS MVP & Captain, Penfield All-Tournament Team, Webster All-Tournament Team, 2005--NVS Section V Finalist, 2003-2007---Pace Bootlegger Club Team
Day & Sport |
Event/ Coverage |
Location |
Time/ Score |
 |
Wed 9/8 WSOC | Mars Hill College Stats | Banner Elk, N.C. | 7:00 |
 |
Fri 9/10 WVB | Colorado Springs Tournament--Grand Canyon | Colorado Springs, Colo. | 9:00 |
| WVB | Colorado Springs Tournament--Winona State | Colorado Springs, Colo. | 2:00 |
 |
Sat 9/11 SOFT | Hurricanes Elite | Banner Elk, N.C. | 9:00 |
| WVB | Colorado Springs Tournament--Fort Lewis | Colorado Springs, Colo. | 9:00 |
| SOFT | Knockouts | Banner Elk, N.C. | 2:00 |
| WVB | Colorado Springs Tournament--UC Colorado Springs | Colorado Springs, Colo. | 2:00 |
| WSOC | Limestone College* Stats | Banner Elk, N.C. | 4:30 |
| MSOC | Limestone College* Stats | Banner Elk, N.C. | 7:00 |
 |
Tue 9/14 WSOC | @Belmont Abbey College* | Belmont, N.C. | 2:00 |
| MSOC | @Belmont Abbey College* | Belmont, N.C. | 4:00 |
| WVB | Queens University of Charlotte* Stats | Banner Elk, N.C. | 7:00 |
 |
Thu 9/16 MSOC | Lenior-Rhyne Stats | Banner Elk, N.C. | 7:00 |
 |
Sat 9/18 SOFT | Milligan Fall Classic -- Virginia Intermont | Johnson City, Tenn. -- Winger Deer Park | 10:00 |
| SOFT | Milligan Fall Classic -- Milligan College | Johnson City, Tenn. -- Winger Deer Park | noon |
| WVB | @Coker* | Hartsville, S.C. | 2:00 |
| SOFT | Milligan Fall Classic -- Walters State | Johnson City, Tenn. -- Winger Deer Park | 4:00 |
| WSOC | Mount Olive College* Stats | Banner Elk, N.C. | 5:00 |
| SOFT | Milligan Fall Classic - Milligan College | Johnson City, Tenn. -- Winger Deer Park | 6:00 |
| MSOC | Mount Olive College* Stats | Banner Elk, N.C. | 7:30 |
Home events are in bold. * indicates conf. event |
