2017-18 Cycling Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Sat. 26 | at Auburn University # | Auburn, Ala. | Results | |
August 26-27 | ||||
September | ||||
Sat. 2 | at Brevard College # | Brevard, N.C. | Results | |
September 2-3 | ||||
Sat. 9 | at High Country Collegiate MTB Challenge # | Banner Elk, N.C. | Results | |
September 9-10 | ||||
Sat. 23 | at Georgia Tech University # | Conyers, Ga. | Results | |
September 23-24 | ||||
Sat. 30 | at Lindsey Wilson College # | Columbia, Ky. | Results | |
September 30-October 1 | ||||
October | ||||
Sat. 7 | at SECCC MTB Championship # | Bristol, Tenn. | Results | |
October 7-8 | ||||
Fri. 20 | at Collegiate MTB National Championship # | Missoula, Mont. | Results | |
October 20-22 | ||||
Sat. 28 | at Bookwalter Binge # | Black Mountain, N.C. | ||
Sun. 29 | at Boone CX # | Boone, N.C. | Results | |
November | ||||
Sat. 4 | at King University CX # | Bristol, Tenn. | Results | |
Sat. 11 | at Collegiate CX Throwdown - ACCC/ SECCC # | Salisbury, N.C. | Results | |
Sun. 12 | at Saisbury NCCX # | Salisbury, N.C. | Results | |
Sun. 19 | at Winston-Salem NCCX # | Winston-Salem, N.C. | Results | |
January | ||||
Wed. 10 | at Cyclocross Nationals # | Reno, Nev. | ||
Jan. 10-11 | ||||
February | ||||
Sat. 10 | at Hincapie Training Series # | Greenville, S.C. | ||
Feb. 10-11, 17-18, 24-25 | ||||
March | ||||
Sat. 3 | at Lindsey Wilson # | Columbia, Ky. | ||
March 3-4 | ||||
Sat. 24 | at Milligan College # | Piney Flats, Elizabethton, Tenn. | ||
March 24-25 | ||||
April | ||||
Sat. 7 | at Appalachian State # | Boone, N.C. | ||
April 7-8 | ||||
Sat. 14 | at SECCC Championship # | Clemson, S.C. | ||
April 14-15 | ||||
May | ||||
Fri. 4 | at Collegiate Road Nationals # | Grand Junction, Colo. | ||
May 4-6 |
# Exhibition