Lees-McRae
0 |
Pfeiffer
24 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Lees-McRae (0-1, 0-1 CC) | 0 | 0 | 0 | 0 | 0 |
Pfeiffer (1-0, 1-0 CC) | 7 | 4 | 5 | 8 | 24 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Lees-McRae | Pfeiffer | ||
Pfeiffer | 09:11 | Kory Lutes (Steven Tilmon ) | 0 | 1 |
Pfeiffer | 07:05 | Steven Tilmon (Elliot Gilbert ) | 0 | 2 |
Pfeiffer | 06:04 | Elliot Gilbert (James Shepherd ) | 0 | 3 |
Pfeiffer | 04:54 | Robert Hope (unassisted) | 0 | 4 |
Pfeiffer | 03:11 | UP - Derek Thomas (unassisted) | 0 | 5 |
Pfeiffer | 01:26 | James Shepherd (Robert Hope ) | 0 | 6 |
Pfeiffer | 00:32 | James Shepherd (unassisted) | 0 | 7 |
-- 2nd -- | Lees-McRae | Pfeiffer | ||
Pfeiffer | 12:22 | DN - Zac Clark (Robert Hope ) | 0 | 8 |
Pfeiffer | 11:45 | Steven Tilmon (Robert Hope ) | 0 | 9 |
Pfeiffer | 03:54 | UP - Derek Thomas (Spencer Allen ) | 0 | 10 |
Pfeiffer | 00:10 | Derek Thomas (Kory Lutes ) | 0 | 11 |
-- 3rd -- | Lees-McRae | Pfeiffer | ||
Pfeiffer | 13:18 | Robert Hope (Spencer Allen ) | 0 | 12 |
Pfeiffer | 13:09 | Mike Triolo (Steven Tilmon ) | 0 | 13 |
Pfeiffer | 10:46 | Elliot Gilbert (James Shepherd ) | 0 | 14 |
Pfeiffer | 02:36 | Steven Tilmon (Robert Hope ) | 0 | 15 |
Pfeiffer | 00:57 | Jordan Michele (unassisted) | 0 | 16 |
-- 4th -- | Lees-McRae | Pfeiffer | ||
Pfeiffer | 12:02 | Cole Sheen (Cole Paciejewski ) | 0 | 17 |
Pfeiffer | 10:11 | DN - Cole Paciejewski (Jordan Michele ) | 0 | 18 |
Pfeiffer | 07:08 | UP - Elliot Gilbert (Robert Hope ) | 0 | 19 |
Pfeiffer | 05:42 | Matt Michaeli (unassisted) | 0 | 20 |
Pfeiffer | 03:58 | Jordan Michele (Mike Triolo ) | 0 | 21 |
Pfeiffer | 03:24 | Jordan Michele (Cole Sheen ) | 0 | 22 |
Pfeiffer | 01:52 | Cole Sheen (Jordan Michele ) | 0 | 23 |
Pfeiffer | 00:11 | UP - Cole Sheen (Spencer Allen ) | 0 | 24 |
Lees-McRae |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Jarrod Brady | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
3 | Dalton Lamb | 0 | 0 | 4 | 2 | 3 | 1 | 0 | |
4 | Benjamin Shifflett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | Ryan Harrison * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
6 | Nick Meyer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
7 | Chris McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jeff Carlton * | a | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
9 | Nick Topichak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Britton Baker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
12 | Will Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Dustin Barrow | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
14 | Alex Poole * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
16 | Matt Hanes * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
18 | Dillon Quinn * | d | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
19 | Kyle Judge | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
20 | Ryan Sparks * | mf | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
21 | Schuylor Dickerson * | a | 0 | 0 | 4 | 1 | 1 | 3 | 1 |
23 | Nick Netting * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
38 | Justin McLaughlin * | mf | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
43 | Jon Batsel * | a | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 0 | 0 | 15 | 6 | 24 | 37 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
5 | Ryan Harrison (L, 0-1) | 17 | 47:58 | 17 | 34 |
9 | Nick Topichak | 7 | 12:02 | 3 | 10 |
Totals | 24 | 60:00 | 20 | 44 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Dustin Barrow 2-4; Ryan Sparks 15-24 | |||||||||
PIM: Dalton Lamb 2-60; Dustin Barrow 1-60; Matt Hanes 2-120; TEAM 1-30 |
Pfeiffer |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Michaeli | 1 | 0 | 3 | 2 | 1 | 0 | 1 | |
2 | Kory Lutes * | mf | 1 | 1 | 9 | 4 | 3 | 0 | 2 |
4 | Spencer Allen | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
5 | Chris Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jordan Michele | 3 | 2 | 4 | 4 | 2 | 0 | 0 | |
7 | Zac Clark | 1 | 0 | 3 | 3 | 3 | 1 | 1 | |
8 | David Lehman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
9 | Claymore Wade * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Mike Triolo * | d | 1 | 1 | 3 | 3 | 10 | 0 | 5 |
13 | Joe Capstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Tom Valandra * | mf | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
15 | Tom Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
16 | Elliot Gilbert * | a | 3 | 1 | 6 | 5 | 2 | 0 | 0 |
17 | Sean Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
18 | Robert Hope * | a | 2 | 5 | 5 | 5 | 3 | 3 | 0 |
20 | Devon Menear | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
21 | Cole Paciejewski | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
22 | Khalid Stukes | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
23 | Cole Sheen | 3 | 1 | 8 | 5 | 1 | 0 | 0 | |
24 | Rory Vannais * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
26 | Steven Tilmon | 3 | 2 | 9 | 4 | 1 | 0 | 0 | |
28 | Derek Thomas | 3 | 0 | 4 | 3 | 1 | 3 | 0 | |
31 | Terry McKinney | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
33 | Grey Owen | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
34 | Derek Swink | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
41 | Hayden Kirk * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | James Shepherd * | a | 2 | 2 | 7 | 4 | 5 | 4 | 0 |
91 | Jeff Konko * | d | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 19 | 64 | 44 | 55 | 15 | 20 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
41 | Hayden Kirk (W, 1-0) | 0 | 47:58 | 5 | 5 |
13 | Joe Capstaff | 0 | 12:02 | 1 | 1 |
Totals | 0 | 60:00 | 6 | 6 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Mike Triolo 2-3; Khalid Stukes 6-15; Rory Vannais 3-10 | |||||||||
PIM: Chris Buckley 1-60; David Lehman 1-60; Claymore Wade 1-60; Mike Triolo 1-60; Khalid Stukes 3-150; Steven Tilmon 2-60; Derek Thomas 1-30; James Shepherd 2-240 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lees-McRae | 9 | 5 | 3 | 3 | 20 |
Pfeiffer | 2 | 2 | 1 | 1 | 6 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lees-McRae | 6 | 4 | 6 | 8 | 24 |
Pfeiffer | 18 | 11 | 12 | 14 | 55 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lees-McRae | 14 | 8 | 6 | 9 | 37 |
Pfeiffer | 2 | 5 | 4 | 4 | 15 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lees-McRae | 1-4 | 1-3 | 1-3 | 0-3 | 3 -13 |
Pfeiffer | 4-4 | 5-6 | 3-4 | 7-9 | 19 -23 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lees-McRae | 4-8 | 4-5 | 3-6 | 6-9 | 17 -28 |
Pfeiffer | 4-8 | 1-5 | 3-6 | 3-9 | 11 -28 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lees-McRae | 0-1 | 0-3 | 0-4 | 0-4 | 0 -12 |
Pfeiffer | 1-2 | 1-1 | 0-1 | 2-2 | 4 -6 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Lees-McRae | 3 | 3 | 3 | 6 | 15 |
Pfeiffer | 23 | 17 | 10 | 14 | 64 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Pfeiffer | 60 seconds | 11:32 | Mike Triolo : - ILLEGAL BODY CHECK | ||
Lees-McRae | 30 seconds | 03:38 | Dalton Lamb : - OFFSIDE | ||
Lees-McRae | 60 seconds | 03:11 | Matt Hanes : - SLASHING | ||
-- 2nd -- | |||||
Pfeiffer | 180 seconds | 15:00 | James Shepherd : - ILLEGAL EQUIPMENT | ||
Lees-McRae | 30 seconds | 04:16 | TEAM : - OFFSIDE | ||
Pfeiffer | 30 seconds | 02:26 | Steven Tilmon : - HOLDING | ||
Pfeiffer | 30 seconds | 00:02 | Steven Tilmon : - PUSHING | ||
-- 3rd -- | |||||
Pfeiffer | 60 seconds | 04:11 | James Shepherd : - SLASHING | ||
Pfeiffer | 60 seconds | 04:11 | Claymore Wade : - SLASHING | ||
Lees-McRae | 30 seconds | 03:31 | Dalton Lamb : - HOLDING | ||
Pfeiffer | 30 seconds | 01:28 | Derek Thomas : - PUSHING | ||
Pfeiffer | 60 seconds | 00:50 | Khalid Stukes : - SLASHING | ||
-- 4th -- | |||||
Pfeiffer | 30 seconds | 11:06 | Khalid Stukes : - HOLDING | ||
Pfeiffer | 60 seconds | 11:06 | Khalid Stukes : - CROSS-CHECK | ||
Lees-McRae | 60 seconds | 07:22 | Dustin Barrow : - SLASHING | ||
Pfeiffer | 60 seconds | 05:27 | David Lehman : - CROSS-CHECK | ||
Pfeiffer | 60 seconds | 03:02 | Chris Buckley : - UNNECESSARY ROUGHNESS | ||
Lees-McRae | 60 seconds | 00:33 | Matt Hanes : - TRIPPING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:05 Attendance: 188 Officials and game personnel: Sean Fox |
Starter * |