Pfeiffer at Lees-McRae
@ Boone, N.C.
2/23/2014 at 2 p.m.
@ Boone, N.C.
2/23/2014 at 2 p.m.
No. 11 Pfeiffer
25 |
Lees-McRae
2 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
No. 11 Pfeiffer (3-0, 1-0 CC) | 11 | 8 | 2 | 4 | 25 |
Lees-McRae (0-3, 0-1 CC) | 0 | 1 | 1 | 0 | 2 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Hayden Kirk at goalie for PFEIFFER. | ||
15:00 | Mike Gregory at goalie for LMCM. | ||
15:00 | Faceoff Khalid Stukes vs William Eagle won by PFEIFFER. | ||
14:45 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
14:33 | GOAL by PFEIFFER Michael Triolo (FIRST GOAL), Assist by Spencer Allen. | ||
Score: No. 11 Pfeiffer 1 - Lees-McRae 0 | |||
14:33 | Faceoff Khalid Stukes vs Dominick Hamilton won by PFEIFFER. | ||
14:33 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
14:21 | GOAL by PFEIFFER Tucker Hammock, Assist by Steven Tilmon. | ||
Score: No. 11 Pfeiffer 2 - Lees-McRae 0 | |||
14:21 | Faceoff Khalid Stukes vs William Eagle won by PFEIFFER. | ||
14:21 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
14:04 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
14:02 | GOAL by PFEIFFER Tucker Hammock, Assist by James Shepherd. | ||
Score: No. 11 Pfeiffer 3 - Lees-McRae 0 | |||
14:02 | Faceoff Khalid Stukes vs Dominick Hamilton won by PFEIFFER. | ||
14:02 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
13:21 | GOAL by PFEIFFER James Shepherd, Assist by Robert Hope. | ||
Score: No. 11 Pfeiffer 4 - Lees-McRae 0 | |||
13:17 | Faceoff Khalid Stukes vs William Eagle won by PFEIFFER. | ||
13:14 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
13:02 | GOAL by PFEIFFER Ben Austin, Assist by Robert Hope. | ||
Score: No. 11 Pfeiffer 5 - Lees-McRae 0 | |||
12:57 | Faceoff Khalid Stukes vs Dominick Hamilton won by PFEIFFER. | ||
12:57 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
12:39 | Ground ball pickup by PFEIFFER Michael Triolo. | ||
11:55 | Ground ball pickup by LMCM John Hanes. | ||
11:07 | Ground ball pickup by PFEIFFER Cole Paciejewski. | ||
10:21 | GOAL by PFEIFFER Tucker Hammock, Assist by James Shepherd. | ||
Score: No. 11 Pfeiffer 6 - Lees-McRae 0 | |||
10:21 | Faceoff Khalid Stukes vs William Eagle won by LMCM. | ||
10:21 | Ground ball pickup by LMCM William Eagle. | ||
10:06 | Shot by LMCM Kyle Judge, SAVE Hayden Kirk. | ||
09:50 | Penalty on LMCM Kyle Judge (CROSS-CHECK/1:00) Extra-man opportunity. | ||
09:36 | GOAL by PFEIFFER Elliot Gilbert (MAN-UP), Assist by James Shepherd. | ||
Score: No. 11 Pfeiffer 7 - Lees-McRae 0 | |||
09:36 | Faceoff Khalid Stukes vs Dominick Hamilton won by LMCM. | ||
09:36 | Ground ball pickup by LMCM Dominick Hamilton. | ||
Turnover by LMCM Dominick Hamilton. | |||
08:47 | Ground ball pickup by LMCM Alex Poole. | ||
07:36 | Shot by LMCM Dalton Lamb, SAVE Hayden Kirk. | ||
06:46 | GOAL by PFEIFFER Robert Hope, Assist by Tucker Hammock. | ||
Score: No. 11 Pfeiffer 8 - Lees-McRae 0 | |||
06:46 | Faceoff William Pires vs William Eagle won by PFEIFFER. | ||
06:38 | Ground ball pickup by PFEIFFER Steven Tilmon. | ||
06:33 | GOAL by PFEIFFER Tucker Hammock, Assist by Steven Tilmon. | ||
Score: No. 11 Pfeiffer 9 - Lees-McRae 0 | |||
06:33 | Faceoff Matt Lewis vs Dominick Hamilton won by LMCM. | ||
06:33 | Ground ball pickup by LMCM Dominick Hamilton. | ||
06:33 | Penalty on PFEIFFER Matt Lewis (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
Turnover by LMCM Dalton Lamb. | |||
06:11 | Timeout by LMCM. | ||
05:55 | Clear attempt by PFEIFFER good. | ||
05:32 | Shot by PFEIFFER Spencer Allen HIGH. | ||
05:24 | Shot by PFEIFFER James Shepherd, SAVE Mike Gregory. | ||
05:09 | Shot by PFEIFFER Matthew Michaeli WIDE RIGHT. | ||
04:44 | Shot by PFEIFFER Tucker Hammock WIDE RIGHT. | ||
04:29 | GOAL by PFEIFFER Steven Tilmon. | ||
Score: No. 11 Pfeiffer 10 - Lees-McRae 0 | |||
04:29 | Faceoff Khalid Stukes vs William Eagle won by PFEIFFER. | ||
04:29 | Ground ball pickup by LMCM Alex Poole. | ||
Turnover by PFEIFFER Khalid Stukes. | |||
Turnover by PFEIFFER Terry McKinney. | |||
Turnover by LMCM Louis Parks. | |||
02:05 | Ground ball pickup by PFEIFFER James Shepherd. | ||
Turnover by PFEIFFER James Shepherd. | |||
01:51 | Ground ball pickup by LMCM Dustin Barrow. | ||
01:40 | Ground ball pickup by LMCM Dalton Lamb. | ||
Turnover by LMCM Garrett Lily (caused by Kevin Kerrick). | |||
00:57 | Ground ball pickup by PFEIFFER Kevin Kerrick. | ||
00:17 | Shot by PFEIFFER Terry McKinney WIDE LEFT. | ||
00:12 | Shot by PFEIFFER Tucker Hammock HIGH. | ||
00:03 | GOAL by PFEIFFER Steven Tilmon, Assist by Robert Hope. | ||
Score: No. 11 Pfeiffer 11 - Lees-McRae 0 | |||
00:03 | Faceoff Khalid Stukes vs William Eagle won by PFEIFFER. | ||
00:02 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Joe Capstaff at goalie for PFEIFFER. | ||
15:00 | Faceoff Khalid Stukes vs Dominick Hamilton won by PFEIFFER. | ||
14:03 | GOAL by PFEIFFER Steven Tilmon, Assist by Robert Hope. | ||
Score: No. 11 Pfeiffer 12 - Lees-McRae 0 | |||
14:03 | Faceoff Matt Lewis vs William Eagle won by PFEIFFER. | ||
14:03 | Ground ball pickup by PFEIFFER Matt Lewis. | ||
13:49 | Ground ball pickup by PFEIFFER Cole Paciejewski. | ||
13:00 | Shot by PFEIFFER Elliot Gilbert, SAVE Mike Gregory. | ||
12:31 | GOAL by PFEIFFER Derek Thomas. | ||
Score: No. 11 Pfeiffer 13 - Lees-McRae 0 | |||
12:24 | Faceoff William Pires vs Dominick Hamilton won by LMCM. | ||
12:24 | Ground ball pickup by LMCM Dominick Hamilton. | ||
Turnover by LMCM Dominick Hamilton (caused by William Pires). | |||
12:09 | Ground ball pickup by PFEIFFER William Pires. | ||
11:46 | Shot by PFEIFFER Robert Hope, SAVE Mike Gregory. | ||
11:39 | Clear attempt by LMCM good. | ||
Turnover by LMCM Schuylor Dickerson. | |||
10:18 | Ground ball pickup by LMCM Louis Parks. | ||
Turnover by LMCM Kyle Judge. | |||
09:41 | Timeout by LMCM. | ||
09:24 | Clear attempt by PFEIFFER good. | ||
09:15 | GOAL by PFEIFFER Cole Paciejewski, Assist by Tucker Hammock. | ||
Score: No. 11 Pfeiffer 14 - Lees-McRae 0 | |||
09:15 | Faceoff Khalid Stukes vs William Eagle won by PFEIFFER. | ||
09:15 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
08:12 | Shot by PFEIFFER James Shepherd, SAVE Mike Gregory. | ||
08:00 | Clear attempt by LMCM good. | ||
07:39 | Shot by LMCM Kyle Judge, SAVE Joe Capstaff. | ||
07:28 | Clear attempt by PFEIFFER good. | ||
06:55 | Ground ball pickup by PFEIFFER Robert Hope. | ||
Turnover by PFEIFFER James Shepherd. | |||
06:37 | Clear attempt by LMCM failed. | ||
Turnover by LMCM Dillon Quinn. | |||
05:56 | Shot by PFEIFFER Matthew Michaeli WIDE RIGHT. | ||
05:36 | GOAL by PFEIFFER James Shepherd, Assist by Tucker Hammock. | ||
Score: No. 11 Pfeiffer 15 - Lees-McRae 0 | |||
05:36 | Faceoff MJ Stokes vs Dominick Hamilton won by PFEIFFER. | ||
05:30 | Ground ball pickup by PFEIFFER MJ Stokes. | ||
Turnover by PFEIFFER Tucker Hammock. | |||
04:40 | Ground ball pickup by PFEIFFER Tucker Hammock. | ||
04:33 | Shot by PFEIFFER Tucker Hammock BLOCKED. | ||
04:33 | GOAL by PFEIFFER Tom Buckley. | ||
Score: No. 11 Pfeiffer 16 - Lees-McRae 0 | |||
04:33 | Faceoff MJ Stokes vs William Eagle won by PFEIFFER. | ||
04:23 | Ground ball pickup by PFEIFFER Ben Austin. | ||
04:13 | Shot by PFEIFFER Derek Thomas HIGH. | ||
04:06 | Ground ball pickup by PFEIFFER James Shepherd. | ||
Turnover by PFEIFFER Tucker Hammock (caused by Benjamin Shifflett). | |||
03:23 | Clear attempt by LMCM good. | ||
03:18 | Penalty on PFEIFFER James Shepherd (PUSHING/0:30) Extra-man opportunity. | ||
Turnover by LMCM Dalton Lamb. | |||
02:52 | GOAL by PFEIFFER Tucker Hammock (MAN-DOWN), Assist by Tom Buckley. | ||
Score: No. 11 Pfeiffer 17 - Lees-McRae 0 | |||
02:48 | Faceoff Michael Triolo vs Dustin Barrow won by PFEIFFER. | ||
02:48 | Ground ball pickup by PFEIFFER Michael Triolo. | ||
02:18 | GOAL by PFEIFFER Tucker Hammock. | ||
Score: No. 11 Pfeiffer 18 - Lees-McRae 0 | |||
02:18 | Faceoff Matt Lewis vs Dominick Hamilton won by PFEIFFER. | ||
02:03 | Ground ball pickup by PFEIFFER Matt Lewis. | ||
01:25 | GOAL by PFEIFFER Mitchell Tunnell. | ||
Score: No. 11 Pfeiffer 19 - Lees-McRae 0 | |||
01:21 | Faceoff Matt Lewis vs William Eagle won by PFEIFFER. | ||
01:21 | Ground ball pickup by PFEIFFER Matt Lewis. | ||
01:11 | Ground ball pickup by PFEIFFER Alex Carnathan. | ||
Turnover by PFEIFFER Alex Carnathan (caused by Dalton Lamb). | |||
01:00 | Shot by LMCM Dalton Lamb, SAVE Joe Capstaff. | ||
00:54 | Clear attempt by PFEIFFER failed. | ||
00:48 | Ground ball pickup by LMCM Dillon Quinn. | ||
00:29 | GOAL by LMCM Schuylor Dickerson. | ||
Score: No. 11 Pfeiffer 19 - Lees-McRae 1 | |||
00:29 | Faceoff Khalid Stukes vs Dustin Barrow won by PFEIFFER. | ||
00:29 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Khalid Stukes vs Dominick Hamilton won by PFEIFFER. | ||
15:00 | Ground ball pickup by PFEIFFER Khalid Stukes. | ||
Turnover by PFEIFFER Kyle Swink (caused by Alex Poole). | |||
14:43 | Clear attempt by LMCM good. | ||
Turnover by LMCM Dustin Barrow (caused by Kyle Swink). | |||
14:32 | Ground ball pickup by PFEIFFER Kyle Swink. | ||
14:26 | Clear attempt by PFEIFFER good. | ||
Turnover by PFEIFFER Terry McKinney. | |||
14:16 | Clear attempt by LMCM good. | ||
Turnover by LMCM Kyle Judge. | |||
12:00 | GOAL by PFEIFFER Zac Clark, Assist by Spencer Allen. | ||
Score: No. 11 Pfeiffer 20 - Lees-McRae 1 | |||
12:00 | Faceoff Matt Lewis vs William Eagle won by PFEIFFER. | ||
11:50 | Ground ball pickup by PFEIFFER Cole Paciejewski. | ||
10:47 | GOAL by PFEIFFER Matthew Michaeli. | ||
Score: No. 11 Pfeiffer 21 - Lees-McRae 1 | |||
10:47 | Faceoff William Pires vs Dominick Hamilton won by PFEIFFER. | ||
10:40 | Ground ball pickup by PFEIFFER William Pires. | ||
09:28 | Ground ball pickup by PFEIFFER Cole Paciejewski. | ||
07:39 | Shot by PFEIFFER William Pires, SAVE Mike Gregory. | ||
Turnover by PFEIFFER William Pires. | |||
07:19 | Ground ball pickup by LMCM Dalton Lamb. | ||
06:39 | Ground ball pickup by LMCM Dillon Quinn. | ||
Turnover by PFEIFFER Kyle Swink (caused by Louis Parks). | |||
06:24 | Ground ball pickup by LMCM Louis Parks. | ||
06:20 | Ground ball pickup by LMCM Garrett Lily. | ||
05:15 | Shot by LMCM Dalton Lamb, SAVE Joe Capstaff. | ||
04:35 | Clear attempt by PFEIFFER good. | ||
04:10 | Shot by PFEIFFER Alex Carnathan HIT POST. | ||
04:01 | Ground ball pickup by LMCM Garrett Lily. | ||
03:58 | Clear attempt by LMCM good. | ||
Turnover by LMCM Kyle Judge. | |||
03:37 | Ground ball pickup by PFEIFFER Devon Menear. | ||
03:27 | Clear attempt by PFEIFFER good. | ||
02:25 | Shot by PFEIFFER Terry McKinney HIGH. | ||
Turnover by PFEIFFER Terry McKinney (caused by Schuylor Dickerson). | |||
01:59 | Clear attempt by LMCM good. | ||
01:28 | GOAL by LMCM Schuylor Dickerson, Assist by Louis Parks. | ||
Score: No. 11 Pfeiffer 21 - Lees-McRae 2 | |||
01:28 | Faceoff MJ Stokes vs William Eagle won by PFEIFFER. | ||
01:28 | Ground ball pickup by PFEIFFER MJ Stokes. | ||
01:15 | Ground ball pickup by PFEIFFER Kyle Swink. | ||
00:04 | Ground ball pickup by PFEIFFER Terry McKinney. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Khalid Stukes vs Dominick Hamilton won by PFEIFFER. | ||
14:51 | Shot by PFEIFFER Matt Palmer, SAVE Mike Gregory. | ||
14:25 | Clear attempt by LMCM good. | ||
Turnover by LMCM Louis Parks. | |||
14:02 | Clear attempt by PFEIFFER good. | ||
Turnover by PFEIFFER Kyle Swink. | |||
13:53 | Clear attempt by LMCM good. | ||
Turnover by LMCM Louis Parks. | |||
12:39 | Ground ball pickup by PFEIFFER Cole Paciejewski. | ||
12:39 | GOAL by PFEIFFER Cole Paciejewski. | ||
Score: No. 11 Pfeiffer 22 - Lees-McRae 2 | |||
12:39 | Faceoff Matt Lewis vs William Eagle won by PFEIFFER. | ||
12:33 | Ground ball pickup by PFEIFFER Jeffrey Todd. | ||
12:20 | Ground ball pickup by PFEIFFER Matt Lewis. | ||
12:10 | GOAL by PFEIFFER Matt Palmer, Assist by William Pires. | ||
Score: No. 11 Pfeiffer 23 - Lees-McRae 2 | |||
12:10 | Penalty on LMCM William Eagle (SLASHING/1:00) Extra-man opportunity. | ||
12:10 | Faceoff Khalid Stukes vs Dustin Barrow won by PFEIFFER. | ||
11:58 | Ground ball pickup by PFEIFFER Spencer Allen. | ||
11:32 | GOAL by PFEIFFER James Shepherd (MAN-UP), Assist by Cole Paciejewski. | ||
Score: No. 11 Pfeiffer 24 - Lees-McRae 2 | |||
11:32 | Faceoff MJ Stokes vs Dominick Hamilton won by PFEIFFER. | ||
11:26 | Ground ball pickup by PFEIFFER MJ Stokes. | ||
Turnover by PFEIFFER Cole Paciejewski (caused by Dillon Quinn). | |||
11:06 | Ground ball pickup by LMCM John Hanes. | ||
11:02 | Clear attempt by LMCM good. | ||
Turnover by LMCM. | |||
10:49 | Shot by PFEIFFER Alex Carnathan HIGH. | ||
10:41 | Timeout by LMCM. | ||
10:39 | Clear attempt by LMCM good. | ||
Turnover by LMCM Nick Meyer. | |||
10:26 | Clear attempt by PFEIFFER good. | ||
09:48 | Ground ball pickup by PFEIFFER Cole Paciejewski. | ||
09:45 | Shot by PFEIFFER Cole Paciejewski WIDE LEFT. | ||
09:25 | Ground ball pickup by PFEIFFER Alex Carnathan. | ||
09:11 | Ground ball pickup by PFEIFFER Kyle Swink. | ||
09:11 | Penalty on LMCM Benjamin Shifflett (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
08:54 | Ground ball pickup by PFEIFFER Spencer Allen. | ||
08:52 | Shot by PFEIFFER Tucker Hammock HIGH. | ||
08:44 | Shot by PFEIFFER Tucker Hammock, SAVE Mike Gregory. | ||
08:36 | Ground ball pickup by LMCM Mike Gregory. | ||
08:26 | Ground ball pickup by PFEIFFER Spencer Allen. | ||
08:17 | Shot by PFEIFFER Spencer Allen, SAVE Mike Gregory. | ||
08:12 | Ground ball pickup by LMCM Dalton Lamb. | ||
08:08 | Clear attempt by LMCM good. | ||
Turnover by LMCM Dalton Lamb (caused by Justin Oberg). | |||
07:27 | Timeout by PFEIFFER. | ||
07:24 | Clear attempt by PFEIFFER good. | ||
Turnover by PFEIFFER Ben Austin. | |||
Turnover by LMCM Treven Salminen. | |||
06:08 | Ground ball pickup by PFEIFFER Terry McKinney. | ||
05:45 | John Nelson at goalie for PFEIFFER. | ||
05:20 | Shot by PFEIFFER William Pires WIDE LEFT. | ||
05:05 | Ground ball pickup by PFEIFFER Matt Palmer. | ||
04:48 | Shot by PFEIFFER Terry McKinney HIT POST. | ||
04:44 | Ground ball pickup by PFEIFFER Alex Carnathan. | ||
04:44 | Shot by PFEIFFER Alex Carnathan HIGH. | ||
04:44 | Timeout by LMCM. | ||
04:24 | Ground ball pickup by LMCM Alex Poole. | ||
Turnover by PFEIFFER Matt Palmer (caused by Alex Poole). | |||
04:12 | Clear attempt by LMCM good. | ||
Turnover by PFEIFFER Ben Austin. | |||
03:26 | Clear attempt by LMCM good. | ||
03:13 | Shot by LMCM Dalton Lamb WIDE RIGHT. | ||
03:07 | Ground ball pickup by LMCM Kyle Judge. | ||
02:10 | Shot by LMCM Dalton Lamb, SAVE John Nelson. | ||
02:08 | Clear attempt by PFEIFFER good. | ||
01:50 | GOAL by PFEIFFER Kyle Swink. | ||
Score: No. 11 Pfeiffer 25 - Lees-McRae 2 | |||
01:50 | Faceoff MJ Stokes vs William Eagle won by LMCM. | ||
01:42 | Ground ball pickup by LMCM Garrett Hood. | ||
01:33 | Ground ball pickup by LMCM Nick Meyer. | ||
01:08 | Clear attempt by PFEIFFER good. | ||
Turnover by PFEIFFER Mitchell Tunnell. | |||
00:38 | Ground ball pickup by LMCM Treven Salminen. | ||
00:34 | Clear attempt by LMCM good. | ||
00:16 | Ground ball pickup by LMCM Dalton Lamb. | ||
Turnover by LMCM Dalton Lamb (caused by Devon Menear). | |||
00:00 | Ground ball pickup by PFEIFFER MJ Stokes. | ||
00:00 | Clear attempt by PFEIFFER good. | ||
Score: No. 11 Pfeiffer 25 - Lees-McRae 2 |