2012-13 Men's Soccer Statistics
Lees-McRae
Games
17
Goals
10
Goals-per game
0.59
Shot %
.040
Shots-per game
14.8
GAA
1.12
Schedule Summary | |
---|---|
Overall (Pct.) | 3-11-3 (.265) |
Conference (Pct.) | 2-6-2 (.300) |
Streak | Lost 3 |
Home | 1-4-3 |
Away | 2-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Pfeiffer | T, 0-0 |
Oct 10 | Limestone | T, 1-1 |
Oct 17 | Lenoir-Rhyne | T, 0-0 |
Oct 20 | at Barton | L, 1-0 |
Oct 23 | King (Tenn.) | L, 3-2 |
Oct 27 | Mount Olive | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Shots | 251 | 168 | ||
Goals scored | 10 | 8 | ||
Shot percentage | .040 | .048 | ||
Shots-per game | 14.8 | 16.8 | ||
Shots on goal | 94 | 60 | ||
SOG percentage | .375 | .357 | ||
Assists | 10 | 7 | ||
Corner kicks | 92 | 56 | ||
Penalty kicks | 1-4 | 1-4 | ||
Yellow cards | 32 | 22 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1963 | 1246 | ||
Home Attendance average | 245 | 249 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Thomas Rusling | Jr | GK | 17 | 17 | .00 | .12 | .12 | .06 | .000 | .06 | 1.000 |
4 | Sebastian Behan | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | James Abraham | Fr | D | 17 | 15 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
6 | Scott Hudgins | Jr | D | 17 | 17 | .06 | .00 | .12 | .82 | .071 | .29 | .357 |
7 | Preston Shahdad | So | MF | 17 | 17 | .00 | .00 | .00 | 2.00 | .000 | .65 | .324 |
8 | James Smith | So | MF | 17 | 17 | .12 | .18 | .41 | 3.35 | .035 | 1.53 | .456 |
9 | James Galvani | Jr | F | 12 | 11 | .33 | .00 | .67 | 4.17 | .080 | 1.75 | .420 |
10 | Brandon Meade | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Brandon Starling | Fr | MF | 13 | 5 | .00 | .08 | .08 | .69 | .000 | .23 | .333 |
13 | Andrew Shoemaker | So | MF | 17 | 16 | .00 | .00 | .00 | .94 | .000 | .35 | .375 |
14 | Jacob Copeland | Fr | F | 14 | 3 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
15 | Naeem Griffith | Fr | MF | - | - | - | - | - | - | - | - | - |
16 | Tc Stephens | So | D | 17 | 17 | .00 | .00 | .00 | .29 | .000 | .12 | .400 |
17 | Travis Stover | Fr | D | 10 | 3 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
18 | Scott Alford | So | F | 17 | 12 | .12 | .18 | .41 | 2.24 | .053 | .76 | .342 |
19 | John Williams | Sr | D | 16 | 15 | .00 | .00 | .00 | .25 | .000 | .19 | .750 |
20 | Chris DeSanto | Jr | MF | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Jake Wimberley | Fr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Ryan Gillespie | So | MF | 17 | 16 | .06 | .00 | .12 | .59 | .100 | .18 | .300 |
24 | Kevin Ruppert | Fr | MF | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
25 | Nolan Hendrix | Fr | MF | - | - | - | - | - | - | - | - | - |
26 | Matthew Cureton | Fr | MF | 10 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Totals | 17 | 17 | .59 | .59 | 1.76 | 14.76 | .040 | 5.53 | .375 | |||
Opponent | 17 | 17 | .59 | .76 | 3.12 | 13.35 | .088 | 6.18 | .463 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Thomas Rusling | Jr | GK | 17 | 17 | 94:50 | 1.18 | 1.12 | 4.76 | .802 |
Totals | 17 | 17 | 94:50 | 1.18 | 1.12 | 5.00 | .810 | |||
Opponent | 17 | 17 | 94:50 | .59 | 0.56 | 4.94 | .894 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Thomas Rusling | Jr | GK | 17 | 17 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
4 | Sebastian Behan | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | James Abraham | Fr | D | 17 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Scott Hudgins | Jr | D | 17 | 17 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2 | 0 | 0-0 | 0 |
7 | Preston Shahdad | So | MF | 17 | 17 | 0 | 0 | 0 | 34 | .000 | 11 | .324 | 5 | 0 | 0-0 | 0 |
8 | James Smith | So | MF | 17 | 17 | 2 | 3 | 7 | 57 | .035 | 26 | .456 | 1 | 0 | 1-2 | 0 |
9 | James Galvani | Jr | F | 12 | 11 | 4 | 0 | 8 | 50 | .080 | 21 | .420 | 4 | 0 | 0-1 | 2 |
10 | Brandon Meade | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Brandon Starling | Fr | MF | 13 | 5 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 3 | 0 | 0-0 | 0 |
13 | Andrew Shoemaker | So | MF | 17 | 16 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 3 | 0 | 0-1 | 0 |
14 | Jacob Copeland | Fr | F | 14 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Naeem Griffith | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Tc Stephens | So | D | 17 | 17 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
17 | Travis Stover | Fr | D | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
18 | Scott Alford | So | F | 17 | 12 | 2 | 3 | 7 | 38 | .053 | 13 | .342 | 3 | 0 | 0-0 | 1 |
19 | John Williams | Sr | D | 16 | 15 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
20 | Chris DeSanto | Jr | MF | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Jake Wimberley | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Ryan Gillespie | So | MF | 17 | 16 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2 | 0 | 0-0 | 0 |
24 | Kevin Ruppert | Fr | MF | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Nolan Hendrix | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Matthew Cureton | Fr | MF | 10 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 10 | 10 | 30 | 251 | .040 | 94 | .375 | 32 | 0 | 1-4 | 3 | |||
Opponent | 17 | 17 | 20 | 13 | 53 | 227 | .088 | 105 | .463 | 34 | 0 | 4-4 | 11 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Thomas Rusling | Jr | GK | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
4 | Sebastian Behan | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | James Abraham | Fr | D | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
6 | Scott Hudgins | Jr | D | 10 | 10 | .10 | .00 | .20 | .80 | .125 | .20 | .250 |
7 | Preston Shahdad | So | MF | 10 | 10 | .00 | .00 | .00 | 2.90 | .000 | .90 | .310 |
8 | James Smith | So | MF | 10 | 10 | .20 | .20 | .60 | 2.90 | .069 | 1.40 | .483 |
9 | James Galvani | Jr | F | 6 | 6 | .50 | .00 | 1.00 | 5.67 | .088 | 2.50 | .441 |
10 | Brandon Meade | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Brandon Starling | Fr | MF | 9 | 5 | .00 | .11 | .11 | .78 | .000 | .22 | .286 |
13 | Andrew Shoemaker | So | MF | 10 | 9 | .00 | .00 | .00 | 1.20 | .000 | .30 | .250 |
14 | Jacob Copeland | Fr | F | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
15 | Naeem Griffith | Fr | MF | - | - | - | - | - | - | - | - | - |
16 | Tc Stephens | So | D | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
17 | Travis Stover | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Scott Alford | So | F | 10 | 7 | .10 | .30 | .50 | 2.60 | .038 | .70 | .269 |
19 | John Williams | Sr | D | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
20 | Chris DeSanto | Jr | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Jake Wimberley | Fr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Ryan Gillespie | So | MF | 10 | 9 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
24 | Kevin Ruppert | Fr | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Nolan Hendrix | Fr | MF | - | - | - | - | - | - | - | - | - |
26 | Matthew Cureton | Fr | MF | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .00 | .000 |
Totals | 10 | 10 | .80 | .70 | 2.30 | 16.80 | .048 | 6.00 | .357 | |||
Opponent | 10 | 10 | .80 | .70 | 3.10 | 11.00 | .109 | 5.60 | .509 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Thomas Rusling | Jr | GK | 10 | 10 | 94:34 | 1.20 | 1.14 | 4.30 | .782 |
Totals | 10 | 10 | 94:34 | 1.20 | 1.14 | 4.40 | .786 | |||
Opponent | 10 | 10 | 94:34 | .80 | 0.76 | 5.20 | .867 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gus Pederson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Thomas Rusling | Jr | GK | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
4 | Sebastian Behan | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | James Abraham | Fr | D | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Scott Hudgins | Jr | D | 10 | 10 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2 | 0 | 0-0 | 0 |
7 | Preston Shahdad | So | MF | 10 | 10 | 0 | 0 | 0 | 29 | .000 | 9 | .310 | 4 | 0 | 0-0 | 0 |
8 | James Smith | So | MF | 10 | 10 | 2 | 2 | 6 | 29 | .069 | 14 | .483 | 1 | 0 | 1-2 | 0 |
9 | James Galvani | Jr | F | 6 | 6 | 3 | 0 | 6 | 34 | .088 | 15 | .441 | 2 | 0 | 0-1 | 2 |
10 | Brandon Meade | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Brandon Starling | Fr | MF | 9 | 5 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
13 | Andrew Shoemaker | So | MF | 10 | 9 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1 | 0 | 0-1 | 0 |
14 | Jacob Copeland | Fr | F | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Naeem Griffith | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Tc Stephens | So | D | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
17 | Travis Stover | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Scott Alford | So | F | 10 | 7 | 1 | 3 | 5 | 26 | .038 | 7 | .269 | 2 | 0 | 0-0 | 0 |
19 | John Williams | Sr | D | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
20 | Chris DeSanto | Jr | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Jake Wimberley | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Ryan Gillespie | So | MF | 10 | 9 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 |
24 | Kevin Ruppert | Fr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Nolan Hendrix | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Matthew Cureton | Fr | MF | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 8 | 7 | 23 | 168 | .048 | 60 | .357 | 22 | 0 | 1-4 | 2 | |||
Opponent | 10 | 10 | 12 | 7 | 31 | 110 | .109 | 56 | .509 | 21 | 0 | 3-3 | 6 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Lynn | L, 1-0 | 0 | 3 | .000 | 7 | 1 | 3 | 0 |
Sep 2 | at Catawba | W, 1-0 | 1 | 10 | .100 | 5 | 7 | 1 | 0 |
Sep 7 | at Tusculum | L, 2-0 | 0 | 7 | .000 | 4 | 6 | 1 | 0 |
Sep 9 | vs. Carson-Newman | L, 2-0 | 0 | 10 | .000 | 7 | 3 | 2 | 0 |
Sep 12 | at Mars Hill | L, 1-0 | 0 | 17 | .000 | 8 | 4 | 2 | 0 |
Sep 15 | at North Greenville | W, 2-0 | 1 | 17 | .118 | 4 | 5 | 2 | 0 |
Sep 20 | North Georgia | L, 2-1 | 2 | 16 | .063 | 5 | 5 | 1 | 0 |
Sep 22 | at Queens (N.C.) | L, 3-2 | 2 | 12 | .167 | 5 | 2 | 5 | 0 |
Sep 26 | at Belmont Abbey | L, 2-0 | 0 | 8 | .000 | 5 | 8 | 0 | 0 |
Sep 29 | Coker | W, 1-0 | 1 | 13 | .077 | 2 | 6 | 2 | 0 |
Oct 4 | at Erskine | L, 1-0 | 0 | 21 | .000 | 5 | 9 | 1 | 0 |
Oct 6 | Pfeiffer | T, 0-0 | 0 | 38 | .000 | 3 | 10 | 3 | 0 |
Oct 10 | Limestone | T, 1-1 | 2 | 10 | .100 | 10 | 0 | 1 | 0 |
Oct 17 | Lenoir-Rhyne | T, 0-0 | 0 | 20 | .000 | 5 | 10 | 0 | 0 |
Oct 20 | at Barton | L, 1-0 | 0 | 9 | .000 | 4 | 3 | 0 | 0 |
Oct 23 | King (Tenn.) | L, 3-2 | 1 | 24 | .083 | 4 | 5 | 6 | 0 |
Oct 27 | Mount Olive | L, 1-0 | 0 | 16 | .000 | 2 | 8 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 251 | 10 | 0.59 | 10 | 30 | 20 | 1.12 | .040 | 14.8 | 92 | 85 | - | 32 | 0 |
Conference | 10 | 168 | 8 | 0.80 | 7 | 23 | 12 | 1.14 | .048 | 16.8 | 56 | 44 | - | 22 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 140 | 5 | 0.63 | 6 | 16 | 8 | 0.90 | .036 | 17.5 | 45 | 38 | - | 18 | 0 |
Away | 8 | 101 | 5 | 0.63 | 4 | 14 | 10 | 1.25 | .050 | 12.6 | 44 | 40 | - | 12 | 0 |
Neutral | 1 | 10 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 10.0 | 3 | 7 | - | 2 | 0 |
- |
|||||||||||||||
Wins | 3 | 40 | 4 | 1.33 | 3 | 11 | 0 | 0.00 | .100 | 13.3 | 18 | 11 | - | 5 | 0 |
Losses | 11 | 143 | 5 | 0.45 | 5 | 15 | 19 | 1.70 | .035 | 13.0 | 54 | 56 | - | 23 | 0 |
- |
|||||||||||||||
August | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 | 0.91 | .000 | 3.0 | 1 | 7 | - | 3 | 0 |
September | 9 | 110 | 7 | 0.78 | 7 | 21 | 12 | 1.32 | .064 | 12.2 | 46 | 45 | - | 16 | 0 |
October | 7 | 138 | 3 | 0.43 | 3 | 9 | 7 | 0.91 | .022 | 19.7 | 45 | 33 | - | 13 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Lynn | L, 1-0 | 271 |
Sep 2 | at Catawba | W, 1-0 | 561 |
Sep 7 | at Tusculum | L, 2-0 | 411 |
Sep 9 | vs. Carson-Newman | L, 2-0 | 55 |
Sep 12 | at Mars Hill | L, 1-0 | 100 |
Sep 15 | at North Greenville | W, 2-0 | 200 |
Sep 20 | North Georgia | L, 2-1 | 273 |
Sep 22 | at Queens (N.C.) | L, 3-2 | 258 |
Sep 26 | at Belmont Abbey | L, 2-0 | 300 |
Sep 29 | Coker | W, 1-0 | 321 |
Oct 4 | at Erskine | L, 1-0 | 89 |
Oct 6 | Pfeiffer | T, 0-0 | 371 |
Oct 10 | Limestone | T, 1-1 | 201 |
Oct 17 | Lenoir-Rhyne | T, 0-0 | 173 |
Oct 20 | at Barton | L, 1-0 | 150 |
Oct 23 | King (Tenn.) | L, 3-2 | 172 |
Oct 27 | Mount Olive | L, 1-0 | 181 |