2017-18 Men's Track and Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 2 | at JDL Kickoff Classic # | Winston-Salem, N.C. | Recap | Results | Live stats | |
January | ||||
Fri. 12 | at ETSU Track & Field Invitational # | Johnson City, Tenn. | Recap | Recap | Results | Preview | |
Jan. 12-13 | ||||
Fri. 19 | at Appalachian State Open # | Boone, N.C. | Recap | Results | Preview | |
Jan. 19-20 | ||||
Sun. 28 | at JDL Collegiate Dual Meet Madness # | Winston-Salem, N.C. | Recap | Results | |
February | ||||
Fri. 2 | at Buccaneer Classic # | Johnson City, Tenn. | Recap | Results | |
Feb. 2-3 | ||||
Sun. 18 | at Conference Carolinas Indoor Championships # | Winston-Salem, N.C. | Recap | Results | Live stats | |
March | ||||
Fri. 16 | at 49er Classic # | Charlotte, N.C. | Recap | Video | Live stats | Preview | |
March 16-17 | ||||
Sat. 31 | at Wofford Relays # | Spartanburg, S.C. | Recap | |
April | ||||
Sat. 7 | at Susan Rouse Invitational # | Central, S.C. | Recap | |
Fri. 13 | at Catamount Classic # | Cullowhee, N.C. | Live stats | Preview | |
April 13-14 | ||||
Fri. 27 | at Conference Carolinas Outdoor Championships # | Central, S.C. | ||
April 27-28 | ||||
May | ||||
Thu. 24 | at NCAA Division II National Outdoor Championships # | Charlotte, N.C. | ||
May 24-26 |
# Exhibition