McKendree vs. Lees-McRae
@ St. Charles, Mo. (Hyland Arena)
2/1/2014 at 9:00 am
@ St. Charles, Mo. (Hyland Arena)
2/1/2014 at 9:00 am
McKendree
0 |
Lees-McRae
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
McKendree (1-7) | 17 | 21 | 13 | 0 |
Lees-McRae (4-2) | 25 | 25 | 25 | 3 |
McKendree |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 32 | .062 |
2 | 10 | 6 | 24 | .167 |
3 | 7 | 11 | 30 | -.133 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 30 | .467 |
2 | 17 | 4 | 32 | .406 |
3 | 12 | 2 | 23 | .435 |
McKendree |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ray,Jordin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Schnittker,Andrew * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
6 | Patterson,Wyatt * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
7 | Abrolat,Eric * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
8 | Miller,Brice | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sweetin,Spencer | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
11 | Polizzi,Michael * | 3 | 8 | 11 | 26 | -.115 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
13 | MacLean,Jack * | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
24 | Gallardo,Kristian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 23 | 86 | .023 | 23 | 2 | 4 | 3 | 27 | 2 | 4 | 1 | 0 | 31.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mark Shayka * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
3 | Gabriel Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Efrain Negron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Randy Ramirez * | 1 | 2 | 0 | 5 | .400 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
6 | Kevin Morrison * | 3 | 13 | 2 | 21 | .524 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 16.5 |
7 | Keenan Freitas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Drew Blecher | 2 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0.5 |
11 | Harrison Albert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | John Lucas * | 3 | 8 | 0 | 12 | .667 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
16 | Matt Harpenau * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
17 | Sam Sheers * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
18 | Josh Cothron | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 8 | 85 | .435 | 40 | 3 | 10 | 2 | 32 | 1 | 17 | 1 | 1 | 57.5 |
Other Information |
---|
Arena: Hyland Arena Attendance: 0 Time: 1:10 1st Referee: Ric Washburn 2nd Referee: Marty Prochko |
* = Starter