Lees-McRae at PFEIFFER
@ Misenheimer, NC (Merner Gym)
2/24/2016 at 7:00 pm
@ Misenheimer, NC (Merner Gym)
2/24/2016 at 7:00 pm
Lees-McRae
0 |
Pfeiffer
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (0-12,0-10 CC) | 18 | 24 | 24 | 0 |
Pfeiffer (9-4, 9-2 CC) | 25 | 26 | 26 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 27 | -.037 |
2 | 11 | 2 | 26 | .346 |
3 | 9 | 7 | 25 | .080 |
Pfeiffer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 26 | .346 |
2 | 18 | 4 | 31 | .452 |
3 | 12 | 6 | 25 | .240 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mark Shayka * | 3 | 12 | 6 | 31 | .194 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14.0 |
5 | Rudy Klaas * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 |
6 | Levi Gifford * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | John Sobel * | 3 | 11 | 9 | 30 | .067 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 13.0 |
10 | Drew Blecher * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 1.5 |
13 | Keenan Freitas * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 4.0 |
14 | Dominick Hamilton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 17 | 78 | .128 | 25 | 4 | 10 | 5 | 19 | 2 | 8 | 3 | 0 | 37.0 |
Pfeiffer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Harrison Lutz * | 3 | 0 | 0 | 1 | .000 | 39 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 |
4 | Sonny Hirini * | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
5 | Fabio Diniz * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 12.5 |
7 | Evan Blair * | 3 | 10 | 3 | 15 | .467 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
10 | Wyatt Hamilton * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
13 | Jonathan Martinez * | 3 | 8 | 4 | 18 | .222 | 0 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
1 | Kevin Ecklund | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jesse Print | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Noah Beane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 14 | 82 | .354 | 40 | 5 | 17 | 4 | 28 | 1 | 8 | 2 | 1 | 53.0 |
Other Information |
---|
Arena: Merner Gym Attendance: 78 Time: 1:15 Scorer: Joe Burgarino |
* = Starter