Lees-McRae at Emmanuel (Ga.)
@ Franklin Springs, GA
3/5/2016 at 2:00 PM
@ Franklin Springs, GA
3/5/2016 at 2:00 PM
Lees-McRae
1 |
Emmanuel (Ga.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lees-McRae (0-15, 0-10) | 21 | 24 | 25 | 21 | 1 |
Emmanuel (Ga.) (5-9, 3-9) | 25 | 26 | 22 | 25 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 30 | .200 |
2 | 13 | 7 | 32 | .188 |
3 | 11 | 9 | 27 | .074 |
4 | 9 | 4 | 19 | .263 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 29 | .448 |
2 | 14 | 5 | 28 | .321 |
3 | 5 | 6 | 24 | -.042 |
4 | 15 | 5 | 27 | .370 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mark Shayka * | 4 | 13 | 7 | 35 | .171 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
3 | Jack Frank | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
4 | Gabriel Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Rudy Klaas * | 4 | 7 | 4 | 16 | .188 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 8.0 |
6 | Levi Gifford * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Hector Serviat * | 4 | 6 | 2 | 10 | .400 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
8 | John Sobel * | 4 | 17 | 12 | 37 | .135 | 0 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 19.5 |
10 | Drew Blecher * | 4 | 0 | 1 | 1 | -1.000 | 41 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
13 | Keenan Freitas | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
14 | Dominick Hamilton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 27 | 108 | .176 | 46 | 5 | 14 | 4 | 38 | 3 | 2 | 0 | 2 | 55.0 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Luke Fountain * | 4 | 6 | 0 | 13 | .462 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
02 | Gilberto Cervantes * | 4 | 7 | 5 | 18 | .111 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
03 | Peter-Daniel Basson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
04 | Meshach McKnight | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
05 | Alex Barbosa * | 4 | 9 | 7 | 28 | .071 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 12.5 |
07 | Caleb Bonaventure * | 4 | 2 | 3 | 6 | -.167 | 43 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
08 | Stephen Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jordan Funk * | 4 | 14 | 3 | 26 | .423 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 15.0 |
11 | Steven Peruyero * | 4 | 11 | 0 | 17 | .647 | 1 | 0 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 15.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 18 | 108 | .287 | 49 | 4 | 17 | 5 | 31 | 4 | 8 | 2 | 0 | 61.0 |
Other Information |
---|
Attendance: 15 Time: 1:15 |
* = Starter