Barton at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
2/17/2017 at 7 p.m.
@ Banner Elk, N.C. (Williams Gymnasium)
2/17/2017 at 7 p.m.
Barton
3 |
Lees-McRae
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Barton (8-3, 7-1 CC) | 25 | 25 | 25 | 3 |
Lees-McRae (4-7, 2-4 CC) | 14 | 21 | 18 | 0 |
Barton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 21 | .619 |
2 | 11 | 5 | 21 | .286 |
3 | 11 | 5 | 20 | .300 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 28 | .071 |
2 | 11 | 4 | 20 | .350 |
3 | 7 | 4 | 21 | .143 |
Barton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Justice Lord * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
12 | Federico Pagliara * | 3 | 1 | 2 | 4 | -.250 | 32 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
15 | Jonathan Novoa-Miralles * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
17 | Vasilis Mandilaris * | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
18 | Nick Leary * | 3 | 6 | 0 | 9 | .667 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
19 | Angelos Mandilaris * | 3 | 8 | 4 | 17 | .235 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
1 | Aleksa Brkovic | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 11 | 62 | .403 | 34 | 3 | 15 | 1 | 23 | 2 | 2 | 2 | 0 | 42.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Karl Deichmann * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
5 | Rudy Klaas * | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
8 | John Sobel * | 3 | 6 | 5 | 18 | .056 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
9 | Wes Rogman * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
10 | Reto Pfund * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
11 | Chris Woolslayer * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2.0 |
7 | Hector Serviat | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Keenan Freitas | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 14 | 69 | .174 | 26 | 1 | 17 | 3 | 14 | 2 | 4 | 3 | 2 | 31.0 |
Other Information |
---|
Arena: Williams Gymnasium Attendance: 92 Time: 1:04 1st Referee: Robert Boggs 2nd Referee: Brian Jones Scorer: Andy Fisher |
* = Starter