North Greenville at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
2/25/2017 at 7 p.m.
@ Banner Elk, N.C. (Williams Gymnasium)
2/25/2017 at 7 p.m.
North Greenville
0 |
Lees-McRae
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Greenville (4-11, 4-5 CC) | 19 | 16 | 23 | 0 |
Lees-McRae (5-9, 3-6 CC) | 25 | 25 | 25 | 3 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 24 | .375 |
2 | 8 | 6 | 22 | .091 |
3 | 12 | 7 | 27 | .185 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 25 | .480 |
2 | 12 | 5 | 19 | .368 |
3 | 12 | 9 | 30 | .100 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Alexander Schinzing * | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
9 | Grayson Lawrence * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 |
11 | Kyle Brandt * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
12 | Aaron Campbell * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
13 | Ben Hamsho * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
15 | Matthew McManaway * | 3 | 15 | 3 | 23 | .522 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 18.0 |
2 | Dustin King | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jake Boldog | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Silas Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 17 | 73 | .219 | 32 | 0 | 15 | 4 | 17 | 3 | 4 | 0 | 1 | 38.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mark Shayka * | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
3 | Karl Deichmann * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
7 | Hector Serviat * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
8 | John Sobel * | 3 | 15 | 6 | 24 | .375 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 19.5 |
9 | Wes Rogman * | 3 | 4 | 6 | 16 | -.125 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
10 | Reto Pfund * | 3 | 0 | 0 | 0 | .000 | 37 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Keenan Freitas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Dominick Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 16 | 74 | .297 | 38 | 4 | 9 | 0 | 21 | 2 | 6 | 0 | 0 | 47.0 |
Other Information |
---|
Arena: Williams Gymnasium Attendance: 94 Time: 1:08 1st Referee: Robert Boggs 2nd Referee: Brian Webb Scorer: Andy Fisher |
* = Starter