Lees-McRae at North Greenville
@ Tigerville, SC (Pepsi Stadium)
4/8/2017 at 2:00pm
@ Tigerville, SC (Pepsi Stadium)
4/8/2017 at 2:00pm
Lees-McRae
3 |
North Greenville
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (10-15, 8-9 CC) | 26 | 25 | 25 | 3 |
North Greenville (8-17, 7-10 CC) | 24 | 23 | 21 | 0 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 31 | .323 |
2 | 10 | 4 | 27 | .222 |
3 | 10 | 4 | 21 | .286 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 24 | .125 |
2 | 15 | 9 | 34 | .176 |
3 | 9 | 4 | 20 | .250 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mark Shayka * | 3 | 7 | 1 | 12 | .500 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
3 | Karl Deichmann * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
7 | Hector Serviat * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
8 | John Sobel * | 3 | 7 | 8 | 23 | -.043 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
9 | Wes Rogman * | 3 | 9 | 4 | 17 | .294 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
10 | Reto Pfund * | 3 | 1 | 0 | 6 | .167 | 34 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
12 | Tyler Doyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Keenan Freitas | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 15 | 79 | .278 | 36 | 5 | 16 | 3 | 23 | 3 | 2 | 0 | 1 | 46.0 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dustin King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alexander Schinzing * | 3 | 1 | 1 | 3 | .000 | 24 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4.5 |
6 | Jake Boldog * | 3 | 3 | 4 | 11 | -.091 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
7 | Silas Jenkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Grayson Lawrence * | 3 | 10 | 6 | 20 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 10.5 |
11 | Kyle Brandt * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5.5 |
13 | Ben Hamsho * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 4.5 |
15 | Matthew McManaway * | 3 | 10 | 3 | 15 | .467 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 |
Totals | 32 | 18 | 78 | .179 | 26 | 3 | 11 | 5 | 23 | 1 | 10 | 1 | 3 | 41.0 |
Other Information |
---|
Arena: Pepsi Stadium Attendance: 56 Time: 1:15 1st Referee: Wade Brence 2nd Referee: Mitch Atkinson Scorer: Kelsey Shannon |
* = Starter