Purdue Fort Wayne at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
1/11/2019 at 7 p.m.
@ Banner Elk, N.C. (Williams Gymnasium)
1/11/2019 at 7 p.m.
No. 13 Purdue Fort Wayne
3 |
Lees-McRae
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
No. 13 Purdue Fort Wayne (3-0) | 25 | 25 | 25 | 3 |
Lees-McRae (0-1) | 14 | 19 | 18 | 0 |
No. 13 Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 3 | 17 | .235 |
2 | 8 | 4 | 21 | .190 |
3 | 11 | 3 | 17 | .471 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 20 | .100 |
2 | 5 | 7 | 19 | -.105 |
3 | 4 | 7 | 15 | -.200 |
No. 13 Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Tony Price * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
3 | Troy Gooch | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Michael Keegan * | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
5 | Colton Stone * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kade Bontrager | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
7 | Tomas Gago * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Richie Diedrich * | 1 | 2 | 2 | 6 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
11 | Alex Dickmann | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
12 | Cody Johnson | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
13 | Austin Neace | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
14 | Pelegrin Vargas * | 2 | 0 | 2 | 5 | -.400 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
15 | Kolbie Knorr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Frederico Santos | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
19 | Patrick Geldmeier | 2 | 3 | 0 | 3 | 1.000 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 10 | 55 | .291 | 23 | 9 | 22 | 1 | 11 | 1 | 12 | 0 | 0 | 42.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jeffrey Olson | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ethan Gardner * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
7 | Hector Serviat * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
10 | Nick Cookingham * | 3 | 0 | 2 | 3 | -.667 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1.0 |
11 | Drew Sims * | 3 | 6 | 6 | 14 | .000 | 0 | 1 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 9.0 |
13 | Isaac Reed * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 3.0 |
15 | Tyler Dorfman * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
18 | Chris Woolslayer | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 20 | 54 | -.056 | 17 | 1 | 15 | 9 | 15 | 3 | 6 | 0 | 3 | 24.0 |
Other Information |
---|
Arena: Williams Gymnasium Attendance: 64 Time: 1:05 1st Referee: Tony Fontanelle 2nd Referee: Mitch Atkinson 3rd Referee: Johnny Guterwil Scorer: Kelly Williams |
* = Starter