#14 John Lucas
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 17 | at Ohio State | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 18 | at Mount St. Joseph | 4 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Jan 25 | ST. FRANCIS (PA) | 5 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Jan 31 | vs Quincy | 5 | 7 | 1 | 13 | .462 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Jan 31 | at Lindenwood | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Feb 01 | vs McKendree | 3 | 8 | 0 | 12 | .667 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Feb 04 | BELMONT ABBEY | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
Feb 07 | at Mount Olive | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Feb 08 | at Barton | 5 | 5 | 2 | 13 | .231 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 8.0 |
Feb 14 | at Pfeiffer | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
Feb 15 | COKER | 4 | 8 | 2 | 15 | .400 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 3 | 5.0 | 2 | 10.5 |
Feb 17 | KING | 3 | 7 | 3 | 14 | .286 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Feb 21 | at Rutgers-Newark | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Apr 04 | LIMESTONE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 05 | ERSKINE | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Apr 09 | at Mount Olive | 4 | 6 | 3 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Totals | 58 | 84 | 31 | 172 | .308 | 5 | 8 | 19 | 2 | 22 | 9 | 46 | 6 | 55.0 | 2 | 124.0 |
Sets played: 58 Kills per set: 1.45 Assists per set: 0.09 Service aces per set: 0.14 Digs per set: 0.38 Blocks per set: 0.95 |