2011-12 Softball Schedule
Overall
13-34
Pct.
.277
Conf.
4-16
Pct.
.200
Streak
Lost 7
Home
0-10
Away
8-17
Neutral
5-7
Games
47
Runs
128
Batting Avg.
.218
On Base %
.295
Slugging %
.264
Home Runs
4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 4 | vs. St. Augustine's @ Raleigh, N.C. | W, 19-0 | Final - 4 innings | ||
at Shaw | W, 18-0 | Final - 5 innings | |||
vs. West Liberty @ Raleigh, N.C. | W, 3-1 | Final | |||
Wed. 15 | at Lincoln Memorial | W, 3-1 | Final | ||
at Lincoln Memorial | L, 3-0 | Final | |||
Sat. 18 | at Tusculum | L, 3-2 | Final - 8 innings | ||
at Tusculum | L, 6-0 | Final | |||
Mon. 20 | at Carson-Newman | L, 2-1 | Final | ||
at Carson-Newman | L, 8-0 | Final - 5 innings | |||
Wed. 22 | at Lenoir-Rhyne | L, 8-1 | Final | ||
at Lenoir-Rhyne | L, 8-0 | Final - 5 innings | |||
Sat. 25 | at Mars Hill | L, 6-1 | Final | ||
at Mars Hill | L, 5-0 | Final | |||
Sun. 26 | vs. Shepherd | L, 4-2 | Final | ||
vs. Ky. Wesleyan | L, 7-3 | Final | |||
March | |||||
Thu. 1 | at King (Tenn.) * | L, 3-0 | Final | ||
at King (Tenn.) * | W, 5-2 | Final | |||
Mon. 5 | vs. Minn. St. Mankato @ Kissimmee, Fla. | Rebel Spring Games | L, 12-0 | Final - 5 innings | |
vs. Southwest Minn. St. @ Kissimmee, Fla. | Rebel Spring Games | L, 6-1 | Final | ||
Tue. 6 | vs. Concordia-St. Paul @ Kissimmee, Fla. | Rebel Spring Games | L, 5-0 | Final | |
vs. Ferris St. @ Kissimmee, Fla. | Florida Rebel Spring Games Tournament | L, 9-8 | Final - 10 innings | ||
Wed. 7 | vs. Ashland @ Kisssimmee, Fla. | Kissimmee, Fla. | W, 10-2 | Final | |
vs. Saginaw Valley @ Rebel Spring Games | W, 2-1 | Final | |||
Fri. 9 | vs. Ashland @ Kissimmee, Fla. | Kissimmee, Fla. | L, 5-4 | Final - 8 innings | |
vs. Holy Family @ Kissimmee, Fla. | Rebel Spring Games | W, 8-3 | Final | ||
Sat. 10 | vs. Indiana (Pa.) @ Kissimmee, Fla. | Rebel Spring Games | L, 3-2 | Final | |
vs. Edinboro @ Kissimmee, Fla. | Rebel Spring Games | L, 4-3 | Final - 8 innings | ||
Tue. 20 | at Concord | W, 3-0 | Final | ||
at Concord | W, 6-0 | Final | |||
Sun. 25 | at Pfeiffer * | W, 6-0 | Final | ||
at Pfeiffer * | W, 1-0 | Final - 9 innings | |||
Tue. 27 | vs. North Greenville * | L, 3-0 | Final | ||
vs. North Greenville * | L, 4-0 | Final | |||
Wed. 28 | vs. Erskine * | L, 3-1 | Final - 8 innings | ||
vs. Erskine * | L, 5-2 | Final | |||
April | |||||
Sun. 1 | at Coker * | L, 8-0 | Final - 5 innings | ||
at Coker * | L, 4-1 | Final | |||
Mon. 2 | at Limestone * | L, 1-0 | Final | ||
at Limestone * | L, 5-2 | Final | |||
Thu. 5 | at Barton * | W, 1-0 | Final | ||
at Barton * | L, 9-1 | Final - 5 innings | |||
Thu. 12 | at Queens (N.C.) * | L, 1-0 | Final | ||
at Queens (N.C.) * | L, 4-0 | Final | |||
Sat. 14 | vs. Belmont Abbey * | L, 4-0 | Final | ||
vs. Belmont Abbey * | L, 5-1 | Final | |||
Sun. 15 | vs. Mount Olive * | L, 10-5 | Final | ||
vs. Mount Olive * | L, 3-2 | Final |
* Conference
Bold team: Home event