Lees-McRae at Emmanuel
@ Franklin Springs, Ga
2/9/2013 at 2:00 pm
@ Franklin Springs, Ga
2/9/2013 at 2:00 pm
Lees-McRae
20 |
Emmanuel (Ga.)
4 |
SCORING | 1 | 2 | 1st - 30:00 |
---|---|---|---|
Lees-McRae (1-0) | 12 | 8 | 20 |
Emmanuel (Ga.) (0-1) | 4 | 0 | 4 |
SCORING SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | Lees-McRae | Emmanuel (Ga.) | |||
(no scoring) | |||||
-- 2nd -- | Lees-McRae | Emmanuel (Ga.) | |||
(no scoring) |
Lees-McRae |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Mia Emmerson * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taylor Drake * | 5 | 1 | 7 | 6 | 7 | 0 | 0 | 0 | |
5 | Katelin Rooney * | 6 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | |
6 | Jenah Tracy * | 0 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | |
7 | Ximena Dupont * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
9 | Jessica Macconnell * | 3 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | |
11 | Taylor Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
13 | Nicole Nixon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
17 | Alex Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
18 | Olivia Gudewich * | 5 | 0 | 8 | 6 | 4 | 0 | 0 | 2 | |
21 | Kathryn Tobias * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
22 | Jessica Travers * | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
25 | Nicole Dupont * | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | |
Totals | 20 | 12 | 34 | 26 | 46 | 0 | 0 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | Mia Emmerson | 4 | 60:00 | 12 | 16 |
Emmanuel (Ga.) |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Min | SV | SH |
---|
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 0 | 0 | 12 |
Emmanuel (Ga.) | 0 | 0 | 0 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 0 | 0 | 46 |
Emmanuel (Ga.) | 0 | 0 | 0 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 0 | 0 | 0 |
Emmanuel (Ga.) | 0 | 0 | 0 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 0-0 | 0-0 | 0 -0 |
Emmanuel (Ga.) | 0-0 | 0-0 | 0 -0 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 0 | 0 | 0 |
Emmanuel (Ga.) | 0 | 0 | 0 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 0-0 | 0-0 | 0 -0 |
Emmanuel (Ga.) | 0-0 | 0-0 | 0 -0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 0 | 0 | 0 |
Emmanuel (Ga.) | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 0 | 0 | 0 |
Emmanuel (Ga.) | 0 | 0 | 0 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Attendance: 0
|
Starter * |