2014-15 Women's Women's lacrosse Statistics
Lees-McRae
Games
16
Goals
174
Assists
81
Goals-per game
10.88
Shots-per game
23.7
Shot %
45.9
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9 (.438) |
Conference (Pct.) | 3-5 (.375) |
Streak | Lost 5 |
Home | 2-1 |
Away | 3-8 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 4 | Columbia (S.C.) | W, 12-10 |
Apr 9 | at Pfeiffer | L, 15-0 |
Apr 11 | at Belmont Abbey | L, 22-3 |
Apr 15 | at Limestone | L, 22-3 |
Apr 18 | Mount Olive | L, 23-3 |
Apr 21 | at No. 4 Belmont Abbey | L, 23-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 8 | ||
Goals | 174 | 70 | ||
Assists | 81 | 33 | ||
Goals-per game | 10.88 | 8.75 | ||
Shots | 379 | 151 | ||
Shots-per game | 23.7 | 18.9 | ||
Shooting percentage | 45.9 | 46.4 | ||
Shots on goal | 304 | 121 | ||
Shots on goal percentage | 80.2 | 80.1 | ||
Free position goals-shots | 15-39 | 2-20 | ||
Free position percentage | 38.5 | 10.0 | ||
Ground balls | 292 | 101 | ||
Draw controls | 182 | 83 | ||
Draw controls per game | 11.38 | 10.38 | ||
Turnovers | 254 | 112 | ||
Caused turnovers | 80 | 30 | ||
Clears | 129-186 | 81-116 | ||
Goals against | 231 | 116 | ||
Goals-against average | 14.42 | 14.64 | ||
Saves | 156 | 66 | ||
Save percentage | 40.3 | 36.3 | ||
Home Attendance | 117 | 43 | ||
Home Attendance average | 39 | 43 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mia Emmerson | Jr. | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 38 | 0 | 21 | 5 | 0 | - | 0 | - |
1 | Tiffany Hanes | Jr. | 16 | 16 | 6 | 4 | 10 | 0-3 | 21 | 9 | 17 | 2 | 27 | 22.2 | 21 | 77.8 | |
2 | Taylor Drake | Jr. | 15 | 15 | 26 | 22 | 48 | 2-3 | 37 | 29 | 28 | 10 | 59 | 44.1 | 49 | 83.1 | |
3 | Bailey Goforth | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
5 | Ariana Smith | Sr. | 12 | 7 | 0 | 0 | 0 | 0-0 | 12 | 1 | 5 | 4 | 0 | - | 0 | - | |
6 | Jenah Tracy | Jr. | 16 | 15 | 15 | 32 | 47 | 3-5 | 17 | 7 | 26 | 3 | 36 | 41.7 | 30 | 83.3 | |
7 | Savannah Tuten | Fr. | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
10 | Laura Wright | Jr. | 10 | 9 | 1 | 0 | 1 | 1-1 | 8 | 2 | 2 | 0 | 4 | 25.0 | 3 | 75.0 | |
12 | Molly Simmet | Fr. | 16 | 16 | 0 | 1 | 1 | 0-0 | 18 | 7 | 5 | 8 | 1 | 0.0 | 1 | 100.0 | |
13 | Peyton LeCompte | Fr. | 16 | 16 | 46 | 4 | 50 | 0-4 | 23 | 52 | 31 | 6 | 86 | 53.5 | 66 | 76.7 | |
14 | Callie Gregg | So. | 16 | 16 | 17 | 2 | 19 | 1-5 | 34 | 23 | 17 | 9 | 33 | 51.5 | 29 | 87.9 | |
16 | Casey Reagan | Fr. | 16 | 16 | 23 | 7 | 30 | 0-4 | 16 | 12 | 23 | 6 | 64 | 35.9 | 47 | 73.4 | |
17 | Caitie Chrietzberg | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
18 | Madison Parker | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
19 | Miranda Hertzler | Fr. | 9 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
20 | Tiffany Laster | Fr. | Attack/Midfield | 16 | 16 | 39 | 9 | 48 | 8-14 | 22 | 5 | 32 | 5 | 68 | 57.4 | 57 | 83.8 |
22 | Sara Henderson | Fr. | 15 | 14 | 1 | 0 | 1 | 0-0 | 27 | 28 | 18 | 18 | 1 | 100.0 | 1 | 100.0 | |
23 | Chartella Taylor | So. | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 7 | 9 | 4 | 0 | - | 0 | - | |
25 | Rebekah Riggs | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 174 | 81 | 255 | 15-39 | 292 | 182 | 254 | 80 | 379 | 45.9 | 304 | 80.2 | |||
Opponent | 16 | 16 | 231 | 93 | 324 | 34-64 | 369 | 243 | 229 | 106 | 474 | 48.7 | 387 | 81.6 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mia Emmerson | Jr. | GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 16 | 0 | 8 | 4 | 0 | - | 0 | - |
1 | Tiffany Hanes | Jr. | 8 | 8 | 1 | 3 | 4 | 0-3 | 11 | 2 | 10 | 1 | 10 | 10.0 | 6 | 60.0 | |
2 | Taylor Drake | Jr. | 8 | 8 | 10 | 8 | 18 | 0-1 | 6 | 11 | 15 | 2 | 20 | 50.0 | 17 | 85.0 | |
3 | Bailey Goforth | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
5 | Ariana Smith | Sr. | 7 | 4 | 0 | 0 | 0 | 0-0 | 7 | 1 | 4 | 1 | 0 | - | 0 | - | |
6 | Jenah Tracy | Jr. | 8 | 8 | 6 | 11 | 17 | 0-1 | 5 | 1 | 11 | 1 | 11 | 54.5 | 10 | 90.9 | |
7 | Savannah Tuten | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
10 | Laura Wright | Jr. | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0.0 | |
12 | Molly Simmet | Fr. | 8 | 8 | 0 | 1 | 1 | 0-0 | 7 | 5 | 1 | 4 | 1 | 0.0 | 1 | 100.0 | |
13 | Peyton LeCompte | Fr. | 8 | 8 | 21 | 2 | 23 | 0-3 | 6 | 28 | 16 | 3 | 40 | 52.5 | 30 | 75.0 | |
14 | Callie Gregg | So. | 8 | 8 | 7 | 1 | 8 | 1-3 | 13 | 10 | 8 | 5 | 12 | 58.3 | 12 | 100.0 | |
16 | Casey Reagan | Fr. | 8 | 8 | 10 | 4 | 14 | 0-3 | 4 | 6 | 11 | 2 | 29 | 34.5 | 22 | 75.9 | |
17 | Caitie Chrietzberg | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
18 | Madison Parker | Fr. | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
19 | Miranda Hertzler | Fr. | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
20 | Tiffany Laster | Fr. | Attack/Midfield | 8 | 8 | 15 | 3 | 18 | 1-6 | 7 | 2 | 13 | 1 | 27 | 55.6 | 23 | 85.2 |
22 | Sara Henderson | Fr. | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 11 | 5 | 4 | 0 | - | 0 | - | |
23 | Chartella Taylor | So. | 8 | 8 | 0 | 0 | 0 | 0-0 | 6 | 5 | 5 | 2 | 0 | - | 0 | - | |
25 | Rebekah Riggs | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 70 | 33 | 103 | 2-20 | 101 | 83 | 112 | 30 | 151 | 46.4 | 121 | 80.1 | |||
Opponent | 8 | 8 | 116 | 52 | 168 | 12-27 | 162 | 113 | 86 | 55 | 224 | 51.8 | 182 | 81.3 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 | at Wingate | L, 16-15 | 15 | 5 | 20 | 0-0 | 35 | 18 | 33 | 2 | 0-0 | 35 | 42.9 | 29 | 82.9 | 16 | 15 | 48.4 |
Feb 14 | at Coker | L, 18-7 | 7 | 2 | 9 | 0-3 | 17 | 9 | 18 | 4 | 0-0 | 17 | 41.2 | 14 | 82.4 | 18 | 13 | 41.9 |
Feb 28 | at Erskine | W, 21-12 | 21 | 12 | 33 | 0-4 | 26 | 18 | 12 | 4 | 19-19 | 40 | 52.5 | 32 | 80.0 | 12 | 11 | 47.8 |
Mar 4 | at UVa-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Reinhardt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Ave Maria | W, 19-1 | 19 | 11 | 30 | 0-0 | 21 | 12 | 9 | 8 | 4-4 | 36 | 52.8 | 31 | 86.1 | 1 | 1 | 50.0 |
Mar 14 | vs. Point University | W, 15-7 | 15 | 12 | 27 | 1-1 | 39 | 15 | 19 | 11 | 1-7 | 35 | 42.9 | 27 | 77.1 | 7 | 13 | 65.0 |
Mar 19 | at Converse | W, 9-4 | 9 | 3 | 12 | 1-5 | 13 | 10 | 17 | 4 | 13-22 | 28 | 32.1 | 22 | 78.6 | 4 | 18 | 81.8 |
Mar 21 | at Young Harris | L, 21-15 | 15 | 6 | 21 | 3-6 | 12 | 13 | 13 | 1 | 15-18 | 30 | 50.0 | 22 | 73.3 | 21 | 17 | 44.7 |
Mar 28 | at North Greenville | W, 18-4 | 18 | 8 | 26 | 0-1 | 16 | 17 | 16 | 0 | 15-18 | 26 | 69.2 | 21 | 80.8 | 4 | 5 | 55.6 |
Mar 30 | at Emmanuel (Ga.) | L, 14-13 | 13 | 6 | 19 | 0-0 | 3 | 15 | 8 | 3 | 10-12 | 24 | 54.2 | 22 | 91.7 | 14 | 7 | 33.3 |
Apr 1 | Brevard | W, 20-19 | 20 | 8 | 28 | 5-5 | 27 | 17 | 25 | 11 | 14-19 | 39 | 51.3 | 30 | 76.9 | 19 | 16 | 45.7 |
Apr 4 | Columbia (S.C.) | W, 12-10 | 12 | 4 | 16 | 4-4 | 30 | 14 | 11 | 9 | 7-8 | 34 | 35.3 | 28 | 82.4 | 10 | 7 | 41.2 |
Apr 9 | at Pfeiffer | L, 15-0 | 0 | 0 | 0 | 0-2 | 10 | 4 | 15 | 7 | 4-13 | 6 | 0.0 | 2 | 33.3 | 15 | 5 | 25.0 |
Apr 11 | at Belmont Abbey | L, 22-3 | 3 | 0 | 3 | 1-6 | 14 | 9 | 18 | 4 | 7-13 | 11 | 27.3 | 9 | 81.8 | 22 | 4 | 15.4 |
Apr 15 | at Limestone | L, 22-3 | 3 | 1 | 4 | 0-0 | 5 | 6 | 12 | 4 | 6-6 | 5 | 60.0 | 5 | 100.0 | 22 | 4 | 15.4 |
Apr 18 | Mount Olive | L, 23-3 | 3 | 3 | 6 | 0-2 | 14 | 4 | 14 | 4 | 7-13 | 11 | 27.3 | 8 | 72.7 | 23 | 12 | 34.3 |
Apr 21 | at No. 4 Belmont Abbey | L, 23-1 | 1 | 0 | 1 | 0-0 | 10 | 1 | 14 | 4 | 7-14 | 2 | 50.0 | 2 | 100.0 | 23 | 8 | 25.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 174 | 81 | 10.88 | 379 | 45.9 | 304 | 80.2 | 15-39 | 292 | 182 | 254 | 80 | 129-186 | 231 | 14.42 | 156 | 40.3 |
Conference | 8 | 70 | 33 | 8.75 | 151 | 46.4 | 121 | 80.1 | 2-20 | 101 | 83 | 112 | 30 | 81-116 | 116 | 14.64 | 66 | 36.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 3 | 35 | 15 | 11.67 | 84 | 41.7 | 66 | 78.6 | 9-11 | 71 | 35 | 50 | 24 | 28-40 | 52 | 17.33 | 35 | 40.2 |
Away | 11 | 105 | 43 | 9.55 | 224 | 46.9 | 180 | 80.4 | 5-27 | 161 | 120 | 176 | 37 | 96-135 | 171 | 15.51 | 107 | 38.5 |
Neutral | 2 | 34 | 23 | 17.00 | 71 | 47.9 | 58 | 81.7 | 1-1 | 60 | 27 | 28 | 19 | 5-11 | 8 | 4.00 | 14 | 63.6 |
- |
||||||||||||||||||
Wins | 7 | 114 | 58 | 16.29 | 238 | 47.9 | 191 | 80.3 | 11-20 | 172 | 103 | 109 | 47 | 73-97 | 57 | 8.15 | 71 | 55.5 |
Losses | 9 | 60 | 23 | 6.67 | 141 | 42.6 | 113 | 80.1 | 4-19 | 120 | 79 | 145 | 33 | 56-89 | 174 | 19.29 | 85 | 32.8 |
- |
||||||||||||||||||
February | 3 | 43 | 19 | 14.33 | 92 | 46.7 | 75 | 81.5 | 0-7 | 78 | 45 | 63 | 10 | 19-19 | 46 | 14.84 | 39 | 45.9 |
March | 6 | 89 | 46 | 14.83 | 179 | 49.7 | 145 | 81.0 | 5-13 | 104 | 82 | 82 | 27 | 58-81 | 51 | 8.50 | 61 | 54.5 |
April | 7 | 42 | 16 | 6.00 | 108 | 38.9 | 84 | 77.8 | 10-19 | 110 | 55 | 109 | 43 | 52-86 | 134 | 19.36 | 56 | 29.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 11 | at Wingate | L, 16-15 | 205 |
Feb 14 | at Coker | L, 18-7 | 100 |
Feb 28 | at Erskine | W, 21-12 | 28 |
Mar 4 | at UVa-Wise | - | |
Mar 12 | at Reinhardt | - | |
Mar 14 | vs. Ave Maria | W, 19-1 | 18 |
Mar 14 | vs. Point University | W, 15-7 | 38 |
Mar 19 | at Converse | W, 9-4 | 72 |
Mar 21 | at Young Harris | L, 21-15 | 78 |
Mar 28 | at North Greenville | W, 18-4 | 75 |
Mar 30 | at Emmanuel (Ga.) | L, 14-13 | 0 |
Apr 1 | Brevard | W, 20-19 | 0 |
Apr 4 | Columbia (S.C.) | W, 12-10 | 74 |
Apr 9 | at Pfeiffer | L, 15-0 | 57 |
Apr 11 | at Belmont Abbey | L, 22-3 | 75 |
Apr 15 | at Limestone | L, 22-3 | 14 |
Apr 18 | Mount Olive | L, 23-3 | 43 |
Apr 21 | at No. 4 Belmont Abbey | L, 23-1 | 0 |