Lees-McRae at North Greenville September 15, 2012
Box Score
Lees-McRae
North Greenville
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Ally Titsworth | 1 | 0 | 0 | 3 | 41 |
3 - Leeann Sullivan - def | 0 | 0 | 0 | 0 | 90 |
4 - Meagan Thornton - fow | 4 | 2 | 0 | 0 | 56 |
5 - Erica Allen | 1 | 1 | 1 | 0 | 52 |
7 - Mary Dorn - def | 1 | 1 | 1 | 0 | 60 |
10 - Ariana Smith - def | 0 | 0 | 0 | 0 | 49 |
11 - Alex Trujic | 0 | 0 | 0 | 0 | 24 |
12 - Rachael Nobbs | 0 | 0 | 0 | 0 | 35 |
13 - Kaitlyn Kerrigan - mid | 3 | 2 | 0 | 2 | 67 |
14 - Sam Arendt | 3 | 3 | 3 | 0 | 34 |
15 - Marybeth Sullivan - fow | 3 | 1 | 0 | 0 | 59 |
16 - Elise Steinmetz | 2 | 1 | 0 | 0 | 35 |
17 - Emily Jones - fow | 1 | 0 | 0 | 0 | 55 |
19 - Molly Ames | 0 | 0 | 0 | 1 | 37 |
20 - Sarah Mahar - fow | 2 | 1 | 0 | 0 | 49 |
21 - Mikkie Gallagher | 0 | 0 | 0 | 0 | 19 |
22 - Kaitlyn Briggs - gk | 0 | 0 | 0 | 0 | 90 |
24 - Kate Brandon | 0 | 0 | 0 | 0 | 75 |
26 - Jessica Cardenas - def | 1 | 0 | 0 | 0 | 32 |
33 - Mallory Overholt - mid | 1 | 0 | 0 | 0 | 53 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 12 | 5 | 6 | 1012 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Taylor Kelley - gk | 0 | 0 | 0 | 0 | 90 |
2 - Abby Brack - def | 0 | 0 | 0 | 0 | 90 |
3 - Ansley Dobbs - mid | 1 | 0 | 0 | 0 | 49 |
5 - Laney McGarity | 0 | 0 | 0 | 0 | 7 |
6 - Jade Salle - fow | 2 | 0 | 0 | 0 | 90 |
7 - Ali Forthaus | 0 | 0 | 0 | 0 | 22 |
8 - Leah Ward | 1 | 0 | 0 | 0 | 75 |
9 - Beth Arnold | 0 | 0 | 0 | 0 | 7 |
10 - Franki Jumper - fow | 0 | 0 | 0 | 0 | 83 |
11 - Marquerite Motsinger - mid | 0 | 0 | 0 | 0 | 36 |
12 - Caroline Baker - fow | 2 | 2 | 1 | 0 | 83 |
13 - Alli Mims | 0 | 0 | 0 | 1 | 48 |
14 - Erin McLure - def | 1 | 1 | 0 | 0 | 90 |
15 - Emily McDonald - mid | 0 | 0 | 0 | 0 | 47 |
16 - Brooke Domingo - mid | 0 | 0 | 0 | 0 | 83 |
19 - Hope Martin - mid | 0 | 0 | 0 | 0 | 52 |
22 - Kathryn Allen | 0 | 0 | 0 | 0 | 38 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 3 | 1 | 1 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Kaitlyn Briggs (W, 3-2-1) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Taylor Kelley (L, 0-4) | 12 | 5 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lees-McRae
1st
|
30:12 | Mary Dorn (Kaitlyn Kerrigan) | 1 - 0 |
Lees-McRae
1st
|
41:28 | Erica Allen (Molly Ames) | 2 - 0 |
Lees-McRae
2nd
|
45:42 | Sam Arendt (Ally Titsworth) | 3 - 0 |
Lees-McRae
2nd
|
47:04 | Sam Arendt (Ally Titsworth) | 4 - 0 |
North Greenville
2nd
|
72:14 | Caroline Baker (Alli Mims) | 4 - 1 |
Lees-McRae
2nd
|
79:16 | Sam Arendt (Ally Titsworth & Kaitlyn Kerrigan) | 5 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 12 | 11 | 23 |
North Greenville | 3 | 4 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 1 | 1 | 2 |
North Greenville | 2 | 5 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 5 | 1 | 6 |
North Greenville | 3 | 0 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lees-McRae | 0 | 1 | 1 |
North Greenville | 1 | 2 | 3 |
Date/Time: | September 15, 2012 - 1:00 PM |
---|---|
Location: | Tigerville, S.C. |
Stadium: | Pepsi Soccer Stadium |
Game Length: | 2:30 |
Attendance: | 100 |
Play By Play
0:00 | Kaitlyn Briggs at goalie for Lees-McRae. | ||
0:00 | Taylor Kelley at goalie for North Greenville. | ||
01:03 | Offside against Lees-McRae. | ||
01:55 | Shot by Lees-McRae Emily Jones, Blocked. | ||
03:38 | Corner kick by Lees-McRae Kaitlyn Kerrigan [03:38]. | ||
03:55 | Shot by Lees-McRae Jessica Cardenas, Wide. | ||
05:26 | Corner kick by North Greenville Marquerite Motsinger [05:26]. | ||
06:12 | Corner kick by North Greenville Marquerite Motsinger [06:12]. | ||
07:35 | Corner kick by Lees-McRae Kaitlyn Kerrigan [07:35]. | ||
09:04 | Offside against Lees-McRae. | ||
10:28 | Shot by North Greenville Ansley Dobbs, Blocked. | ||
10:50 | Shot by Lees-McRae Sarah Mahar, Wide. | ||
11:56 | Corner kick by Lees-McRae Kaitlyn Kerrigan [11:56]. | ||
12:29 | Corner kick by Lees-McRae Kaitlyn Kerrigan [12:29]. | ||
14:51 | Substitution!Lees-McRae substitution: Kate Brandon for Jessica Cardenas. | ||
14:51 | Substitution!North Greenville substitution: Leah Ward for Marquerite Motsinger. | ||
15:20 | Shot by Lees-McRae Meagan Thornton, High. | ||
21:02 | Substitution!Lees-McRae substitution: Alex Trujic for Ariana Smith. | ||
21:48 | Shot by Lees-McRae MaryBeth Sullivan, Wide. | ||
21:58 | Offside against Lees-McRae. | ||
22:40 | Shot by Lees-McRae Meagan Thornton, Save (by goalie) Taylor Kelley. | ||
23:41 | Shot by Lees-McRae Mallory Overholt, Wide. | ||
23:44 | Substitution!North Greenville substitution: Alli Mims for Ansley Dobbs. | ||
23:44 | Substitution!North Greenville substitution: Kathryn Allen for Hope Martin. | ||
25:32 | Substitution!Lees-McRae substitution: Ally Titsworth for Sarah Mahar. | ||
27:00 | Substitution!Lees-McRae substitution: Elise Steinmetz for Mallory Overholt. | ||
29:33 | Shot by Lees-McRae Elise Steinmetz, Blocked. | ||
29:44 | Corner kick by Lees-McRae Kaitlyn Kerrigan [29:44]. | ||
30:12 | Goal!GOAL by Lees-McRae Mary Dorn (FIRST GOAL), Assist by Kaitlyn Kerrigan * ( 1 - 0 ) |
||
30:12 | Substitution!North Greenville substitution: Ali Forthaus for Emily McDonald. | ||
31:29 | Shot by Lees-McRae MaryBeth Sullivan, Wide. | ||
33:07 | Shot by North Greenville Caroline Baker, Save (by goalie) Kaitlyn Briggs. | ||
33:28 | Corner kick by North Greenville Jade Salle [33:28]. | ||
35:06 | Substitution!Lees-McRae substitution: Sam Arendt for Meagan Thornton. | ||
35:06 | Substitution!Lees-McRae substitution: Molly Ames for Kaitlyn Kerrigan. | ||
38:13 | Shot by North Greenville Leah Ward, Wide. | ||
38:19 | Substitution!Lees-McRae substitution: Erica Allen for MaryBeth Sullivan. | ||
40:31 | Substitution!Lees-McRae substitution: Rachael Nobbs for Elise Steinmetz. | ||
Foul on North Greenville. | |||
41:28 | Goal!GOAL by Lees-McRae Erica Allen, Assist by Molly Ames * ( 2 - 0 ) |
||
42:18 | Shot by Lees-McRae Kaitlyn Kerrigan, Save (by goalie) Taylor Kelley. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Lees-McRae: #7 Mary Dorn, #13 Kaitlyn Kerrigan, #14 Sam Arendt, #2 Ally Titsworth, #22 Kaitlyn Briggs, #5 Erica Allen, #24 Kate Brandon, #17 Emily Jones, #10 Ariana Smith, #3 LeeAnn Sullivan, #33 Mallory Overholt. | ||
45:00 | For North Greenville: #8 Leah Ward, #6 Jade Salle, #12 Caroline Baker, #19 Hope Martin, #3 Ansley Dobbs, #10 Franki Jumper, #11 Marquerite Motsinger, #14 Erin McLure, #16 Brooke Domingo, #2 Abby Brack, #00 Taylor Kelley. | ||
45:42 | Goal!GOAL by Lees-McRae Sam Arendt, Assist by Ally Titsworth * ( 3 - 0 ) |
||
47:04 | Goal!GOAL by Lees-McRae Sam Arendt, Assist by Ally Titsworth * ( 4 - 0 ) |
||
47:23 | Shot by North Greenville Jade Salle, Hit Post. | ||
52:00 | Shot by Lees-McRae Kaitlyn Kerrigan, High. | ||
52:43 | Shot by Lees-McRae Ally Titsworth, Wide. | ||
53:24 | Offside against Lees-McRae. | ||
54:39 | Offside against Lees-McRae. | ||
50:00 | Substitution!Lees-McRae substitution: Elise Steinmetz for Emily Jones. | ||
55:46 | Substitution!Lees-McRae substitution: MaryBeth Sullivan for Sam Arendt. | ||
55:46 | Substitution!Lees-McRae substitution: Sarah Mahar for Ally Titsworth. | ||
55:46 | Substitution!Lees-McRae substitution: Meagan Thornton for Rachael Nobbs. | ||
59:49 | Substitution!Lees-McRae substitution: Rachael Nobbs for Mary Dorn. | ||
Foul on North Greenville. | |||
61:56 | Offside against Lees-McRae. | ||
62:22 | Shot by Lees-McRae Sarah Mahar, Save (by goalie) Taylor Kelley. | ||
62:34 | Shot by Lees-McRae Elise Steinmetz, Save (by goalie) Taylor Kelley. | ||
63:00 | Substitution!Lees-McRae substitution: Molly Ames for Kaitlyn Kerrigan. | ||
63:00 | Substitution!North Greenville substitution: Alli Mims for Ansley Dobbs. | ||
63:00 | Substitution!North Greenville substitution: Kathryn Allen for Hope Martin. | ||
64:12 | Shot by Lees-McRae Meagan Thornton, Save (by goalie) Taylor Kelley. | ||
65:21 | Shot by Lees-McRae MaryBeth Sullivan, Save (by goalie) Taylor Kelley. | ||
66:03 | Substitution!North Greenville substitution: Emily McDonald for Marquerite Motsinger. | ||
66:53 | Offside against Lees-McRae. | ||
69:05 | Shot by Lees-McRae Meagan Thornton, Blocked. | ||
70:41 | Substitution!Lees-McRae substitution: Mikkie Gallagher for Mallory Overholt. | ||
72:14 | Goal!GOAL by North Greenville Caroline Baker, Assist by Alli Mims * ( 4 - 1 ) |
||
73:14 | Substitution!Lees-McRae substitution: Jessica Cardenas for Ariana Smith. | ||
76:35 | Substitution!Lees-McRae substitution: Kaitlyn Kerrigan for Elise Steinmetz. | ||
76:35 | Substitution!Lees-McRae substitution: Sam Arendt for Meagan Thornton. | ||
76:35 | Substitution!Lees-McRae substitution: Erica Allen for MaryBeth Sullivan. | ||
Foul on Lees-McRae. | |||
78:50 | Substitution!Lees-McRae substitution: Ally Titsworth for Sarah Mahar. | ||
79:16 | Goal!GOAL by Lees-McRae Sam Arendt, Assist by Ally Titsworth * ( 5 - 1 ) |
||
79:16 | Substitution!North Greenville substitution: Hope Martin for Kathryn Allen. | ||
79:16 | Substitution!Lees-McRae substitution: Kaitlyn Kerrigan for Elise Steinmetz. | ||
Foul on North Greenville. | |||
81:31 | Shot by Lees-McRae Kaitlyn Kerrigan, Save (by goalie) Taylor Kelley. | ||
81:47 | Corner kick by Lees-McRae Kaitlyn Kerrigan [81:47]. | ||
82:48 | Substitution!North Greenville substitution: Laney McGarity for Brooke Domingo. | ||
82:48 | Substitution!North Greenville substitution: Ansley Dobbs for Caroline Baker. | ||
82:48 | Substitution!North Greenville substitution: Ali Forthaus for Franki Jumper. | ||
82:48 | Substitution!North Greenville substitution: Beth Arnold for Emily McDonald. | ||
85:26 | Offside against Lees-McRae. | ||
87:33 | Shot by North Greenville Erin McLure, Save (by goalie) Kaitlyn Briggs. | ||
88:15 | Shot by North Greenville Jade Salle, Wide. | ||
-- End of 2nd Period -- | |||
back to top |