2009-10 Women's Tennis Schedule
Overall
12-8
Pct.
.600
Conf.
8-2
Pct.
.800
Streak
Lost 2
Home
6-1
Away
5-5
Neutral
1-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Mon. 1 | at Augusta St. | L, 6-3 | Final |
|
|
Thu. 4 | at Elon | L, 7-0 | Final |
|
|
Fri. 12 | Appalachian St. | L, 5-0 | Final |
|
|
Sat. 13 | Milligan | W, 9-0 | Final |
|
|
Thu. 18 | Georgia College | Postponed |
|
||
Sun. 21 | at UNC Asheville | L, 7-0 | Final |
|
|
March | |||||
Thu. 4 | at Lincoln Memorial | W, 8-1 | Final |
|
|
Mon. 8 | at Limestone * | W, 7-2 | Final |
|
|
Tue. 16 | Barton * | W, 9-0 | Final |
|
|
Thu. 18 | at Erskine * | L, 9-0 | Final |
|
|
Wed. 24 | at Queens (N.C.) * | L, 8-1 | Final |
|
|
Fri. 26 | Belmont Abbey * | W, 8-0 | Final |
|
|
Sat. 27 | at Lander | W, 5-4 | Final |
|
|
Sun. 28 | Mount Olive * | W, 5-1 | Final |
|
|
Tue. 30 | at Anderson (S.C.) * | W, 6-3 | Final |
|
|
April | |||||
Thu. 1 | Coker * | W, 9-0 | Final |
|
|
Tue. 6 | at Converse * | W, 9-0 | Final |
|
|
Sat. 10 | Pfeiffer * | W, 7-2 | Final | ||
Fri. 16 | vs. Mount Olive @ Conf. Trny 1st Rd. at Sumter's Palmetto T.C. | Conf. Trny 1st Rd. at Sumter's Palmetto T.C. | W, 5-4 | Final |
|
Sat. 17 | vs. Erskine @ Conf. Trny Semifinals at Sumter's Palmetto T.C. | Conf. Trny Semifinals at Sumter's Palmetto T.C. | L, 5-1 | Final |
|
Sun. 18 | vs. Anderson (S.C.) @ 3/4 Place Consoluation at Sumter's Palmetto T.C. | 3/4 Place Consoluation at Sumter's Palmetto T.C. | L, 5-1 | Final |
|
* Conference
Bold team: Home event