Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Fri. 5 | at Appalachian State Open # | Boone, N.C. | ||
December 5-December 6 | ||||
January | ||||
Sat. 10 | at Orange and Purple Classic # | Clemson, S.C. | ||
Fri. 16 | at ETSU Invitational # | Johnson City, Tenn. | ||
January 16-January 17 | ||||
Fri. 30 | at JDL Hilton Gardens Invitational # | Winston-Salem, N.C. | ||
January 30-January 31 | ||||
at Appalachian State Invitational # | Boone, N.C. | |||
January 30-January 31 | ||||
February | ||||
Fri. 6 | at ETSU Invitational # | Johnson City, Tenn. | ||
February 6-February 7 | ||||
Sun. 22 | at Conference Carolinas Indoor Championships # | Winston-Salem, N.C. | ||
March | ||||
Thu. 12 | at NCAA Indoor National Championships # | Birmingham, Ala. |
|
|
March 12-March 14 | ||||
Fri. 20 | at Lenoir-Rhyne Invitational # | Hickory, N.C. | ||
March 21 | ||||
Fri. 27 | at Winthrop Invitational # | Rock Hill, S.C. | ||
March 27-March 28 | ||||
April | ||||
Fri. 3 | at Verklasse Meet # | High Point, N.C. | ||
April 3-April 4 | ||||
Fri. 10 | at Sea Ray Relays # | Knoxville, Tenn. | ||
April 10-April 11 | ||||
at Aggie Invitational # | Greensboro, N.C. | |||
April 10-April 11 | ||||
Fri. 24 | at Conference Carolinas Outdoor Championships # | Banner Elk, N.C. | ||
Sat. 25 | at Conference Carolinas Outdoor Championships # | Banner Elk, N.C. (5th/9) | ||
May | ||||
Sat. 2 | at Appalachian State Invitational # | Boone, N.C. |
|
|
Wed. 6 | at Duke Twilight # | Durham, N.C. |
|
|
May 6-7 | ||||
Mon. 11 | at N.C. A&T Last Chance Meet # | Greensboro, N.C. |
|
|
Thu. 21 | at NCAA Outdoor National Championships # | TBA |
|
|
May 21-May 23 | ||||
December | ||||
Fri. 4 | at Appalachian State Open # | Boone, N.C. | ||
December 4-December 5 | ||||
January | ||||
Fri. 15 | at ETSU Invitational # | Johnson City, Tenn. | ||
January 15-January 16 | ||||
Fri. 29 | at Appalachian State Invitational # | Boone, N.C. | ||
January 29-January 30 | ||||
February | ||||
Fri. 5 | at Buccaneer Invite # | Johnson City, Tenn. | ||
February 5-February 6 | ||||
Sat. 20 | at UCS Invite # | Winston-Salem, N.C. | ||
Sun. 28 | at Conference Carolinas Championships # | Winston-Salem, N.C. | 8th/9 | |
March | ||||
Fri. 11 | at NCAA DII National Championships # | Pittsburg, Kansas |
|
|
March 11-March 12 | ||||
Sat. 19 | at Lenoir-Rhyne Invitational # | Hickory, N.C. | ||
Fri. 25 | at Adidas Winthrop Invitational # | Rock Hill, S.C. | ||
March 25-March 26 | ||||
April | ||||
Fri. 1 | at VertKlasse Meeting Invitational # | High Point, N.C. | ||
April 1-April 2 | ||||
Fri. 15 | at Benyon Catamount Classic # | Cullowhee, N.C. | ||
April 15-April 16 | ||||
Fri. 29 | at Conference Carolinas Outdoor Championships # | Banner Elk, N.C. | ||
April 29 (Day 1) | ||||
Sat. 30 | at Conference Carolinas Outdoor Championships # | Banner Elk, N.C. | 6th/9 | |
April 30 (Day 2) | ||||
May | ||||
Thu. 26 | at NCAA DII National Championships # | Bradenton, Fla. |
|
|
May 26-May 28 | ||||
December | ||||
Sat. 3 | at JDL Kickoff Classic # | Winston-Salem, N.C. | ||
January | ||||
Fri. 13 | at ETSU Invitational # | Johnson City, Tenn. | ||
January 13-14 | ||||
Fri. 20 | at Appalachian State Invitational # | Boone, N.C. | ||
January 20-21 | ||||
February | ||||
Fri. 3 | at Buccaneer Invitational # | Johnson City, Tenn. | ||
February 3-4 | ||||
Sun. 19 | at Conference Carolinas Indoor Championships # | Winston-Salem, N.C. | ||
March | ||||
Sat. 18 | at Lenoir-Rhyne Invitational # | Hickory, N.C. | ||
Fri. 31 | at Montreat College Invitational # | Montreat, N.C. |
|
|
March 31-April 1 | ||||
April | ||||
Fri. 14 | at Benyon Catamount Classic # | Cullowhee, N.C. | ||
April 14-15 | ||||
Fri. 28 | at Conference Carolinas Outdoor Championships # | Clemson, S.C. | ||
April 28-29 | ||||
December | ||||
Sat. 2 | at JDL Kickoff Classic # | Winston-Salem, N.C. | ||
January | ||||
Fri. 12 | at ETSU Track & Field Invitational # | Johnson City, Tenn. | ||
Jan. 12-13 | ||||
Fri. 19 | at Appalachian State Open # | Boone, N.C. | ||
Jan. 19-20 | ||||
Sun. 28 | at JDL Collegiate Dual Meet Madness # | Winston-Salem, N.C. | ||
February | ||||
Fri. 2 | at Buccaneer Classic # | Johnson City, Tenn. | ||
Feb. 2-3 | ||||
Sun. 18 | at Conference Carolinas Indoor Championships # | Winston-Salem, N.C. | ||
March | ||||
Fri. 16 | at 49er Classic # | Charlotte, N.C. | ||
March 16-17 | ||||
Sat. 31 | at Wofford Relays # | Spartanburg, S.C. |
|
|
April | ||||
Sat. 7 | at Susan Rouse Invitational # | Central, S.C. |
|
|
Fri. 13 | at Catamount Classic # | Cullowhee, N.C. | ||
April 13-14 | ||||
Fri. 20 | at Duke Invitational # | Durham, N.C. | ||
April 20-21 | ||||
Fri. 27 | at Conference Carolinas Outdoor Championships # | Central, S.C. | ||
April 27-28 | ||||
May | ||||
Thu. 24 | at NCAA Division II National Outdoor Championships # | Charlotte, N.C. |
|
|
May 24-26 |
# Exhibition