Francis Marion vs. Lees-McRae
@ Greeneville, Tenn. (Pioneer Arena)
9/10/2011 at 9:00 am
@ Greeneville, Tenn. (Pioneer Arena)
9/10/2011 at 9:00 am
Francis Marion
3 |
Lees-McRae
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Francis Marion (3-4) | 25 | 20 | 25 | 17 | 15 | 3 |
Lees-McRae (2-5) | 16 | 25 | 21 | 25 | 9 | 2 |
Francis Marion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 26 | .231 |
2 | 9 | 4 | 25 | .200 |
3 | 15 | 9 | 37 | .162 |
4 | 7 | 6 | 30 | .033 |
5 | 6 | 2 | 12 | .333 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 11 | 33 | -.091 |
2 | 15 | 5 | 34 | .294 |
3 | 6 | 7 | 37 | -.027 |
4 | 11 | 5 | 32 | .188 |
5 | 6 | 7 | 22 | -.045 |
Francis Marion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Liz Drewry * | 5 | 10 | 6 | 35 | .114 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 11.0 |
3 | Hallie Legg | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alex Matz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | Danielle Parker * | 5 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 |
11 | Amanda Mitchell * | 5 | 12 | 5 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
12 | Megan Mooney * | 5 | 4 | 6 | 13 | -.154 | 0 | 1 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 8.0 |
13 | Paige Perreault | 5 | 1 | 2 | 7 | -.143 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
17 | Nicole Bennett * | 5 | 4 | 2 | 13 | .154 | 34 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
18 | Ashlee Crook * | 5 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 5 | 13 | 1 | 2 | 0 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 25 | 130 | .169 | 40 | 4 | 7 | 15 | 59 | 3 | 20 | 1 | 0 | 64.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Mitchell * | 5 | 1 | 0 | 8 | .125 | 38 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
5 | Dana Oliver | 4 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
6 | Megan Epperson * | 5 | 15 | 11 | 48 | .083 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 17.0 |
7 | Taylor Clendenin * | 5 | 14 | 10 | 41 | .098 | 0 | 5 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 19.5 |
8 | Molly Corhn * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Jessica Singewald * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sariah Suryadevara | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
13 | Lauren Fox | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
15 | Taylor Pritchett | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
16 | Laura Thomas | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Kallai Johnston * | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
Totals | 46 | 35 | 158 | .070 | 41 | 15 | 13 | 4 | 52 | 1 | 6 | 0 | 2 | 65.0 |
Other Information |
---|
Arena: Pioneer Arena Attendance: 85 Time: 1:56 Scorer: Dom Donnelly |
* = Starter