Lees-McRae at North Greenville
@ Tigerville, S.C. (Hayes Gymnasium)
9/23/2011 at 7:00 pm
@ Tigerville, S.C. (Hayes Gymnasium)
9/23/2011 at 7:00 pm
Lees-McRae
3 |
North Greenville
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (9-6, 5-0 CC) | 25 | 25 | 25 | 3 |
North Greenville (6-8, 0-4 CC) | 18 | 19 | 20 | 0 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 8 | 35 | .286 |
2 | 16 | 6 | 36 | .278 |
3 | 17 | 7 | 40 | .250 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 2 | 27 | .185 |
2 | 5 | 2 | 23 | .130 |
3 | 8 | 4 | 41 | .098 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Mitchell * | 3 | 3 | 0 | 10 | .300 | 39 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 7.0 |
5 | Dana Oliver * | 3 | 12 | 6 | 27 | .222 | 1 | 2 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 15.0 |
6 | Megan Epperson * | 3 | 20 | 7 | 37 | .351 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20.0 |
7 | Taylor Clendenin * | 3 | 5 | 3 | 15 | .133 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
9 | Jessica Singewald * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
13 | Lauren Fox * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
3 | Candace Niemiec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Molly Corhn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sariah Suryadevara | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
15 | Taylor Pritchett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Kallai Johnston | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 51 | 21 | 111 | .270 | 48 | 9 | 12 | 3 | 54 | 2 | 4 | 1 | 1 | 64.0 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kaitlyn Pierce * | 3 | 6 | 2 | 25 | .160 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
4 | Kendra Meek * | 3 | 3 | 2 | 19 | .053 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
7 | Abigail Frame * | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 2.5 |
12 | Stephanie Fincher * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
13 | Lacey Gardner * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | Rebekah Mayes * | 3 | 8 | 2 | 32 | .188 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
1 | Kaitlyn Harris | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | Lauren Burns | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Madison Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Lindsey Elswick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 8 | 91 | .132 | 17 | 3 | 6 | 9 | 31 | 3 | 10 | 2 | 0 | 31.0 |
Other Information |
---|
Arena: Hayes Gymnasium Attendance: 213 Time: 1:13 Scorer: Whitney Noble |
* = Starter