Armstrong vs. Lees-McRae
@ Jefferson City, TN (Holt Fieldhouse)
9/8/2012 at 5:37
@ Jefferson City, TN (Holt Fieldhouse)
9/8/2012 at 5:37
Armstrong Atlantic
3 |
Lees-McRae
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Armstrong Atlantic | 25 | 25 | 25 | 3 |
Lees-McRae | 17 | 13 | 14 | 0 |
Armstrong Atlantic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 22 | .591 |
2 | 14 | 4 | 25 | .400 |
3 | 10 | 6 | 27 | .148 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 31 | .032 |
2 | 8 | 6 | 24 | .083 |
3 | 7 | 10 | 27 | -.111 |
Armstrong Atlantic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Jessica Santaniello * | 3 | 16 | 2 | 25 | .560 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
9 | Amanda Jones * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5.5 |
12 | Brittany Wolf * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
17 | Ashley Seal * | 3 | 0 | 0 | 0 | .000 | 36 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
19 | Kristen Holmes * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
21 | Carina Marinho * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
4 | Abby Winsor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Stephanie Sfara | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
13 | Kelsey Piepergerdes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
16 | Christina Chow | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 11 | 74 | .365 | 36 | 7 | 1 | 6 | 31 | 3 | 10 | 1 | 0 | 53.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Dana Oliver * | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
7 | Taylor Clendenin * | 3 | 5 | 6 | 23 | -.043 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 8.0 |
8 | Molly Corhn * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Haydn Beatty * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
15 | Taylor Pritchett * | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
22 | Kallai Johnston * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
2 | Megan Mitchell | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Angela Morse | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
10 | Jordan Banta | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
11 | Sariah Suryadevara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Rachel Grether | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 23 | 82 | .000 | 23 | 6 | 7 | 7 | 17 | 1 | 6 | 4 | 0 | 33.0 |
Other Information |
---|
Arena: Holt Fieldhouse Attendance: 35 Time: 1:02 |
* = Starter