King at Lees-McRae
@ Banner Elk, N.C.
10/24/2012 at 7:00 pm
@ Banner Elk, N.C.
10/24/2012 at 7:00 pm
King (Tenn.)
0 |
Lees-McRae
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
King (Tenn.) (13-13, 7-6 CC) | 18 | 9 | 24 | 0 |
Lees-McRae (11-14, 7-6 CC) | 25 | 25 | 26 | 3 |
King (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 32 | .156 |
2 | 5 | 9 | 24 | -.167 |
3 | 10 | 5 | 33 | .152 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 35 | .343 |
2 | 8 | 1 | 14 | .500 |
3 | 18 | 7 | 37 | .297 |
King (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Grace Underwood * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
4 | Payton Tipton | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
5 | Maribeth Kern * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 3.5 |
10 | Heather Harvey * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Olivia Underwood * | 3 | 2 | 1 | 8 | .125 | 20 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
12 | Brooke Calhoun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Summer Kremer * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
16 | Mariah Herington | 3 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
20 | Lauren Willoughby | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kelsey Griffitts * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 18 | 89 | .067 | 23 | 3 | 9 | 6 | 29 | 1 | 14 | 1 | 0 | 35.0 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Mitchell * | 3 | 1 | 0 | 1 | 1.000 | 35 | 5 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 6.5 |
7 | Taylor Clendenin * | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
8 | Molly Corhn * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Jordan Banta | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
11 | Sariah Suryadevara | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
12 | Rachel Grether * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
13 | Haydn Beatty * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
32 | Lauren Fox * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
Totals | 42 | 12 | 86 | .349 | 40 | 6 | 9 | 3 | 41 | 2 | 12 | 0 | 1 | 56.0 |
Other Information |
---|
Attendance: 311 Time: 1:12 Scorer: Whitney Noble |
* = Starter