Lees-McRae at Pfeiffer
@ Misenheimer, NC (Merner Gymnasium)
10/23/2013 at 7:00 pm
@ Misenheimer, NC (Merner Gymnasium)
10/23/2013 at 7:00 pm
Lees-McRae
0 |
Pfeiffer
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (2-21. 0-10 CC) | 18 | 15 | 20 | 0 |
Pfeiffer (7-15, 4-7 CC) | 25 | 25 | 25 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 7 | 28 | -.179 |
2 | 6 | 6 | 20 | .000 |
3 | 7 | 6 | 20 | .050 |
Pfeiffer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 29 | .103 |
2 | 11 | 4 | 19 | .368 |
3 | 14 | 7 | 29 | .241 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Haylee Leonard * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 9.5 |
9 | Angela Morse * | 3 | 3 | 7 | 14 | -.286 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
12 | Kortnie Curry * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
13 | Haydn Beatty * | 3 | 0 | 3 | 7 | -.429 | 14 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
14 | Molly Corhn * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
21 | Avalon Liscio * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6.0 |
7 | Lauren Fox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 19 | 68 | -.059 | 15 | 4 | 9 | 6 | 20 | 3 | 6 | 0 | 4 | 25.0 |
Pfeiffer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emily Wall * | 3 | 1 | 0 | 1 | 1.000 | 15 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
3 | Kelly Lancellot * | 3 | 8 | 4 | 13 | .308 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 11.0 |
11 | Anna Vizvary * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
14 | Kelsey Blauser * | 3 | 4 | 2 | 11 | .182 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 |
15 | Brianna Jones * | 3 | 10 | 4 | 19 | .316 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
24 | Shelby Younger * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
9 | Haley Denny | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
12 | Allison Rosas | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
22 | Lauren Carman | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 19 | 77 | .221 | 31 | 6 | 11 | 4 | 33 | 2 | 8 | 1 | 3 | 48.0 |
Other Information |
---|
Arena: Merner Gymnasium Attendance: 125 Time: 1:15 1st Referee: Chuck Morris 2nd Referee: Doug Fagen Scorer: Jeremy Zalacca |
* = Starter