2017 Women's Volleyball Schedule
Overall
7-18
Pct.
.280
Conf.
4-10
Pct.
.286
Streak
Won 1
Home
5-4
Away
2-12
Neutral
0-2
Matches
25
Kills per set
10.79
Hitting %
.123
Assists per set
10.06
Blocks per set
1.33
Service Aces per set
1.46
Digs per set
15.38
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | vs. Valdosta St. @ Milledgeville, Ga. | Milledgeville, Ga. | L, 3-1 | Final | |
Sat. 2 | vs. Anderson (S.C.) @ Milledgeville, Ga. | Milledgeville, Ga. | L, 3-0 | Final | |
at Georgia College | Milledgeville, Ga. | L, 3-0 | Final | ||
Sat. 9 | at Lenoir-Rhyne | Hickory, N.C. | L, 3-1 | Final | |
Tue. 12 | Fayetteville St. | Banner Elk, N.C. | L, 3-0 | Final | |
Fri. 15 | at Southern Wesleyan * | Central, S.C. | L, 3-1 | Final | |
Sat. 16 | at North Greenville * | Tigerville, S.C. | L, 3-2 | Final | |
Wed. 20 | Virginia-Wise | Banner Elk, N.C. | W, 3-0 | Final | |
Fri. 22 | at Shaw | Raleigh, N.C. | L, 3-1 | Final | |
Sat. 23 | at Belmont Abbey * | Belmont, N.C. | L, 3-1 | Final | |
Tue. 26 | at Bluefield St. | Bluefield, W.V. | W, 3-0 | Final | |
Fri. 29 | Emmanuel (Ga.) * | Banner Elk, N.C. (White Out) | L, 3-2 | Final | |
Sat. 30 | Erskine * | Banner Elk, N.C. (Green Out) | W, 3-1 | Final | |
October | |||||
Fri. 6 | at Mount Olive * | Mount Olive, N.C. | L, 3-1 | Final | |
Sat. 7 | at Barton * | Wilson, N.C. | L, 3-0 | Final | |
Sat. 14 | at King (Tenn.) * | Bristol, Tenn. | L, 3-0 | Final | |
Tue. 17 | at Virginia-Wise | Wise, Va. | L, 3-1 | Final | |
Fri. 20 | Belmont Abbey * | Banner Elk, N.C. (Dig Pink) | L, 3-1 | Final | |
Sat. 21 | Bluefield St. | Banner Elk, N.C. | W, 3-0 | Final | |
Tue. 24 | King (Tenn.) * | Banner Elk, N.C. | W, 3-0 | Final | |
Fri. 27 | at Limestone * | Gaffney, S.C. | L, 3-1 | Final | |
Sat. 28 | at Converse * | Spartanburg, S.C. | W, 3-0 | Final | |
Tue. 31 | at Fayetteville St. | Fayetteville, N.C. | L, 3-1 | Final | |
November | |||||
Fri. 3 | Barton * | Banner Elk, N.C. | L, 3-0 | Final | |
Sat. 4 | Mount Olive * | Banner Elk, N.C. (Senior Day) | W, 3-0 | Final |
* Conference
Bold team: Home event