Lees-McRae vs. West Georgia
@ St. Augustine, Fla. (Flagler Gym)
9/13/2019 at 4:45 pm
@ St. Augustine, Fla. (Flagler Gym)
9/13/2019 at 4:45 pm
Lees-McRae
0 |
West Ga.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (0-6) | 20 | 17 | 16 | 0 |
West Ga. (3-3) | 25 | 25 | 25 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 27 | .037 |
2 | 4 | 6 | 26 | -.077 |
3 | 8 | 10 | 30 | -.067 |
West Ga. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 32 | .281 |
2 | 13 | 6 | 31 | .226 |
3 | 8 | 1 | 26 | .269 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Erica Slinde | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
3 | Mahealani Chun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Megan Gallion * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1.0 |
7 | Kaitlyn Arentz | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
8 | Lauren Xayavong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lex Zangari * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
12 | Anaya Govindji | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
13 | Ellissa Small * | 2 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
14 | Abby Wordsworth | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
17 | Olivia Ney * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
18 | Hanna Steckler * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
21 | Caitlyn Smirne * | 3 | 2 | 2 | 14 | .000 | 1 | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 19 | 22 | 83 | -.036 | 19 | 8 | 5 | 9 | 33 | 1 | 8 | 0 | 3 | 32.0 |
West Ga. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anjelina Webb * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 9.0 |
3 | Kaylyn Buchanan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Molly Kate Atkins | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Carrington Terrell * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
10 | Jesse Echols | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Mckenna Wharton * | 1 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
13 | Tierra White * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
14 | Autumn Burnette | 2 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
15 | Anjelica Webb | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Madi Fleming * | 3 | 1 | 0 | 1 | 1.000 | 26 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
20 | Emilee Harris | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
21 | Lael White | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | Eldonna Steffen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
25 | Hannah Flack * | 3 | 5 | 2 | 14 | .214 | 1 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
Totals | 36 | 13 | 89 | .258 | 34 | 9 | 9 | 8 | 36 | 4 | 4 | 1 | 0 | 51.0 |
Other Information |
---|
Arena: Flagler Gym Attendance: 43 Time: 1:13 1st Referee: Mark Mills 2nd Referee: Rebecca Carstenson |
* = Starter