Lees-McRae at Flagler
@ St. Augustine, Fla. (Flagler Gym)
9/14/2019 at 12:17 pm
@ St. Augustine, Fla. (Flagler Gym)
9/14/2019 at 12:17 pm
Lees-McRae
0 |
Flagler
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (0-7) | 10 | 20 | 12 | 0 |
Flagler (5-2) | 25 | 25 | 25 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 28 | -.036 |
2 | 11 | 5 | 24 | .250 |
3 | 5 | 9 | 36 | -.111 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 30 | .433 |
2 | 14 | 5 | 29 | .310 |
3 | 10 | 3 | 35 | .200 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Megan Serowski | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Erica Slinde * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mahealani Chun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Megan Gallion | 3 | 0 | 0 | 1 | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Kaitlyn Arentz | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
8 | Lauren Xayavong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lex Zangari * | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
11 | Kaden Hill | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
12 | Anaya Govindji | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
13 | Ellissa Small * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Abby Wordsworth * | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
17 | Olivia Ney * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
18 | Hanna Steckler | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
21 | Caitlyn Smirne * | 3 | 6 | 3 | 26 | .115 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 21 | 20 | 88 | .011 | 20 | 4 | 3 | 13 | 38 | 1 | 2 | 1 | 0 | 27.0 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Porada | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
2 | Rachel Machovec * | 3 | 2 | 1 | 4 | .250 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
3 | Kayla Norelli | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
4 | Morgan Hall | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sara Kate Thompson | 1 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
6 | Rebekah Machovec | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
7 | Logan Garcia * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
9 | McKenzie Eaves | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
10 | Sarah Schark | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Victoria Bowrosen | 1 | 0 | 0 | 8 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
12 | Karlie Redfern * | 3 | 3 | 0 | 11 | .273 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
13 | Lindsay Glynn * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
14 | Kennedy Muff * | 3 | 5 | 2 | 12 | .250 | 28 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
17 | Jordan Taylor * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
Totals | 39 | 10 | 94 | .309 | 31 | 13 | 6 | 4 | 40 | 0 | 8 | 0 | 0 | 56.0 |
Other Information |
---|
Arena: Flagler Gym Attendance: 159 Time: 1:13 1st Referee: Rebecca Carstenson 2nd Referee: David Carstenson |
* = Starter