Elizabeth City State at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
9/21/2019 at 7 pm
@ Banner Elk, N.C. (Williams Gymnasium)
9/21/2019 at 7 pm
Elizabeth City St.
0 |
Lees-McRae
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Elizabeth City St. (1-3) | 17 | 22 | 18 | 0 |
Lees-McRae (1-8) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
ECSU | -- 1st -- | LMC |
---|---|---|
ECSU starters: JONES,Asia; TAMBA,Matewah; WILLIAMS,Kaylee; HINTON-LOUIS,D'Kota; DANGERFIELD,Jahera; ELLIOTT,Alexus; libero TYLER,Chayse. | ||
LMC starters: Megan Gallion; Lex Zangari; Abby Wordsworth; Olivia Ney; Hanna Steckler; Caitlyn Smirne; libero Kaitlyn Arentz. | ||
[Caitlyn Smirne] Service ace (TYLER,Chayse). Point LMC | 0-1 | |
[Caitlyn Smirne] Kill by Abby Wordsworth (from Megan Gallion). Point LMC | 0-2 | |
[Caitlyn Smirne] Attack error by DANGERFIELD,Jahera (block by Olivia Ney). Point LMC | 0-3 | |
1-3 | [Caitlyn Smirne] Kill by WILLIAMS,Kaylee (from JONES,Asia). Point ECSU | |
2-3 | [TYLER,Chayse] Kill by TAMBA,Matewah (from JONES,Asia). Point ECSU | |
3-3 | [TYLER,Chayse] Attack error by Olivia Ney. Point ECSU | |
[TYLER,Chayse] Service error. Point LMC | 3-4 | |
4-4 | [Kaitlyn Arentz] Kill by DANGERFIELD,Jahera (from JONES,Asia). Point ECSU | |
[DANGERFIELD,Jahera] Attack error by TYLER,Chayse. Point LMC | 4-5 | |
LMC subs: Erica Slinde; Hanna Steckler. | ||
LMC subs: Anaya Govindji; Megan Gallion. | ||
[Erica Slinde] Attack error by TAMBA,Matewah. Point LMC | 4-6 | |
5-6 | [Erica Slinde] Kill by ELLIOTT,Alexus (from WILLIAMS,Kaylee). Point ECSU | |
ECSU subs: BRASWELL,Jaiquiera; JONES,Asia. | ||
[TAMBA,Matewah] Kill by Lex Zangari (from Erica Slinde). Point LMC | 5-7 | |
LMC subs: Lauren Xayavong; Abby Wordsworth. | ||
[Lauren Xayavong] Kill by Anaya Govindji (from Kaitlyn Arentz). Point LMC | 5-8 | |
[Lauren Xayavong] Kill by Caitlyn Smirne (from Erica Slinde). Point LMC | 5-9 | |
[Lauren Xayavong] Kill by Caitlyn Smirne (from Kaitlyn Arentz). Point LMC | 5-10 | |
[Lauren Xayavong] Kill by Lex Zangari. Point LMC | 5-11 | |
[Lauren Xayavong] Attack error by TYLER,Chayse. Point LMC | 5-12 | |
6-12 | [Lauren Xayavong] Kill by WILLIAMS,Kaylee (from DANGERFIELD,Jahera). Point ECSU | |
ECSU subs: Cabanez, Nasya; ELLIOTT,Alexus. | ||
7-12 | [Cabanez, Nasya] Kill by HINTON-LOUIS,D'Kota (from WILLIAMS,Kaylee). Point ECSU | |
[Cabanez, Nasya] Ball handling error by Cabanez, Nasya. Point LMC | 7-13 | |
[Lex Zangari] Service ace (BRASWELL,Jaiquiera). Point LMC | 7-14 | |
8-14 | [Lex Zangari] Service error. Point ECSU | |
[WILLIAMS,Kaylee] Service error. Point LMC | 8-15 | |
LMC subs: Hanna Steckler; Erica Slinde; Megan Gallion; Anaya Govindji. | ||
9-15 | [Megan Gallion] Kill by DANGERFIELD,Jahera (from Cabanez, Nasya). Point ECSU | |
ECSU subs: JONES,Asia; BRASWELL,Jaiquiera; ELLIOTT,Alexus; Cabanez, Nasya. | ||
10-15 | [JONES,Asia] Attack error by Caitlyn Smirne. Point ECSU | |
11-15 | [JONES,Asia] Attack error by Hanna Steckler. Point ECSU | |
12-15 | [JONES,Asia] Attack error by Abby Wordsworth (block by TAMBA,Matewah; HINTON-LOUIS,D'Kota). Point ECSU | |
[JONES,Asia] Kill by Caitlyn Smirne (from Megan Gallion). Point LMC | 12-16 | |
LMC subs: Abby Wordsworth; Lauren Xayavong. | ||
[Caitlyn Smirne] Kill by Hanna Steckler (from Megan Gallion). Point LMC | 12-17 | |
[Caitlyn Smirne] Kill by Hanna Steckler (from Megan Gallion). Point LMC | 12-18 | |
[Caitlyn Smirne] Attack error by TYLER,Chayse. Point LMC | 12-19 | |
13-19 | [Caitlyn Smirne] Kill by TAMBA,Matewah (from JONES,Asia). Point ECSU | |
14-19 | [TYLER,Chayse] Service ace (Abby Wordsworth). Point ECSU | |
[TYLER,Chayse] Service error. Point LMC | 14-20 | |
[Kaitlyn Arentz] Attack error by ELLIOTT,Alexus. Point LMC | 14-21 | |
15-21 | [Kaitlyn Arentz] Attack error by Hanna Steckler. Point ECSU | |
[DANGERFIELD,Jahera] Kill by Hanna Steckler (from Megan Gallion). Point LMC | 15-22 | |
LMC subs: Erica Slinde; Hanna Steckler; Anaya Govindji; Megan Gallion. | ||
16-22 | [Erica Slinde] Kill by ELLIOTT,Alexus (from DANGERFIELD,Jahera), block error by Lex Zangari. Point ECSU | |
ECSU subs: BRASWELL,Jaiquiera; JONES,Asia. | ||
17-22 | [TAMBA,Matewah] Kill by WILLIAMS,Kaylee (from DANGERFIELD,Jahera). Point ECSU | |
[TAMBA,Matewah] Kill by Lex Zangari (from Erica Slinde). Point LMC | 17-23 | |
LMC subs: Lauren Xayavong; Abby Wordsworth. | ||
[Lauren Xayavong] Attack error by WILLIAMS,Kaylee. Point LMC | 17-24 | |
[Lauren Xayavong] Attack error by BRASWELL,Jaiquiera. Point LMC | 17-25 | |
back to top | ||
ECSU | -- 2nd -- | LMC |
ECSU starters: TAMBA,Matewah; DANGERFIELD,Jahera; HINTON-LOUIS,D'Kota; ELLIOTT,Alexus; WILLIAMS,Kaylee; JONES,Asia; libero TYLER,Chayse. | ||
LMC starters: Hanna Steckler; Olivia Ney; Caitlyn Smirne; Abby Wordsworth; Lex Zangari; Megan Gallion; libero Kaitlyn Arentz. | ||
1-0 | [JONES,Asia] Kill by HINTON-LOUIS,D'Kota. Point ECSU | |
2-0 | [JONES,Asia] Ball handling error by Megan Gallion. Point ECSU | |
[JONES,Asia] Kill by Caitlyn Smirne (from Megan Gallion). Point LMC | 2-1 | |
[Caitlyn Smirne] Attack error by TAMBA,Matewah. Point LMC | 2-2 | |
3-2 | [Caitlyn Smirne] Service error. Point ECSU | |
4-2 | [TYLER,Chayse] Kill by DANGERFIELD,Jahera (from JONES,Asia). Point ECSU | |
[TYLER,Chayse] Service error. Point LMC | 4-3 | |
5-3 | [Kaitlyn Arentz] Kill by ELLIOTT,Alexus. Point ECSU | |
6-3 | [DANGERFIELD,Jahera] Attack error by Abby Wordsworth. Point ECSU | |
[DANGERFIELD,Jahera] Kill by Abby Wordsworth (from Megan Gallion). Point LMC | 6-4 | |
LMC subs: Erica Slinde; Hanna Steckler; Anaya Govindji; Megan Gallion. | ||
7-4 | [Erica Slinde] Service error. Point ECSU | |
ECSU subs: CAGLE,Elizabeth; JONES,Asia. | ||
[TAMBA,Matewah] Service error. Point LMC | 7-5 | |
LMC subs: Lauren Xayavong; Abby Wordsworth. | ||
[Lauren Xayavong] Attack error by WILLIAMS,Kaylee (block by Caitlyn Smirne). Point LMC | 7-6 | |
8-6 | [Lauren Xayavong] Service error. Point ECSU | |
ECSU subs: Cabanez, Nasya; ELLIOTT,Alexus. | ||
[Cabanez, Nasya] Kill by Anaya Govindji (from Erica Slinde). Point LMC | 8-7 | |
9-7 | [Lex Zangari] Kill by HINTON-LOUIS,D'Kota (from Cabanez, Nasya). Point ECSU | |
[WILLIAMS,Kaylee] Kill by Olivia Ney (from Erica Slinde). Point LMC | 9-8 | |
LMC subs: Hanna Steckler; Erica Slinde; Megan Gallion; Anaya Govindji. | ||
[Megan Gallion] Attack error by DANGERFIELD,Jahera (block by Hanna Steckler; Olivia Ney). Point LMC | 9-9 | |
10-9 | [Megan Gallion] Attack error by Olivia Ney. Point ECSU | |
ECSU subs: JONES,Asia; CAGLE,Elizabeth; ELLIOTT,Alexus; Cabanez, Nasya. | ||
11-9 | [JONES,Asia] Attack error by Caitlyn Smirne (block by DANGERFIELD,Jahera). Point ECSU | |
12-9 | [JONES,Asia] Attack error by Hanna Steckler (block by HINTON-LOUIS,D'Kota; DANGERFIELD,Jahera). Point ECSU | |
[JONES,Asia] Attack error by TYLER,Chayse. Point LMC | 12-10 | |
LMC subs: Abby Wordsworth; Lauren Xayavong. | ||
13-10 | [Caitlyn Smirne] Kill by DANGERFIELD,Jahera (from JONES,Asia). Point ECSU | |
14-10 | [TYLER,Chayse] Attack error by Olivia Ney. Point ECSU | |
[TYLER,Chayse] Kill by Hanna Steckler (from Megan Gallion). Point LMC | 14-11 | |
[Kaitlyn Arentz] Bad set by JONES,Asia. Point LMC | 14-12 | |
15-12 | [Kaitlyn Arentz] Attack error by Megan Gallion. Point ECSU | |
16-12 | [DANGERFIELD,Jahera] Attack error by Hanna Steckler. Point ECSU | |
Timeout Lees-McRae. | ||
[DANGERFIELD,Jahera] Service error. Point LMC | 16-13 | |
LMC subs: Erica Slinde; Hanna Steckler; Anaya Govindji; Megan Gallion. | ||
[Erica Slinde] Kill by Lex Zangari (from Erica Slinde), block error by TAMBA,Matewah. Point LMC | 16-14 | |
[Erica Slinde] Kill by Lex Zangari (from Erica Slinde). Point LMC | 16-15 | |
17-15 | [Erica Slinde] Kill by ELLIOTT,Alexus (from DANGERFIELD,Jahera). Point ECSU | |
ECSU subs: CAGLE,Elizabeth; JONES,Asia. | ||
[TAMBA,Matewah] Kill by Lex Zangari (from Erica Slinde). Point LMC | 17-16 | |
LMC subs: Lauren Xayavong; Abby Wordsworth. | ||
18-16 | [Lauren Xayavong] Kill by CAGLE,Elizabeth (from DANGERFIELD,Jahera). Point ECSU | |
ECSU subs: Cabanez, Nasya; ELLIOTT,Alexus. | ||
[Cabanez, Nasya] Kill by Anaya Govindji (from Erica Slinde). Point LMC | 18-17 | |
19-17 | [Lex Zangari] Attack error by Caitlyn Smirne. Point ECSU | |
[WILLIAMS,Kaylee] Kill by Olivia Ney (from Erica Slinde). Point LMC | 19-18 | |
LMC subs: Hanna Steckler; Erica Slinde; Megan Gallion; Anaya Govindji. | ||
[Megan Gallion] Attack error by WILLIAMS,Kaylee. Point LMC | 19-19 | |
[Megan Gallion] Ball handling error by WILLIAMS,Kaylee. Point LMC | 19-20 | |
[Megan Gallion] Ball handling error by Cabanez, Nasya. Point LMC | 19-21 | |
20-21 | [Megan Gallion] Kill by CAGLE,Elizabeth (from Cabanez, Nasya). Point ECSU | |
ECSU subs: ELLIOTT,Alexus; Cabanez, Nasya; JONES,Asia; CAGLE,Elizabeth. | ||
[JONES,Asia] Service error. Point LMC | 20-22 | |
LMC subs: Abby Wordsworth; Lauren Xayavong. | ||
[Caitlyn Smirne] Attack error by TAMBA,Matewah. Point LMC | 20-23 | |
[Caitlyn Smirne] Kill by Abby Wordsworth (from Megan Gallion). Point LMC | 20-24 | |
Timeout Elizabeth City State. | ||
21-24 | [Caitlyn Smirne] Attack error by Hanna Steckler. Point ECSU | |
22-24 | [TYLER,Chayse] Service ace (Kaitlyn Arentz). Point ECSU | |
[TYLER,Chayse] Kill by Abby Wordsworth (from Megan Gallion). Point LMC | 22-25 | |
back to top | ||
ECSU | -- 3rd -- | LMC |
LMC starters: Abby Wordsworth; Hanna Steckler; Olivia Ney; Lex Zangari; Megan Gallion; Caitlyn Smirne; libero Kaitlyn Arentz. | ||
ECSU starters: TAMBA,Matewah; DANGERFIELD,Jahera; HINTON-LOUIS,D'Kota; ELLIOTT,Alexus; WILLIAMS,Kaylee; JONES,Asia; libero TYLER,Chayse. | ||
1-0 | [Caitlyn Smirne] Service error. Point ECSU | |
2-0 | [TYLER,Chayse] Attack error by Hanna Steckler. Point ECSU | |
3-0 | [TYLER,Chayse] Service ace (Caitlyn Smirne). Point ECSU | |
4-0 | [TYLER,Chayse] Attack error by Abby Wordsworth. Point ECSU | |
5-0 | [TYLER,Chayse] Kill by TAMBA,Matewah (from WILLIAMS,Kaylee). Point ECSU | |
Timeout Lees-McRae. | ||
[TYLER,Chayse] Kill by Olivia Ney (from Megan Gallion). Point LMC | 5-1 | |
6-1 | [Kaitlyn Arentz] Bad set by Megan Gallion. Point ECSU | |
[DANGERFIELD,Jahera] Service error. Point LMC | 6-2 | |
LMC subs: Erica Slinde; Megan Gallion; Anaya Govindji; Hanna Steckler. | ||
[Erica Slinde] Attack error by TYLER,Chayse. Point LMC | 6-3 | |
7-3 | [Erica Slinde] Attack error by Caitlyn Smirne. Point ECSU | |
ECSU subs: BUTLER,Adrianna; JONES,Asia. | ||
8-3 | [TAMBA,Matewah] Attack error by Abby Wordsworth. Point ECSU | |
[TAMBA,Matewah] Kill by Lex Zangari (from Erica Slinde). Point LMC | 8-4 | |
LMC subs: Lauren Xayavong; Abby Wordsworth. | ||
9-4 | [Lauren Xayavong] Attack error by Caitlyn Smirne. Point ECSU | |
ECSU subs: Cabanez, Nasya; ELLIOTT,Alexus. | ||
[Cabanez, Nasya] Kill by Lex Zangari (from Erica Slinde). Point LMC | 9-5 | |
[Lex Zangari] Attack error by HINTON-LOUIS,D'Kota. Point LMC | 9-6 | |
10-6 | [Lex Zangari] Kill by BUTLER,Adrianna. Point ECSU | |
11-6 | [WILLIAMS,Kaylee] Attack error by Caitlyn Smirne. Point ECSU | |
[WILLIAMS,Kaylee] Attack error by WILLIAMS,Kaylee. Point LMC | 11-7 | |
LMC subs: Hanna Steckler; Erica Slinde; Megan Gallion; Anaya Govindji. | ||
[Megan Gallion] Service ace (WILLIAMS,Kaylee). Point LMC | 11-8 | |
[Megan Gallion] Attack error by TAMBA,Matewah. Point LMC | 11-9 | |
[Megan Gallion] Ball handling error by Cabanez, Nasya. Point LMC | 11-10 | |
[Megan Gallion] Kill by Olivia Ney (from Megan Gallion), block error by Cabanez, Nasya. Point LMC | 11-11 | |
Timeout Elizabeth City State. | ||
[Megan Gallion] Kill by Caitlyn Smirne. Point LMC | 11-12 | |
[Megan Gallion] Attack error by TAMBA,Matewah. Point LMC | 11-13 | |
12-13 | [Megan Gallion] Kill by BUTLER,Adrianna (from Cabanez, Nasya). Point ECSU | |
ECSU subs: ELLIOTT,Alexus; Cabanez, Nasya; JONES,Asia; BUTLER,Adrianna. | ||
13-13 | [JONES,Asia] Attack error by Caitlyn Smirne. Point ECSU | |
[JONES,Asia] Kill by Caitlyn Smirne (from Megan Gallion). Point LMC | 13-14 | |
LMC subs: Abby Wordsworth; Lauren Xayavong. | ||
[Caitlyn Smirne] Ball handling error by TYLER,Chayse. Point LMC | 13-15 | |
14-15 | [Caitlyn Smirne] Attack error by Caitlyn Smirne. Point ECSU | |
15-15 | [TYLER,Chayse] Attack error by Abby Wordsworth. Point ECSU | |
[TYLER,Chayse] Kill by Abby Wordsworth (from Megan Gallion). Point LMC | 15-16 | |
[Caitlyn Smirne] Ball handling error by TAMBA,Matewah. Point LMC | 15-17 | |
[Kaitlyn Arentz] Kill by Abby Wordsworth (from Megan Gallion). Point LMC | 15-18 | |
[Kaitlyn Arentz] Attack error by WILLIAMS,Kaylee. Point LMC | 15-19 | |
[Kaitlyn Arentz] Kill by Abby Wordsworth (from Megan Gallion). Point LMC | 15-20 | |
16-20 | [Kaitlyn Arentz] Attack error by Abby Wordsworth. Point ECSU | |
[DANGERFIELD,Jahera] Kill by Lex Zangari (from Megan Gallion). Point LMC | 16-21 | |
LMC subs: Anaya Govindji; Megan Gallion; Erica Slinde; Hanna Steckler. | ||
[Erica Slinde] Attack error by WILLIAMS,Kaylee. Point LMC | 16-22 | |
17-22 | [Erica Slinde] Kill by TAMBA,Matewah (from DANGERFIELD,Jahera). Point ECSU | |
ECSU subs: BUTLER,Adrianna; JONES,Asia. | ||
[TAMBA,Matewah] Attack error by WILLIAMS,Kaylee. Point LMC | 17-23 | |
LMC subs: Mahealani Chun; Abby Wordsworth. | ||
[Mahealani Chun] Kill by Caitlyn Smirne (from Erica Slinde). Point LMC | 17-24 | |
18-24 | [Mahealani Chun] Service error. Point ECSU | |
ECSU subs: Cabanez, Nasya; ELLIOTT,Alexus. | ||
[Cabanez, Nasya] Kill by Caitlyn Smirne (from Erica Slinde). Point LMC | 18-25 | |
back to top |