Lees-McRae at North Greenville
@ Tigerville, SC (Hayes Gymnasium)
10/1/2019 at 7:00 PM
@ Tigerville, SC (Hayes Gymnasium)
10/1/2019 at 7:00 PM
Lees-McRae
0 |
North Greenville
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (3-10 (1-2)) | 20 | 21 | 17 | 0 |
North Greenville (8-7 (3-0)) | 25 | 25 | 25 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 28 | .071 |
2 | 14 | 5 | 34 | .265 |
3 | 8 | 8 | 34 | .000 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 35 | .286 |
2 | 15 | 4 | 31 | .355 |
3 | 10 | 7 | 32 | .094 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Megan Serowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Erica Slinde | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mahealani Chun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Megan Gallion * | 3 | 2 | 1 | 3 | .333 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
7 | Kaitlyn Arentz | 3 | 0 | 2 | 3 | -.667 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
8 | Lauren Xayavong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lex Zangari * | 3 | 5 | 4 | 19 | .053 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
12 | Anaya Govindji | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
13 | Ellissa Small * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 5.0 |
14 | Abby Wordsworth * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
17 | Olivia Ney * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
21 | Caitlyn Smirne * | 3 | 2 | 5 | 12 | -.250 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 18 | 96 | .115 | 27 | 4 | 3 | 8 | 35 | 1 | 10 | 0 | 0 | 39.0 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Paige Beisecker * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
3 | Emma Pepper * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5 | Eaden Shockley | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Katherine McClure | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
8 | Rachel Miller | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
9 | Caroline Forster | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
10 | Catherine Lant | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
12 | Abby Pyke * | 3 | 0 | 1 | 1 | -1.000 | 27 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
14 | Annmarie Collins * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Katie McManaway * | 3 | 15 | 7 | 37 | .216 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 15.5 |
20 | Whitley Kahler | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
21 | Erin Allen * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
22 | Abigail Durham | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 18 | 98 | .245 | 40 | 8 | 6 | 4 | 39 | 0 | 12 | 0 | 0 | 56.0 |
Other Information |
---|
Arena: Hayes Gymnasium Attendance: 103 Time: 1:15 1st Referee: Dianne Penner 2nd Referee: Brenda Skeffington 3rd Referee: Grady Marshall Scorer: Courtney Kozar |
* = Starter