Lees-McRae at Belmont Abbey
@ Belmont, NC (Wheeler Center)
11/19/2019 at 11:33 pm
@ Belmont, NC (Wheeler Center)
11/19/2019 at 11:33 pm
Lees-McRae
0 |
Belmont Abbey
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (12-15,10-6 Conferenc) | 18 | 21 | 18 | 0 |
Belmont Abbey (20-12,14-2 Conferenc) | 25 | 25 | 25 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 34 | .206 |
2 | 8 | 3 | 51 | .098 |
3 | 11 | 7 | 35 | .114 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 36 | .194 |
2 | 18 | 8 | 62 | .161 |
3 | 11 | 3 | 30 | .267 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Megan Serowski | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
3 | Mahealani Chun | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Megan Gallion | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
7 | Kaitlyn Arentz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
9 | Lex Zangari | 3 | 2 | 2 | 15 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
11 | Kaden Hill | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3.0 |
12 | Anaya Govindji | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
14 | Abby Wordsworth | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
17 | Olivia Ney | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 8.0 |
18 | Hanna Steckler | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
21 | Caitlyn Smirne | 3 | 8 | 1 | 32 | .219 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 8.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 12 | 120 | .133 | 27 | 2 | 9 | 7 | 56 | 1 | 14 | 3 | 5 | 38.0 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hailey Ryan | 3 | 6 | 2 | 24 | .167 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
5 | Caitlyn Faber | 3 | 0 | 2 | 2 | -1.000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
6 | Cassidy Bonito | 3 | 5 | 1 | 13 | .308 | 33 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 8.0 |
8 | Paige Rawlins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
9 | Andie Meredith | 3 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
11 | Mackenzie Chrapliwy | 3 | 11 | 8 | 33 | .091 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
12 | Kailey Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
25 | Lanie Healey | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
32 | Carie Jane Valentine | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 17 | 128 | .195 | 37 | 7 | 7 | 1 | 66 | 2 | 2 | 0 | 3 | 52.0 |
Other Information |
---|
Arena: Wheeler Center Attendance: 235 Time: 1:21 |