The Lees-McRae women's volleyball program has a long history of success since its establishment, including 13 Conference Carolinas regular season titles. Below are some highlights of the successes the program has enjoyed over the years.
(Lees-McRae competed as a two-year institution until 1991)
To navigate to the desired category, use the links below |
Individual Career Records | Individual Season Records |
Women's Volleyball Individual Career Records
Current players in Italics
To jump to the desired category, use the links below |
Kills | Attack Pct. | Assists | Aces | Digs | Blocks | Points | Sets Played | Matches Played |
Kills Per Set (min. 100 sets) | |||
Rank | Name | K/S | Years |
1 | Jennifer Calderwell | 4.54 | 1999-2000 |
2 | Courtney Martin | 4.24 | 2001 |
3 | Lacie Smith | 3.84 | 2005-2006 |
4 | Daviana Metti | 3.44 | 2006-2007 |
5 | Jill Morrison | 3.38 | 2001 |
6 | Jariliz Cotte | 3.18 | 2014-2015 |
7 | Maureen Arnold | 3.29 | 1998-1999 |
8 | Megan Epperson | 3.04 | 2008-2011 |
9 | Olivia Luce | 2.93 | 2005-2006 |
10 | Rachel Woods | 2.89 | 2002 |
Assists Per Set (min 100 sets & 5.00/set) | |||
Rank | Name | A/S | Years |
1 | Lenka Jamrichova | 11.37 | 2001 |
2 | Valia Petrova | 11.04 | 2005 |
3 | Jenny McKnight | 10.69 | 1998-2000 |
4 | Megan Mitchell | 9.57 | 2009-2012 |
5 | Shelly Hetzel | 9.01 | 1996, 1998-1999 |
6 | Jenna Neil | 8.10 | 2003-2004 |
7 | Rachel Clinton | 7.51 | 2002 |
8 | Allyson Schilinger | 6.53 | 2014-2015 |
9 | Lauren Dickover | 5.72 | 2006-2009 |
10 | Trisha Reese | 5.07 | 2006-2009 |
Service Aces per set (min. 100 sets) | |||
Rank | Name | Aces/S | Years |
1 | Courtney Martin | 0.74 | 2001 |
2 | Rachel Clinton | 0.64 | 2002 |
3 | Jill Morrison | 0.61 | 2001 |
4 | Cheryl Weldy | 0.60 | 2001 |
5 | Taylor Pritchett | 0.57 | 2011-2012 |
6 | Rachel Woods | 0.52 | 2002 |
7 | Valia Petrova | 0.50 | 2005 |
8 | Megan Mitchell | 0.49 | 2009-2012 |
Jariliz Cotte | 0.49 | 2014-2015 | |
10 | Lenka Jamrichova | 0.47 | 2001 |
Julie Rightmyer | 0.47 | 1996 |
Digs Per Set (min. 100 sets) | |||
Rank | Name | D/S | Years |
1 | Luana Rocha | 5.40 | 2009 |
2 | Kell Bogden | 4.77 | 2007-2008 |
3 | Sariah Suryadevara | 4.60 | 2011-2012 |
4 | Bridget Thorton | 4.50 | 2005 |
5 | Kell Bogdan | 4.20 | 2007-2008 |
6 | Alexis Rowles | 4.07 | 2004 |
7 | Madison Martin | 3.99 | 2014-present |
8 | Sarah King | 3.65 | 2002-2004 |
9 | Maureen Arnold | 3.63 | 1998-1999 |
10 | Jennifer Calderwood | 3.59 | 1999-2000 |
Block Assists | |||
Rank | Name | Blk-A | Years |
1 | Whitney Justice | 293 | 2007-2010 |
2 | Katie-Marie Legg | 290 | 2006-2009 |
3 | Amanda Huffaker | 255 | 2005-2006 |
4 | Jordan Banta | 238 | 2012-2015 |
5 | Natalie Burns | 234 | 2005-2008 |
6 | Kristy Rightmyer | 232 | 1996, 1998-1999 |
7 | Haylee Leonard | 204 | 2013-2016 |
8 | Megan Epperson | 193 | 2008-2011 |
9 | Caty Honey | 173 | 2005-2007 |
10 | Avalon Liscio | 196 | 2013-2016 |
Total Blocks | |||
Rank | Name | Blk | Years |
1 | Whitney Justice | 357 | 2007-2010 |
2 | Katie-Marie Legg | 352 | 2006-2009 |
3 | Kristy Rightmyer | 345 | 1996, 1998-1999 |
4 | Amanda Huffaker | 338 | 2005-2006 |
5 | Jordan Banta | 281 | 2012-2015 |
6 | Natalie Burns | 265 | 2005-2006 |
7 | Megan Epperson | 258 | 2008-2011 |
8 | Jessica Horton | 248 | 2003-2004 |
9 | Haylee Leonard | 232 | 2013-2016 |
10 | Caty Honey | 209 | 2005-2007 |
Blocks Per Set (min. 100 sets) | |||
Rank | Name | Blk/S | Years |
1 | Julie Rightmyer | 1.30 | 1996 |
2 | Amanda Huffaker | 1.24 | 2005-2006 |
3 | Jessica Horton | 1.20 | 2003-2004 |
4 | Kristy Rightmyer | 0.96 | 1996, 1998-1999 |
5 | Jamie Johnson | 0.94 | 2002 |
6 | Siarra Walker | 0.81 | 2014-present |
7 | Shawna Voigt | 0.80 | 2004 |
8 | Tatiana Moore | 0.79 | 2001 |
9 | Katie-Marie Legg | 0.76 | 2006-2009 |
10 | Jordan Banta | 0.72 | 2012-2015 |
Points Per Set (min. 100 sets) | |||
Rank | Name | Pts./S | Years |
1 | Courtney Martin | 5.28 | 2001 |
2 | Jennifer Calderwood | 4.99 | 1999-2000 |
3 | Lacie Smith | 4.66 | 2005-2006 |
4 | Daviana Metti | 4.21 | 2006-2007 |
5 | Jill Morrison | 4.17 | 2001 |
6 | Julie Righmyer | 3.87 | 1996 |
7 | Marueen Arnold | 3.82 | 1998-1999 |
8 | Jariliz Cotte | 3.80 | 2014-2015 |
9 | Megan Epperson | 3.72 | 2008-2011 |
10 | Rachel Woods | 3.67 | 2002 |
Women's Volleyball Individual Season Records
To jump to the desired category, use the links below |
Kills | Attack Pct. | Assists | Aces | Digs | Blocks | Points | Sets Played | Matches Played |
Kills per set (min. 75 sets) | |||
Rank | Name | Kills/S | Year |
1 | Jennifer Calderwood | 5.53 | 2000 |
2 | Courtney Martin | 4.24 | 2001 |
3 | Daviana Metti | 4.20 | 2007 |
4 | Lacie Smith | 3.90 | 2005 |
5 | Lacie Smith | 3.77 | 2006 |
6 | Jariliz Cotté | 3.64 | 2014 |
7 | Megan Epperson | 3.62 | 2011 |
8 | Jennifer Calderwood | 3.47 | 1999 |
9 | Maureen Arnold | 3.44 | 1998 |
10 | Jill Morrison | 3.28 | 2001 |
Attack Percentage | |||
Rank | Name | Attack % | Year |
1 | Whitney Justice | 0.401 | 2009 |
2 | Whitney Justice | 0.372 | 2010 |
3 | Amanda Huffaker | 0.351 | 2005 |
4 | Amanda Huffaker | 0.320 | 2006 |
5 | Jessica Horton | 0.317 | 2003 |
6 | Valia Petrova | 0.309 | 2005 |
7 | Olivia Luce | 0.306 | 2005 |
8 | Lauren Fox | 0.296 | 2011 |
9 | Lacie Smith | 0.282 | 2005 |
10 | Maureen Arnold | 0.277 | 1999 |
Assists Per Set (min. 75 sets) | |||
Rank | Name | Asst./S | Year |
1 | Lenka Jamrichova | 11.37 | 2001 |
2 | Jenny McKnight | 11.05 | 2000 |
3 | Valia Petrova | 11.04 | 2005 |
4 | Jenny McKnight | 10.73 | 1999 |
5 | Lauren Dickover | 10.32 | 2007 |
6 | Jenny McKnight | 10.00 | 1998 |
7 | Megan Mitchell | 9.99 | 2009 |
8 | Megan Mitchell | 9.81 | 2010 |
9 | Megan Mitchell | 9.76 | 2011 |
10 | Shelly Hetzel | 9.56 | 1998 |
Service Aces per set (min. 75 sets) | |||
Rank | Name | Aces/S | Year |
1 | Courtney Martin | 0.74 | 2001 |
2 | Jennifer Calderwood | 0.67 | 1999 |
Sariah Suryadevara | 0.67 | 2011 | |
4 | Rachel Clinton | 0.64 | 2002 |
Jenny McKnight | 0.64 | 1998 | |
6 | Megan Mitchell | 0.63 | 2011 |
7 | Jill Morrison | 0.61 | 2001 |
8 | Jariliz Cotté | 0.60 | 2014 |
Cheryl Weldy | 0.60 | 2001 | |
10 | Rachel Woods | 0.52 | 2002 |
Alena Toler | 0.52 | 1996 |
Digs per set (min. 75 sets) | |||
Rank | Name | Digs/S | Year |
1 | Luana Rocha | 5.40 | 2009 |
2 | Sariah Suryadevara | 4.98 | 2011 |
3 | Kell Bogdan | 4.77 | 2008 |
4 | Sarah King | 4.66 | 2004 |
5 | Madison Martin | 4.55 | 2015 |
6 | Bridget Thornton | 4.50 | 2005 |
7 | Alexis Rowles | 4.07 | 2004 |
8 | Sariah Suryadevara | 4.00 | 2012 |
9 | Maureen Arnold | 3.99 | 1998 |
10 | Carrie Miller | 3.84 | 2004 |
Block Assists | |||
Rank | Name | BA | Year |
1 | Amanda Huffaker | 139 | 2005 |
2 | Amanda Huffaker | 116 | 2006 |
3 | Whitney Justice | 99 | 2009 |
Natalie Burns | 99 | 2007 | |
5 | Julie Rightmyer | 94 | 1996 |
6 | Tatiana Moore | 90 | 2001 |
7 | Kristy Rightmyer | 86 | 1998 |
8 | Jessica Horton | 83 | 2004 |
9 | Katie-Marie Legg | 82 | 2007 |
10 | Whitney Justice | 78 | 2008 |
Miki Adams | 78 | 1999 |
Total Blocks | |||
Rank | Name | Blocks | Year |
1 | Amanda Huffaker | 189 | 2005 |
2 | Amanda Huffaker | 149 | 2006 |
3 | Julie Rightmyer | 138 | 1996 |
4 | Kristy Rightmyer | 132 | 1996 |
5 | Jessica Horton | 125 | 2004 |
6 | Jessica Horton | 123 | 2003 |
7 | Tatiana Moore | 116 | 2001 |
Whitney Justice | 116 | 2009 | |
9 | Jamie Johnson | 115 | 2002 |
10 | Kristy Rightmyer | 113 | 1998 |
Blocks per set (min. 75 sets) | |||
Rank | Name | B/S | Year |
1 | Amanda Huffaker | 1.33 | 2005 |
2 | Julie Rightmyer | 1.30 | 1996 |
3 | Kristy Rightmyer | 1.25 | 1996 |
4 | Jessica Horton | 1.23 | 2003 |
5 | Jessica Horton | 1.17 | 2004 |
6 | Amanda Huffaker | 1.15 | 2006 |
7 | Lindsey McGrady | 1.07 | 2003 |
8 | Kristy Rightmyer | 0.95 | 1998 |
9 | Jamie Johnson | 0.94 | 2002 |
10 | Whitney Justice | 0.93 | 2009 |
* does not include blocks or aces (stats unavailable)
Points per set (min. 75 sets) | |||
Rank | Name | Points | Year |
1 | Jennifer Calderwood | 5.53* | 2000 |
2 | Courtney Martin | 5.28 | 2001 |
3 | Daviana Metti | 5.03 | 2007 |
4 | Lacie Smith | 4.76 | 2005 |
5 | Lacie Smith | 4.55 | 2006 |
6 | Jennifer Calderwood | 4.40 | 1999 |
7 | Megan Epperson | 4.30 | 2011 |
8 | Jill Morrison | 4.17 | 2001 |
9 | Maureen Arnold | 4.05 | 1998 |
10 | Kristy Rightmyer | 3.88 | 1996 |
* does not include blocks or aces (stats unavailable)