Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lees-McRae (1-1) -VS- Mount St. Joseph (0-1)

Box Score

Lees-McRae logo
3
vs
Mount St. Joseph logo
1

Lees-McRae (1-1)
-VS-
Mount St. Joseph (0-1)

Team Score By Period
Team 1 2 3 4
Winner Lees-McRae LMCM 25 22 25 25
Mount St. Joseph MSJ 10 25 20 17
Date:
1/14/2012
Time:
7:00 pm
Site:
Cincinnati, Ohio (Harrington Center)
Attendance:
0
VIEW
Match History vs Mount St. Joseph

Match Details

Game Statistics By Set
Set Lees-McRae Mount St. Joseph
K E TA % K E TA %
Set #1 13 2 27 .407 0 0 0 .000
Set #2 10 6 34 .118 0 0 0 .000
Set #3 12 3 25 .360 0 0 0 .000
Set #4 12 4 30 .267 0 0 0 .000
Total 47 15 116 .276 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LMCM - MSJ
Points
61.0
36.0
Kills
47
28
Aces
6
2
Blocks
8
6
Assists
41
24
Digs
71
38

Game Leaders

LMCM - Leaders
Statistic Leaders
Kills Sam Sheers (8), Matt Harpenau (8), John Lucas (7)
Aces Dylan Kembre (3), John Lucas (1), Jose Ribas (1)
Blocks John Lucas (3), Randy Ramirez (3), Joshua Jones (3)
Assists Randy Ramirez (21), Dylan Kembre (20)
Digs Efrain Negron (22), John Lucas (11), Sam Sheers (8)
MSJ - Leaders
Statistic Leaders
Kills Brad Miller (9), Luke Eschenbach (6), Alec King (5)
Aces Luke Eschenbach (2)
Blocks Alec King (3), Josh Fisher (2), Luke Eschenbach (1)
Assists Nick Jennings (23), Brad Miller (1)
Digs Brad Miller (9), Luke Eschenbach (8), Alec King (6)

Individual Statistics

Lees-McRae (1-1)

LMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Efrain Negron 4 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 0 0.0
14 14 John Lucas 3 7 0 15 .467 0 0 1 2 1-2 0 3 0 11 0 0 9.5
11 11 Dylan Kembre 3 6 2 12 .333 20 0 3 1 3-1 0 0 0 7 0 0 9.0
5 5 Randy Ramirez 3 5 0 8 .625 21 0 0 6 0-6 1 2 0 6 0 0 7.0
16 16 Matt Harpenau 3 8 2 18 .333 0 0 0 1 0-1 0 3 0 0 0 0 9.5
17 17 Sam Sheers 2 8 0 19 .421 0 0 0 0 0-0 0 0 0 8 0 0 8.0
10 10 Chris Flood 2 4 4 12 .000 0 0 1 4 1-4 1 1 0 2 0 0 6.5
8 8 Joshua Jones 2 3 1 6 .333 0 0 0 1 0-1 0 3 0 1 0 0 4.5
13 13 Houston Callaway 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
18 18 Josh Cothron 2 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Edmund Walkley 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 7 0 0 3.0
6 6 Kevin Morrison 1 0 3 12 -.250 0 0 0 2 0-2 0 0 0 4 0 0 0.0
9 9 Jose Ribas 1 2 0 5 .400 0 0 1 0 1-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 15 116 .276 41 0 6 20 6-20 2 12 0 71 0 0 61
LMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Efrain Negron 4 0 0 0 22 0 0 0.0
14 14 John Lucas 3 0 3 0 11 0 0 9.5
11 11 Dylan Kembre 3 0 0 0 7 0 0 9.0
5 5 Randy Ramirez 3 1 2 0 6 0 0 7.0
16 16 Matt Harpenau 3 0 3 0 0 0 0 9.5
17 17 Sam Sheers 2 0 0 0 8 0 0 8.0
10 10 Chris Flood 2 1 1 0 2 0 0 6.5
8 8 Joshua Jones 2 0 3 0 1 0 0 4.5
13 13 Houston Callaway 2 0 0 0 1 0 0 1.0
18 18 Josh Cothron 2 0 0 0 0 0 0 0.0
12 12 Edmund Walkley 1 0 0 0 7 0 0 3.0
6 6 Kevin Morrison 1 0 0 0 4 0 0 0.0
9 9 Jose Ribas 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 2 12 0 71 0 0 61

Mount St. Joseph (0-1)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brad Miller 4 9 11 26 -.077 1 0 0 1 0-1 0 0 2 9 0 0 9.0
1 1 Luke Eschenbach 4 6 3 18 .167 0 0 2 2 2-2 1 0 1 8 0 1 9.0
13 13 Alec King 4 5 7 19 -.105 0 0 0 3 0-3 1 2 1 6 0 1 7.0
9 9 Josh Fisher 4 4 3 12 .083 0 1 0 1 0-1 1 1 1 6 0 1 5.5
5 5 Nick Jennings 4 3 2 7 .143 23 4 0 2 0-2 1 0 2 4 0 0 4.0
12 12 John Dumford 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
15 15 Greg Mayhall 4 1 1 5 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
4 4 Bill Coon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Alex Niemann 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 29 91 -.011 24 5 2 9 2-9 4 4 7 38 0 6 36
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brad Miller 4 0 0 2 9 0 0 9.0
1 1 Luke Eschenbach 4 1 0 1 8 0 1 9.0
13 13 Alec King 4 1 2 1 6 0 1 7.0
9 9 Josh Fisher 4 1 1 1 6 0 1 5.5
5 5 Nick Jennings 4 1 0 2 4 0 0 4.0
12 12 John Dumford 4 0 0 0 3 0 3 0.0
15 15 Greg Mayhall 4 0 1 0 2 0 0 1.5
4 4 Bill Coon 1 0 0 0 0 0 0 0.0
11 11 Alex Niemann 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 7 38 0 6 36

Sponsors