Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lees-McRae (0-15, 0-10) -VS- Emmanuel (Ga.) (5-9, 3-9)

Box Score

Lees-McRae logo
1
vs
Emmanuel (Ga.) logo
3

Lees-McRae (0-15, 0-10)
-VS-
Emmanuel (Ga.) (5-9, 3-9)

Team Score By Period
Team 1 2 3 4
Lees-McRae LEES-MCR 21 24 25 21
Winner Emmanuel (Ga.) EMMANUEL 25 26 22 25
Date:
3/5/2016
Time:
2:00 PM
Site:
Franklin Springs, GA ()
Attendance:
15
VIEW
Match History vs Emmanuel (Ga.)

Match Details

Game Statistics By Set
Set Lees-McRae Emmanuel (Ga.)
K E TA % K E TA %
Set #1 13 7 30 .200 15 2 29 .448
Set #2 13 7 32 .188 14 5 28 .321
Set #3 11 9 27 .074 5 6 24 -.042
Set #4 9 4 19 .263 15 5 27 .370
Total 46 27 108 .176 49 18 108 .287
Team Statistical Comparison
Statistic Team Comparison
LEES-MCR - EMMANUEL
Points
55.0
61.0
Kills
46
49
Aces
5
4
Blocks
4
8
Assists
46
49
Digs
38
31

Game Leaders

LEES-MCR - Leaders
Statistic Leaders
Kills Sobel, John (17), Shayka, Mark (13), Klaas, Rudy (7)
Aces Hector Serviat (2), Sobel, John (2), Klaas, Rudy (1)
Blocks Hector Serviat (2.0), Jack Frank (1.0), Sobel, John (1.0)
Assists Blecher, Drew (41), Klaas, Rudy (2), Shayka, Mark (1)
Digs Freitas, Keenan (19), Shayka, Mark (7), Klaas, Rudy (5)
EMMANUEL - Leaders
Statistic Leaders
Kills Jordan Funk (14), Steven Peruyero (11), Alex Barbosa (9)
Aces Alex Barbosa (2), Luke Fountain (1), Gilberto Cervantes (1)
Blocks Steven Peruyero (5.0), Alex Barbosa (3.0), Luke Fountain (2.0)
Assists Caleb Bonaventure (43), Gilberto Cervantes (2), Luke Fountain (1)
Digs Meshach McKnight (14), Alex Barbosa (4), Luke Fountain (3)

Individual Statistics

Lees-McRae (0-15, 0-10)

LEES-MCR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shayka, Mark 4 13 7 35 .171 1 0 0 1 0-1 0 0 0 7 0 1 13.0
5 5 Klaas, Rudy 4 7 4 16 .188 2 0 1 2 1-2 0 0 0 5 2 1 8.0
7 7 Hector Serviat 4 6 2 10 .400 1 0 2 2 2-2 2 0 0 1 0 0 10.0
8 8 Sobel, John 4 17 12 37 .135 0 0 2 5 2-5 0 1 0 2 0 2 19.5
10 10 Blecher, Drew 4 0 1 1 -1.000 41 0 0 1 0-1 1 0 0 4 0 0 1.0
13 13 Freitas, Keenan 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 19 0 0 0.0
3 3 Jack Frank 3 1 0 3 .333 0 0 0 1 0-1 0 1 0 0 0 0 1.5
6 6 Levi Gifford 3 2 1 5 .200 0 0 0 2 0-2 0 0 0 0 0 0 2.0
14 14 Dominick Hamilton 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Rivera, Gabriel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 27 108 .176 46 0 5 14 5-14 3 2 0 38 2 4 55
LEES-MCR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shayka, Mark 4 0 0 0 7 0 1 13.0
5 5 Klaas, Rudy 4 0 0 0 5 2 1 8.0
7 7 Hector Serviat 4 2 0 0 1 0 0 10.0
8 8 Sobel, John 4 0 1 0 2 0 2 19.5
10 10 Blecher, Drew 4 1 0 0 4 0 0 1.0
13 13 Freitas, Keenan 4 0 0 0 19 0 0 0.0
3 3 Jack Frank 3 0 1 0 0 0 0 1.5
6 6 Levi Gifford 3 0 0 0 0 0 0 2.0
14 14 Dominick Hamilton 2 0 0 0 0 0 0 0.0
4 4 Rivera, Gabriel 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 3 2 0 38 2 4 55

Emmanuel (Ga.) (5-9, 3-9)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Luke Fountain 4 6 0 13 .462 1 0 1 2 1-2 1 1 1 3 0 0 8.5
02 02 Gilberto Cervantes 4 7 5 18 .111 2 0 1 6 1-6 0 0 0 2 0 2 8.0
04 04 Meshach McKnight 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
05 05 Alex Barbosa 4 9 7 28 .071 1 0 2 0 2-0 0 3 0 4 0 2 12.5
07 07 Caleb Bonaventure 4 2 3 6 -.167 43 0 0 3 0-3 0 0 0 2 0 0 2.0
10 10 Jordan Funk 4 14 3 26 .423 0 0 0 1 0-1 0 2 0 3 0 1 15.0
11 11 Steven Peruyero 4 11 0 17 .647 1 0 0 5 0-5 3 2 1 1 0 0 15.0
08 08 Stephen Diaz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
03 03 Peter-Daniel Basson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 18 108 .287 49 0 4 17 4-17 4 8 2 31 0 5 61
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Luke Fountain 4 1 1 1 3 0 0 8.5
02 02 Gilberto Cervantes 4 0 0 0 2 0 2 8.0
04 04 Meshach McKnight 4 0 0 0 14 0 0 0.0
05 05 Alex Barbosa 4 0 3 0 4 0 2 12.5
07 07 Caleb Bonaventure 4 0 0 0 2 0 0 2.0
10 10 Jordan Funk 4 0 2 0 3 0 1 15.0
11 11 Steven Peruyero 4 3 2 1 1 0 0 15.0
08 08 Stephen Diaz 3 0 0 0 2 0 0 0.0
03 03 Peter-Daniel Basson 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 4 8 2 31 0 5 61

Sponsors