Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lees-McRae (1-6)-VS-Lenoir-Rhyne (11-3)

Box Score

Lees-McRae logo
5
vs
Lenoir-Rhyne logo
20

Lees-McRae (1-6)
-VS-
Lenoir-Rhyne (11-3)

Team Score By Period
Team F Total
Lees-McRae 3 2 5
Winner Lenoir-Rhyne 14 6 20
LMCW
Rooney, Katelin (2); Bradley, Brittany (1); Gudewich, Olivia (1); Eudy, Katelyn (1)
L-R
Lauren Donovan (3); Sarah Minick (3); Mary Minick (3); Stevie Dellinger (2); Kirsten Smith (2); Sarah Gioconda (2); Brittany Brew (1); Kayla Griese (1); Hayley Beaty (1); Brittany Echard (1); Kaelyn Bildsten (1)
Date:
3/28/2012
Start:
5:30 pm
Time:
1:55
Attendance:
85
Location:
Hickory, N.C.
Officials:
Lisa Clark; Rod Mathis; Anne Leahy; William Bart Keeler
VIEW
Match History vs Lenoir-Rhyne

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LMCW L-R
L-R 1st 26:20 Sarah Minick Lauren Donovan 0 1
L-R 1st 21:50 Lauren Donovan Unassisted 0 2
L-R 1st 19:35 Sarah Minick Lauren Donovan 0 3
L-R 1st 18:53 Lauren Donovan Unassisted 0 4
L-R 1st 17:37 Mary Minick Kirsten Smith 0 5
LMCW 1st 15:36 Katelin Rooney Unassisted 1 5
L-R 1st 14:56 Stevie Dellinger Lauren Donovan 1 6
L-R 1st 14:32 Kaelyn Bildsten Unassisted 1 7
L-R 1st 11:04 Lauren Donovan Unassisted 1 8
LMCW 1st 07:44 Oliva Gudewich Unassisted 2 8
L-R 1st 06:44 Sarah Gioconda Hayley Beattie 2 9
L-R 1st 05:27 Sarah Gioconda Unassisted 2 10
LMCW 1st 03:31 Brittany Bradley Katelin Rooney 3 10
L-R 1st 02:21 Kayla Griese Unassisted 3 11
L-R 1st 01:17 Kirsten Smith Unassisted 3 12
L-R 1st 00:22 Brittany Echard Brittany Brew 3 13
L-R 1st 00:01 Sarah Minick Brittany Brew 3 14
L-R 2nd 29:10 Kirsten Smith Unassisted 3 15
L-R 2nd 26:53 Stevie Dellinger Unassisted 3 16
L-R 2nd 24:46 Hayley Beaty Lauren Donovan 3 17
LMCW 2nd 11:45 Katelyn Eudy Unassisted 4 17
L-R 2nd 09:48 Brittany Brew Unassisted 4 18
LMCW 2nd 04:26 Katelin Rooney Unassisted 5 18
L-R 2nd 03:19 Mary Minick Sarah Minick 5 19
L-R 2nd 00:34 Mary Minick (UP) Unassisted 5 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
LMCW 2nd 01:45 Amy Beard SLASHING

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lees-McRae 5 4 9
Lenoir-Rhyne 29 14 43
Shots On Goal
Lees-McRae 4 3 7
Lenoir-Rhyne 20 8 28
Saves
Lees-McRae 6 2 8
Lenoir-Rhyne 1 1 2
Turnovers
Lees-McRae 18 5 23
Lenoir-Rhyne 10 10 20
Clears
Lees-McRae 5-13 6-8 11-21
Lenoir-Rhyne 8-8 3-6 11-14
Ground Balls
Lees-McRae 10 6 16
Lenoir-Rhyne 25 16 41
Draw Controls
Lees-McRae 6 1 7
Lenoir-Rhyne 12 9 21
Free-Position Shots
Lees-McRae 0-0 0-0 0-0
Lenoir-Rhyne 0-0 1-1 1-1

Individual Statistics

Lees-McRae 5

Lees-McRae 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 DeLuke, Anna 0 0 0 1 0 1 1 0 0 0
3 Bradley, Brittany 1 0 1 1 1 0 2 0 1 0
A 5 Rooney, Katelin 2 1 3 2 2 1 4 0 5 0
GK 7 Travers, Jessica 0 0 0 0 0 2 5 0 0 0
A 8 Wegner, Cynthia 0 0 0 0 0 3 1 0 0 0
MF 9 MacConnell, Jessica 0 0 0 0 0 2 1 1 1 0
A 11 Almond, Stacy 0 0 0 0 0 0 0 0 0 0
13 Nixon, Nicole 0 0 0 0 0 1 0 0 0 0
D 17 Smith, Alex 0 0 0 0 0 2 0 0 0 0
MF 18 Gudewich, Olivia 1 0 1 2 2 1 2 0 0 0
D 21 Tobias, Kathryn 0 0 0 0 0 0 2 0 0 0
D 23 Beard, Amy 0 0 0 0 0 0 1 0 0 0
D 24 Eudy, Katelyn 1 0 1 1 1 2 1 2 0 0
A 25 Dupont, Nicole 0 0 0 2 1 1 3 2 0 0
Totals 5 1 6 9 7 16 23 5 7 0 0-0

Lenoir-Rhyne 20

Lenoir-Rhyne 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
MF 1 Lauren Donovan 3 4 7 4 4 5 1 3 4 0
2 Brittany Brew 1 2 3 2 1 4 1 1 0 0
3 Kayla Griese 1 0 1 2 2 1 0 1 1 0
4 Rachel Stefanski 0 0 0 4 2 1 0 0 1 0
D 7 Courtney Sink 0 0 0 1 0 3 2 2 3 0
8 Jordyn Sewell 0 0 0 2 0 0 0 0 0 0
10 Katherine Henderson 0 0 0 0 0 0 1 1 0 0
MF 11 Stevie Dellinger 2 0 2 3 2 2 0 0 3 0
MF 12 Hayley Beaty 1 0 1 1 1 1 1 3 0 0
MF 13 Hayley Beattie 0 1 1 2 1 3 3 2 2 0
A 14 Sarah Minick 3 1 4 6 3 4 1 1 4 0
15 Lacy Peterson 0 0 0 1 1 1 1 0 0 0
MF 16 Jamie Ryan 0 0 0 0 0 2 0 0 1 0
MF 17 Kirsten Smith 2 1 3 4 4 3 1 0 1 0
18 Sarah Gioconda 2 0 2 3 2 0 0 0 0 0
D 20 Madelyn Teel 0 0 0 0 0 3 1 3 2 0
A 21 Rachel Hall 0 0 0 0 0 1 1 1 0 0
22 Brittany Echard 1 0 1 1 1 1 1 0 1 0
25 Kaelyn Bildsten 1 0 1 2 1 1 2 0 0 0
A 27 Mary Minick 3 0 3 5 3 4 2 0 0 0
33 Amanda Cotto 0 0 0 0 0 0 1 0 0 0
GK 57 Allison Senft 0 0 0 0 0 1 0 0 0 0
Totals 20 9 29 43 28 41 20 18 23 0 1-0

Goalkeeping Statistics

LMCW - Goalkeeping
# Player Minutes GA Saves Dec
7 Travers, Jessica 60:00 20 8 L
Totals 20 8
L-R - Goalkeeping
# Player Minutes GA Saves Dec
57 Allison Senft 26:31 1 0 W
33 Amanda Cotto 33:29 4 2
Totals 5 2

Play By Play

Sponsors