Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lees-McRae (5-11, 3-5)-VS-Mount Olive (12-5, 7-1)

Box Score

Lees-McRae logo
0
vs
Mount Olive logo
22

Lees-McRae (5-11, 3-5)
-VS-
Mount Olive (12-5, 7-1)

Team Score By Period
Team F Total
Lees-McRae 0 0 0
Winner Mount Olive 15 7 22
LMC
UMO
Riann Daziel (12); Claire Wigler (4); Caitlin Sabadish (2); Saffron Snethen (2); Alysha Kulka (1); Candace Corkin (1)
Date:
4/23/2016
Start:
4:00 PM
Time:
1:10
Attendance:
45
Location:
Mount Olive, N.C.
Stadium:
Amon Field
Officials:
Ryan Smith
VIEW
Match History vs Mount Olive

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LMC UMO

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lees-McRae 0 0 0
Mount Olive 21 12 33
Shots On Goal
Lees-McRae 0 0 0
Mount Olive 0 0 0
Saves
Lees-McRae 5 5 10
Mount Olive 0 1 1
Turnovers
Lees-McRae 0 0 0
Mount Olive 0 0 0
Clears
Lees-McRae 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0
Ground Balls
Lees-McRae 0 0 0
Mount Olive 0 0 0
Draw Controls
Lees-McRae 0 0 0
Mount Olive 0 0 0
Free-Position Shots
Lees-McRae 0-0 0-0 0-0
Mount Olive 0-0 0-0 0-0

Individual Statistics

Lees-McRae 0

Lees-McRae 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Emmerson, Mia 0 0 0 0 0 0 1 1 0 0
ATT 2 Drake, Taylor 0 0 0 0 0 1 1 1 1 0
ATT 3 Madden, Constance 0 0 0 0 0 0 0 0 0 0
D 4 Prata, Joelle-Sara 0 0 0 0 0 0 2 0 2 2
ATT 6 Tracy, Jenah 0 0 0 0 0 0 0 0 0 0
ATT 8 Caton, Christy 0 0 0 0 0 0 1 0 1 0
ATT 13 LeCompte, Peyton 0 0 0 0 0 0 1 0 2 0
MF 14 Gregg, Callie 0 0 0 0 0 1 2 0 1 1
ATT 20 Laster, Tiffany 0 0 0 0 0 1 4 0 0 0
MF 22 Henderson, Sara 0 0 0 0 0 2 3 0 0 1
D 23 Taylor, Chartella 0 0 0 0 0 2 0 0 0 2
Totals 0 0 0 0 0 7 15 2 7 6 0-0

Mount Olive 22

Mount Olive 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Riann Daziel 12 2 14 0 0 1 2 1 2 0 0-5
6 Claire Wigler 4 6 10 0 0 4 1 1 3 4
9 Caity Hamilton 0 0 0 0 0 2 0 0 1 1
10 Skye Bradley 0 0 0 0 0 0 0 0 0 0
11 Maddy Biggar 0 0 0 0 0 1 0 1 1 0
12 Kayla Mergl 0 0 0 0 0 0 0 1 0 0
13 Kriston Guerra 0 0 0 0 0 1 0 0 0 1
14 Alysha Kulka 1 5 6 0 0 2 2 0 4 2
15 Caitlin Gore 0 0 0 0 0 1 0 0 0 0
16 Gina Fader 0 0 0 0 0 4 0 1 1 0
17 Sadie Michael 0 0 0 0 0 0 0 0 0 0
20 Kaitlyn Stockstad 0 0 0 0 0 0 0 0 0 2
21 Candace Corkin 1 0 1 0 0 2 0 0 0 0
23 Caitlin Sabadish 2 0 2 0 0 0 1 0 0 0
25 Saffron Snethen 2 0 2 0 0 2 1 0 0 0
28 Nicholle Galletti 0 0 0 0 0 0 0 0 1 0
29 Caley Breese 0 0 0 0 0 2 0 0 0 0
30 Brittany Barron 0 0 0 0 0 0 0 0 1 1
31 Alyssa Fox 0 0 0 0 0 1 0 0 0 0
32 Natalie Brust 0 0 0 0 0 3 0 3 0 1
33 Emerald Barron 0 0 0 0 0 0 0 0 0 0
42 Sarah Snell 0 0 0 0 0 0 0 0 0 0
45 Samantha Thompson 0 0 0 0 0 0 0 0 0 0
77 Hannah Knight 0 0 0 0 0 0 0 0 0 0
99 Zoey Guignardi 0 0 0 0 0 0 0 0 0 0
Totals 22 13 35 0 0 26 7 8 14 12 0-5

Goalkeeping Statistics

LMC - Goalkeeping
# Player Minutes GA Saves Dec
00 Emmerson, Mia 60:00 22 10 L
Totals 22 10
UMO - Goalkeeping
# Player Minutes GA Saves Dec
42 Sarah Snell 15:00 0 0
45 Samantha Thompson 15:00 0 1
77 Hannah Knight 15:00 0 0 W
99 Zoey Guignardi 15:00 0 0
Totals 0 1

Play By Play

Sponsors