Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2010-11 Men's Basketball Cumulative Statistics

Team Stats (6-20, 2-16)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 1853 2038
Points Per Game 71.3 78.4
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 656-1485 714-1507
FG: Percentage .442 .474
FG: Per Game 25.2 27.5
3PT: Made-Attempted 156-460 154-445
3PT: Percentage .339 .346
3PT: Per Game 6.0 5.9
FT: Made-Attempted 385-594 456-647
FT: Percentage .648 .705
FT: Per Game 14.8 17.5
Rebounding
Total 879 973
Per Game 33.8 37.4
Margin -3.6 --
Assists
Total 334 362
Per Game 12.8 13.9
Turnovers
Total 445 414
Per Game 17.1 15.9
Margin -1.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.9 18.5
Steals
Total 211 222
Per Game 8.1 8.5
Blocks
Total 80 62
Per Game 3.1 2.4
Attendance
Total 3870 3726
Per Game 13-298 13-287

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mcferran, Adam 26 26 691 26.6 150 307 .489 21 67 .313 64 97 .660 385 14.8 47 98 145 5.6 58 27 46 20 7  
23 Sepokas, Daniel 26 26 712 27.4 106 238 .445 30 82 .366 101 135 .748 343 13.2 28 66 94 3.6 62 94 71 39 7  
25 Youse, Sam 26 6 538 20.7 79 188 .420 42 121 .347 36 52 .692 236 9.1 14 56 70 2.7 51 29 45 33 7  
31 Friday, Tevin 26 11 520 20.0 75 181 .414 1 12 .083 54 107 .505 205 7.9 22 55 77 3.0 32 19 65 14 11  
35 Scott, Dairl 26 22 460 17.7 53 110 .482 0 1 .000 30 53 .566 136 5.2 43 63 106 4.1 67 29 57 20 6  
21 Hairston, Gerry 25 7 327 13.1 41 103 .398 10 40 .250 19 25 .760 111 4.4 8 21 29 1.2 29 21 24 15 1  
41 Benjamin, Reshon 26 23 580 22.3 35 93 .376 24 58 .414 15 20 .750 109 4.2 10 50 60 2.3 45 58 38 28 2  
53 Henry, Jeremiah 23 0 235 10.2 23 44 .523 0 0 .000 32 48 .667 78 3.4 22 29 51 2.2 57 2 13 3 2  
32 Tillman, Deandre 26 6 429 16.5 34 77 .442 0 0 .000 16 25 .640 84 3.2 34 47 81 3.1 56 6 21 13 32  
51 Eller, Matt 25 3 277 11.1 27 63 .429 15 40 .375 5 8 .625 74 3.0 9 15 24 1.0 20 13 25 11 1  
13 Lopez, Will 12 0 70 5.8 11 22 .500 4 12 .333 9 13 .692 35 2.9 3 3 6 0.5 10 4 5 2 0  
15 Young, Corey 26 0 312 12.0 20 52 .385 9 27 .333 1 5 .200 50 1.9 13 29 42 1.6 19 32 24 11 2  
45 Urbina, Juan 14 0 63 4.5 2 7 .286 0 0 .000 3 6 .500 7 0.5 8 5 13 0.9 9 0 2 2 2  
43 Haymer, Stephen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 40 81 3.1 1 0 9 0 0  
Total 26 5218 200.7 656 1485 .442 156 460 .339 385 594 .648 1853 71.27 302 577 879 33.8 516 334 445 211 80
Opponents 26 5222 200.8 714 1507 .474 154 445 .346 456 647 .705 2038 78.38 327 646 973 37.4 510 362 414 222 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mcferran, Adam 18 18 489 27.2 104 215 .484 10 39 .256 42 65 .646 260 14.4 38 63 101 5.6 37 17 0.9 32 16 4  
23 Sepokas, Daniel 18 18 509 28.3 75 176 .426 23 66 .348 67 92 .728 240 13.3 14 41 55 3.1 44 67 3.7 52 28 2  
25 Youse, Sam 18 5 397 22.1 60 142 .423 30 89 .337 24 38 .632 174 9.7 10 39 49 2.7 38 23 1.3 32 24 5  
31 Friday, Tevin 18 5 340 18.9 44 111 .396 1 8 .125 35 69 .507 124 6.9 17 35 52 2.9 26 9 0.5 41 10 7  
35 Scott, Dairl 18 14 331 18.4 37 82 .451 0 1 .000 21 34 .618 95 5.3 29 53 82 4.6 47 24 1.3 43 10 4  
21 Hairston, Gerry 17 6 237 13.9 28 72 .389 7 28 .250 16 21 .762 79 4.6 6 12 18 1.1 23 18 1.1 17 10 0  
41 Benjamin, Reshon 18 15 395 21.9 23 63 .365 17 42 .405 6 7 .857 69 3.8 8 32 40 2.2 32 31 1.7 26 19 2  
53 Henry, Jeremiah 17 0 165 9.7 18 30 .600 0 0 .000 25 39 .641 61 3.6 13 15 28 1.6 39 1 0.1 10 2 2  
32 Tillman, Deandre 18 6 300 16.7 21 51 .412 0 0 .000 11 19 .579 53 2.9 22 38 60 3.3 38 4 0.2 13 7 27  
51 Eller, Matt 17 3 179 10.5 10 31 .323 6 21 .286 1 4 .250 27 1.6 3 10 13 0.8 14 10 0.6 16 6 1  
13 Lopez, Will 8 0 39 4.9 1 5 .200 1 5 .200 5 6 .833 8 1.0 2 1 3 0.4 4 1 0.1 3 1 0  
15 Young, Corey 18 0 210 11.7 14 33 .424 6 19 .316 1 4 .250 35 1.9 10 18 28 1.6 14 13 0.7 16 5 2  
43 Haymer, Stephen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 28 60 3.3 1 0 0.0 7 0 0  
45 Urbina, Juan 8 0 23 2.9 1 2 .500 0 0 .000 1 2 .500 3 0.4 2 2 4 0.5 3 0 0.0 2 1 1  
Total 18 3618 201.0 436 1013 .430 101 318 .318 255 400 .638 1228 68.22 206 387 593 32.9 360 218 12.1 310 139 57
Opponents 18 3622 201.2 500 1035 .483 114 327 .349 333 456 .730 1447 80.39 217 459 676 37.6 349 251 13.9 276 150 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Mcferran, Adam 26 26 691 150 307 .489 21 67 .313 64 97 .660 385 14.8
23 Sepokas, Daniel 26 26 712 106 238 .445 30 82 .366 101 135 .748 343 13.2
25 Youse, Sam 26 6 538 79 188 .420 42 121 .347 36 52 .692 236 9.1
31 Friday, Tevin 26 11 520 75 181 .414 1 12 .083 54 107 .505 205 7.9
35 Scott, Dairl 26 22 460 53 110 .482 0 1 .000 30 53 .566 136 5.2
41 Benjamin, Reshon 26 23 580 35 93 .376 24 58 .414 15 20 .750 109 4.2
21 Hairston, Gerry 25 7 327 41 103 .398 10 40 .250 19 25 .760 111 4.4
32 Tillman, Deandre 26 6 429 34 77 .442 0 0 .000 16 25 .640 84 3.2
51 Eller, Matt 25 3 277 27 63 .429 15 40 .375 5 8 .625 74 3.0
53 Henry, Jeremiah 23 0 235 23 44 .523 0 0 .000 32 48 .667 78 3.4
13 Lopez, Will 12 0 70 11 22 .500 4 12 .333 9 13 .692 35 2.9
15 Young, Corey 26 0 312 20 52 .385 9 27 .333 1 5 .200 50 1.9
43 Haymer, Stephen 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Urbina, Juan 14 0 63 2 7 .286 0 0 .000 3 6 .500 7 0.5
Total 26 5218 656 1485 .442 156 460 .339 385 594 .648 1853 71.27
Opponents 26 5222 714 1507 .474 154 445 .346 456 647 .705 2038 78.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Mcferran, Adam 26 26.6 .489 .313 .660 1.8 3.8 5.6 1.0 0.8 0.3 14.8
23 Sepokas, Daniel 26 27.4 .445 .366 .748 1.1 2.5 3.6 3.6 1.5 0.3 13.2
25 Youse, Sam 26 20.7 .420 .347 .692 0.5 2.2 2.7 1.1 1.3 0.3 9.1
31 Friday, Tevin 26 20.0 .414 .083 .505 0.8 2.1 3.0 0.7 0.5 0.4 7.9
35 Scott, Dairl 26 17.7 .482 .000 .566 1.7 2.4 4.1 1.1 0.8 0.2 5.2
41 Benjamin, Reshon 26 22.3 .376 .414 .750 0.4 1.9 2.3 2.2 1.1 0.1 4.2
21 Hairston, Gerry 25 13.1 .398 .250 .760 0.3 0.8 1.2 0.8 0.6 0.0 4.4
32 Tillman, Deandre 26 16.5 .442 .000 .640 1.3 1.8 3.1 0.2 0.5 1.2 3.2
51 Eller, Matt 25 11.1 .429 .375 .625 0.4 0.6 1.0 0.5 0.4 0.0 3.0
53 Henry, Jeremiah 23 10.2 .523 .000 .667 1.0 1.3 2.2 0.1 0.1 0.1 3.4
13 Lopez, Will 12 5.8 .500 .333 .692 0.3 0.3 0.5 0.3 0.2 0.0 2.9
15 Young, Corey 26 12.0 .385 .333 .200 0.5 1.1 1.6 1.2 0.4 0.1 1.9
43 Haymer, Stephen 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Urbina, Juan 14 4.5 .286 .000 .500 0.6 0.4 0.9 0.0 0.1 0.1 0.5
Total 26 200.7 .442 .339 .648 11.6 22.2 33.8 12.8 8.1 3.1 71.27
Opponents 26 200.8 .474 .346 .705 12.6 24.8 37.4 13.9 8.5 2.4 78.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mars Hill 11/15/10 87-100 L 34-70 .486 8-26 .308 11-15 .733 10 21 31 31.0 21 13 19 3 8 87 87.0
at North Greenville 11/18/10 89-85 W 27-43 .628 14-21 .667 21-30 .700 5 21 26 28.5 20 12 18 3 7 89 88.0
vs Johnson & Wales 11/20/10 98-46 W 35-63 .556 7-15 .467 21-25 .840 14 29 43 33.3 14 22 18 5 18 98 91.3
vs Tusculum 11/23/10 66-61 W 22-39 .564 7-13 .538 15-24 .625 6 19 25 31.3 15 12 17 2 8 66 85.0
vs Brevard 11/29/10 68-76 L 23-66 .348 7-21 .333 15-31 .484 17 28 45 34.0 19 13 17 3 6 68 81.6
vs Pfeiffer 12/01/10 69-75 L 25-55 .455 7-22 .318 12-20 .600 14 25 39 34.8 21 13 24 4 7 69 79.5
at Barton College Bulldogs 12/04/10 76-93 L 22-51 .431 6-18 .333 26-35 .743 13 23 36 35.0 24 12 25 3 4 76 79.0
vs Carson-Newman 12/11/10 76-79 L 29-67 .433 4-19 .211 14-22 .636 13 23 36 35.1 19 18 15 1 8 76 78.6
at Lincoln Memorial 01/03/11 62-100 L 25-67 .373 5-18 .278 7-14 .500 13 18 31 34.7 21 11 15 3 5 62 76.8
vs Queens 01/06/11 44-70 L 15-49 .306 1-12 .083 13-23 .565 12 18 30 34.2 19 6 18 4 10 44 73.5
vs Mount Olive 01/09/11 77-85 L 24-55 .436 8-18 .444 21-25 .840 10 24 34 34.2 25 15 15 6 7 77 73.8
vs St. Andrews 01/15/11 97-102 L (OT) 36-65 .554 10-21 .476 15-22 .682 12 25 37 34.4 24 21 26 7 8 97 75.8
at Erskine 01/19/11 54-61 L 19-42 .452 1-10 .100 15-25 .600 7 24 31 34.2 17 5 12 1 6 54 74.1
at Coker College 01/22/11 61-81 L 18-51 .353 7-17 .412 18-26 .692 11 17 28 33.7 14 9 17 3 12 61 73.1
vs Belmont Abbey 01/27/11 67-80 L 23-63 .365 8-22 .364 13-26 .500 18 22 40 34.1 16 13 20 6 5 67 72.7
vs Barton 01/29/11 67-62 W 23-54 .426 6-13 .462 15-23 .652 12 18 30 33.9 20 15 13 4 10 67 72.4
at Pfeiffer 02/02/11 89-105 L 34-57 .596 9-21 .429 12-28 .429 9 22 31 33.7 20 18 15 1 2 89 73.4
at Johnson & Wales 02/05/11 79-44 W 25-57 .439 3-9 .333 26-33 .788 18 31 49 34.6 27 15 16 3 12 79 73.7
at Queens 02/07/11 60-70 L 19-49 .388 4-18 .222 18-24 .750 15 14 29 34.3 20 11 16 1 9 60 72.9
vs Erskine 02/10/11 64-56 W 24-49 .490 5-16 .313 11-23 .478 13 17 30 34.1 20 13 12 1 13 64 72.5
at St. Andrews 02/12/11 78-87 L 28-66 .424 5-21 .238 17-28 .607 8 16 24 33.6 21 8 13 3 10 78 72.8
vs Limestone 02/15/11 54-68 L 20-58 .345 4-16 .250 10-11 .909 10 23 33 33.5 19 8 17 2 11 54 71.9
at Mount Olive 02/19/11 84-96 L 30-66 .455 8-21 .381 16-21 .762 10 23 33 33.5 22 19 14 4 6 84 72.4
at Belmont Abbey 02/22/11 72-118 L 29-64 .453 3-17 .176 11-20 .550 10 21 31 33.4 22 8 21 3 6 72 72.4
at Limestone 02/24/11 59-69 L 24-58 .414 6-16 .375 5-9 .556 9 28 37 33.6 19 14 14 1 5 59 71.9
vs Coker 02/26/11 56-69 L 23-61 .377 3-19 .158 7-11 .636 13 27 40 33.8 17 10 18 3 8 56 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/15/10 100-87 W 37-62 .597 5-7 .714 21-29 .724 10 28 38 38.0 20 17 19 2 13 100 100.0
North Greenville 11/18/10 85-89 L 35-68 .515 8-21 .381 7-22 .318 21 16 37 37.5 23 21 11 3 8 85 92.5
Johnson & Wales 11/20/10 46-98 L 18-59 .305 1-8 .125 9-12 .750 14 16 30 35.0 18 9 24 1 8 46 77.0
Tusculum 11/23/10 61-66 L 24-50 .480 3-12 .250 10-16 .625 10 16 26 32.8 19 19 14 0 9 61 73.0
Brevard 11/29/10 76-68 W 26-63 .413 6-16 .375 18-28 .643 16 30 46 35.4 19 11 18 0 11 76 73.6
Pfeiffer 12/01/10 75-69 W 23-57 .404 9-26 .346 20-24 .833 11 20 31 34.7 17 13 16 1 7 75 73.8
Barton College Bulldogs 12/04/10 93-76 W 37-73 .507 3-21 .143 16-27 .593 20 22 42 35.7 28 26 16 1 11 93 76.6
Carson-Newman 12/11/10 79-76 W 26-57 .456 8-25 .320 19-21 .905 8 31 39 36.1 20 12 17 2 7 79 76.9
Lincoln Memorial 01/03/11 100-62 W 36-68 .529 8-20 .400 20-29 .690 19 33 52 37.9 15 19 14 6 9 100 79.4
Queens 01/06/11 70-44 W 24-48 .500 6-16 .375 16-25 .640 11 27 38 37.9 20 9 17 2 9 70 78.5
Mount Olive 01/09/11 85-77 W 26-57 .456 7-19 .368 26-32 .813 12 23 35 37.6 23 9 11 0 5 85 79.1
St. Andrews 01/15/11 102-97 W (OT) 36-71 .507 9-22 .409 21-34 .618 14 21 35 37.4 18 17 17 3 14 102 81.0
Erskine 01/19/11 61-54 W 19-51 .373 7-32 .219 16-19 .842 9 21 30 36.8 19 11 9 2 7 61 79.5
Coker College 01/22/11 81-61 W 29-56 .518 10-16 .625 13-17 .765 12 26 38 36.9 21 17 18 5 12 81 79.6
Belmont Abbey 01/27/11 80-67 W 29-64 .453 3-8 .375 19-21 .905 14 32 46 37.5 22 13 18 2 11 80 79.6
Barton 01/29/11 62-67 L 20-55 .364 2-11 .182 20-26 .769 19 25 44 37.9 18 5 18 3 6 62 78.5
Pfeiffer 02/02/11 105-89 W 36-65 .554 11-26 .423 22-26 .846 11 23 34 37.7 21 17 10 4 8 105 80.1
Johnson & Wales 02/05/11 44-79 L 12-45 .267 1-9 .111 19-34 .559 12 17 29 37.2 27 3 21 0 7 44 78.1
Queens 02/07/11 70-60 W 22-44 .500 3-11 .273 23-31 .742 16 21 37 37.2 19 12 18 0 7 70 77.6
Erskine 02/10/11 56-64 L 20-46 .435 7-17 .412 9-14 .643 12 20 32 37.0 19 11 19 3 5 56 76.6
St. Andrews 02/12/11 87-78 W 29-58 .500 5-15 .333 24-29 .828 12 35 47 37.4 24 19 25 6 6 87 77.0
Limestone 02/15/11 68-54 W 23-46 .500 6-16 .375 16-23 .696 4 28 32 37.2 14 11 20 6 7 68 76.6
Mount Olive 02/19/11 96-84 W 33-58 .569 10-21 .476 20-30 .667 9 27 36 37.1 19 24 11 5 7 96 77.5
Belmont Abbey 02/22/11 118-72 W 44-75 .587 8-16 .500 22-31 .710 17 32 49 37.6 20 13 14 2 10 118 79.2
Limestone 02/24/11 69-59 W 26-56 .464 5-21 .238 12-23 .522 8 28 36 37.6 12 12 9 2 8 69 78.8
Coker 02/26/11 69-56 W 24-55 .436 3-13 .231 18-24 .750 6 28 34 37.4 15 12 10 1 10 69 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/15/10 87-100 -13 34-70/37-62 .486/.597 8-26/5-7 .308/.714 11-15/21-29 .733-.724 31/38 -7 13/17 19/19 3/2 8/13 21/20
North Greenville 11/18/10 89-85 4 27-43/35-68 .628/.515 14-21/8-21 .667/.381 21-30/7-22 .700-.318 26/37 -11 12/21 18/11 3/3 7/8 20/23
Johnson & Wales 11/20/10 98-46 52 35-63/18-59 .556/.305 7-15/1-8 .467/.125 21-25/9-12 .840-.750 43/30 13 22/9 18/24 5/1 18/8 14/18
Tusculum 11/23/10 66-61 5 22-39/24-50 .564/.480 7-13/3-12 .538/.250 15-24/10-16 .625-.625 25/26 -1 12/19 17/14 2/0 8/9 15/19
Brevard 11/29/10 68-76 -8 23-66/26-63 .348/.413 7-21/6-16 .333/.375 15-31/18-28 .484-.643 45/46 -1 13/11 17/18 3/0 6/11 19/19
Pfeiffer 12/01/10 69-75 -6 25-55/23-57 .455/.404 7-22/9-26 .318/.346 12-20/20-24 .600-.833 39/31 8 13/13 24/16 4/1 7/7 21/17
Barton College Bulldogs 12/04/10 76-93 -17 22-51/37-73 .431/.507 6-18/3-21 .333/.143 26-35/16-27 .743-.593 36/42 -6 12/26 25/16 3/1 4/11 24/28
Carson-Newman 12/11/10 76-79 -3 29-67/26-57 .433/.456 4-19/8-25 .211/.320 14-22/19-21 .636-.905 36/39 -3 18/12 15/17 1/2 8/7 19/20
Lincoln Memorial 01/03/11 62-100 -38 25-67/36-68 .373/.529 5-18/8-20 .278/.400 7-14/20-29 .500-.690 31/52 -21 11/19 15/14 3/6 5/9 21/15
Queens 01/06/11 44-70 -26 15-49/24-48 .306/.500 1-12/6-16 .083/.375 13-23/16-25 .565-.640 30/38 -8 6/9 18/17 4/2 10/9 19/20
Mount Olive 01/09/11 77-85 -8 24-55/26-57 .436/.456 8-18/7-19 .444/.368 21-25/26-32 .840-.813 34/35 -1 15/9 15/11 6/0 7/5 25/23
St. Andrews 01/15/11 97-102 -5 36-65/36-71 .554/.507 10-21/9-22 .476/.409 15-22/21-34 .682-.618 37/35 2 21/17 26/17 7/3 8/14 24/18
Erskine 01/19/11 54-61 -7 19-42/19-51 .452/.373 1-10/7-32 .100/.219 15-25/16-19 .600-.842 31/30 1 5/11 12/9 1/2 6/7 17/19
Coker College 01/22/11 61-81 -20 18-51/29-56 .353/.518 7-17/10-16 .412/.625 18-26/13-17 .692-.765 28/38 -10 9/17 17/18 3/5 12/12 14/21
Belmont Abbey 01/27/11 67-80 -13 23-63/29-64 .365/.453 8-22/3-8 .364/.375 13-26/19-21 .500-.905 40/46 -6 13/13 20/18 6/2 5/11 16/22
Barton 01/29/11 67-62 5 23-54/20-55 .426/.364 6-13/2-11 .462/.182 15-23/20-26 .652-.769 30/44 -14 15/5 13/18 4/3 10/6 20/18
Pfeiffer 02/02/11 89-105 -16 34-57/36-65 .596/.554 9-21/11-26 .429/.423 12-28/22-26 .429-.846 31/34 -3 18/17 15/10 1/4 2/8 20/21
Johnson & Wales 02/05/11 79-44 35 25-57/12-45 .439/.267 3-9/1-9 .333/.111 26-33/19-34 .788-.559 49/29 20 15/3 16/21 3/0 12/7 27/27
Queens 02/07/11 60-70 -10 19-49/22-44 .388/.500 4-18/3-11 .222/.273 18-24/23-31 .750-.742 29/37 -8 11/12 16/18 1/0 9/7 20/19
Erskine 02/10/11 64-56 8 24-49/20-46 .490/.435 5-16/7-17 .313/.412 11-23/9-14 .478-.643 30/32 -2 13/11 12/19 1/3 13/5 20/19
St. Andrews 02/12/11 78-87 -9 28-66/29-58 .424/.500 5-21/5-15 .238/.333 17-28/24-29 .607-.828 24/47 -23 8/19 13/25 3/6 10/6 21/24
Limestone 02/15/11 54-68 -14 20-58/23-46 .345/.500 4-16/6-16 .250/.375 10-11/16-23 .909-.696 33/32 1 8/11 17/20 2/6 11/7 19/14
Mount Olive 02/19/11 84-96 -12 30-66/33-58 .455/.569 8-21/10-21 .381/.476 16-21/20-30 .762-.667 33/36 -3 19/24 14/11 4/5 6/7 22/19
Belmont Abbey 02/22/11 72-118 -46 29-64/44-75 .453/.587 3-17/8-16 .176/.500 11-20/22-31 .550-.710 31/49 -18 8/13 21/14 3/2 6/10 22/20
Limestone 02/24/11 59-69 -10 24-58/26-56 .414/.464 6-16/5-21 .375/.238 5-9/12-23 .556-.522 37/36 1 14/12 14/9 1/2 5/8 19/12
Coker 02/26/11 56-69 -13 23-61/24-55 .377/.436 3-19/3-13 .158/.231 7-11/18-24 .636-.750 40/34 6 10/12 18/10 3/1 8/10 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Johnson & Wales (11/20/10)
FIELD GOALS MADE 36 St. Andrews (01/15/11)
FIELD GOAL ATTEMPTS 70 Mars Hill (11/15/10)
3 PT FIELD GOALS MADE 14 North Greenville (11/18/10)
3 PT FG ATTEMPTS 26 Mars Hill (11/15/10)
FREE THROWS MADE 26 Barton College Bulldogs (12/04/10); Johnson & Wales (02/05/11)
FREE THROW ATTEMPTS 35 Barton College Bulldogs (12/04/10)
REBOUNDS 49 Johnson & Wales (02/05/11)
ASSISTS 22 Johnson & Wales (11/20/10)
STEALS 18 Johnson & Wales (11/20/10)
BLOCKED SHOTS 7 St. Andrews (01/15/11)
TURNOVERS 26 St. Andrews (01/15/11)
FOULS 27 Johnson & Wales (02/05/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Sepokas,Daniel St. Andrews (01/15/11)
FIELD GOALS MADE 13 Sepokas,Daniel St. Andrews (01/15/11)
FIELD GOAL ATTEMPTS 20 McFerran,Adam; Sepokas,Daniel Carson-Newman (12/11/10); St. Andrews (01/15/11)
3 PT FIELD GOALS MADE 5 Sepokas,Daniel St. Andrews (01/15/11)
3 PT FG ATTEMPTS 8 Youse,Sam; McFerran,Adam Pfeiffer (12/01/10); Mars Hill (11/15/10)
FREE THROWS MADE 10 Sepokas,Daniel St. Andrews (01/15/11)
FREE THROW ATTEMPTS 14 Friday,Tevin Belmont Abbey (01/27/11)
REBOUNDS 11 McFerran,Adam; Tillman,DeAndre Queens (01/06/11); St. Andrews (01/15/11)
ASSISTS 10 Sepokas,Daniel Mount Olive (02/19/11)
STEALS 4 Eller,Matt; Sepokas,Daniel; Youse,Sam Johnson & Wales (11/20/10); Carson-Newman (12/11/10); Barton (01/29/11); Erskine (02/10/11); Coker College (01/22/11)
BLOCKED SHOTS 3 Tillman,DeAndre St. Andrews (01/15/11)
TURNOVERS 6 Friday,Tevin; Sepokas,Daniel St. Andrews (01/15/11); Mars Hill (11/15/10)
FOULS 5 Benjamin,Reshon; Sepokas,Daniel; Tillman,DeAndre; Youse,Sam; Henry,Jeremiah Brevard (11/29/10); Pfeiffer (12/01/10); St. Andrews (01/15/11); Coker (02/26/11); North Greenville (11/18/10); Belmont Abbey (02/22/11); Limestone (02/24/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Mcferran, Adam 26 385 14.8
#23 Sepokas, Daniel 26 343 13.2
#25 Youse, Sam 26 236 9.1
#31 Friday, Tevin 26 205 7.9
#35 Scott, Dairl 26 136 5.2
#21 Hairston, Gerry 25 111 4.4
#41 Benjamin, Reshon 26 109 4.2
#32 Tillman, Deandre 26 84 3.2
#53 Henry, Jeremiah 23 78 3.4
#51 Eller, Matt 25 74 3.0
#15 Young, Corey 26 50 1.9
#13 Lopez, Will 12 35 2.9
#45 Urbina, Juan 14 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Mcferran, Adam 26 150 307 .489 5.8 11.8
#23 Sepokas, Daniel 26 106 238 .445 4.1 9.2
#25 Youse, Sam 26 79 188 .420 3.0 7.2
#31 Friday, Tevin 26 75 181 .414 2.9 7.0
#35 Scott, Dairl 26 53 110 .482 2.0 4.2
#21 Hairston, Gerry 25 41 103 .398 1.6 4.1
#41 Benjamin, Reshon 26 35 93 .376 1.3 3.6
#32 Tillman, Deandre 26 34 77 .442 1.3 3.0
#51 Eller, Matt 25 27 63 .429 1.1 2.5
#53 Henry, Jeremiah 23 23 44 .523 1.0 1.9
#15 Young, Corey 26 20 52 .385 0.8 2.0
#13 Lopez, Will 12 11 22 .500 0.9 1.8
#45 Urbina, Juan 14 2 7 .286 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Youse, Sam 26 42 121 .347 1.6 4.7
#23 Sepokas, Daniel 26 30 82 .366 1.2 3.2
#41 Benjamin, Reshon 26 24 58 .414 0.9 2.2
#33 Mcferran, Adam 26 21 67 .313 0.8 2.6
#51 Eller, Matt 25 15 40 .375 0.6 1.6
#21 Hairston, Gerry 25 10 40 .250 0.4 1.6
#15 Young, Corey 26 9 27 .333 0.3 1.0
#13 Lopez, Will 12 4 12 .333 0.3 1.0
#31 Friday, Tevin 26 1 12 .083 0.0 0.5
#35 Scott, Dairl 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Sepokas, Daniel 26 101 135 .748 3.9 5.2
#33 Mcferran, Adam 26 64 97 .660 2.5 3.7
#31 Friday, Tevin 26 54 107 .505 2.1 4.1
#25 Youse, Sam 26 36 52 .692 1.4 2.0
#53 Henry, Jeremiah 23 32 48 .667 1.4 2.1
#35 Scott, Dairl 26 30 53 .566 1.2 2.0
#21 Hairston, Gerry 25 19 25 .760 0.8 1.0
#32 Tillman, Deandre 26 16 25 .640 0.6 1.0
#41 Benjamin, Reshon 26 15 20 .750 0.6 0.8
#13 Lopez, Will 12 9 13 .692 0.8 1.1
#51 Eller, Matt 25 5 8 .625 0.2 0.3
#45 Urbina, Juan 14 3 6 .500 0.2 0.4
#15 Young, Corey 26 1 5 .200 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Mcferran, Adam 26 145 5.6 47 1.8 98 3.8
#35 Scott, Dairl 26 106 4.1 43 1.7 63 2.4
#23 Sepokas, Daniel 26 94 3.6 28 1.1 66 2.5
#TM Team 26 81 3.1 41 1.6 40 1.5
#32 Tillman, Deandre 26 81 3.1 34 1.3 47 1.8
#31 Friday, Tevin 26 77 3.0 22 0.8 55 2.1
#25 Youse, Sam 26 70 2.7 14 0.5 56 2.2
#41 Benjamin, Reshon 26 60 2.3 10 0.4 50 1.9
#53 Henry, Jeremiah 23 51 2.2 22 1.0 29 1.3
#15 Young, Corey 26 42 1.6 13 0.5 29 1.1
#21 Hairston, Gerry 25 29 1.2 8 0.3 21 0.8
#51 Eller, Matt 25 24 1.0 9 0.4 15 0.6
#45 Urbina, Juan 14 13 0.9 8 0.6 5 0.4
#13 Lopez, Will 12 6 0.5 3 0.3 3 0.3

Assists

