Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-16, 7-11)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 1956 2097
Points Per Game 75.2 80.7
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 680-1548 735-1554
FG: Percentage .439 .473
FG: Per Game 26.2 28.3
3PT: Made-Attempted 168-546 203-527
3PT: Percentage .308 .385
3PT: Per Game 6.5 7.8
FT: Made-Attempted 428-600 424-578
FT: Percentage .713 .734
FT: Per Game 16.5 16.3
Rebounding
Total 882 940
Per Game 33.9 36.2
Margin -2.2 --
Assists
Total 371 354
Per Game 14.3 13.6
Turnovers
Total 340 337
Per Game 13.1 13.0
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.2 15.1
Steals
Total 193 197
Per Game 7.4 7.6
Blocks
Total 85 98
Per Game 3.3 3.8
Attendance
Total 2544 4760
Per Game 12-212 12-397

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Canady, Dwight 26 21 836 32.2 129 314 .411 71 194 .366 68 89 .764 397 15.3 13 61 74 2.8 39 29 39 28 5
05 Deburgo, Isajah 26 14 607 23.3 88 208 .423 19 59 .322 80 109 .734 275 10.6 20 60 80 3.1 42 57 44 26 8
01 Patterson, Cedric 21 7 419 20.0 67 171 .392 21 74 .284 68 82 .829 223 10.6 11 36 47 2.2 12 38 26 17 0
12 Okwakol, Nigel 21 14 533 25.4 72 145 .497 11 36 .306 46 56 .821 201 9.6 13 57 70 3.3 25 41 25 15 4
14 McDuffie, Chase 22 7 442 20.1 81 160 .506 6 37 .162 27 41 .659 195 8.9 25 60 85 3.9 33 8 30 18 6
11 Mieses, Yerald 23 19 589 25.6 65 152 .428 20 51 .392 38 55 .691 188 8.2 18 102 120 5.2 49 81 47 18 2
34 Bramao, Justin 26 21 561 21.6 64 119 .538 2 5 .400 25 56 .446 155 6.0 36 79 115 4.4 82 31 34 18 22
23 Agu, Daniel 22 9 310 14.1 42 87 .483 1 6 .167 30 46 .652 115 5.2 27 37 64 2.9 42 9 33 20 16
10 Standifer, Sean 5 0 47 9.4 5 14 .357 1 7 .143 12 14 .857 23 4.6 3 4 7 1.4 3 3 5 1 0
15 Vera, Kenny 8 0 71 8.9 10 27 .370 6 21 .286 5 6 .833 31 3.9 1 9 10 1.3 7 3 6 3 1
04 Wilson, Ira 25 10 364 14.6 27 61 .443 0 10 .000 15 18 .833 69 2.8 24 47 71 2.8 57 38 15 14 10
07 Pittsnogle, Kwynsie 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 1 0 0
33 Carter, Jack 9 0 70 7.8 5 11 .455 0 0 .000 5 9 .556 15 1.7 5 8 13 1.4 11 3 4 0 1
21 Kreger, Caden 13 1 61 4.7 5 19 .263 5 17 .294 3 7 .429 18 1.4 0 5 5 0.4 4 2 5 1 1
00 Randleman, Brent 13 0 106 8.2 7 24 .292 2 9 .222 2 4 .500 18 1.4 2 7 9 0.7 15 5 2 3 1
30 Bullock, Gavin 21 5 192 9.1 10 29 .345 2 15 .133 4 8 .500 26 1.2 2 21 23 1.1 32 20 10 11 7
91 Casado, Dylan 2 1 3 1.5 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 0 0 0
10 Frasure, Lincoln 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 1 2 0.5 1 1 2 0 1
50 Peoples, Miles 2 1 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
02 Kitchings, Chris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 37 79 3.0 0 0 12 0 0  
Total 26 5225 201.0 680 1548 .439 168 546 .308 428 600 .713 1956 75.23 244 638 882 33.9 457 371 340 193 85
Opponents 26 5225 201.0 735 1554 .473 203 527 .385 424 578 .734 2097 80.65 254 686 940 36.2 477 354 337 197 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Canady, Dwight 18 14 601 33.4 95 222 .428 54 144 .375 52 68 .765 296 16.4 9 44 53 2.9 31 20 1.1 22 16 5
12 Okwakol, Nigel 14 12 397 28.4 51 107 .477 8 28 .286 30 38 .789 140 10.0 7 43 50 3.6 17 29 2.1 18 6 2
11 Mieses, Yerald 17 13 451 26.5 55 113 .487 19 43 .442 30 44 .682 159 9.4 12 86 98 5.8 37 54 3.2 31 15 1
05 Deburgo, Isajah 18 6 426 23.7 56 136 .412 13 45 .289 54 79 .684 179 9.9 13 40 53 2.9 26 40 2.2 28 15 7
01 Patterson, Cedric 15 5 284 18.9 40 113 .354 12 44 .273 45 56 .804 137 9.1 8 19 27 1.8 10 25 1.7 20 8 0
14 McDuffie, Chase 14 3 243 17.4 41 84 .488 4 20 .200 12 21 .571 98 7.0 13 32 45 3.2 22 4 0.3 15 11 3
34 Bramao, Justin 18 16 403 22.4 45 85 .529 2 4 .500 17 41 .415 109 6.1 23 55 78 4.3 63 25 1.4 24 13 17
15 Vera, Kenny 5 0 50 10.0 9 23 .391 5 18 .278 2 2 1.000 25 5.0 0 6 6 1.2 7 2 0.4 2 2 0
23 Agu, Daniel 14 5 174 12.4 23 49 .469 1 4 .250 16 26 .615 63 4.5 15 24 39 2.8 26 5 0.4 21 12 10
04 Wilson, Ira 17 10 295 17.4 20 50 .400 0 8 .000 15 18 .833 55 3.2 18 35 53 3.1 46 32 1.9 13 14 9
10 Standifer, Sean 1 0 3 3.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Bullock, Gavin 13 4 121 9.3 7 18 .389 2 10 .200 4 8 .500 20 1.5 0 12 12 0.9 19 10 0.8 5 7 3
91 Casado, Dylan 2 1 3 1.5 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 0.5 0 0 0
33 Carter, Jack 8 0 68 8.5 5 11 .455 0 0 .000 5 7 .714 15 1.9 5 8 13 1.6 9 3 0.4 4 0 1
21 Kreger, Caden 8 0 43 5.4 3 14 .214 3 13 .231 1 4 .250 10 1.3 0 4 4 0.5 2 2 0.3 2 1 0
00 Randleman, Brent 8 0 53 6.6 4 12 .333 2 7 .286 2 4 .500 12 1.5 2 4 6 0.8 8 1 0.1 2 1 1
50 Peoples, Miles 2 1 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 0 0 0
10 Frasure, Lincoln 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 1 2 0.5 1 1 0.3 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.1 0 0 0.0 10 0 0  
Total 18 3625 201.4 457 1045 .437 127 394 .322 285 416 .685 1326 73.67 154 444 598 33.2 326 254 14.1 219 121 60
Opponents 18 3625 201.4 489 1042 .469 124 343 .362 302 414 .729 1404 78.00 161 482 643 35.7 329 218 12.1 220 133 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Canady, Dwight 26 21 836 129 314 .411 71 194 .366 68 89 .764 397 15.3
05 Deburgo, Isajah 26 14 607 88 208 .423 19 59 .322 80 109 .734 275 10.6
01 Patterson, Cedric 21 7 419 67 171 .392 21 74 .284 68 82 .829 223 10.6
12 Okwakol, Nigel 21 14 533 72 145 .497 11 36 .306 46 56 .821 201 9.6
11 Mieses, Yerald 23 19 589 65 152 .428 20 51 .392 38 55 .691 188 8.2
14 McDuffie, Chase 22 7 442 81 160 .506 6 37 .162 27 41 .659 195 8.9
34 Bramao, Justin 26 21 561 64 119 .538 2 5 .400 25 56 .446 155 6.0
23 Agu, Daniel 22 9 310 42 87 .483 1 6 .167 30 46 .652 115 5.2
10 Standifer, Sean 5 0 47 5 14 .357 1 7 .143 12 14 .857 23 4.6
15 Vera, Kenny 8 0 71 10 27 .370 6 21 .286 5 6 .833 31 3.9
04 Wilson, Ira 25 10 364 27 61 .443 0 10 .000 15 18 .833 69 2.8
07 Pittsnogle, Kwynsie 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Bullock, Gavin 21 5 192 10 29 .345 2 15 .133 4 8 .500 26 1.2
91 Casado, Dylan 2 1 3 1 4 .250 0 3 .000 0 0 .000 2 1.0
21 Kreger, Caden 13 1 61 5 19 .263 5 17 .294 3 7 .429 18 1.4
33 Carter, Jack 9 0 70 5 11 .455 0 0 .000 5 9 .556 15 1.7
00 Randleman, Brent 13 0 106 7 24 .292 2 9 .222 2 4 .500 18 1.4
50 Peoples, Miles 2 1 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Frasure, Lincoln 4 0 8 1 2 .500 1 2 .500 0 0 .000 3 0.8
02 Kitchings, Chris 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 680 1548 .439 168 546 .308 428 600 .713 1956 75.23
Opponents 26 5225 735 1554 .473 203 527 .385 424 578 .734 2097 80.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Canady, Dwight 26 32.2 .411 .366 .764 0.5 2.3 2.8 1.1 1.1 0.2 15.3
05 Deburgo, Isajah 26 23.3 .423 .322 .734 0.8 2.3 3.1 2.2 1.0 0.3 10.6
01 Patterson, Cedric 21 20.0 .392 .284 .829 0.5 1.7 2.2 1.8 0.8 0.0 10.6
12 Okwakol, Nigel 21 25.4 .497 .306 .821 0.6 2.7 3.3 2.0 0.7 0.2 9.6
11 Mieses, Yerald 23 25.6 .428 .392 .691 0.8 4.4 5.2 3.5 0.8 0.1 8.2
14 McDuffie, Chase 22 20.1 .506 .162 .659 1.1 2.7 3.9 0.4 0.8 0.3 8.9
34 Bramao, Justin 26 21.6 .538 .400 .446 1.4 3.0 4.4 1.2 0.7 0.8 6.0
23 Agu, Daniel 22 14.1 .483 .167 .652 1.2 1.7 2.9 0.4 0.9 0.7 5.2
10 Standifer, Sean 5 9.4 .357 .143 .857 0.6 0.8 1.4 0.6 0.2 0.0 4.6
15 Vera, Kenny 8 8.9 .370 .286 .833 0.1 1.1 1.3 0.4 0.4 0.1 3.9
04 Wilson, Ira 25 14.6 .443 .000 .833 1.0 1.9 2.8 1.5 0.6 0.4 2.8
07 Pittsnogle, Kwynsie 1 2.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
30 Bullock, Gavin 21 9.1 .345 .133 .500 0.1 1.0 1.1 1.0 0.5 0.3 1.2
91 Casado, Dylan 2 1.5 .250 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
21 Kreger, Caden 13 4.7 .263 .294 .429 0.0 0.4 0.4 0.2 0.1 0.1 1.4
33 Carter, Jack 9 7.8 .455 .000 .556 0.6 0.9 1.4 0.3 0.0 0.1 1.7
00 Randleman, Brent 13 8.2 .292 .222 .500 0.2 0.5 0.7 0.4 0.2 0.1 1.4
50 Peoples, Miles 2 1.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
10 Frasure, Lincoln 4 2.0 .500 .500 .000 0.3 0.3 0.5 0.3 0.0 0.3 0.8
02 Kitchings, Chris 1 2.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 26 201.0 .439 .308 .713 9.4 24.5 33.9 14.3 7.4 3.3 75.23
Opponents 26 201.0 .473 .385 .734 9.8 26.4 36.2 13.6 7.6 3.8 80.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UVA Wise 11/15/25 82-97 L 27-63 .429 4-18 .222 24-27 .889 9 21 30 30.0 26 13 18 2 10 82 82.0
at Carson-Newman 11/16/25 79-98 L 29-66 .439 5-18 .278 16-23 .696 6 26 32 31.0 20 16 7 1 4 79 80.5
vs Greensboro 11/18/25 101-63 W 35-64 .547 13-33 .394 18-26 .692 15 26 41 34.3 18 19 15 4 16 101 87.3
vs Bluefield Col. 11/20/25 88-78 W 32-63 .508 2-14 .143 22-25 .880 12 31 43 36.5 15 15 17 6 9 88 87.5
vs Chowan 11/22/25 80-104 L 26-70 .371 8-31 .258 20-33 .606 11 19 30 35.2 18 14 12 5 11 80 86.0
at North Greenville 11/25/25 72-83 L 28-63 .444 7-23 .304 9-17 .529 3 25 28 34.0 22 12 14 4 9 72 83.7
vs Livingstone 12/02/25 73-70 W 23-63 .365 3-20 .150 24-28 .857 15 25 40 34.9 10 15 10 4 11 73 82.1
vs King (TN) 12/06/25 84-76 W 33-68 .485 8-22 .364 10-12 .833 10 29 39 35.4 14 22 10 5 7 84 82.4
vs Southern Wesleyan 12/13/25 82-74 W 27-61 .443 7-23 .304 21-30 .700 11 30 41 36.0 16 14 9 1 6 82 82.3
at Belmont Abbey 12/16/25 66-76 L 23-63 .365 4-24 .167 16-22 .727 8 28 36 36.0 19 11 10 3 8 66 80.7
vs Barry 12/19/25 68-91 L 25-60 .417 4-16 .250 14-21 .667 10 23 33 35.7 13 13 15 3 7 68 79.5
at Fla. Southern 12/20/25 70-116 L 26-64 .406 5-16 .313 13-20 .650 12 24 36 35.8 10 11 17 5 6 70 78.8
at Lincoln Memorial 12/31/25 69-80 L 26-60 .433 5-17 .294 12-14 .857 11 18 29 35.2 19 15 22 0 9 69 78.0
vs Francis Marion 01/03/26 64-77 L 22-53 .415 3-12 .250 17-28 .607 11 20 31 34.9 18 11 13 3 5 64 77.0
vs Converse 01/07/26 84-81 W 33-48 .688 8-13 .615 10-16 .625 3 24 27 34.4 18 22 19 4 8 84 77.5
at Barton 01/10/26 67-88 L 24-60 .400 8-24 .333 11-23 .478 9 25 34 34.4 18 15 13 4 5 67 76.8
at King (TN) 01/14/26 95-86 W (OT) 29-62 .468 11-26 .423 26-35 .743 9 35 44 34.9 20 13 17 3 6 95 77.9
vs Mount Olive 01/17/26 85-87 L 27-56 .482 9-17 .529 22-30 .733 10 24 34 34.9 21 11 12 5 4 85 78.3
vs Erskine 01/19/26 78-49 W 26-60 .433 12-36 .333 14-17 .824 12 35 47 35.5 16 20 13 4 6 78 78.3
at Ferrum 01/28/26 67-85 L 24-52 .462 4-17 .235 15-21 .714 6 20 26 35.1 16 12 10 2 3 67 77.7
at Shorter 01/31/26 80-68 W 29-62 .468 8-24 .333 14-20 .700 10 24 34 35.0 21 19 10 2 6 80 77.8
vs North Greenville 02/04/26 69-73 L 24-65 .369 8-25 .320 13-18 .722 18 22 40 35.2 17 13 6 1 6 69 77.4
at Young Harris 02/07/26 62-91 L 18-56 .321 6-24 .250 20-26 .769 7 18 25 34.8 19 14 15 4 9 62 76.7
vs Emmanuel (GA) 02/14/26 78-80 L 27-58 .466 9-18 .500 15-18 .833 8 19 27 34.5 21 17 11 4 7 78 76.8
at UNC Pembroke 02/16/26 67-81 L 20-45 .444 5-18 .278 22-30 .733 3 19 22 34.0 21 8 11 2 6 67 76.4
at Erskine 02/18/26 46-45 W 17-43 .395 2-17 .118 10-20 .500 5 28 33 33.9 11 6 14 4 9 46 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UVA Wise 11/15/25 97-82 W 31-60 .517 10-23 .435 25-34 .735 12 28 40 40.0 21 19 19 2 6 97 97.0
Carson-Newman 11/16/25 98-79 W 35-64 .547 11-26 .423 17-21 .810 6 35 41 40.5 19 21 10 3 4 98 97.5
Greensboro 11/18/25 63-101 L 21-50 .420 4-16 .250 17-26 .654 8 17 25 35.3 21 10 21 0 9 63 86.0
Bluefield Col. 11/20/25 78-88 L 29-64 .453 9-18 .500 11-18 .611 8 21 29 33.8 21 11 17 3 9 78 84.0
Chowan 11/22/25 104-80 W 39-65 .600 12-24 .500 14-25 .560 12 39 51 37.2 27 24 20 6 10 104 88.0
North Greenville 11/25/25 83-72 W 25-54 .463 7-20 .350 26-31 .839 4 29 33 36.5 18 15 16 2 8 83 87.2
Livingstone 12/02/25 70-73 L 29-64 .453 5-14 .357 7-9 .778 12 25 37 36.6 16 17 15 7 5 70 84.7
King (TN) 12/06/25 76-84 L 27-67 .403 11-31 .355 11-13 .846 12 26 38 36.8 10 13 12 4 6 76 83.6
Southern Wesleyan 12/13/25 74-82 L 24-59 .407 8-22 .364 18-22 .818 8 26 34 36.4 21 14 12 5 4 74 82.6
Belmont Abbey 12/16/25 76-66 W 27-58 .466 6-21 .286 16-25 .640 8 35 43 37.1 18 10 12 5 7 76 81.9
Barry 12/19/25 91-68 W 31-71 .437 17-37 .459 12-18 .667 19 30 49 38.2 16 21 13 6 9 91 82.7
Fla. Southern 12/20/25 116-70 W 42-81 .519 18-33 .545 14-14 1.000 15 32 47 38.9 19 28 7 10 9 116 85.5
Lincoln Memorial 12/31/25 80-69 W 28-58 .483 5-17 .294 19-24 .792 13 16 29 38.2 15 9 15 4 13 80 85.1
Francis Marion 01/03/26 77-64 W 27-61 .443 10-20 .500 13-16 .813 14 23 37 38.1 23 19 14 7 9 77 84.5
Converse 01/07/26 81-84 L 28-54 .519 8-24 .333 17-22 .773 5 15 20 36.9 15 8 12 1 8 81 84.3
Barton 01/10/26 88-67 W 34-66 .515 4-12 .333 16-19 .842 10 31 41 37.1 18 19 10 2 5 88 84.5
King (TN) 01/14/26 86-95 L (OT) 29-73 .397 4-17 .235 24-32 .750 12 29 41 37.4 24 5 10 2 11 86 84.6
Mount Olive 01/17/26 87-85 W 31-56 .554 6-8 .750 19-32 .594 9 24 33 37.1 22 9 12 3 7 87 84.7
Erskine 01/19/26 49-78 L 16-56 .286 6-25 .240 11-13 .846 6 23 29 36.7 16 12 12 4 8 49 82.8
Ferrum 01/28/26 85-67 W 31-64 .484 4-15 .267 19-23 .826 13 23 36 36.7 17 9 6 4 8 85 83.0
Shorter 01/31/26 68-80 L 21-52 .404 5-19 .263 21-26 .808 9 25 34 36.5 18 9 13 1 4 68 82.2
North Greenville 02/04/26 73-69 W 25-46 .543 8-14 .571 15-24 .625 5 25 30 36.2 13 8 8 2 3 73 81.8
Young Harris 02/07/26 91-62 W 32-54 .593 9-17 .529 18-28 .643 8 29 37 36.3 17 20 14 6 8 91 82.2
Emmanuel (GA) 02/14/26 80-78 W 27-51 .529 8-21 .381 18-24 .750 6 26 32 36.1 15 10 13 4 8 80 82.1
UNC Pembroke 02/16/26 81-67 W 29-59 .492 3-15 .200 20-29 .690 15 26 41 36.3 20 7 10 1 7 81 82.1
Erskine 02/18/26 45-46 L 17-47 .362 5-18 .278 6-10 .600 5 28 33 36.2 17 7 14 4 12 45 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UVA Wise 11/15/25 82-97 -15 27-63/31-60 .429/.517 4-18/10-23 .222/.435 24-27/25-34 .889-.735 30/40 -10 13/19 18/19 2/2 10/6 26/21
Carson-Newman 11/16/25 79-98 -19 29-66/35-64 .439/.547 5-18/11-26 .278/.423 16-23/17-21 .696-.810 32/41 -9 16/21 7/10 1/3 4/4 20/19
Greensboro 11/18/25 101-63 38 35-64/21-50 .547/.420 13-33/4-16 .394/.250 18-26/17-26 .692-.654 41/25 16 19/10 15/21 4/0 16/9 18/21
Bluefield Col. 11/20/25 88-78 10 32-63/29-64 .508/.453 2-14/9-18 .143/.500 22-25/11-18 .880-.611 43/29 14 15/11 17/17 6/3 9/9 15/21
Chowan 11/22/25 80-104 -24 26-70/39-65 .371/.600 8-31/12-24 .258/.500 20-33/14-25 .606-.560 30/51 -21 14/24 12/20 5/6 11/10 18/27
North Greenville 11/25/25 72-83 -11 28-63/25-54 .444/.463 7-23/7-20 .304/.350 9-17/26-31 .529-.839 28/33 -5 12/15 14/16 4/2 9/8 22/18
Livingstone 12/02/25 73-70 3 23-63/29-64 .365/.453 3-20/5-14 .150/.357 24-28/7-9 .857-.778 40/37 3 15/17 10/15 4/7 11/5 10/16
King (TN) 12/06/25 84-76 8 33-68/27-67 .485/.403 8-22/11-31 .364/.355 10-12/11-13 .833-.846 39/38 1 22/13 10/12 5/4 7/6 14/10
Southern Wesleyan 12/13/25 82-74 8 27-61/24-59 .443/.407 7-23/8-22 .304/.364 21-30/18-22 .700-.818 41/34 7 14/14 9/12 1/5 6/4 16/21
Belmont Abbey 12/16/25 66-76 -10 23-63/27-58 .365/.466 4-24/6-21 .167/.286 16-22/16-25 .727-.640 36/43 -7 11/10 10/12 3/5 8/7 19/18
Barry 12/19/25 68-91 -23 25-60/31-71 .417/.437 4-16/17-37 .250/.459 14-21/12-18 .667-.667 33/49 -16 13/21 15/13 3/6 7/9 13/16
Fla. Southern 12/20/25 70-116 -46 26-64/42-81 .406/.519 5-16/18-33 .313/.545 13-20/14-14 .650-1.000 36/47 -11 11/28 17/7 5/10 6/9 10/19
Lincoln Memorial 12/31/25 69-80 -11 26-60/28-58 .433/.483 5-17/5-17 .294/.294 12-14/19-24 .857-.792 29/29 0 15/9 22/15 0/4 9/13 19/15
Francis Marion 01/03/26 64-77 -13 22-53/27-61 .415/.443 3-12/10-20 .250/.500 17-28/13-16 .607-.813 31/37 -6 11/19 13/14 3/7 5/9 18/23
Converse 01/07/26 84-81 3 33-48/28-54 .688/.519 8-13/8-24 .615/.333 10-16/17-22 .625-.773 27/20 7 22/8 19/12 4/1 8/8 18/15
Barton 01/10/26 67-88 -21 24-60/34-66 .400/.515 8-24/4-12 .333/.333 11-23/16-19 .478-.842 34/41 -7 15/19 13/10 4/2 5/5 18/18
King (TN) 01/14/26 95-86 9 29-62/29-73 .468/.397 11-26/4-17 .423/.235 26-35/24-32 .743-.750 44/41 3 13/5 17/10 3/2 6/11 20/24
Mount Olive 01/17/26 85-87 -2 27-56/31-56 .482/.554 9-17/6-8 .529/.750 22-30/19-32 .733-.594 34/33 1 11/9 12/12 5/3 4/7 21/22
Erskine 01/19/26 78-49 29 26-60/16-56 .433/.286 12-36/6-25 .333/.240 14-17/11-13 .824-.846 47/29 18 20/12 13/12 4/4 6/8 16/16
Ferrum 01/28/26 67-85 -18 24-52/31-64 .462/.484 4-17/4-15 .235/.267 15-21/19-23 .714-.826 26/36 -10 12/9 10/6 2/4 3/8 16/17
Shorter 01/31/26 80-68 12 29-62/21-52 .468/.404 8-24/5-19 .333/.263 14-20/21-26 .700-.808 34/34 0 19/9 10/13 2/1 6/4 21/18
North Greenville 02/04/26 69-73 -4 24-65/25-46 .369/.543 8-25/8-14 .320/.571 13-18/15-24 .722-.625 40/30 10 13/8 6/8 1/2 6/3 17/13
Young Harris 02/07/26 62-91 -29 18-56/32-54 .321/.593 6-24/9-17 .250/.529 20-26/18-28 .769-.643 25/37 -12 14/20 15/14 4/6 9/8 19/17
Emmanuel (GA) 02/14/26 78-80 -2 27-58/27-51 .466/.529 9-18/8-21 .500/.381 15-18/18-24 .833-.750 27/32 -5 17/10 11/13 4/4 7/8 21/15
UNC Pembroke 02/16/26 67-81 -14 20-45/29-59 .444/.492 5-18/3-15 .278/.200 22-30/20-29 .733-.690 22/41 -19 8/7 11/10 2/1 6/7 21/20
Erskine 02/18/26 46-45 1 17-43/17-47 .395/.362 2-17/5-18 .118/.278 10-20/6-10 .500-.600 33/33 0 6/7 14/14 4/4 9/12 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Greensboro (11/18/25)
FIELD GOALS MADE 35 Greensboro (11/18/25)
FIELD GOAL ATTEMPTS 70 Chowan (11/22/25)
3 PT FIELD GOALS MADE 13 Greensboro (11/18/25)
3 PT FG ATTEMPTS 36 Erskine (01/19/26)
FREE THROWS MADE 26 King (TN) (01/14/26)
FREE THROW ATTEMPTS 35 King (TN) (01/14/26)
REBOUNDS 47 Erskine (01/19/26)
ASSISTS 22 King (TN) (12/06/25); Converse (01/07/26)
STEALS 16 Greensboro (11/18/25)
BLOCKED SHOTS 6 Bluefield Col. (11/20/25)
TURNOVERS 22 Lincoln Memorial (12/31/25)
FOULS 26 UVA Wise (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Canady, Jr.,Dwight; Patterson,Cedric Greensboro (11/18/25); Livingstone (12/02/25)
FIELD GOALS MADE 10 Okwakol,Nigel Converse (01/07/26)
FIELD GOAL ATTEMPTS 17 Canady, Jr.,Dwight Fla. Southern (12/20/25)
3 PT FIELD GOALS MADE 7 Canady, Jr.,Dwight Greensboro (11/18/25)
3 PT FG ATTEMPTS 13 Canady, Jr.,Dwight Erskine (01/19/26)
FREE THROWS MADE 12 Patterson,Cedric Livingstone (12/02/25)
FREE THROW ATTEMPTS 13 Patterson,Cedric Livingstone (12/02/25)
REBOUNDS 13 Mieses,Yerald King (TN) (01/14/26)
ASSISTS 8 Mieses,Yerald King (TN) (12/06/25)
STEALS 5 Patterson,Cedric; Canady, Jr.,Dwight Greensboro (11/18/25); Erskine (02/18/26)
BLOCKED SHOTS 3 Agu,Daniel; Wilson,Ira; Bramao,Justin Chowan (11/22/25); Mount Olive (01/17/26); Emmanuel (GA) (02/14/26); Fla. Southern (12/20/25)
TURNOVERS 6 Mieses,Yerald Converse (01/07/26)
FOULS 5 Bramao,Justin; Wilson,Ira Mount Olive (01/17/26); King (TN) (01/14/26); Young Harris (02/07/26); UNC Pembroke (02/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Canady, Dwight 26 397 15.3
#05 Deburgo, Isajah 26 275 10.6
#01 Patterson, Cedric 21 223 10.6
#12 Okwakol, Nigel 21 201 9.6
#14 McDuffie, Chase 22 195 8.9
#11 Mieses, Yerald 23 188 8.2
#34 Bramao, Justin 26 155 6.0
#23 Agu, Daniel 22 115 5.2
#04 Wilson, Ira 25 69 2.8
#15 Vera, Kenny 8 31 3.9
#30 Bullock, Gavin 21 26 1.2
#10 Standifer, Sean 5 23 4.6
#21 Kreger, Caden 13 18 1.4
#00 Randleman, Brent 13 18 1.4
#33 Carter, Jack 9 15 1.7
#10 Frasure, Lincoln 4 3 0.8
#91 Casado, Dylan 2 2 1.0
#07 Pittsnogle, Kwynsie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Canady, Dwight 26 129 314 .411 5.0 12.1
#05 Deburgo, Isajah 26 88 208 .423 3.4 8.0
#14 McDuffie, Chase 22 81 160 .506 3.7 7.3
#12 Okwakol, Nigel 21 72 145 .497 3.4 6.9
#01 Patterson, Cedric 21 67 171 .392 3.2 8.1
#11 Mieses, Yerald 23 65 152 .428 2.8 6.6
#34 Bramao, Justin 26 64 119 .538 2.5 4.6
#23 Agu, Daniel 22 42 87 .483 1.9 4.0
#04 Wilson, Ira 25 27 61 .443 1.1 2.4
