Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 223 240
Points Per Game 74.3 80.0
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 74-163 87-199
FG: Percentage .454 .437
FG: Per Game 24.7 29.0
3PT: Made-Attempted 31-75 34-81
3PT: Percentage .413 .420
3PT: Per Game 10.3 11.3
FT: Made-Attempted 44-61 32-55
FT: Percentage .721 .582
FT: Per Game 14.7 10.7
Rebounding
Total 110 112
Per Game 36.7 37.3
Margin -0.7 --
Assists
Total 43 49
Per Game 14.3 16.3
Turnovers
Total 50 28
Per Game 16.7 9.3
Margin -7.3 --
Assist/Turnover Ratio 0.9 1.8
Points Off Turnovers 8.0 19.0
Steals
Total 11 26
Per Game 3.7 8.7
Blocks
Total 9 15
Per Game 3.0 5.0
Attendance
Total 0 275
Per Game 0-0 1-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brooks, Lyna 3 3 54 18.0 10 22 .455 5 11 .455 14 15 .933 39 13.0 1 4 5 1.7 10 4 6 0 3
01 Raper, Lincoln 3 3 87 29.0 10 21 .476 6 14 .429 7 8 .875 33 11.0 4 5 9 3.0 5 4 8 0 1
07 Lowry, Conall 3 1 55 18.3 12 23 .522 5 9 .556 3 7 .429 32 10.7 1 9 10 3.3 2 0 1 1 1
11 Mieses, Yerald 3 3 62 20.7 12 18 .667 0 3 .000 6 9 .667 30 10.0 0 18 18 6.0 2 4 9 1 0
00 Boyce, DJ 3 0 41 13.7 10 21 .476 7 15 .467 0 1 .000 27 9.0 1 5 6 2.0 0 1 2 0 0
14 Tatum, Stevie 3 0 30 10.0 5 17 .294 3 9 .333 4 4 1.000 17 5.7 3 2 5 1.7 5 1 4 0 0
12 Bramao, Justin 3 3 87 29.0 6 14 .429 0 0 .000 1 2 .500 13 4.3 7 14 21 7.0 5 7 6 1 1
03 Hawkins, Alex 3 0 38 12.7 3 6 .500 2 5 .400 1 2 .500 9 3.0 1 2 3 1.0 4 2 1 0 1
15 Perschau, Finn 2 0 10 5.0 2 4 .500 2 4 .500 0 0 .000 6 3.0 1 0 1 0.5 1 0 0 0 0
02 Agyeman, Jonas 3 0 57 19.0 1 6 .167 0 2 .000 5 7 .714 7 2.3 1 4 5 1.7 4 17 4 4 0
24 Pittman, Janyle 2 0 23 11.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 3 4 2.0 6 3 1 2 0
04 Wilson, Ira 3 0 19 6.3 1 3 .333 0 0 .000 2 4 .500 4 1.3 1 2 3 1.0 3 0 0 1 0
21 Long, Nick 3 2 35 11.7 1 4 .250 0 1 .000 1 2 .500 3 1.0 0 1 1 0.3 10 0 7 1 2
10 Jeffries, Aden 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 6.3 0 0 1 0 0  
Total 3 600 200.0 74 163 .454 31 75 .413 44 61 .721 223 74.33 28 82 110 36.7 57 43 50 11 9
Opponents 3 600 200.0 87 199 .437 34 81 .420 32 55 .582 240 80.00 42 70 112 37.3 57 49 28 26 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Brooks, Lyna 3 3 54 10 22 .455 5 11 .455 14 15 .933 39 13.0
01 Raper, Lincoln 3 3 87 10 21 .476 6 14 .429 7 8 .875 33 11.0
11 Mieses, Yerald 3 3 62 12 18 .667 0 3 .000 6 9 .667 30 10.0
07 Lowry, Conall 3 1 55 12 23 .522 5 9 .556 3 7 .429 32 10.7
00 Boyce, DJ 3 0 41 10 21 .476 7 15 .467 0 1 .000 27 9.0
14 Tatum, Stevie 3 0 30 5 17 .294 3 9 .333 4 4 1.000 17 5.7
12 Bramao, Justin 3 3 87 6 14 .429 0 0 .000 1 2 .500 13 4.3
03 Hawkins, Alex 3 0 38 3 6 .500 2 5 .400 1 2 .500 9 3.0
15 Perschau, Finn 2 0 10 2 4 .500 2 4 .500 0 0 .000 6 3.0
02 Agyeman, Jonas 3 0 57 1 6 .167 0 2 .000 5 7 .714 7 2.3
21 Long, Nick 3 2 35 1 4 .250 0 1 .000 1 2 .500 3 1.0
24 Pittman, Janyle 2 0 23 1 2 .500 1 1 1.000 0 0 .000 3 1.5
04 Wilson, Ira 3 0 19 1 3 .333 0 0 .000 2 4 .500 4 1.3
10 Jeffries, Aden 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 74 163 .454 31 75 .413 44 61 .721 223 74.33
Opponents 3 600 87 199 .437 34 81 .420 32 55 .582 240 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Brooks, Lyna 3 18.0 .455 .455 .933 0.3 1.3 1.7 1.3 0.0 1.0 13.0
01 Raper, Lincoln 3 29.0 .476 .429 .875 1.3 1.7 3.0 1.3 0.0 0.3 11.0
11 Mieses, Yerald 3 20.7 .667 .000 .667 0.0 6.0 6.0 1.3 0.3 0.0 10.0
07 Lowry, Conall 3 18.3 .522 .556 .429 0.3 3.0 3.3 0.0 0.3 0.3 10.7
00 Boyce, DJ 3 13.7 .476 .467 .000 0.3 1.7 2.0 0.3 0.0 0.0 9.0
14 Tatum, Stevie 3 10.0 .294 .333 1.000 1.0 0.7 1.7 0.3 0.0 0.0 5.7
12 Bramao, Justin 3 29.0 .429 .000 .500 2.3 4.7 7.0 2.3 0.3 0.3 4.3
03 Hawkins, Alex 3 12.7 .500 .400 .500 0.3 0.7 1.0 0.7 0.0 0.3 3.0
15 Perschau, Finn 2 5.0 .500 .500 .000 0.5 0.0 0.5 0.0 0.0 0.0 3.0
02 Agyeman, Jonas 3 19.0 .167 .000 .714 0.3 1.3 1.7 5.7 1.3 0.0 2.3
21 Long, Nick 3 11.7 .250 .000 .500 0.0 0.3 0.3 0.0 0.3 0.7 1.0
24 Pittman, Janyle 2 11.5 .500 1.000 .000 0.5 1.5 2.0 1.5 1.0 0.0 1.5
04 Wilson, Ira 3 6.3 .333 .000 .500 0.3 0.7 1.0 0.0 0.3 0.0 1.3
10 Jeffries, Aden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .454 .413 .721 9.3 27.3 36.7 14.3 3.7 3.0 74.33
Opponents 3 200.0 .437 .420 .582 14.0 23.3 37.3 16.3 8.7 5.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UVA Wise 11/13/26 68-86 L 21-54 .389 10-26 .385 16-20 .800 9 28 37 37.0 20 13 18 1 5 68 68.0
at Carson-Newman 11/14/26 63-81 L 21-53 .396 5-18 .278 16-22 .727 12 26 38 37.5 20 10 17 2 3 63 65.5
at Mars Hill 11/18/26 92-73 W 32-56 .571 16-31 .516 12-19 .632 7 28 35 36.7 17 20 15 6 3 92 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UVA Wise 11/13/26 86-68 W 27-65 .415 15-37 .405 17-23 .739 13 25 38 38.0 18 15 9 6 12 86 86.0
Carson-Newman 11/14/26 81-63 W 31-64 .484 11-23 .478 8-17 .471 11 23 34 36.0 19 20 7 6 8 81 83.5
Mars Hill 11/18/26 73-92 L 29-70 .414 8-21 .381 7-15 .467 18 22 40 37.3 20 14 12 3 6 73 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UVA Wise 11/13/26 68-86 -18 21-54/27-65 .389/.415 10-26/15-37 .385/.405 16-20/17-23 .800-.739 37/38 -1 13/15 18/9 1/6 5/12 20/18
Carson-Newman 11/14/26 63-81 -18 21-53/31-64 .396/.484 5-18/11-23 .278/.478 16-22/8-17 .727-.471 38/34 4 10/20 17/7 2/6 3/8 20/19
Mars Hill 11/18/26 92-73 19 32-56/29-70 .571/.414 16-31/8-21 .516/.381 12-19/7-15 .632-.467 35/40 -5 20/14 15/12 6/3 3/6 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Mars Hill (11/18/26)
FIELD GOALS MADE 32 Mars Hill (11/18/26)
FIELD GOAL ATTEMPTS 56 Mars Hill (11/18/26)
3 PT FIELD GOALS MADE 16 Mars Hill (11/18/26)
3 PT FG ATTEMPTS 31 Mars Hill (11/18/26)
FREE THROWS MADE 16 UVA Wise (11/13/26); Carson-Newman (11/14/26)
FREE THROW ATTEMPTS 22 Carson-Newman (11/14/26)
REBOUNDS 38 Carson-Newman (11/14/26)
ASSISTS 20 Mars Hill (11/18/26)
STEALS 5 UVA Wise (11/13/26)
BLOCKED SHOTS 6 Mars Hill (11/18/26)
TURNOVERS 18 UVA Wise (11/13/26)
FOULS 20 UVA Wise (11/13/26); Carson-Newman (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Brooks,Lyna Mars Hill (11/18/26)
FIELD GOALS MADE 8 Lowry,Conall Mars Hill (11/18/26)
FIELD GOAL ATTEMPTS 11 Brooks,Lyna Mars Hill (11/18/26)
3 PT FIELD GOALS MADE 4 Raper,Lincoln Mars Hill (11/18/26)
3 PT FG ATTEMPTS 7 Boyce,DJ; Raper,Lincoln Carson-Newman (11/14/26); Mars Hill (11/18/26)
FREE THROWS MADE 6 Brooks,Lyna Carson-Newman (11/14/26)
FREE THROW ATTEMPTS 7 Lowry,Conall Mars Hill (11/18/26)
REBOUNDS 10 Bramao,Justin Carson-Newman (11/14/26)
ASSISTS 7 Agyeman,Jonas UVA Wise (11/13/26)
STEALS 2 Agyeman,Jonas UVA Wise (11/13/26); Carson-Newman (11/14/26)
BLOCKED SHOTS 3 Brooks,Lyna Mars Hill (11/18/26)
TURNOVERS 4 Raper,Lincoln; Bramao,Justin UVA Wise (11/13/26); Mars Hill (11/18/26)
FOULS 4 Long,Nick; Brooks,Lyna UVA Wise (11/13/26); Carson-Newman (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Brooks, Lyna 3 39 13.0
#01 Raper, Lincoln 3 33 11.0
#07 Lowry, Conall 3 32 10.7
#11 Mieses, Yerald 3 30 10.0
#00 Boyce, DJ 3 27 9.0
#14 Tatum, Stevie 3 17 5.7
#12 Bramao, Justin 3 13 4.3
#03 Hawkins, Alex 3 9 3.0
#02 Agyeman, Jonas 3 7 2.3
#15 Perschau, Finn 2 6 3.0
#04 Wilson, Ira 3 4 1.3
#21 Long, Nick 3 3 1.0
#24 Pittman, Janyle 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Lowry, Conall 3 12 23 .522 4.0 7.7
#11 Mieses, Yerald 3 12 18 .667 4.0 6.0
#00 Boyce, DJ 3 10 21 .476 3.3 7.0
#05 Brooks, Lyna 3 10 22 .455 3.3 7.3
#01 Raper, Lincoln 3 10 21 .476 3.3 7.0
#12 Bramao, Justin 3 6 14 .429 2.0 4.7
#14 Tatum, Stevie 3 5 17 .294 1.7 5.7
#03 Hawkins, Alex 3 3 6 .500 1.0 2.0
#15 Perschau, Finn 2 2 4 .500 1.0 2.0
#02 Agyeman, Jonas 3 1 6 .167 0.3 2.0
#21 Long, Nick 3 1 4 .250 0.3 1.3
#24 Pittman, Janyle 2 1 2 .500 0.5 1.0
#04 Wilson, Ira 3 1 3 .333 0.3 1.0
#10 Jeffries, Aden 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Boyce, DJ 3 7 15 .467 2.3 5.0
#01 Raper, Lincoln 3 6 14 .429 2.0 4.7
#05 Brooks, Lyna 3 5 11 .455 1.7 3.7
#07 Lowry, Conall 3 5 9 .556 1.7 3.0
#14 Tatum, Stevie 3 3 9 .333 1.0 3.0
#03 Hawkins, Alex 3 2 5 .400 0.7 1.7
#15 Perschau, Finn 2 2 4 .500 1.0 2.0
#24 Pittman, Janyle 2 1 1 1.000 0.5 0.5
#02 Agyeman, Jonas 3 0 2 .000 0.0 0.7
#10 Jeffries, Aden 1 0 1 .000 0.0 1.0
#21 Long, Nick 3 0 1 .000 0.0 0.3
#11 Mieses, Yerald 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Brooks, Lyna 3 14 15 .933 4.7 5.0
#01 Raper, Lincoln 3 7 8 .875 2.3 2.7
#11 Mieses, Yerald 3 6 9 .667 2.0 3.0
#02 Agyeman, Jonas 3 5 7 .714 1.7 2.3
#14 Tatum, Stevie 3 4 4 1.000 1.3 1.3
#07 Lowry, Conall 3 3 7 .429 1.0 2.3
#04 Wilson, Ira 3 2 4 .500 0.7 1.3
#12 Bramao, Justin 3 1 2 .500 0.3 0.7
#03 Hawkins, Alex 3 1 2 .500 0.3 0.7
#21 Long, Nick 3 1 2 .500 0.3 0.7
#00 Boyce, DJ 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Bramao, Justin 3 21 7.0 7 2.3 14 4.7
#TM Team 3 19 6.3 6 2.0 13 4.3
#11 Mieses, Yerald 3 18 6.0 0 0.0 18 6.0
#07 Lowry, Conall 3 10 3.3 1 0.3 9 3.0
#01 Raper, Lincoln 3 9 3.0 4 1.3 5 1.7
#00 Boyce, DJ 3 6 2.0 1 0.3 5 1.7
#02 Agyeman, Jonas 3 5 1.7 1 0.3 4 1.3
#05 Brooks, Lyna 3 5 1.7 1 0.3 4 1.3
#14 Tatum, Stevie 3 5 1.7 3 1.0 2 0.7
#24 Pittman, Janyle 2 4 2.0 1 0.5 3 1.5
#03 Hawkins, Alex 3 3 1.0 1 0.3 2 0.7
#04 Wilson, Ira 3 3 1.0 1 0.3 2 0.7
#21 Long, Nick 3 1 0.3 0 0.0 1 0.3
#15 Perschau, Finn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Agyeman, Jonas 3 17 5.7
#12 Bramao, Justin 3 7 2.3
#05 Brooks, Lyna 3 4 1.3
#11 Mieses, Yerald 3 4 1.3
#01 Raper, Lincoln 3 4 1.3
#24 Pittman, Janyle 2 3 1.5
#03 Hawkins, Alex 3 2 0.7
#00 Boyce, DJ 3 1 0.3
#14 Tatum, Stevie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Brooks, Lyna 3 3 1.0
#21 Long, Nick 3 2 0.7
#12 Bramao, Justin 3 1 0.3
#03 Hawkins, Alex 3 1 0.3
#07 Lowry, Conall 3 1 0.3
#01 Raper, Lincoln 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Agyeman, Jonas 3 4 1.3
#24 Pittman, Janyle 2 2 1.0
#12 Bramao, Justin 3 1 0.3
#21 Long, Nick 3 1 0.3
#07 Lowry, Conall 3 1 0.3
#11 Mieses, Yerald 3 1 0.3
#04 Wilson, Ira 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Mieses, Yerald 3 9 3.0
#01 Raper, Lincoln 3 8 2.7
#21 Long, Nick 3 7 2.3
#12 Bramao, Justin 3 6 2.0
#05 Brooks, Lyna 3 6 2.0
#02 Agyeman, Jonas 3 4 1.3
#14 Tatum, Stevie 3 4 1.3
#00 Boyce, DJ 3 2 0.7
#03 Hawkins, Alex 3 1 0.3
#07 Lowry, Conall 3 1 0.3
#24 Pittman, Janyle 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Brooks, Lyna 3 10 3.3
#21 Long, Nick 3 10 3.3
#24 Pittman, Janyle 2 6 3.0
#12 Bramao, Justin 3 5 1.7
#01 Raper, Lincoln 3 5 1.7
#14 Tatum, Stevie 3 5 1.7
#02 Agyeman, Jonas 3 4 1.3
#03 Hawkins, Alex 3 4 1.3
#04 Wilson, Ira 3 3 1.0
#07 Lowry, Conall 3 2 0.7
#11 Mieses, Yerald 3 2 0.7
#15 Perschau, Finn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Bramao, Justin 3 87 29.0
#01 Raper, Lincoln 3 87 29.0
#11 Mieses, Yerald 3 62 20.7
#02 Agyeman, Jonas 3 57 19.0
#07 Lowry, Conall 3 55 18.3
#05 Brooks, Lyna 3 54 18.0
#00 Boyce, DJ 3 41 13.7
#03 Hawkins, Alex 3 38 12.7
#21 Long, Nick 3 35 11.7
#14 Tatum, Stevie 3 30 10.0
#24 Pittman, Janyle 2 23 11.5
#04 Wilson, Ira 3 19 6.3
#15 Perschau, Finn 2 10 5.0
#10 Jeffries, Aden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Agyeman, Jonas 3 17 4 4.25
#24 Pittman, Janyle 2 3 1 3.00
#03 Hawkins, Alex 3 2 1 2.00
#12 Bramao, Justin 3 7 6 1.17

Sponsors