Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2025 Men's Volleyball Cumulative Statistics

Team (3-23, 2-12)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 899 1019
Errors 587 384
Attempts 2540 2279
Percent .123 .279
Kills Per Set 9.9 11.2
Set
Assists 844 935
Assists Per Set 9.3 10.3
Ball Handling Errors 10 15
Serve
Aces 92 146
Errors 408 350
Aces Per Set 1.0 1.6
Receptions
Errors 146 92
Errors Per Set 1.6 1.0
Defense
Digs 717 832
Digs Per Set 7.9 9.1
Blocking
Solo 40 54
Assists 185 362
Errors 25 16
Blocks 132.5 235.0
Blocks Per Set 1.5 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ratliff-Becher, Ben 88 26 0 0 0.00 0 0.00 0 2 .000 31 0.35 0 0.00 3
2 Da Silva, Thiago 83 25 22 55.5 0.67 28 0.34 12 84 .190 662 7.98 13 0.16 55
3 LaFunor, Isaac 31 12 0 1.0 0.03 1 0.03 0 1 1.000 16 0.52 0 0.00 0
4 Godwin, Innocent 14 9 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 5
5 Scofield, Lincoln 36 15 6 69.5 1.93 61 1.69 52 205 .044 3 0.08 6 0.17 21
7 Procter, Kevin 35 16 5 55.0 1.57 45 1.29 35 135 .074 4 0.11 6 0.17 25
9 Ciriacks, Jadon 58 21 17 94.0 1.62 80 1.38 58 252 .087 5 0.09 10 0.17 46
10 Ahmed, Abdirahman 46 16 14 107.5 2.34 87 1.89 67 244 .082 88 1.91 8 0.17 44
11 Starke, Lleyton 38 15 9 97.5 2.57 80 2.11 53 234 .115 2 0.05 8 0.21 14
12 Heer, Sebastian 91 26 26 204.0 2.24 154 1.69 68 333 .258 9 0.10 7 0.08 27
13 Fincham, Ben 90 26 26 133.0 1.48 93 1.03 65 290 .097 7 0.08 13 0.14 57
16 Ivey, Kaiyan 17 10 1 3.0 0.18 2 0.12 4 15 -.133 3 0.18 1 0.06 9
17 Castellanos, Nelson 48 21 5 21.0 0.44 16 0.33 21 86 -.058 2 0.04 2 0.04 16
18 Beaird, Austin 90 26 25 280.5 3.12 252 2.80 152 659 .152 12 0.13 16 0.18 86
Total 91 26 1,123.5 12.35 899 9.88 587 2540 .123 844 9.27 92 1.01 408
Opponents 91 26 1,400.0 15.38 1019 11.20 384 2279 .279 935 10.27 146 1.60 350

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ratliff-Becher, Ben 88 137 1.56 22 418 .947 0.25 0 0 0 0.00 0 1
2 Da Silva, Thiago 83 103 1.24 0 6 1.000 0.00 5 19 24.0 0.29 6 2
3 LaFunor, Isaac 31 50 1.61 10 168 .940 0.32 0 0 0 0.00 0 0
4 Godwin, Innocent 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Scofield, Lincoln 36 27 0.75 1 1 .000 0.03 0 5 5.0 0.14 3 0
7 Procter, Kevin 35 29 0.83 13 196 .934 0.37 0 8 8.0 0.23 0 1
9 Ciriacks, Jadon 58 73 1.26 22 367 .940 0.38 1 6 7.0 0.12 0 0
10 Ahmed, Abdirahman 46 52 1.13 0 0 .000 0.00 3 19 22.0 0.48 0 1
11 Starke, Lleyton 38 36 0.95 0 0 .000 0.00 2 15 17.0 0.45 4 0
12 Heer, Sebastian 91 32 0.35 1 7 .857 0.01 18 50 68.0 0.75 3 4
13 Fincham, Ben 90 37 0.41 0 4 1.000 0.00 7 40 47.0 0.52 5 0
16 Ivey, Kaiyan 17 10 0.59 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Castellanos, Nelson 48 18 0.38 8 127 .937 0.17 2 2 4.0 0.08 0 0
18 Beaird, Austin 90 113 1.26 22 479 .954 0.24 2 21 23.0 0.26 4 1
Total 91 717 7.88 146 1774 .918 1.60 40 185 132.5 1.46 25 10
Opponents 91 832 9.14 92 1362 .932 1.01 54 362 235.0 2.58 16 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ratliff-Becher, Ben 50 14 0 0 0.00 0 0.00 0 1 .000 14 0.28 0 0.00 2
2 Da Silva, Thiago 49 14 12 32.0 0.65 17 0.35 9 53 .151 407 8.31 7 0.14 35
3 LaFunor, Isaac 17 6 0 0 0.00 0 0.00 0 0 0 5 0.29 0 0.00 0
4 Godwin, Innocent 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Scofield, Lincoln 15 7 1 22.5 1.50 19 1.27 20 65 -.015 2 0.13 3 0.20 6
7 Procter, Kevin 18 8 3 38.5 2.14 32 1.78 27 99 .051 2 0.11 4 0.22 16
9 Ciriacks, Jadon 35 12 10 55.0 1.57 45 1.29 30 130 .115 3 0.09 6 0.17 30
10 Ahmed, Abdirahman 33 12 10 80.5 2.44 64 1.94 48 185 .086 40 1.21 7 0.21 29
11 Starke, Lleyton 22 7 4 56.5 2.57 44 2.00 26 130 .138 2 0.09 6 0.27 5
12 Heer, Sebastian 52 14 14 126.5 2.43 95 1.83 41 207 .261 6 0.12 4 0.08 16
13 Fincham, Ben 51 14 14 73.5 1.44 48 0.94 35 165 .079 4 0.08 10 0.20 32
16 Ivey, Kaiyan 8 4 1 2.0 0.25 2 0.25 4 14 -.143 0 0.00 0 0.00 5
17 Castellanos, Nelson 27 12 2 9.0 0.33 7 0.26 8 36 -.028 1 0.04 0 0.00 11
18 Beaird, Austin 51 14 13 176.5 3.46 159 3.12 92 420 .160 8 0.16 10 0.20 51
Total 52 14 672.5 12.93 532 10.23 340 1505 .128 494 9.50 57 1.10 240
Opponents 52 14 765.0 14.71 566 10.88 236 1337 .247 519 9.98 73 1.40 181

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ratliff-Becher, Ben 50 77 1.54 10 239 .958 0.20 0 0 0 0.00 0 1
2 Da Silva, Thiago 49 65 1.33 0 6 1.000 0.00 2 12 14.0 0.29 4 2
3 LaFunor, Isaac 17 34 2.00 5 86 .942 0.29 0 0 0 0.00 0 0
4 Godwin, Innocent 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Scofield, Lincoln 15 12 0.80 0 0 .000 0.00 0 1 1.0 0.07 1 0
7 Procter, Kevin 18 22 1.22 6 130 .954 0.33 0 5 5.0 0.28 0 1
9 Ciriacks, Jadon 35 45 1.29 11 214 .949 0.31 1 6 7.0 0.20 0 0
10 Ahmed, Abdirahman 33 44 1.33 0 0 .000 0.00 3 13 16.0 0.48 0 0
11 Starke, Lleyton 22 19 0.86 0 0 .000 0.00 1 11 12.0 0.55 0 0
12 Heer, Sebastian 52 21 0.40 1 3 .667 0.02 12 31 43.0 0.83 2 2
13 Fincham, Ben 51 18 0.35 0 3 1.000 0.00 3 25 28.0 0.55 2 0
16 Ivey, Kaiyan 8 9 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Castellanos, Nelson 27 8 0.30 3 59 .949 0.11 1 2 3.0 0.11 0 0
18 Beaird, Austin 51 67 1.31 8 277 .971 0.16 2 11 13.0 0.25 1 0
Total 52 441 8.48 73 1018 .928 1.40 25 117 83.5 1.61 10 6
Opponents 52 501 9.63 57 786 .927 1.10 23 206 126.0 2.42 7 11

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at Catawba L 3 25 15 76 .132 24 0 14 6 20 1 0 0 1 1 26.0
1/20/2025 Quincy L 3 29 19 85 .118 27 3 17 6 13 2 8 3 6 0 38.0
1/22/2025 vs LIU L 4 37 27 109 .092 35 7 12 8 33 0 2 1 1 0 45.0
1/23/2025 at Ball St. L 3 17 25 77 -.104 17 0 7 5 23 0 2 1 1 0 18.0
1/25/2025 at Purdue Fort Wayne L 3 18 18 66 .000 15 3 11 12 19 1 2 1 2 0 23.0
1/31/2025 at Queens (NC) L 3 25 25 88 .000 24 4 10 2 23 2 4 7 4 0 33.0
2/04/2025 Tusculum L 3 25 23 84 .024 25 1 13 5 31 1 8 0 5 1 31.0
2/07/2025 at Barton L 3 27 20 91 .077 26 3 11 8 36 2 2 0 3 0 33.0
2/08/2025 at Mount Olive L 3 21 17 68 .059 19 4 17 4 19 1 12 1 7 0 32.0
2/11/2025 North Greenville L 5 50 21 125 .232 45 7 29 8 30 1 4 1 3 0 60.0
2/13/2025 at Lincoln Memorial L 3 21 19 76 .026 20 0 13 8 19 1 6 0 4 0 25.0
2/15/2025 at King (TN) W 5 61 25 140 .257 58 4 19 9 60 0 10 0 5 1 70.0
2/21/2025 Erskine L 4 43 30 122 .107 41 5 18 4 35 3 6 0 6 1 54.0
2/22/2025 Emmanuel (GA) W 5 55 21 147 .231 50 5 24 6 45 5 14 1 12 0 72.0
2/25/2025 Belmont Abbey L 3 29 28 84 .012 27 3 9 2 17 1 4 0 3 0 35.0
3/01/2025 at North Greenville L 4 35 26 116 .078 33 5 23 8 31 4 12 0 10 2 50.0
3/03/2025 Benedict W 4 65 29 134 .269 63 7 21 4 39 1 12 0 7 0 79.0
3/05/2025 at Tusculum L 4 44 16 97 .289 43 4 22 10 24 2 8 1 6.0 0 54.0
3/14/2025 at Emmanuel (GA) L 3 32 16 83 .193 30 2 15 2 27 1 6 3 4 0 38.0
3/15/2025 at Erskine L 3 27 24 97 .031 24 1 12 3 31 2 10 2 7 0 35.0
3/21/2025 Mount Olive L 4 48 32 125 .128 46 3 17 2 29 2 10 0 7 0 58.0
3/22/2025 Barton L 3 31 27 97 .041 28 4 10 6 19 0 4 0 2 0 37.0
3/28/2025 Catawba L 3 31 17 77 .182 30 2 16 3 21 2 10 0 7 0 40.0
3/29/2025 at Belmont Abbey L 4 45 27 119 .151 41 5 19 6 38 1 9 1 5.5 0 55.5
4/08/2025 Lincoln Memorial L 3 30 14 66 .242 27 4 12 4 11 2 6 1 5 2 39.0
4/12/2025 King (TN) L 3 28 26 91 .022 26 6 17 5 24 2 14 1 9 2 43.0
Lees-McRae 91 899 587 2540 .123 844 92 408 146 717 40 185 25 132.5 10 1,123.5
Opponents 91 1019 384 2279 .279 935 146 350 92 832 54 362 16 235.0 15 1,400.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.88
Assists Per Set 9.27
Service Aces Per Set 1.01
Reception Errors Per Set 1.60
Digs Per Set 7.88
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.11
Points Per Set 12.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 Catawba W 3 39 11 73 .384 38 6 16 0 25 1 9 1 5.5 0 50.5
1/20/2025 at Quincy W 3 31 11 59 .339 31 6 8 3 30 2 12 0 8 0 45.0
1/22/2025 vs LIU W 4 48 13 107 .327 45 8 18 7 38 4 17 2 12.5 0 68.5
1/23/2025 Ball St. W 3 38 8 72 .417 35 5 10 0 29 3 21 1 13.5 0 56.5
1/25/2025 Purdue Fort Wayne W 3 34 5 64 .453 30 12 18 3 25 0 13 0 6.5 0 52.5
1/31/2025 Queens (NC) W 3 36 15 81 .259 33 2 17 4 24 5 14 3 12 0 50.0
2/04/2025 at Tusculum W 3 35 14 84 .250 31 5 20 1 27 3 12 0 9 1 49.0
2/07/2025 Barton W 3 35 10 85 .294 32 8 7 3 37 2 10 0 7 0 50.0
2/08/2025 Mount Olive W 3 36 19 80 .213 33 4 14 4 27 0 10 0 5 0 45.0
2/11/2025 at North Greenville W 5 51 17 107 .318 46 8 25 7 42 0 18 1 9 1 68.0
2/13/2025 Lincoln Memorial W 3 35 10 70 .357 32 8 12 0 29 0 9 0 4.5 1 47.5
2/15/2025 King (TN) L 5 47 19 140 .200 44 9 13 4 48 3 10 0 8 1 64.0
2/21/2025 at Erskine W 4 42 17 106 .236 39 4 17 5 36 2 22 0 13 2 59.0
2/22/2025 at Emmanuel (GA) L 5 56 33 142 .162 53 6 15 5 56 0 14 0 7 0 69.0
2/25/2025 at Belmont Abbey W 3 33 10 64 .359 29 2 12 3 19 2 18 1 11 0 46.0
3/01/2025 North Greenville W 4 38 30 102 .078 34 8 14 5 41 0 18 0 9 5 55.0
3/03/2025 at Benedict L 4 30 18 94 .128 26 4 6 7 33 5 16 0 13 0 47.0
3/05/2025 Tusculum W 4 51 13 90 .422 46 10 20 4 30 4 6 2 7.0 0 68.0
3/14/2025 Emmanuel (GA) W 3 42 10 83 .386 38 2 12 2 33 1 8 1 5 1 49.0
3/15/2025 Erskine W 3 36 21 95 .158 34 3 8 1 37 0 10 0 5 0 44.0
3/21/2025 at Mount Olive W 4 46 19 103 .262 42 2 11 3 31 3 23 0 14.5 0 62.5
3/22/2025 at Barton W 3 30 3 57 .474 27 6 5 4 27 3 12 0 9 0 45.0
3/28/2025 at Catawba W 3 36 19 82 .207 32 3 9 2 24 1 15 0 8.5 1 47.5
3/29/2025 Belmont Abbey W 4 44 16 101 .277 40 6 9 5 40 4 18 4 13 0 63.0
4/08/2025 at Lincoln Memorial W 3 40 11 66 .439 37 4 15 4 17 3 12 0 9 1 53.0
4/12/2025 at King (TN) W 3 30 12 72 .250 28 5 19 6 27 3 15 0 10.5 1 45.5
Opponents 91 1019 384 2279 .279 935 146 350 92 832 54 362 16 235.0 15 1,400.0
Lees-McRae 91 899 587 2540 .123 844 92 408 146 717 40 185 25 132.5 10 1,123.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.20
Assists Per Set 10.27
Service Aces Per Set 1.60
Reception Errors Per Set 1.01
Digs Per Set 9.14
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.16
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Beaird, Austin 252
Heer, Sebastian 154
Fincham, Ben 93
Ahmed, Abdirahman 87
Ciriacks, Jadon 80
Team Leaders: Assists
Player High
Assists
Da Silva, Thiago 662
Ahmed, Abdirahman 88
Ratliff-Becher, Ben 31
LaFunor, Isaac 16
Beaird, Austin 12
Team Leaders: Service Aces
Player High
Service Aces
Beaird, Austin 16
Da Silva, Thiago 13
Fincham, Ben 13
Ciriacks, Jadon 10
Ahmed, Abdirahman 8
Team Leaders: Digs
Player High
Digs
Ratliff-Becher, Ben 137
Beaird, Austin 113
Da Silva, Thiago 103
Ciriacks, Jadon 73
Ahmed, Abdirahman 52
Team Leaders: Blocks
Player High
Blocks
Heer, Sebastian 68.0
Fincham, Ben 47.0
Da Silva, Thiago 24.0
Beaird, Austin 23.0
Ahmed, Abdirahman 22.0

Sponsors