Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

# Erskine (5-6,1-2 Conference Carolinas) -VS- # Lees-McRae (1-12,1-4 Conference Carolinas)

Box Score

Erskine logo
3
vs
Lees-McRae logo
1

# Erskine (5-6,1-2 Conference Carolinas)
-VS-
# Lees-McRae (1-12,1-4 Conference Carolinas)

Team Score By Period
Team 1 2 3 4
Winner Erskine Ersk 22 25 25 25
Lees-McRae LMC 25 23 23 15
Date:
2/21/2025
Time:
6:57 pm
Site:
Banner Elk, NC (Williams Gymnasium)
Attendance:
31
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set Erskine Lees-McRae
K E TA % K E TA %
Set #1 9 6 30 0.1 11 8 32 0.094
Set #2 12 3 30 0.3 12 9 35 0.086
Set #3 10 5 19 0.263 13 7 28 0.214
Set #4 11 3 27 0.296 7 6 27 0.037
Total 42 17 106 .236 43 30 122 .107
Team Statistical Comparison
Statistic Team Comparison
Ersk - LMC
Points
59.0
54.0
Kills
42
43
Aces
4
5
Blocks
13
6
Assists
39
41
Digs
36
35

Game Leaders

Ersk - Leaders
Statistic Leaders
Kills Zamar, Pablo (13), Faison, Allen (9), Love, Aidon (8)
Aces Briglio, Gino (2), Zamar, Pablo (1), Mullen, Jacob (1)
Blocks Asiru, Shayo (6), Kuehl, Tyler (6), Love, Aidon (4)
Assists Briglio, Gino (34), Tan, Jordan (2), Widmyer, Mikey (1)
Digs Briglio, Gino (9), Widmyer, Mikey (5), Tan, Jordan (5)
LMC - Leaders
Statistic Leaders
Kills Heer, Sebastian (11), Beaird, Austin (11), Fincham, Ben (8)
Aces Heer, Sebastian (1), Da Silva, Thiago (1), Fincham, Ben (1)
Blocks Fincham, Ben (3), Heer, Sebastian (2), Da Silva, Thiago (2)
Assists Da Silva, Thiago (39), Heer, Sebastian (1), Ratliff-Becher, Ben (1)
Digs Beaird, Austin (9), Ratliff-Becher, Ben (8), Heer, Sebastian (5)

Individual Statistics

Erskine (5-6,1-2 Conference Carolinas)

Ersk - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Love, Aidon 4 8 4 20 .200 0 0 0 0 0-0 0 4 0 3 1 0 10.0
24 24 Asiru, Shayo 4 6 3 13 .231 0 0 0 1 0-1 1 5 0 3 0 0 9.5
20 20 Zamar, Pablo 4 13 3 25 .400 0 1 1 7 1-7 0 2 0 3 0 0 15.0
12 12 Briglio, Gino 4 1 0 3 .333 34 0 2 4 2-4 0 2 0 9 0 0 4.0
3 3 Widmyer, Mikey 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Kuehl, Tyler 4 3 1 7 .286 1 0 0 0 0-0 0 6 0 3 0 0 6.0
27 27 Faison, Allen 4 9 4 29 .172 1 0 0 5 0-5 1 3 0 4 0 0 11.5
28 28 Tan, Jordan 4 0 0 0 0 2 1 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Mullen, Jacob 2 2 2 9 .000 0 0 1 0 1-0 0 0 0 1 1 0 3.0
4 4 Ruiz, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 42 17 106 .236 39 2 4 17 4-17 2 22 0 36 2 5 59
Ersk - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Love, Aidon 4 0 4 0 3 1 0 10.0
24 24 Asiru, Shayo 4 1 5 0 3 0 0 9.5
20 20 Zamar, Pablo 4 0 2 0 3 0 0 15.0
12 12 Briglio, Gino 4 0 2 0 9 0 0 4.0
3 3 Widmyer, Mikey 4 0 0 0 5 0 1 0.0
2 2 Kuehl, Tyler 4 0 6 0 3 0 0 6.0
27 27 Faison, Allen 4 1 3 0 4 0 0 11.5
28 28 Tan, Jordan 4 0 0 0 5 0 0 0.0
11 11 Mullen, Jacob 2 0 0 0 1 1 0 3.0
4 4 Ruiz, Alex 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 2 22 0 36 2 5 59

Lees-McRae (1-12,1-4 Conference Carolinas)

LMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Heer, Sebastian 4 11 1 15 .667 1 0 1 0 1-0 0 2 0 5 0 0 13.0
1 1 Ratliff-Becher, Ben 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 1 0 0.0
18 18 Beaird, Austin 4 11 10 38 .026 0 0 0 4 0-4 0 0 0 9 0 0 11.0
2 2 Da Silva, Thiago 4 1 0 3 .333 39 2 1 4 1-4 1 1 0 5 0 0 3.5
13 13 Fincham, Ben 4 8 3 20 .250 0 0 1 6 1-6 2 1 0 3 0 0 11.5
9 9 Ciriacks, Jadon 4 6 7 18 -.056 0 0 1 3 1-3 0 1 0 0 0 1 7.5
11 11 Starke, Lleyton 4 5 5 18 .000 0 0 1 1 1-1 0 1 0 3 0 0 6.5
17 17 Castellanos, Nelson 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Ahmed, Abdirahman 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 30 122 .107 41 2 5 18 5-18 3 6 0 35 1 4 54
LMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Heer, Sebastian 4 0 2 0 5 0 0 13.0
1 1 Ratliff-Becher, Ben 4 0 0 0 8 1 0 0.0
18 18 Beaird, Austin 4 0 0 0 9 0 0 11.0
2 2 Da Silva, Thiago 4 1 1 0 5 0 0 3.5
13 13 Fincham, Ben 4 2 1 0 3 0 0 11.5
9 9 Ciriacks, Jadon 4 0 1 0 0 0 1 7.5
11 11 Starke, Lleyton 4 0 1 0 3 0 0 6.5
17 17 Castellanos, Nelson 3 0 0 0 1 0 0 0.0
10 10 Ahmed, Abdirahman 2 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 6 0 35 1 4 54

Sponsors