Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2011 Men's Soccer Cumulative Statistics

Team (15-6-1, 9-2)

Overall Team Statistics
Statistic Lees-McRae Opponents
Shots
Goals 37 31
Goals Per Game 1.76 1.48
Shots 301 249
Shots Per Game 14.3 11.9
Shots Percentage 0.123 0.124
Shots On Goal 158-301 127-249
Shots On Goal Percentage 0.525 0.510
Penalties
Yellow Cards 33 39
Red Cards 2 2
Miscellaneous
Assists 29 19
Saves 96 121
Fouls 281 316
Corner Kicks 108 96
Penalty Kicks: Goals-Attempts 3-7 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Galvani, James 9Galvani, James 20 18 1631 11 4 26 81 0.136 47 0.580 6-0 3 2-4
8 Smith, James 8Smith, James 21 21 1934 6 8 20 58 0.103 33 0.569 2-0 2 0-0
18 Alford, Scott 18Alford, Scott 21 14 1282 7 1 15 38 0.184 18 0.474 3-0 1 0-0
10 Palmer, David 10Palmer, David 8 6 585 2 3 7 22 0.091 13 0.591 2-0 0 0-1
6 Hudgins, Scott 6Hudgins, Scott 21 13 1337 3 0 6 13 0.231 6 0.462 0-0 3 0-0
11 Shahdad, Preston 11Shahdad, Preston 21 13 1194 2 2 6 18 0.111 9 0.500 3-0 1 0-0
25 Duffy, Luke 25Duffy, Luke 21 21 1946 1 2 4 6 0.167 3 0.500 2-0 1 0-0
22 Gillespie, Ryan 22Gillespie, Ryan 21 15 1310 2 0 4 11 0.182 7 0.636 1-0 1 0-0
5 Williams, John 5Williams, John 18 16 1475 1 2 4 7 0.143 3 0.429 0-0 1 0-0
3 Staats, Luke 3Staats, Luke 21 21 1841 0 3 3 15 0.000 6 0.400 7-0 0 0-1
23 Welsh, Nick 23Welsh, Nick 17 0 393 1 1 3 8 0.125 5 0.625 2-0 1 0-0
13 Shoemaker, Andrew 13Shoemaker, Andrew 21 21 1941 1 0 2 13 0.077 7 0.538 3-0 0 1-1
16 Stephens, TC 16Stephens, TC 21 19 1512 0 2 2 1 0.000 0 0.000 1-0 0 0-0
1 Rusling, Thomas 1Rusling, Thomas 19 18 1596 0 1 1 0 0.000 0 0.000 0-1 0 0-0
15 Bajkowsky, Gary 15Bajkowsky, Gary 2 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Cox, Trey 17Cox, Trey 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DeSanto, Chris 20DeSanto, Chris 6 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gibson, Tyler 0Gibson, Tyler 5 3 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hochuli, Jeff 4Hochuli, Jeff 7 3 247 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Meade, Brandon 26Meade, Brandon 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Osorio, Kevin 7Osorio, Kevin 10 8 593 0 0 0 9 0.000 1 0.111 1-0 0 0-0
2 Pulcifer, Steven 2Pulcifer, Steven 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21352 37 29 103 301 0.123 158 0.525 33-2 14 3-7
Opponent 21 - 21349 31 19 81 249 0.124 127 0.510 39-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gibson, Tyler 0Gibson, Tyler 5 3 357:16 8 2.02 15 0.652 2 1 0 0 43
1 Rusling, Thomas 1Rusling, Thomas 19 18 1607:08 23 1.29 79 0.775 6 5 1 3 196
Total 21 - 1964:24 31 1.42 94 0.752 8 6 1 1 239
Opponents 21 - 1964:24 37 1.70 117 0.760 1 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Galvani, James 9Galvani, James 10 8 771 9 2 20 52 0.173 33 0.635 1-0 3 1-2
18 Alford, Scott 18Alford, Scott 10 6 559 5 0 10 21 0.238 11 0.524 0-0 1 0-0
8 Smith, James 8Smith, James 10 10 915 1 6 8 28 0.036 15 0.536 1-0 0 0-0
11 Shahdad, Preston 11Shahdad, Preston 10 6 525 1 2 4 12 0.083 6 0.500 2-0 1 0-0
25 Duffy, Luke 25Duffy, Luke 10 10 922 1 1 3 5 0.200 2 0.400 2-0 1 0-0
10 Palmer, David 10Palmer, David 4 2 237 1 1 3 15 0.067 9 0.600 0-0 0 0-1
3 Staats, Luke 3Staats, Luke 10 10 916 0 3 3 9 0.000 5 0.556 3-0 0 0-0
22 Gillespie, Ryan 22Gillespie, Ryan 10 8 645 1 0 2 7 0.143 4 0.571 0-0 1 0-0
6 Hudgins, Scott 6Hudgins, Scott 10 6 645 1 0 2 9 0.111 3 0.333 0-0 1 0-0
13 Shoemaker, Andrew 13Shoemaker, Andrew 10 10 921 1 0 2 7 0.143 3 0.429 3-0 0 1-1
5 Williams, John 5Williams, John 9 8 796 0 2 2 4 0.000 2 0.500 0-0 0 0-0
23 Welsh, Nick 23Welsh, Nick 10 0 193 0 1 1 4 0.000 2 0.500 2-0 0 0-0
20 DeSanto, Chris 20DeSanto, Chris 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gibson, Tyler 0Gibson, Tyler 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hochuli, Jeff 4Hochuli, Jeff 4 2 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Meade, Brandon 26Meade, Brandon 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Osorio, Kevin 7Osorio, Kevin 7 5 352 0 0 0 5 0.000 0 0.000 1-0 0 0-0
2 Pulcifer, Steven 2Pulcifer, Steven 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rusling, Thomas 1Rusling, Thomas 9 8 744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stephens, TC 16Stephens, TC 10 9 627 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 10130 21 18 60 179 0.117 95 0.531 33-2 8 2-4
Opponent 10 - 10098 15 9 39 110 0.136 61 0.555 39-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gibson, Tyler 0Gibson, Tyler 3 2 180:00 3 1.50 6 0.667 1 0 0 0 18
1 Rusling, Thomas 1Rusling, Thomas 9 8 754:47 12 1.43 39 0.765 4 2 0 3 91
Total 10 - 934:47 15 1.44 45 0.750 5 2 0 1 109
Opponents 10 - 934:47 21 2.02 73 0.777 0 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Montevallo L 0-1 (0-1) 215
9/3/2011 vs Flagler W 2-1 (1-1-0) 185 James Smith (1) (David Palmer)
Scott Hudgins (1) (David Palmer)
9/7/2011 at Lenoir-Rhyne W 1-0 (2-1) 295 Williams, John (1)
9/10/2011 vs St. Andrews W 1-0 (3-1, 1-0 CC) 1-0 CC 342 Luke Duffy (1)
9/14/2011 at KING L 3-4 (3-2-0) 125 Palmer,David (0) (Smith,James , Staats,Luke)
Smith,James (0) (Shahdad,Preston , Palmer,David)
Galvani,James (0)
9/20/2011 at Tusculum T 2-2 (4-2-1) 261 David Palmer (2) (Luke Duffy)
Preston Shahdad (2)
9/28/2011 at Anderson L 0-4 (4-3-1) 139
10/1/2011 vs Barton W 2-1 (5-3-1, 3-1 CC) 3-1 CC 131 Alford, Scott (1) (Galvani, James , Smith, James)
Alford, Scott (0) (Galvani, James)
10/4/2011 at Carson-Newman W 2-1 (6-3-1) 0 Galvani, James (1)
Smith, James (1) (Galvani, James)
10/8/2011 vs Queens W 2-1 (7-3-1, 4-1 CC) 4-1 CC 213 James Galvani (3)
James Galvani (4) (Luke Staats)
10/10/2011 at Pfeiffer W 3-2 (8-3-1, 5-1 CC) 5-1 CC 142 James Galvani (5) (John Williams)
Andrew Shoemaker (1)
Scott Hudgins (2) (James Smith)
10/12/2011 vs Belmont Abbey W 2-0 (9-3-1, 6-1 CC) 6-1 CC 136 Galvani, James (6) (Duffy, Luke)
Galvani, James (7)
10/15/2011 at Mount Olive W 4-3 (10-3-1,7-1 CC) 7-1 CC 306 Galvani, James (0) (Williams, John)
Galvani, James (0) (Smith, James)
Alford, Scott (0) (Smith, James)
Galvani, James (0)
10/19/2011 vs Erksine L 1-3 (10-4-1, 7-2 CC) 7-2 CC 268 Alford, Scott (0) (Smith, James , Welsh, Nick)
10/22/2011 at Coker W 1-0 (11-4-1, 8-2) 8-2 225 Shahdad,Preston (0)
10/25/2011 at Limestone W 2-1 (12-4-1, 9-2 CC) 9-2 CC 95 Scott Alford (5) (Preston Shahdad)
Ryan Gillespie (1) (Luke Staats)
11/1/2011 vs King W 2-1 (13-4-1) 387 Alford,Scott (6) (Stephens,Tc)
Welsh,Nick (1) (Smith,James)
11/4/2011 vs Erksine W 3-1 (14-4-1) 654 Smith,James (2) (Galvani,James)
Hudgins,Scott (3)
Alford,Scott (7) (Smith,James)
11/6/2011 at Coker L 0-1 (14-5-1, 9-2) 9-2 434
11/9/2011 at Anderson W 3-2 (15-5-1) 127 Galvani,James (0) (Stephens,Tc)
Gillespie,Ryan (0)
Smith,James (0) (Alford,Scott , Rusling,Thomas)
11/11/2011 at Flagler L 1-2 (16-6-1) 245 Smith,James (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs Montevallo 0-1 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
9/3/2011 vs Flagler 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
9/7/2011 at Lenoir-Rhyne 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
9/10/2011 vs St. Andrews 1-0 1 0 2 26 0.038 13 0.500 1-0 1 0-0 1046
9/14/2011 at KING 3-4 3 4 10 25 0.120 12 0.480 3-0 0 0-1 955
9/20/2011 at Tusculum 2-2 2 1 5 15 0.133 8 0.533 1-0 0 0-1 1210
9/28/2011 at Anderson 0-4 0 0 0 3 0.000 3 1.000 0-1 0 0-0 895
10/1/2011 vs Barton 2-1 2 3 7 20 0.100 11 0.550 2-0 1 0-0 991
10/4/2011 at Carson-Newman 2-1 2 1 5 11 0.182 5 0.455 1-0 1 1-1 989
10/8/2011 vs Queens 2-1 2 1 5 13 0.154 9 0.692 1-0 1 0-1 989
10/10/2011 at Pfeiffer 3-2 3 2 8 17 0.176 5 0.294 2-0 1 1-1 990
10/12/2011 vs Belmont Abbey 2-0 2 1 5 20 0.100 10 0.500 3-0 1 0-0 991
10/15/2011 at Mount Olive 4-3 4 3 11 21 0.190 16 0.762 1-0 1 1-1 1046
10/19/2011 vs Erksine 1-3 1 2 4 15 0.067 9 0.600 0-0 0 0-0 989
10/22/2011 at Coker 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 1011
10/25/2011 at Limestone 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 1122
11/1/2011 vs King 2-1 2 2 6 16 0.125 10 0.625 4-0 1 0-0 989
11/4/2011 vs Erksine 3-1 3 2 8 21 0.143 13 0.619 1-0 1 0-1 990
11/6/2011 at Coker 0-1 0 0 0 6 0.000 5 0.833 1-1 0 0-0 990
11/9/2011 at Anderson 3-2 3 3 9 8 0.375 3 0.375 2-0 1 0-0 1090
11/11/2011 at Flagler 1-2 1 0 2 10 0.100 4 0.400 3-0 0 0-0 1099
Total 37-31 37 29 103 301 0.123 158 0.525 33-2 14 3-7 21352
Opponent - 31 19 81 249 0.124 127 0.510 39-2 6 - 21349

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Montevallo 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
9/3/2011 Flagler 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
9/7/2011 Lenoir-Rhyne 1-0 90:00 0 0.67 5 1.000 1 0 0 1 15
9/10/2011 St. Andrews 1-0 95:09 0 0.49 0 0.00 1 0 0 1 2
9/14/2011 KING 3-4 90:00 4 1.19 8 0.667 0 1 0 0 17
9/20/2011 Tusculum 2-2 110:00 2 1.27 4 0.667 0 0 1 0 13
9/28/2011 Anderson 0-4 90:00 4 1.65 6 0.600 0 1 0 0 18
10/1/2011 Barton 2-1 90:00 1 1.57 3 0.750 1 0 0 0 7
10/4/2011 Carson-Newman 2-1 90:00 1 1.51 3 0.750 1 0 0 0 7
10/8/2011 Queens 2-1 90:00 1 1.46 6 0.857 1 0 0 0 16
10/10/2011 Pfeiffer 3-2 90:00 2 1.51 0 0.000 1 0 0 0 8
10/12/2011 Belmont Abbey 2-0 90:00 0 1.38 6 1.000 1 0 0 1 8
10/15/2011 Mount Olive 4-3 95:08 3 1.50 3 0.500 1 0 0 0 7
10/19/2011 Erksine 1-3 90:00 3 1.60 6 0.667 0 1 0 0 12
10/22/2011 Coker 1-0 103:00 0 1.49 6 1.000 1 0 0 1 9
10/25/2011 Limestone 2-1 101:30 1 1.45 8 0.889 1 0 0 0 23
11/1/2011 King 2-1 90:00 1 1.42 5 0.833 1 0 0 0 13
11/4/2011 Erksine 3-1 90:00 1 1.40 5 0.833 1 0 0 0 11
11/6/2011 Coker 0-1 90:00 1 1.38 6 0.857 0 1 0 0 12
11/9/2011 Anderson 3-2 99:21 2 1.40 5 0.714 1 0 0 0 16
11/11/2011 Flagler 1-2 100:16 2 1.42 7 0.778 0 1 0 0 16
Totals - 1963 31 1.42 96 0.756 14 6 1 4 246
Opponent - 1964:24 37 1.70 121 0.766 6 14 1 1 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Montevallo 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 995
9/3/2011 Flagler 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 980
9/7/2011 Lenoir-Rhyne 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
9/10/2011 St. Andrews 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1046
9/14/2011 KING 4-3 4 5 13 19 0.211 12 0.632 3-1 1 1-1 991
9/20/2011 Tusculum 2-2 2 2 6 13 0.154 6 0.462 4-1 0 0-0 1161
9/28/2011 Anderson 4-0 4 1 9 19 0.211 10 0.526 0-0 1 1-1 980
10/1/2011 Barton 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 962
10/4/2011 Carson-Newman 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 991
10/8/2011 Queens 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
10/10/2011 Pfeiffer 2-3 2 0 4 9 0.222 2 0.222 5-0 0 1-1 989
10/12/2011 Belmont Abbey 0-2 0 0 0 8 0.000 6 0.750 1-0 0 0-0 991
10/15/2011 Mount Olive 3-4 3 3 9 7 0.429 6 0.857 3-0 0 0-0 1002
10/19/2011 Erksine 3-1 3 1 7 10 0.300 9 0.900 3-0 1 0-0 990
10/22/2011 Coker 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 1013
10/25/2011 Limestone 1-2 1 0 2 23 0.043 9 0.391 2-0 0 0-0 1124
11/1/2011 King 1-2 1 1 3 13 0.077 6 0.462 4-0 0 0-0 990
11/4/2011 Erksine 1-3 1 1 3 11 0.091 6 0.545 3-0 0 0-0 982
11/6/2011 Coker 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
11/9/2011 Anderson 2-3 2 2 6 16 0.125 7 0.438 4-0 0 0-0 1091
11/11/2011 Flagler 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 1101
Total 31-37 31 19 81 249 0.124 127 0.510 39-2 6 3-3 21349
Lees-McRae - 37 29 103 301 0.123 158 0.525 33-2 14 - 21352

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Montevallo 1-0 90:00 0 0.00 3 1.000 1 0 0 1 14
9/3/2011 Flagler 1-2 90:00 2 1.00 2 0.500 0 1 0 0 8
9/7/2011 Lenoir-Rhyne 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
9/10/2011 St. Andrews 0-1 95:09 1 0.99 12 0.923 0 1 0 0 26
9/14/2011 KING 4-3 90:00 3 1.38 9 0.750 1 0 0 0 24
9/20/2011 Tusculum 2-2 110:00 2 1.43 6 0.750 0 0 1 0 14
9/28/2011 Anderson 4-0 90:00 0 1.24 3 1.000 1 0 0 1 3
10/1/2011 Barton 1-2 90:00 2 1.33 9 0.818 0 1 0 0 19
10/4/2011 Carson-Newman 1-2 90:00 2 1.40 3 0.600 0 1 0 0 10
10/8/2011 Queens 1-2 90:00 2 1.46 7 0.778 0 1 0 0 12
10/10/2011 Pfeiffer 2-3 90:00 3 1.60 2 0.400 0 1 0 0 16
10/12/2011 Belmont Abbey 0-2 90:00 2 1.63 8 0.800 0 1 0 0 20
10/15/2011 Mount Olive 3-4 95:08 4 1.80 12 0.750 0 1 0 0 20
10/19/2011 Erksine 3-1 90:00 1 1.74 8 0.889 1 0 0 0 15
10/22/2011 Coker 0-1 103:00 1 1.68 3 0.750 0 1 0 0 10
10/25/2011 Limestone 1-2 101:30 2 1.69 4 0.667 0 1 0 0 12
11/1/2011 King 1-2 90:00 2 1.70 8 0.800 0 1 0 0 15
11/4/2011 Erksine 1-3 90:00 3 1.77 10 0.769 0 1 0 0 19
11/6/2011 Coker 1-0 90:00 0 1.68 5 1.000 1 0 0 1 5
11/9/2011 Anderson 2-3 99:21 3 1.74 0 0.000 0 1 0 0 8
11/11/2011 Flagler 2-1 100:16 1 1.70 3 0.750 1 0 0 0 10
Totals - 1963 37 1.70 121 0.766 6 14 1 3 290
Lees-McRae - 1964:24 31 1.42 96 0.756 14 6 1 1 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Montevallo 0-1 0/1 0/0 14/9 3/3 5/4 2/0 0/0
9/3/2011 vs Flagler 2-1 2/1 2/0 8/7 4/3 7/3 1/0 0/0
9/7/2011 at Lenoir-Rhyne 1-0 1/0 0/0 10/15 5/5 2/2 1/0 0/0
9/10/2011 vs St. Andrews 1-0 1/0 0/0 26/2 13/0 12/4 1/1 0/0
9/14/2011 at KING 3-4 3/4 4/5 25/19 12/12 3/0 3/3 0/1
9/20/2011 at Tusculum 2-2 2/2 1/2 15/13 8/6 6/8 1/4 0/1
9/28/2011 at Anderson 0-4 0/4 0/1 3/19 3/10 3/7 0/0 1/0
10/1/2011 vs Barton 2-1 2/1 3/0 20/7 11/4 5/3 2/0 0/0
10/4/2011 at Carson-Newman 2-1 2/1 1/1 11/7 5/4 4/3 1/3 0/0
10/8/2011 vs Queens 2-1 2/1 1/0 13/16 9/7 4/5 1/0 0/0
10/10/2011 at Pfeiffer 3-2 3/2 2/0 17/9 5/2 5/3 2/5 0/0
10/12/2011 vs Belmont Abbey 2-0 2/0 1/0 20/8 10/6 5/4 3/1 0/0
10/15/2011 at Mount Olive 4-3 4/3 3/3 21/7 16/6 6/5 1/3 0/0
10/19/2011 vs Erksine 1-3 1/3 2/1 15/10 9/9 3/3 0/3 0/0
10/22/2011 at Coker 1-0 1/0 0/0 10/9 4/6 6/8 2/2 0/0
10/25/2011 at Limestone 2-1 2/1 2/0 12/23 6/9 7/4 1/2 0/0
11/1/2011 vs King 2-1 2/1 2/1 16/13 10/6 7/4 4/4 0/0
11/4/2011 vs Erksine 3-1 3/1 2/1 21/11 13/6 6/4 1/3 0/0
11/6/2011 at Coker 0-1 0/1 0/1 6/13 5/7 2/6 1/0 1/0
11/9/2011 at Anderson 3-2 3/2 3/2 8/16 3/7 4/7 2/4 0/0
11/11/2011 at Flagler 1-2 1/2 0/1 10/16 4/9 6/9 3/1 0/0
Totals 37/31 29/19 301/249 158/127 108/96 33/39 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Mount Olive (10/15/2011)
GOALS 4 Mount Olive (10/15/2011)
ASSISTS 4 KING (9/14/2011)
SHOTS 26 St. Andrews (9/10/2011)
SHOTS ON GOAL 16 Mount Olive (10/15/2011)
SAVES 8 KING (9/14/2011)
Limestone (10/25/2011)
FOULS 24 Belmont Abbey (10/12/2011)
CORNER KICKS 12 St. Andrews (9/10/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 KING (9/14/2011)
GOALS 4 KING (9/14/2011)
Anderson (9/28/2011)
ASSISTS 5 KING (9/14/2011)
SHOTS 23 Limestone (10/25/2011)
SHOTS ON GOAL 12 KING (9/14/2011)
SAVES 12 St. Andrews (9/10/2011)
Mount Olive (10/15/2011)
FOULS 22 King (11/1/2011)
CORNER KICKS 9 Flagler (11/11/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lenoir-Rhyne (9/7/2011)
St. Andrews (9/10/2011)
Coker (10/22/2011)
Flagler (11/11/2011)
GOALS 1 Lenoir-Rhyne (9/7/2011)
St. Andrews (9/10/2011)
Erksine (10/19/2011)
Coker (10/22/2011)
Flagler (11/11/2011)
ASSISTS 1 Tusculum (9/20/2011)
Carson-Newman (10/4/2011)
Queens (10/8/2011)
Belmont Abbey (10/12/2011)
SHOTS 3 Anderson (9/28/2011)
Coker (11/6/2011)
SHOTS ON GOAL 3 Montevallo (9/1/2011)
Flagler (9/3/2011)
Anderson (9/28/2011)
Coker (10/22/2011)
Anderson (11/9/2011)
Flagler (11/11/2011)
SAVES 2 Montevallo (9/1/2011)
Flagler (9/3/2011)
FOULS 7 Flagler (9/3/2011)
St. Andrews (9/10/2011)
KING (9/14/2011)
Barton (10/1/2011)
CORNER KICKS 2 Lenoir-Rhyne (9/7/2011)
KING (9/14/2011)
Anderson (9/28/2011)
Erksine (10/19/2011)
Coker (11/6/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montevallo (9/1/2011)
Flagler (9/3/2011)
Barton (10/1/2011)
Queens (10/8/2011)
Limestone (10/25/2011)
GOALS 1 Montevallo (9/1/2011)
Flagler (9/3/2011)
Barton (10/1/2011)
Carson-Newman (10/4/2011)
Queens (10/8/2011)
Limestone (10/25/2011)
King (11/1/2011)
Erksine (11/4/2011)
Coker (11/6/2011)
ASSISTS 1 Anderson (9/28/2011)
Carson-Newman (10/4/2011)
Erksine (10/19/2011)
King (11/1/2011)
Erksine (11/4/2011)
Coker (11/6/2011)
Flagler (11/11/2011)
SHOTS 2 Flagler (9/3/2011)
St. Andrews (9/10/2011)
Barton (10/1/2011)
Carson-Newman (10/4/2011)
Mount Olive (10/15/2011)
SHOTS ON GOAL 2 Pfeiffer (10/10/2011)
SAVES 2 Flagler (9/3/2011)
Pfeiffer (10/10/2011)
FOULS 7 Lenoir-Rhyne (9/7/2011)
Coker (10/22/2011)
CORNER KICKS 2 Lenoir-Rhyne (9/7/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Olive (10/15/2011)
GOALS 3 Mount Olive (10/15/2011)
ASSISTS 2 Flagler (9/3/2011)
Barton (10/1/2011)
Mount Olive (10/15/2011)
SHOTS 11 Belmont Abbey (10/12/2011)
Mount Olive (10/15/2011)
SHOTS ON GOAL 9 Belmont Abbey (10/12/2011)
Mount Olive (10/15/2011)
SAVES 8 Limestone (10/25/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Mount Olive (10/15/2011)
GOALS 4 Mount Olive (10/15/2011)
ASSISTS 4 KING (9/14/2011)
SHOTS 26 St. Andrews (9/10/2011)
SHOTS ON GOAL 16 Mount Olive (10/15/2011)
SAVES 8 KING (9/14/2011)
Limestone (10/25/2011)
FOULS 24 Belmont Abbey (10/12/2011)
CORNER KICKS 12 St. Andrews (9/10/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Galvani, James
Mount Olive (10/15/2011)
GOALS 3 Galvani, James
Mount Olive (10/15/2011)
ASSISTS 2 David Palmer
Galvani, James
Smith, James
Flagler (9/3/2011)
Barton (10/1/2011)
Mount Olive (10/15/2011)
SHOTS 11 Galvani, James
Galvani, James
Belmont Abbey (10/12/2011)
Mount Olive (10/15/2011)
SHOTS ON GOAL 9 Galvani, James
Galvani, James
Belmont Abbey (10/12/2011)
Mount Olive (10/15/2011)
SAVES 8 Thomas Rusling
Limestone (10/25/2011)

Leaders

Team Leaders: Points
Player High
Points
Galvani, James 26
Smith, James 20
Alford, Scott 15
Palmer, David 7
Hudgins, Scott 6
Team Leaders: Goals
Player High
Goals
Galvani, James 11
Alford, Scott 7
Smith, James 6
Hudgins, Scott 3
Palmer, David 2
Team Leaders: Assists
Player High
Assists
Smith, James 8
Galvani, James 4
Palmer, David 3
Staats, Luke 3
Shahdad, Preston 2
Team Leaders: Shots
Player High
Shots
Galvani, James 81
Smith, James 58
Alford, Scott 38
Palmer, David 22
Shahdad, Preston 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Galvani, James 47
Smith, James 33
Alford, Scott 18
Palmer, David 13
Shahdad, Preston 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Galvani, James 3
Hudgins, Scott 3
Smith, James 2
Alford, Scott 1
Shahdad, Preston 1

Sponsors