Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Men's Soccer Cumulative Statistics

Team (9-0-2, 5-0-2)

Overall Team Statistics
Statistic Lees-McRae Opponents
Shots
Goals 18 4
Goals Per Game 1.64 0.36
Shots 161 81
Shots Per Game 14.6 7.4
Shots Percentage 0.112 0.049
Shots On Goal 77-161 37-81
Shots On Goal Percentage 0.478 0.457
Penalties
Yellow Cards 28 21
Red Cards 0 2
Miscellaneous
Assists 18 2
Saves 33 59
Fouls 117 129
Corner Kicks 66 50
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Marrazzo, Andrea 11 11 746 6 3 15 34 0.176 17 0.500 2-0 4 0-0
11 O'Gorman, Conor 11 10 736 3 4 10 33 0.091 13 0.394 1-0 2 0-0
10 Hart, Conor 11 10 705 2 1 5 15 0.133 9 0.600 1-0 0 0-0
21 Leite, Cristiano 10 5 529 2 1 5 20 0.100 9 0.450 2-0 1 0-0
7 Smith, Owen 7 2 239 2 0 4 5 0.400 4 0.800 1-0 1 0-0
28 Bartelt, Jonas 11 1 293 1 1 3 7 0.143 4 0.571 1-0 1 1-1
33 Rump, James 11 10 608 1 1 3 6 0.167 4 0.667 0-0 0 0-0
4 Condron, Adam 11 11 945 0 2 2 3 0.000 2 0.667 0-0 0 0-0
23 Pierce, Caden 11 1 312 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Schulze, Nils 11 10 841 0 2 2 10 0.000 2 0.200 3-0 0 0-0
17 Allende, Jason 3 0 36 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Avina, Aaron 7 0 113 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Ballard, Noah 4 0 93 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Banfield, Chris 5 0 113 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Betancourt, Chris 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bonny, Callum 11 10 827 0 0 0 2 0.000 0 0.000 3-0 0 0-0
3 Brown, Kaleb 3 0 25 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Cardoso, Rui 9 9 739 0 0 0 2 0.000 1 0.500 4-0 0 0-0
5 Carr, Zach 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chowning, Caden 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Creed, Luke 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jewett, Landon 9 1 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kienle, Jonathan 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Lighthart, Joey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McClure, Wyatt 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McDonald, Sean 9 7 654 0 0 0 6 0.000 4 0.667 3-0 0 0-0
24 Nyanor, Kwame 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lindegård, Oskar 11 11 813 0 0 0 6 0.000 1 0.167 2-0 0 0-0
Total 11 - 10883 18 18 54 161 0.112 77 0.478 28-0 9 1-1
Opponent 11 - 10813 4 2 10 81 0.049 37 0.457 21-2 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Kienle, Jonathan 11 11 990:00 4 0.36 33 0.892 9 0 2 8 81
Total 11 - 990:00 4 0.36 33 0.892 9 0 2 8 81
Opponents 11 - 990:00 18 1.64 59 0.766 1 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 O'Gorman, Conor 7 6 495 3 4 10 25 0.120 12 0.480 1-0 2 0-0
9 Marrazzo, Andrea 7 7 474 4 1 9 14 0.286 9 0.643 0-0 2 0-0
28 Bartelt, Jonas 7 1 181 1 1 3 2 0.500 1 0.500 0-0 1 1-1
10 Hart, Conor 7 7 468 1 1 3 7 0.143 3 0.429 0-0 0 0-0
21 Leite, Cristiano 7 4 365 1 0 2 16 0.063 8 0.500 2-0 0 0-0
7 Smith, Owen 4 0 134 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Avina, Aaron 4 0 75 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Ballard, Noah 1 0 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Schulze, Nils 7 7 566 0 1 1 8 0.000 1 0.125 1-0 0 0-0
17 Allende, Jason 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Banfield, Chris 3 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Bonny, Callum 7 7 546 0 0 0 1 0.000 0 0.000 3-0 0 0-0
3 Brown, Kaleb 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Cardoso, Rui 6 6 495 0 0 0 2 0.000 1 0.500 3-0 0 0-0
16 Chowning, Caden 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Condron, Adam 7 7 630 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Creed, Luke 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jewett, Landon 5 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kienle, Jonathan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lighthart, Joey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McClure, Wyatt 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McDonald, Sean 7 5 505 0 0 0 6 0.000 4 0.667 2-0 0 0-0
24 Nyanor, Kwame 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lindegård, Oskar 7 7 562 0 0 0 4 0.000 1 0.250 1-0 0 0-0
23 Pierce, Caden 7 0 128 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Rump, James 7 6 373 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 6930 11 10 32 103 0.107 50 0.485 28-0 5 1-1
Opponent 7 - 6919 2 0 4 39 0.051 20 0.513 21-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Kienle, Jonathan 7 7 630:00 2 0.29 18 0.900 5 0 2 5 39
Total 7 - 630:00 2 0.29 18 0.900 5 0 2 5 39
Opponents 7 - 630:00 11 1.57 39 0.780 1 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Chowan W 3-2 (1-0-0, 0-0-0) 0-0-0 157 James Rump (1) (Adam Condron , Andrea Marrazzo)
Conor Hart (1) (Adam Condron)
Andrea Marrazzo (1) (Cristiano Leite)
08/29/2026 vs Virginia St. W 2-0 (2-0-0, 0-0-0) 0-0-0 67 Cristiano Leite (1) (James Rump)
Caden Pierce (1) (Nils Schulze , Jason Allende)
09/05/2026 vs Belmont Abbey W 1-0 (3-0-0, 1-0-0) 1-0-0 177 Conor O'Gorman (1)
09/08/2026 at Converse T 1-1 (3-0-1, 1-0-1) 1-0-1 150 Andrea Marrazzo (2) (Conor O'Gorman)
09/12/2026 vs Lenoir-Rhyne W 1-0 (4-0-1, 1-0-1) 1-0-1 117 Andrea Marrazzo (3)
09/16/2026 vs North Greenville T 0-0 (4-0-2, 1-0-2) 1-0-2 134
09/19/2026 at Mount Olive W 5-1 (5-0-2, 2-0-2) 2-0-2 32 Conor O'Gorman (3) (Andrea Marrazzo)
Conor O'Gorman (3) (Conor Hart)
Conor Hart (2) (Conor O'Gorman)
Andrea Marrazzo (4) (Jonas Bartelt , Conor O'Gorman)
Owen Smith (1) (Aaron Avina)
09/23/2026 vs King (TN) W 1-0 (6-0-2, 3-0-2) 3-0-2 107 Andrea Marrazzo (5) (Conor O'Gorman)
09/26/2026 vs Erskine W 2-0 (7-0-2, 4-0-2) 4-0-2 620 Andrea Marrazzo (6) (Nils Schulze)
Cristiano Leite (2) (Noah Ballard)
09/30/2026 vs Tusculum W 1-0 (8-0-2, 4-0-2) 4-0-2 107 Owen Smith (2) (Andrea Marrazzo)
10/03/2026 vs Francis Marion W 1-0 (9-0-2, 5-0-2) 5-0-2 107 Jonas Bartelt (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Chowan 3-2 3 4 10 18 0.167 9 0.500 7-0 1 0-0 990
08/29/2026 vs Virginia St. 2-0 2 3 7 18 0.111 7 0.389 0-0 1 0-0 983
09/05/2026 vs Belmont Abbey 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 990
09/08/2026 at Converse 1-1 1 1 3 9 0.111 3 0.333 4-0 0 0-0 990
09/12/2026 vs Lenoir-Rhyne 1-0 1 0 2 10 0.100 6 0.600 4-0 1 0-0 990
09/16/2026 vs North Greenville 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/19/2026 at Mount Olive 5-1 5 6 16 15 0.333 12 0.800 1-0 1 0-0 990
09/23/2026 vs King (TN) 1-0 1 1 3 20 0.050 8 0.400 2-0 1 0-0 990
09/26/2026 vs Erskine 2-0 2 2 6 27 0.074 13 0.481 2-0 1 0-0 990
09/30/2026 vs Tusculum 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
10/03/2026 vs Francis Marion 1-0 1 0 2 7 0.143 2 0.286 4-0 1 1-1 990
Total 18-4 18 18 54 161 0.112 77 0.478 28-0 9 1-1 10883
Opponent - 4 2 10 81 0.049 37 0.457 21-2 0 - 10813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Chowan 3-2 90:00 2 2.00 4 0.667 1 0 0 0 12
08/29/2026 Virginia St. 2-0 90:00 0 1.00 2 1.000 1 0 0 1 10
09/05/2026 Belmont Abbey 1-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/08/2026 Converse 1-1 90:00 1 0.75 5 0.833 0 0 1 0 9
09/12/2026 Lenoir-Rhyne 1-0 90:00 0 0.60 4 1.000 1 0 0 1 12
09/16/2026 North Greenville 0-0 90:00 0 0.50 2 1.000 0 0 1 1 4
09/19/2026 Mount Olive 5-1 90:00 1 0.57 4 0.800 1 0 0 0 8
09/23/2026 King (TN) 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/26/2026 Erskine 2-0 90:00 0 0.44 2 1.000 1 0 0 1 4
09/30/2026 Tusculum 1-0 90:00 0 0.40 5 1.000 1 0 0 1 8
10/03/2026 Francis Marion 1-0 90:00 0 0.36 2 1.000 1 0 0 1 9
Totals - 990 4 0.36 33 0.892 9 0 2 8 81
Opponent - 990:00 18 1.64 59 0.766 0 9 2 1 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Chowan 2-3 2 2 6 12 0.167 6 0.500 3-1 0 0-0 924
08/29/2026 Virginia St. 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/05/2026 Belmont Abbey 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/08/2026 Converse 1-1 1 0 2 9 0.111 6 0.667 3-0 0 1-1 990
09/12/2026 Lenoir-Rhyne 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/16/2026 North Greenville 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/19/2026 Mount Olive 1-5 1 0 2 8 0.125 5 0.625 1-0 0 0-0 979
09/23/2026 King (TN) 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/26/2026 Erskine 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/30/2026 Tusculum 0-1 0 0 0 8 0.000 5 0.625 4-1 0 0-0 990
10/03/2026 Francis Marion 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
Total 4-18 4 2 10 81 0.049 37 0.457 21-2 0 1-1 10813
Lees-McRae - 18 18 54 161 0.112 77 0.478 28-0 9 - 10883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Chowan 2-3 90:00 3 3.00 6 0.667 0 1 0 0 18
08/29/2026 Virginia St. 0-2 90:00 2 2.50 5 0.714 0 1 0 0 18
09/05/2026 Belmont Abbey 0-1 90:00 1 2.00 5 0.833 0 1 0 0 11
09/08/2026 Converse 1-1 90:00 1 1.75 2 0.667 0 0 1 0 9
09/12/2026 Lenoir-Rhyne 0-1 90:00 1 1.60 5 0.833 0 1 0 0 10
09/16/2026 North Greenville 0-0 90:00 0 1.33 6 1.000 0 0 1 1 14
09/19/2026 Mount Olive 1-5 90:00 5 1.86 7 0.583 0 1 0 0 15
09/23/2026 King (TN) 0-1 90:00 1 1.75 7 0.875 0 1 0 0 20
09/26/2026 Erskine 0-2 90:00 2 1.78 11 0.846 0 1 0 0 27
09/30/2026 Tusculum 0-1 90:00 1 1.70 4 0.800 0 1 0 0 12
10/03/2026 Francis Marion 0-1 90:00 1 1.64 1 0.500 0 1 0 0 7
Totals - 990 18 1.64 59 0.766 0 9 2 1 161
Lees-McRae - 990:00 4 0.36 33 0.892 9 0 2 8 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Chowan 3-2 3/2 4/2 18/12 9/6 5/3 7/3 0/1
08/29/2026 vs Virginia St. 2-0 2/0 3/0 18/10 7/2 4/5 0/1 0/0
09/05/2026 vs Belmont Abbey 1-0 1/0 0/0 11/1 6/1 6/1 2/3 0/0
09/08/2026 at Converse 1-1 1/1 1/0 9/9 3/6 4/6 4/3 0/0
09/12/2026 vs Lenoir-Rhyne 1-0 1/0 0/0 10/12 6/4 4/8 4/2 0/0
09/16/2026 vs North Greenville 0-0 0/0 0/0 14/4 6/2 7/1 0/2 0/0
09/19/2026 at Mount Olive 5-1 5/1 6/0 15/8 12/5 5/5 1/1 0/0
09/23/2026 vs King (TN) 1-0 1/0 1/0 20/4 8/2 11/5 2/1 0/0
09/26/2026 vs Erskine 2-0 2/0 2/0 27/4 13/2 11/5 2/0 0/0
09/30/2026 vs Tusculum 1-0 1/0 1/0 12/8 5/5 6/8 2/4 0/1
10/03/2026 vs Francis Marion 1-0 1/0 0/0 7/9 2/2 3/3 4/1 0/0
Totals 18/4 18/2 161/81 77/37 66/50 28/21 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Mount Olive (09/19/2026)
GOALS 5 Mount Olive (09/19/2026)
ASSISTS 6 Mount Olive (09/19/2026)
SHOTS 27 Erskine (09/26/2026)
SHOTS ON GOAL 13 Erskine (09/26/2026)
SAVES 5 Converse (09/08/2026)
Tusculum (09/30/2026)
FOULS 17 Virginia St. (08/29/2026)
CORNER KICKS 11 King (TN) (09/23/2026)
Erskine (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Chowan (08/27/2026)
GOALS 2 Chowan (08/27/2026)
ASSISTS 2 Chowan (08/27/2026)
SHOTS 12 Chowan (08/27/2026)
Lenoir-Rhyne (09/12/2026)
SHOTS ON GOAL 6 Chowan (08/27/2026)
Converse (09/08/2026)
SAVES 11 Erskine (09/26/2026)
FOULS 22 Francis Marion (10/03/2026)
CORNER KICKS 8 Lenoir-Rhyne (09/12/2026)
Tusculum (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belmont Abbey (09/05/2026)
Lenoir-Rhyne (09/12/2026)
Francis Marion (10/03/2026)
GOALS 1 Belmont Abbey (09/05/2026)
Converse (09/08/2026)
Lenoir-Rhyne (09/12/2026)
King (TN) (09/23/2026)
Tusculum (09/30/2026)
Francis Marion (10/03/2026)
ASSISTS 1 Converse (09/08/2026)
King (TN) (09/23/2026)
Tusculum (09/30/2026)
SHOTS 7 Converse (09/08/2026)
Francis Marion (10/03/2026)
SHOTS ON GOAL 2 Converse (09/08/2026)
Francis Marion (10/03/2026)
SAVES 1 Virginia St. (08/29/2026)
Belmont Abbey (09/05/2026)
North Greenville (09/16/2026)
King (TN) (09/23/2026)
Erskine (09/26/2026)
Francis Marion (10/03/2026)
FOULS 5 Lenoir-Rhyne (09/12/2026)
North Greenville (09/16/2026)
CORNER KICKS 3 Virginia St. (08/29/2026)
Converse (09/08/2026)
Lenoir-Rhyne (09/12/2026)
Francis Marion (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Converse (09/08/2026)
Mount Olive (09/19/2026)
GOALS 1 Converse (09/08/2026)
Mount Olive (09/19/2026)
ASSISTS 2 Chowan (08/27/2026)
SHOTS 1 Belmont Abbey (09/05/2026)
North Greenville (09/16/2026)
King (TN) (09/23/2026)
Erskine (09/26/2026)
SHOTS ON GOAL 1 Virginia St. (08/29/2026)
Belmont Abbey (09/05/2026)
North Greenville (09/16/2026)
King (TN) (09/23/2026)
Erskine (09/26/2026)
Francis Marion (10/03/2026)
SAVES 1 Converse (09/08/2026)
Francis Marion (10/03/2026)
FOULS 6 Belmont Abbey (09/05/2026)
King (TN) (09/23/2026)
CORNER KICKS 1 Chowan (08/27/2026)
Belmont Abbey (09/05/2026)
North Greenville (09/16/2026)
Francis Marion (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Olive (09/19/2026)
GOALS 2 Mount Olive (09/19/2026)
ASSISTS 2 Chowan (08/27/2026)
Mount Olive (09/19/2026)
SHOTS 7 Virginia St. (08/29/2026)
King (TN) (09/23/2026)
Erskine (09/26/2026)
SHOTS ON GOAL 4 King (TN) (09/23/2026)
SAVES 5 Converse (09/08/2026)
Tusculum (09/30/2026)
FOULS 5 Virginia St. (08/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Mount Olive (09/19/2026)
GOALS 5 Mount Olive (09/19/2026)
ASSISTS 6 Mount Olive (09/19/2026)
SHOTS 27 Erskine (09/26/2026)
SHOTS ON GOAL 13 Erskine (09/26/2026)
SAVES 5 Converse (09/08/2026)
Tusculum (09/30/2026)
FOULS 17 Virginia St. (08/29/2026)
CORNER KICKS 11 King (TN) (09/23/2026)
Erskine (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 O'Gorman, Conor
Mount Olive (09/19/2026)
GOALS 2 O'Gorman, Conor
Mount Olive (09/19/2026)
ASSISTS 2 Condron, Adam
O'Gorman, Conor
Chowan (08/27/2026)
Mount Olive (09/19/2026)
SHOTS 7 Marrazzo, Andrea
O'Gorman, Conor
O'Gorman, Conor
Virginia St. (08/29/2026)
King (TN) (09/23/2026)
Erskine (09/26/2026)
SHOTS ON GOAL 4 O'Gorman, Conor
King (TN) (09/23/2026)
SAVES 5 Kienle, Jonathan
Kienle, Jonathan
Converse (09/08/2026)
Tusculum (09/30/2026)
FOULS 5 Schulze, Nils
Virginia St. (08/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Marrazzo, Andrea 15
O'Gorman, Conor 10
Hart, Conor 5
Leite, Cristiano 5
Smith, Owen 4
Team Leaders: Goals
Player High
Goals
Marrazzo, Andrea 6
O'Gorman, Conor 3
Hart, Conor 2
Leite, Cristiano 2
Smith, Owen 2
Team Leaders: Assists
Player High
Assists
O'Gorman, Conor 4
Marrazzo, Andrea 3
Condron, Adam 2
Schulze, Nils 2
Hart, Conor 1
Team Leaders: Shots
Player High
Shots
Marrazzo, Andrea 34
O'Gorman, Conor 33
Leite, Cristiano 20
Hart, Conor 15
Schulze, Nils 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marrazzo, Andrea 17
O'Gorman, Conor 13
Hart, Conor 9
Leite, Cristiano 9
Smith, Owen 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marrazzo, Andrea 4
O'Gorman, Conor 2
Leite, Cristiano 1
Smith, Owen 1
Bartelt, Jonas 1

Sponsors