Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Men's Soccer Cumulative Statistics

Team (15-3-3, 9-1-3)

Overall Team Statistics
Statistic Lees-McRae Opponents
Shots
Goals 31 11
Goals Per Game 1.48 0.52
Shots 288 165
Shots Per Game 13.7 7.9
Shots Percentage 0.108 0.067
Shots On Goal 128-288 76-165
Shots On Goal Percentage 0.444 0.461
Penalties
Yellow Cards 51 39
Red Cards 2 5
Miscellaneous
Assists 27 9
Saves 65 97
Fouls 231 254
Corner Kicks 125 78
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 O'Gorman, Conor 20 19 1417 11 4 26 67 0.164 30 0.448 2-1 6 0-0
9 Marrazzo, Andrea 21 21 1509 8 7 23 61 0.131 28 0.459 3-0 4 0-0
10 Hart, Conor 21 20 1416 2 2 6 27 0.074 11 0.407 1-0 0 0-0
21 Leite, Cristiano 18 7 865 2 1 5 30 0.067 12 0.400 4-1 1 0-0
7 Smith, Owen 16 7 638 2 1 5 11 0.182 4 0.364 1-0 1 0-0
28 Bartelt, Jonas 17 1 423 1 2 4 9 0.111 4 0.444 1-0 1 1-1
4 Condron, Adam 21 21 1814 1 2 4 7 0.143 5 0.714 2-0 1 0-0
33 Rump, James 21 19 1149 1 2 4 13 0.077 6 0.462 1-0 0 0-0
30 Cardoso, Rui 16 16 1369 1 0 2 4 0.250 2 0.500 6-0 1 0-0
14 Jewett, Landon 17 1 503 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Pierce, Caden 17 1 438 1 0 2 7 0.143 4 0.571 1-0 0 0-0
8 Schulze, Nils 19 18 1461 0 2 2 14 0.000 2 0.143 6-0 0 0-0
17 Allende, Jason 7 0 86 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Avina, Aaron 15 0 246 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Ballard, Noah 7 0 189 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 McDonald, Sean 18 15 1373 0 1 1 11 0.000 7 0.636 5-0 0 0-0
22 Banfield, Chris 5 0 113 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Betancourt, Chris 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bonny, Callum 21 20 1571 0 0 0 2 0.000 0 0.000 6-0 0 0-0
3 Brown, Kaleb 5 0 42 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Carr, Zach 4 2 255 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Chowning, Caden 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Creed, Luke 11 1 267 0 0 0 7 0.000 4 0.571 0-0 0 0-0
20 Hood, Cecil 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kienle, Jonathan 21 21 1890 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Lighthart, Joey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McClure, Wyatt 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nyanor, Kwame 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Lindegård, Oskar 21 21 1625 0 0 0 7 0.000 2 0.286 3-0 0 0-0
40 Ransone, Trey 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20800 31 27 89 288 0.108 128 0.444 51-2 15 1-1
Opponent 21 - 20675 11 9 31 165 0.067 76 0.461 39-5 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Kienle, Jonathan 21 21 1890:00 11 0.52 64 0.853 15 3 3 13 165
Total 21 - 1890:00 11 0.52 64 0.853 15 3 3 13 165
Opponents 21 - 1890:00 31 1.48 95 0.754 4 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 O'Gorman, Conor 13 12 981 9 4 22 53 0.170 27 0.509 2-0 4 0-0
9 Marrazzo, Andrea 13 13 911 5 5 15 29 0.172 15 0.517 0-0 2 0-0
10 Hart, Conor 13 13 883 1 2 4 13 0.077 3 0.231 0-0 0 0-0
28 Bartelt, Jonas 11 1 258 1 1 3 4 0.250 1 0.250 0-0 1 1-1
30 Cardoso, Rui 10 10 855 1 0 2 4 0.250 2 0.500 4-0 1 0-0
4 Condron, Adam 13 13 1139 1 0 2 5 0.200 4 0.800 2-0 1 0-0
21 Leite, Cristiano 12 5 553 1 0 2 20 0.050 10 0.500 3-1 0 0-0
7 Smith, Owen 9 3 342 1 0 2 8 0.125 2 0.250 0-0 0 0-0
27 Avina, Aaron 9 0 180 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Ballard, Noah 4 0 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 McDonald, Sean 12 9 875 0 1 1 6 0.000 4 0.667 4-0 0 0-0
33 Rump, James 13 12 726 0 1 1 10 0.000 3 0.300 1-0 0 0-0
8 Schulze, Nils 12 12 956 0 1 1 12 0.000 1 0.083 4-0 0 0-0
17 Allende, Jason 4 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Banfield, Chris 3 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Bonny, Callum 13 13 984 0 0 0 1 0.000 0 0.000 4-0 0 0-0
3 Brown, Kaleb 4 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Carr, Zach 2 1 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Chowning, Caden 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Creed, Luke 6 0 108 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Hood, Cecil 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jewett, Landon 9 0 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kienle, Jonathan 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lighthart, Joey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McClure, Wyatt 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nyanor, Kwame 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lindegård, Oskar 13 13 1032 0 0 0 5 0.000 2 0.400 2-0 0 0-0
23 Pierce, Caden 9 0 154 0 0 0 4 0.000 2 0.500 0-0 0 0-0
40 Ransone, Trey 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12868 20 17 57 187 0.107 83 0.444 51-2 9 1-1
Opponent 13 - 12842 7 5 19 79 0.089 41 0.519 39-5 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Kienle, Jonathan 13 13 1170:00 7 0.54 34 0.829 9 1 3 8 79
Total 13 - 1170:00 7 0.54 34 0.829 9 1 3 8 79
Opponents 13 - 1170:00 20 1.54 61 0.753 2 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Chowan W 3-2 (1-0-0, 0-0-0) 0-0-0 157 James Rump (1) (Adam Condron , Andrea Marrazzo)
Conor Hart (1) (Adam Condron)
Andrea Marrazzo (1) (Cristiano Leite)
08/29/2026 vs Virginia St. W 2-0 (2-0-0, 0-0-0) 0-0-0 67 Cristiano Leite (1) (James Rump)
Caden Pierce (1) (Nils Schulze , Jason Allende)
09/05/2026 vs Belmont Abbey W 1-0 (3-0-0, 1-0-0) 1-0-0 177 Conor O'Gorman (1)
09/08/2026 at Converse T 1-1 (3-0-1, 1-0-1) 1-0-1 150 Andrea Marrazzo (2) (Conor O'Gorman)
09/12/2026 vs Lenoir-Rhyne W 1-0 (4-0-1, 1-0-1) 1-0-1 117 Andrea Marrazzo (3)
09/16/2026 vs North Greenville T 0-0 (4-0-2, 1-0-2) 1-0-2 134
09/19/2026 at Mount Olive W 5-1 (5-0-2, 2-0-2) 2-0-2 32 Conor O'Gorman (3) (Andrea Marrazzo)
Conor O'Gorman (3) (Conor Hart)
Conor Hart (2) (Conor O'Gorman)
Andrea Marrazzo (4) (Jonas Bartelt , Conor O'Gorman)
Owen Smith (1) (Aaron Avina)
09/23/2026 vs King (TN) W 1-0 (6-0-2, 3-0-2) 3-0-2 107 Andrea Marrazzo (5) (Conor O'Gorman)
09/26/2026 vs Erskine W 2-0 (7-0-2, 4-0-2) 4-0-2 620 Andrea Marrazzo (6) (Nils Schulze)
Cristiano Leite (2) (Noah Ballard)
09/30/2026 vs Tusculum W 1-0 (8-0-2, 4-0-2) 4-0-2 107 Owen Smith (2) (Andrea Marrazzo)
10/03/2026 vs Francis Marion W 1-0 (9-0-2, 5-0-2) 5-0-2 107 Jonas Bartelt (0)
10/06/2026 at North Greenville W 2-0 (10-0-2, 6-0-2) 6-0-2 85 Adam Condron (1) (Andrea Marrazzo)
Conor O'Gorman (4) (Andrea Marrazzo)
10/11/2026 vs Converse T 0-0 (10-0-3, 6-0-3) 6-0-3 115
10/14/2026 at King (TN) W 2-1 (11-0-3, 7-0-3) 7-0-3 123 Conor O'Gorman (5) (Conor Hart)
Rui Cardoso (1) (Sean McDonald)
10/17/2026 at Shorter W 3-2 (12-0-3, 8-0-3) 8-0-3 150 Conor O'Gorman (7) (Andrea Marrazzo)
Andrea Marrazzo (7)
Conor O'Gorman (7)
10/20/2026 at Belmont Abbey W 1-0 (13-0-3, 9-0-3) 9-0-3 225 Conor O'Gorman (8) (Andrea Marrazzo)
10/24/2026 vs Young Harris L 1-2 (13-1-3, 9-1-3) 9-1-3 315 Conor O'Gorman (9) (James Rump)
10/31/2026 vs North Greenville W 1-0 (14-1-3, 9-1-3) 9-1-3 136 Conor O'Gorman (10) (Owen Smith)
11/06/2026 vs Converse W 3-0 (15-1-3, 9-1-3) 9-1-3 190 Conor O'Gorman (11)
Andrea Marrazzo (8)
Landon Jewett (1) (Jonas Bartelt)
11/08/2026 vs Francis Marion L 0-1 (15-2-3, 9-1-3) 9-1-3 223
11/15/2026 at Emory & Henry L 0-1 (15-3-3, 9-1-3) 9-1-3 437

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Chowan 3-2 3 4 10 18 0.167 9 0.500 7-0 1 0-0 990
08/29/2026 vs Virginia St. 2-0 2 3 7 18 0.111 7 0.389 0-0 1 0-0 1028
09/05/2026 vs Belmont Abbey 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 990
09/08/2026 at Converse 1-1 1 1 3 9 0.111 3 0.333 4-0 0 0-0 990
09/12/2026 vs Lenoir-Rhyne 1-0 1 0 2 10 0.100 6 0.600 4-0 1 0-0 990
09/16/2026 vs North Greenville 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/19/2026 at Mount Olive 5-1 5 6 16 15 0.333 12 0.800 1-0 1 0-0 990
09/23/2026 vs King (TN) 1-0 1 1 3 20 0.050 8 0.400 2-0 1 0-0 990
09/26/2026 vs Erskine 2-0 2 2 6 27 0.074 13 0.481 2-0 1 0-0 990
09/30/2026 vs Tusculum 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
10/03/2026 vs Francis Marion 1-0 1 0 2 7 0.143 2 0.286 4-0 1 1-1 990
10/06/2026 at North Greenville 2-0 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
10/11/2026 vs Converse 0-0 0 0 0 7 0.000 2 0.286 2-1 0 0-0 988
10/14/2026 at King (TN) 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
10/17/2026 at Shorter 3-2 3 1 7 16 0.188 9 0.563 3-0 1 0-0 990
10/20/2026 at Belmont Abbey 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
10/24/2026 vs Young Harris 1-2 1 1 3 25 0.040 11 0.440 6-0 0 0-0 990
10/31/2026 vs North Greenville 1-0 1 1 3 11 0.091 6 0.545 4-0 1 0-0 990
11/06/2026 vs Converse 3-0 3 1 7 12 0.250 5 0.417 1-0 1 0-0 990
11/08/2026 vs Francis Marion 0-1 0 0 0 8 0.000 2 0.250 1-1 0 0-0 964
11/15/2026 at Emory & Henry 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
Total 31-11 31 27 89 288 0.108 128 0.444 51-2 15 1-1 20800
Opponent - 11 9 31 165 0.067 76 0.461 39-5 3 - 20675

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Chowan 3-2 90:00 2 2.00 4 0.667 1 0 0 0 12
08/29/2026 Virginia St. 2-0 90:00 0 1.00 2 1.000 1 0 0 1 10
09/05/2026 Belmont Abbey 1-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/08/2026 Converse 1-1 90:00 1 0.75 5 0.833 0 0 1 0 9
09/12/2026 Lenoir-Rhyne 1-0 90:00 0 0.60 4 1.000 1 0 0 1 12
09/16/2026 North Greenville 0-0 90:00 0 0.50 2 1.000 0 0 1 1 4
09/19/2026 Mount Olive 5-1 90:00 1 0.57 4 0.800 1 0 0 0 8
09/23/2026 King (TN) 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/26/2026 Erskine 2-0 90:00 0 0.44 2 1.000 1 0 0 1 4
09/30/2026 Tusculum 1-0 90:00 0 0.40 5 1.000 1 0 0 1 8
10/03/2026 Francis Marion 1-0 90:00 0 0.36 2 1.000 1 0 0 1 9
10/06/2026 North Greenville 2-0 90:00 0 0.33 1 1.000 1 0 0 1 7
10/11/2026 Converse 0-0 90:00 0 0.31 2 1.000 0 0 1 1 8
10/14/2026 King (TN) 2-1 90:00 1 0.36 3 0.750 1 0 0 0 5
10/17/2026 Shorter 3-2 90:00 2 0.47 4 0.667 1 0 0 0 8
10/20/2026 Belmont Abbey 1-0 90:00 0 0.44 2 1.000 1 0 0 1 5
10/24/2026 Young Harris 1-2 90:00 2 0.53 4 0.667 0 1 0 0 7
10/31/2026 North Greenville 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
11/06/2026 Converse 3-0 90:00 0 0.47 6 1.000 1 0 0 1 10
11/08/2026 Francis Marion 0-1 90:00 1 0.50 1 0.500 0 1 0 0 16
11/15/2026 Emory & Henry 0-1 90:00 1 0.52 7 0.875 0 1 0 0 15
Totals - 1890 11 0.52 64 0.853 15 3 3 13 165
Opponent - 1890:00 31 1.48 95 0.754 3 15 3 4 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Chowan 2-3 2 2 6 12 0.167 6 0.500 3-1 0 0-0 924
08/29/2026 Virginia St. 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/05/2026 Belmont Abbey 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/08/2026 Converse 1-1 1 0 2 9 0.111 6 0.667 3-0 0 1-1 990
09/12/2026 Lenoir-Rhyne 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/16/2026 North Greenville 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/19/2026 Mount Olive 1-5 1 0 2 8 0.125 5 0.625 1-0 0 0-0 979
09/23/2026 King (TN) 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/26/2026 Erskine 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/30/2026 Tusculum 0-1 0 0 0 8 0.000 5 0.625 4-1 0 0-0 990
10/03/2026 Francis Marion 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/06/2026 North Greenville 0-2 0 0 0 7 0.000 1 0.143 2-1 0 0-0 975
10/11/2026 Converse 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/14/2026 King (TN) 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/17/2026 Shorter 2-3 2 1 5 8 0.250 6 0.750 4-1 0 0-0 988
10/20/2026 Belmont Abbey 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/24/2026 Young Harris 2-1 2 3 7 7 0.286 6 0.857 1-0 1 0-0 990
10/31/2026 North Greenville 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
11/06/2026 Converse 0-3 0 0 0 10 0.000 7 0.700 5-1 0 0-1 969
11/08/2026 Francis Marion 1-0 1 1 3 16 0.063 2 0.125 2-0 1 0-0 990
11/15/2026 Emory & Henry 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
Total 11-31 11 9 31 165 0.067 76 0.461 39-5 3 1-2 20675
Lees-McRae - 31 27 89 288 0.108 128 0.444 51-2 15 - 20800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Chowan 2-3 90:00 3 3.00 6 0.667 0 1 0 0 18
08/29/2026 Virginia St. 0-2 90:00 2 2.50 5 0.714 0 1 0 0 18
09/05/2026 Belmont Abbey 0-1 90:00 1 2.00 5 0.833 0 1 0 0 11
09/08/2026 Converse 1-1 90:00 1 1.75 2 0.667 0 0 1 0 9
09/12/2026 Lenoir-Rhyne 0-1 90:00 1 1.60 5 0.833 0 1 0 0 10
09/16/2026 North Greenville 0-0 90:00 0 1.33 6 1.000 0 0 1 1 14
09/19/2026 Mount Olive 1-5 90:00 5 1.86 7 0.583 0 1 0 0 15
09/23/2026 King (TN) 0-1 90:00 1 1.75 7 0.875 0 1 0 0 20
09/26/2026 Erskine 0-2 90:00 2 1.78 11 0.846 0 1 0 0 27
09/30/2026 Tusculum 0-1 90:00 1 1.70 4 0.800 0 1 0 0 12
10/03/2026 Francis Marion 0-1 90:00 1 1.64 1 0.500 0 1 0 0 7
10/06/2026 North Greenville 0-2 90:00 2 1.67 1 0.333 0 1 0 0 10
10/11/2026 Converse 0-0 90:00 0 1.54 2 1.000 0 0 1 1 7
10/14/2026 King (TN) 1-2 90:00 2 1.57 3 0.600 0 1 0 0 16
10/17/2026 Shorter 2-3 90:00 3 1.67 5 0.625 0 1 0 0 16
10/20/2026 Belmont Abbey 0-1 90:00 1 1.63 1 0.500 0 1 0 0 10
10/24/2026 Young Harris 2-1 90:00 1 1.59 10 0.909 1 0 0 0 25
10/31/2026 North Greenville 0-1 90:00 1 1.56 5 0.833 0 1 0 0 11
11/06/2026 Converse 0-3 90:00 3 1.63 2 0.400 0 1 0 0 12
11/08/2026 Francis Marion 1-0 90:00 0 1.55 2 1.000 1 0 0 1 8
11/15/2026 Emory & Henry 1-0 90:00 0 1.48 5 1.000 1 0 0 1 12
Totals - 1890 31 1.48 95 0.754 3 15 3 4 288
Lees-McRae - 1890:00 11 0.52 64 0.853 15 3 3 13 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Chowan 3-2 3/2 4/2 18/12 9/6 5/3 7/3 0/1
08/29/2026 vs Virginia St. 2-0 2/0 3/0 18/10 7/2 4/5 0/1 0/0
09/05/2026 vs Belmont Abbey 1-0 1/0 0/0 11/1 6/1 6/1 2/3 0/0
09/08/2026 at Converse 1-1 1/1 1/0 9/9 3/6 4/6 4/3 0/0
09/12/2026 vs Lenoir-Rhyne 1-0 1/0 0/0 10/12 6/4 4/8 4/2 0/0
09/16/2026 vs North Greenville 0-0 0/0 0/0 14/4 6/2 7/1 0/2 0/0
09/19/2026 at Mount Olive 5-1 5/1 6/0 15/8 12/5 5/5 1/1 0/0
09/23/2026 vs King (TN) 1-0 1/0 1/0 20/4 8/2 11/5 2/1 0/0
09/26/2026 vs Erskine 2-0 2/0 2/0 27/4 13/2 11/5 2/0 0/0
09/30/2026 vs Tusculum 1-0 1/0 1/0 12/8 5/5 6/8 2/4 0/1
10/03/2026 vs Francis Marion 1-0 1/0 0/0 7/9 2/2 3/3 4/1 0/0
10/06/2026 at North Greenville 2-0 2/0 2/0 10/7 4/1 6/3 3/2 0/1
10/11/2026 vs Converse 0-0 0/0 0/0 7/8 2/2 2/2 2/1 1/0
10/14/2026 at King (TN) 2-1 2/1 2/1 16/5 5/4 9/2 2/1 0/0
10/17/2026 at Shorter 3-2 3/2 1/1 16/8 9/6 8/4 3/4 0/1
10/20/2026 at Belmont Abbey 1-0 1/0 1/0 10/5 2/2 5/3 0/1 0/0
10/24/2026 vs Young Harris 1-2 1/2 1/3 25/7 11/6 14/1 6/1 0/0
10/31/2026 vs North Greenville 1-0 1/0 1/0 11/3 6/1 5/1 4/1 0/0
11/06/2026 vs Converse 3-0 3/0 1/0 12/10 5/7 4/0 1/5 0/1
11/08/2026 vs Francis Marion 0-1 0/1 0/1 8/16 2/2 3/5 1/2 1/0
11/15/2026 at Emory & Henry 0-1 0/1 0/1 12/15 5/8 3/7 1/0 0/0
Totals 31/11 27/9 288/165 128/76 125/78 51/39 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Mount Olive (09/19/2026)
GOALS 5 Mount Olive (09/19/2026)
ASSISTS 6 Mount Olive (09/19/2026)
SHOTS 27 Erskine (09/26/2026)
SHOTS ON GOAL 13 Erskine (09/26/2026)
SAVES 7 Emory & Henry (11/15/2026)
FOULS 17 Virginia St. (08/29/2026)
Shorter (10/17/2026)
CORNER KICKS 14 Young Harris (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Young Harris (10/24/2026)
GOALS 2 Chowan (08/27/2026)
Shorter (10/17/2026)
Young Harris (10/24/2026)
ASSISTS 3 Young Harris (10/24/2026)
SHOTS 16 Francis Marion (11/08/2026)
SHOTS ON GOAL 8 Emory & Henry (11/15/2026)
SAVES 11 Erskine (09/26/2026)
FOULS 22 Francis Marion (10/03/2026)
CORNER KICKS 8 Lenoir-Rhyne (09/12/2026)
Tusculum (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belmont Abbey (09/05/2026)
Lenoir-Rhyne (09/12/2026)
Francis Marion (10/03/2026)
GOALS 1 Belmont Abbey (09/05/2026)
Converse (09/08/2026)
Lenoir-Rhyne (09/12/2026)
King (TN) (09/23/2026)
Tusculum (09/30/2026)
Francis Marion (10/03/2026)
Belmont Abbey (10/20/2026)
Young Harris (10/24/2026)
North Greenville (10/31/2026)
ASSISTS 1 Converse (09/08/2026)
King (TN) (09/23/2026)
Tusculum (09/30/2026)
Shorter (10/17/2026)
Belmont Abbey (10/20/2026)
Young Harris (10/24/2026)
North Greenville (10/31/2026)
Converse (11/06/2026)
SHOTS 7 Francis Marion (10/03/2026)
Converse (10/11/2026)
Francis Marion (11/08/2026)
SHOTS ON GOAL 2 Converse (09/08/2026)
Francis Marion (10/03/2026)
Converse (10/11/2026)
Belmont Abbey (10/20/2026)
Francis Marion (11/08/2026)
SAVES 1 Virginia St. (08/29/2026)
Belmont Abbey (09/05/2026)
North Greenville (09/16/2026)
King (TN) (09/23/2026)
Erskine (09/26/2026)
Francis Marion (10/03/2026)
North Greenville (10/06/2026)
Converse (10/11/2026)
Belmont Abbey (10/20/2026)
North Greenville (10/31/2026)
Francis Marion (11/08/2026)
FOULS 5 Lenoir-Rhyne (09/12/2026)
North Greenville (09/16/2026)
CORNER KICKS 2 Francis Marion (10/03/2026)
Converse (10/11/2026)
Francis Marion (11/08/2026)
Emory & Henry (11/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Converse (09/08/2026)
Mount Olive (09/19/2026)
GOALS 1 Converse (09/08/2026)
Mount Olive (09/19/2026)
King (TN) (10/14/2026)
Francis Marion (11/08/2026)
Emory & Henry (11/15/2026)
ASSISTS 1 King (TN) (10/14/2026)
Shorter (10/17/2026)
Francis Marion (11/08/2026)
Emory & Henry (11/15/2026)
SHOTS 1 Belmont Abbey (09/05/2026)
North Greenville (10/31/2026)
SHOTS ON GOAL 1 Virginia St. (08/29/2026)
Belmont Abbey (09/05/2026)
North Greenville (09/16/2026)
King (TN) (09/23/2026)
Erskine (09/26/2026)
Francis Marion (10/03/2026)
North Greenville (10/06/2026)
Converse (10/11/2026)
Belmont Abbey (10/20/2026)
North Greenville (10/31/2026)
Francis Marion (11/08/2026)
SAVES 1 Converse (09/08/2026)
Francis Marion (10/03/2026)
North Greenville (10/06/2026)
Converse (10/11/2026)
Belmont Abbey (10/20/2026)
Converse (11/06/2026)
Francis Marion (11/08/2026)
FOULS 4 Belmont Abbey (09/05/2026)
Shorter (10/17/2026)
CORNER KICKS 1 Belmont Abbey (09/05/2026)
North Greenville (09/16/2026)
Young Harris (10/24/2026)
North Greenville (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Olive (09/19/2026)
GOALS 2 Mount Olive (09/19/2026)
Shorter (10/17/2026)
ASSISTS 2 Chowan (08/27/2026)
Mount Olive (09/19/2026)
North Greenville (10/06/2026)
SHOTS 9 Shorter (10/17/2026)
Young Harris (10/24/2026)
SHOTS ON GOAL 5 Shorter (10/17/2026)
Young Harris (10/24/2026)
SAVES 7 Emory & Henry (11/15/2026)
FOULS 5 Virginia St. (08/29/2026)
North Greenville (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Mount Olive (09/19/2026)
GOALS 5 Mount Olive (09/19/2026)
ASSISTS 6 Mount Olive (09/19/2026)
SHOTS 27 Erskine (09/26/2026)
SHOTS ON GOAL 13 Erskine (09/26/2026)
SAVES 7 Emory & Henry (11/15/2026)
FOULS 17 Virginia St. (08/29/2026)
Shorter (10/17/2026)
CORNER KICKS 14 Young Harris (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 O'Gorman, Conor
Mount Olive (09/19/2026)
GOALS 2 O'Gorman, Conor
O'Gorman, Conor
Mount Olive (09/19/2026)
Shorter (10/17/2026)
ASSISTS 2 Condron, Adam
O'Gorman, Conor
Marrazzo, Andrea
Chowan (08/27/2026)
Mount Olive (09/19/2026)
North Greenville (10/06/2026)
SHOTS 9 O'Gorman, Conor
O'Gorman, Conor
Shorter (10/17/2026)
Young Harris (10/24/2026)
SHOTS ON GOAL 5 O'Gorman, Conor
O'Gorman, Conor
Shorter (10/17/2026)
Young Harris (10/24/2026)
SAVES 7 Kienle, Jonathan
Emory & Henry (11/15/2026)
FOULS 5 Schulze, Nils
Rump, James
Virginia St. (08/29/2026)
North Greenville (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
O'Gorman, Conor 26
Marrazzo, Andrea 23
Hart, Conor 6
Leite, Cristiano 5
Smith, Owen 5
Team Leaders: Goals
Player High
Goals
O'Gorman, Conor 11
Marrazzo, Andrea 8
Hart, Conor 2
Leite, Cristiano 2
Smith, Owen 2
Team Leaders: Assists
Player High
Assists
Marrazzo, Andrea 7
O'Gorman, Conor 4
Hart, Conor 2
Bartelt, Jonas 2
Condron, Adam 2
Team Leaders: Shots
Player High
Shots
O'Gorman, Conor 67
Marrazzo, Andrea 61
Leite, Cristiano 30
Hart, Conor 27
Schulze, Nils 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Gorman, Conor 30
Marrazzo, Andrea 28
Leite, Cristiano 12
Hart, Conor 11
McDonald, Sean 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Gorman, Conor 6
Marrazzo, Andrea 4
Leite, Cristiano 1
Smith, Owen 1
Bartelt, Jonas 1

Sponsors