Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2013 Men's Soccer Cumulative Statistics

Team (9-7-1, 5-4)

Overall Team Statistics
Statistic Lees-McRae Opponents
Shots
Goals 29 20
Goals Per Game 1.71 1.18
Shots 276 206
Shots Per Game 16.2 12.1
Shots Percentage 0.105 0.097
Shots On Goal 111-276 71-206
Shots On Goal Percentage 0.402 0.345
Penalties
Yellow Cards 17 37
Red Cards 2 0
Miscellaneous
Assists 22 16
Saves 51 82
Fouls 159 237
Corner Kicks 68 68
Penalty Kicks: Goals-Attempts 5-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wright, Jordan 11Wright, Jordan 15 12 1052 10 5 25 69 0.145 30 0.435 0-1 3 2-2
18 Alford, Scott 18Alford, Scott 17 14 1198 6 3 15 49 0.122 21 0.429 1-0 1 0-0
26 Cureton, Matthew 26Cureton, Matthew 17 16 1316 4 4 12 31 0.129 17 0.548 2-0 2 1-1
7 Xavier, Yago 7Xavier, Yago 14 11 935 2 3 7 26 0.077 7 0.269 1-1 1 1-1
13 Shoemaker, Andrew 13Shoemaker, Andrew 17 17 1491 1 3 5 11 0.091 5 0.455 1-0 0 0-1
21 Estrada, Isuaro 21Estrada, Isuaro 7 0 80 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
6 Rieger, Marvyn 6Rieger, Marvyn 17 17 1476 1 1 3 19 0.053 6 0.316 0-0 1 0-0
14 Copeland, Jacob 14Copeland, Jacob 14 1 315 1 0 2 5 0.200 4 0.800 1-0 0 0-0
9 Galvani, James 9Galvani, James 3 2 156 1 0 2 14 0.071 4 0.286 0-0 0 0-0
22 Gillespie, Ryan 22Gillespie, Ryan 17 17 1448 1 0 2 11 0.091 3 0.273 3-0 0 1-1
16 Hasler, Alex 16Hasler, Alex 10 1 235 1 0 2 1 1.000 1 1.000 0-0 1 0-0
20 DeSanto, Chris 20DeSanto, Chris 12 1 211 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Rusling, Thomas 1Rusling, Thomas 17 17 1491 0 1 1 1 0.000 1 1.000 1-0 0 0-0
5 Abraham, James 5Abraham, James 7 7 603 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Estrada, Isauro 21Estrada, Isauro 4 1 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Harris, Daniel 4Harris, Daniel 8 6 459 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Martin, Brett 3Martin, Brett 9 3 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Meade, Brandon 10Meade, Brandon 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morton, Taylor 28Morton, Taylor 15 7 471 0 0 0 6 0.000 1 0.167 3-0 0 0-0
2 Mullins, Chris 2Mullins, Chris 17 15 1216 0 0 0 15 0.000 3 0.200 1-0 0 0-0
25 Peterson, Sam 25Peterson, Sam 1 0 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Ruppert, Kevin 24Ruppert, Kevin 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, James 8Smith, James 1 1 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Stover, Travis 17Stover, Travis 17 15 1307 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Towles, Patterson 23Towles, Patterson 11 6 467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16348 29 22 80 276 0.105 111 0.402 17-2 9 5-6
Opponent 17 - 16401 20 16 56 206 0.097 71 0.345 37-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rusling, Thomas 1Rusling, Thomas 17 17 1580:55 20 1.14 51 0.718 9 7 1 7 197
Total 17 - 1580:55 20 1.14 51 0.718 9 7 1 3 197
Opponents 17 - 1580:55 29 1.65 76 0.724 0 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wright, Jordan 11Wright, Jordan 7 6 411 6 0 12 36 0.167 17 0.472 0-1 1 1-1
18 Alford, Scott 18Alford, Scott 8 8 505 2 3 7 20 0.100 9 0.450 1-0 1 0-0
26 Cureton, Matthew 26Cureton, Matthew 8 8 585 2 3 7 13 0.154 7 0.538 1-0 1 1-1
21 Estrada, Isuaro 21Estrada, Isuaro 5 0 51 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
13 Shoemaker, Andrew 13Shoemaker, Andrew 8 8 641 1 1 3 6 0.167 3 0.500 1-0 0 0-0
16 Hasler, Alex 16Hasler, Alex 7 0 148 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Rieger, Marvyn 6Rieger, Marvyn 8 8 633 1 0 2 9 0.111 4 0.444 0-0 1 0-0
7 Xavier, Yago 7Xavier, Yago 7 6 424 0 2 2 15 0.000 2 0.133 0-1 0 0-0
20 DeSanto, Chris 20DeSanto, Chris 6 0 85 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Rusling, Thomas 1Rusling, Thomas 8 8 641 0 1 1 1 0.000 1 1.000 1-0 0 0-0
5 Abraham, James 5Abraham, James 2 2 158 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Copeland, Jacob 14Copeland, Jacob 7 1 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Estrada, Isauro 21Estrada, Isauro 3 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Galvani, James 9Galvani, James 1 0 39 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Gillespie, Ryan 22Gillespie, Ryan 8 8 622 0 0 0 5 0.000 0 0.000 1-0 0 0-0
4 Harris, Daniel 4Harris, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Martin, Brett 3Martin, Brett 6 2 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Meade, Brandon 10Meade, Brandon 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morton, Taylor 28Morton, Taylor 8 4 244 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Mullins, Chris 2Mullins, Chris 8 8 582 0 0 0 8 0.000 1 0.125 0-0 0 0-0
25 Peterson, Sam 25Peterson, Sam 1 0 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Ruppert, Kevin 24Ruppert, Kevin 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stover, Travis 17Stover, Travis 8 7 547 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Towles, Patterson 23Towles, Patterson 6 3 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 6979 14 12 40 127 0.110 48 0.378 17-2 5 2-2
Opponent 8 - 7064 6 5 17 81 0.074 25 0.309 37-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rusling, Thomas 1Rusling, Thomas 8 8 731:14 6 0.74 19 0.760 5 3 0 5 79
Total 8 - 731:14 6 0.74 19 0.760 5 3 0 2 79
Opponents 8 - 731:14 14 1.72 31 0.689 0 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Lenoir-Rhyne L 1-2 (0-1) 275 James Galvani (1) (Yago Xavier)
9/7/2013 at Lander University L 0-2 (0-2) 319
9/16/2013 vs Carson-Newman L 1-2 (0-3) 291 Scott Alford (1) (Jordan Wright)
9/18/2013 at Wingate W 2-1 (1-3) 293 Scott Alford (1) (Andrew Shoemaker)
Yago Xavier (1) (Jordan Wright)
9/21/2013 vs Belmont Abbey W 4-0 (2-3, 1-0 CC) 1-0 CC 431 Scott Alford (3) (Andrew Shoemaker)
Jordan Wright (1) (Yago Xavier)
Jordan Wright (2) (Isuaro Estrada)
Isuaro Estrada (1) (Chris DeSanto)
9/25/2013 at North Georgia W 3-0 (3-3) 214 Matthew Cureton (0) (Jordan Wright)
Jordan Wright (0)
Yago Xavier (0)
9/28/2013 vs North Greenville W 3-0 (4-3, 2-0 CC) 2-0 CC 463 Marvyn Rieger (1) (Scott Alford , Matthew Cureton)
Jordan Wright (4)
Scott Alford (4) (Matthew Cureton)
10/3/2013 at Pfeiffer W 2-0 (5-3, 3-0 CC) 3-0 CC 125 Alex Hasler (1) (Matthew Cureton)
Matthew Cureton (1)
10/5/2013 vs Barton L 0-1 (5-4-0, 3-1 CC) 3-1 CC 1568
10/8/2013 vs Francis Marion T 0-0 (5-4-1) 731
10/12/2013 at King University W 2-0 (6-4-1, 4-1 CC) 4-1 CC 173 Jordan Wright (5) (Scott Alford)
Jordan Wright (6) (Scott Alford , Thomas Rusling)
10/16/2013 vs Erskine L 1-2 (6-5-1, 4-2 CC) 4-2 CC 327 Jordan Wright (7)
10/19/2013 at Limestone L 0-3 (6-6-1, 4-3 CC) 4-3 CC 0
10/22/2013 at Milligan W 3-2 (7-6-1) 281 Jordan Wright (8) (Matthew Cureton)
Ryan Gillespie (1)
Jordan Wright (9)
10/26/2013 at Mount Olive W 2-0 (8-6-1, 5-3 CC) 5-3 CC 226 Matthew Cureton (0) (Yago Xavier)
Andrew Shoemaker (0)
10/30/2013 vs Lincoln Memorial W 3-2 (9-6-1) 0 Scott Alford (5) (Marvyn Rieger)
Scott Alford (6)
Jordan Wright (10) (Andrew Shoemaker)
11/5/2013 vs Pfeiffer L 2-3 (9-7-1) 423 Matthew Cureton (4) (Jordan Wright)
Jacob Copeland (1) (Jordan Wright)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Lenoir-Rhyne 1-2 1 1 3 22 0.045 10 0.455 0-0 0 0-0 1068
9/7/2013 at Lander University 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/16/2013 vs Carson-Newman 1-2 1 1 3 22 0.045 7 0.318 2-0 0 0-0 1020
9/18/2013 at Wingate 2-1 2 2 6 7 0.286 3 0.429 0-0 1 0-0 989
9/21/2013 vs Belmont Abbey 4-0 4 4 12 20 0.200 9 0.450 1-0 1 0-0 990
9/25/2013 at North Georgia 3-0 3 1 7 15 0.200 10 0.667 0-0 1 1-2 1013
9/28/2013 vs North Greenville 3-0 3 3 9 17 0.176 9 0.529 0-1 1 1-1 932
10/3/2013 at Pfeiffer 2-0 2 1 5 14 0.143 6 0.429 0-0 1 1-1 971
10/5/2013 vs Barton 0-1 0 0 0 26 0.000 7 0.269 0-0 0 0-0 983
10/8/2013 vs Francis Marion 0-0 0 0 0 17 0.000 5 0.294 3-0 0 0-0 1210
10/12/2013 at King University 2-0 2 3 7 17 0.118 9 0.529 1-0 1 0-0 1006
10/16/2013 vs Erskine 1-2 1 0 2 13 0.077 4 0.308 4-1 0 0-0 1106
10/19/2013 at Limestone 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
10/22/2013 at Milligan 3-2 3 1 7 23 0.130 7 0.304 2-0 1 2-2 1099
10/26/2013 at Mount Olive 2-0 2 1 5 15 0.133 3 0.200 1-0 1 0-0 0
10/30/2013 vs Lincoln Memorial 3-2 3 2 8 19 0.158 11 0.579 1-0 1 0-0 989
11/5/2013 vs Pfeiffer 2-3 2 2 6 19 0.105 8 0.421 0-0 0 0-0 990
Total 29-20 29 22 80 276 0.105 111 0.402 17-2 9 5-6 16348
Opponent - 20 16 56 206 0.097 71 0.345 37-0 7 - 16401

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Lenoir-Rhyne 1-2 97:24 2 1.85 5 0.714 0 1 0 0 19
9/7/2013 Lander University 0-2 90:00 2 1.92 3 0.600 0 1 0 0 0
9/16/2013 Carson-Newman 1-2 92:38 2 1.93 3 0.600 0 1 0 0 13
9/18/2013 Wingate 2-1 89:43 1 1.70 4 0.800 1 0 0 0 20
9/21/2013 Belmont Abbey 4-0 90:00 0 1.37 2 1.000 1 0 0 1 8
9/25/2013 North Georgia 3-0 90:00 0 1.15 1 1.000 1 0 0 1 9
9/28/2013 North Greenville 3-0 90:00 0 0.98 1 1.000 1 0 0 1 4
10/3/2013 Pfeiffer 2-0 88:09 0 0.87 4 1.000 1 0 0 1 11
10/5/2013 Barton 0-1 90:00 1 0.88 2 0.667 0 1 0 0 6
10/8/2013 Francis Marion 0-0 110:00 0 0.78 3 1.000 0 0 1 1 14
10/12/2013 King University 2-0 90:00 0 0.71 1 1.000 1 0 0 1 4
10/16/2013 Erskine 1-2 103:05 2 0.80 5 0.714 0 1 0 0 21
10/19/2013 Limestone 0-3 90:00 3 0.97 2 0.400 0 1 0 0 15
10/22/2013 Milligan 3-2 99:56 2 1.03 6 0.750 1 0 0 0 19
10/26/2013 Mount Olive 2-0 90:00 0 0.96 2 1.000 1 0 0 1 10
10/30/2013 Lincoln Memorial 3-2 90:00 2 1.03 2 0.500 1 0 0 0 10
11/5/2013 Pfeiffer 2-3 90:00 3 1.14 5 0.625 0 1 0 0 14
Totals - 1578 20 1.14 51 0.718 9 7 1 7 197
Opponent - 1580:55 29 1.65 82 0.739 7 9 1 - 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Lenoir-Rhyne 2-1 2 1 5 19 0.105 7 0.368 1-0 1 0-0 1068
9/7/2013 Lander University 2-0 2 3 7 6 0.333 5 0.833 4-0 1 0-0 1004
9/16/2013 Carson-Newman 2-1 2 2 6 13 0.154 5 0.385 3-0 1 0-0 1023
9/18/2013 Wingate 1-2 1 0 2 20 0.050 5 0.250 2-0 0 0-0 990
9/21/2013 Belmont Abbey 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1006
9/25/2013 North Georgia 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0 972
9/28/2013 North Greenville 0-3 0 0 0 4 0.000 1 0.250 5-0 0 0-0 991
10/3/2013 Pfeiffer 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 969
10/5/2013 Barton 1-0 1 2 4 6 0.167 3 0.500 0-0 1 0-0 986
10/8/2013 Francis Marion 0-0 0 0 0 14 0.000 3 0.214 5-0 0 0-0 1200
10/12/2013 King University 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/16/2013 Erskine 2-1 2 1 5 21 0.095 7 0.333 1-0 1 0-0 1132
10/19/2013 Limestone 3-0 3 2 8 16 0.188 5 0.313 1-0 1 1-1 990
10/22/2013 Milligan 2-3 2 2 6 19 0.105 8 0.421 2-0 0 0-0 1100
10/26/2013 Mount Olive 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 0
10/30/2013 Lincoln Memorial 2-3 2 1 5 10 0.200 4 0.400 2-0 0 0-0 991
11/5/2013 Pfeiffer 3-2 3 2 8 15 0.200 8 0.533 3-0 1 1-1 989
Total 20-29 20 16 56 206 0.097 71 0.345 37-0 7 2-2 16401
Lees-McRae - 29 22 80 276 0.105 111 0.402 17-2 9 - 16348

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Lenoir-Rhyne 2-1 97:24 1 0.92 9 0.900 1 0 0 0 20
9/7/2013 Lander University 2-0 90:00 0 0.48 2 1.000 1 0 0 1 0
9/16/2013 Carson-Newman 2-1 92:38 1 0.64 6 0.857 1 0 0 0 21
9/18/2013 Wingate 1-2 89:43 2 0.97 1 0.333 0 1 0 0 7
9/21/2013 Belmont Abbey 0-4 90:00 4 1.57 5 0.556 0 1 0 0 20
9/25/2013 North Georgia 0-3 90:00 3 1.80 7 0.700 0 1 0 0 13
9/28/2013 North Greenville 0-3 90:00 3 1.97 6 0.667 0 1 0 0 15
10/3/2013 Pfeiffer 0-2 88:09 2 1.98 4 0.667 0 1 0 0 13
10/5/2013 Barton 1-0 90:00 0 1.76 7 1.000 1 0 0 1 25
10/8/2013 Francis Marion 0-0 110:00 0 1.55 5 1.000 0 0 1 1 17
10/12/2013 King University 0-2 90:00 2 1.59 7 0.778 0 1 0 0 17
10/16/2013 Erskine 2-1 103:05 1 1.53 3 0.750 1 0 0 0 13
10/19/2013 Limestone 3-0 90:00 0 1.41 1 1.000 1 0 0 1 4
10/22/2013 Milligan 2-3 99:56 3 1.51 4 0.571 0 1 0 0 21
10/26/2013 Mount Olive 0-2 90:00 2 1.54 1 0.333 0 1 0 0 15
10/30/2013 Lincoln Memorial 2-3 90:00 3 1.63 8 0.727 0 1 0 0 19
11/5/2013 Pfeiffer 3-2 90:00 2 1.65 6 0.750 1 0 0 0 19
Totals - 1578 29 1.65 82 0.739 7 9 1 4 259
Lees-McRae - 1580:55 20 1.14 51 0.718 9 7 1 3 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Lenoir-Rhyne 1-2 1/2 1/1 22/19 10/7 4/2 0/1 0/0
9/7/2013 at Lander University 0-2 0/2 0/3 5/6 2/5 4/3 1/4 0/0
9/16/2013 vs Carson-Newman 1-2 1/2 1/2 22/13 7/5 5/7 2/3 0/0
9/18/2013 at Wingate 2-1 2/1 2/0 7/20 3/5 1/6 0/2 0/0
9/21/2013 vs Belmont Abbey 4-0 4/0 4/0 20/8 9/2 6/2 1/2 0/0
9/25/2013 at North Georgia 3-0 3/0 1/0 15/9 10/1 5/4 0/1 0/0
9/28/2013 vs North Greenville 3-0 3/0 3/0 17/4 9/1 5/3 0/5 1/0
10/3/2013 at Pfeiffer 2-0 2/0 1/0 14/11 6/4 3/3 0/2 0/0
10/5/2013 vs Barton 0-1 0/1 0/2 26/6 7/3 7/6 0/0 0/0
10/8/2013 vs Francis Marion 0-0 0/0 0/0 17/14 5/3 4/4 3/5 0/0
10/12/2013 at King University 2-0 2/0 3/0 17/4 9/1 5/4 1/1 0/0
10/16/2013 vs Erskine 1-2 1/2 0/1 13/21 4/7 1/7 4/1 1/0
10/19/2013 at Limestone 0-3 0/3 0/2 5/16 1/5 4/6 1/1 0/0
10/22/2013 at Milligan 3-2 3/2 1/2 23/19 7/8 4/5 2/2 0/0
10/26/2013 at Mount Olive 2-0 2/0 1/0 15/11 3/2 1/2 1/2 0/0
10/30/2013 vs Lincoln Memorial 3-2 3/2 2/1 19/10 11/4 4/1 1/2 0/0
11/5/2013 vs Pfeiffer 2-3 2/3 2/2 19/15 8/8 5/3 0/3 0/0
Totals 29/20 22/16 276/206 111/71 68/68 17/37 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Belmont Abbey (9/21/2013)
GOALS 4 Belmont Abbey (9/21/2013)
ASSISTS 4 Belmont Abbey (9/21/2013)
SHOTS 26 Barton (10/5/2013)
SHOTS ON GOAL 11 Lincoln Memorial (10/30/2013)
SAVES 6 Milligan (10/22/2013)
FOULS 15 Erskine (10/16/2013)
CORNER KICKS 7 Barton (10/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Limestone (10/19/2013)
Pfeiffer (11/5/2013)
GOALS 3 Limestone (10/19/2013)
Pfeiffer (11/5/2013)
ASSISTS 3 Lander University (9/7/2013)
SHOTS 21 Erskine (10/16/2013)
SHOTS ON GOAL 8 Milligan (10/22/2013)
Pfeiffer (11/5/2013)
SAVES 9 Lenoir-Rhyne (9/5/2013)
FOULS 21 Francis Marion (10/8/2013)
CORNER KICKS 7 Carson-Newman (9/16/2013)
Erskine (10/16/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Erskine (10/16/2013)
GOALS 1 Lenoir-Rhyne (9/5/2013)
Carson-Newman (9/16/2013)
Erskine (10/16/2013)
ASSISTS 1 Lenoir-Rhyne (9/5/2013)
Carson-Newman (9/16/2013)
North Georgia (9/25/2013)
Pfeiffer (10/3/2013)
Milligan (10/22/2013)
Mount Olive (10/26/2013)
SHOTS 5 Lander University (9/7/2013)
Wingate (9/18/2013)
Limestone (10/19/2013)
SHOTS ON GOAL 1 Lander University (9/7/2013)
Limestone (10/19/2013)
SAVES 1 Belmont Abbey (9/21/2013)
North Georgia (9/25/2013)
North Greenville (9/28/2013)
Barton (10/5/2013)
King University (10/12/2013)
Limestone (10/19/2013)
Mount Olive (10/26/2013)
Lincoln Memorial (10/30/2013)
FOULS 4 North Georgia (9/25/2013)
North Greenville (9/28/2013)
King University (10/12/2013)
CORNER KICKS 1 Wingate (9/18/2013)
Pfeiffer (10/3/2013)
Erskine (10/16/2013)
Mount Olive (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wingate (9/18/2013)
GOALS 1 Wingate (9/18/2013)
Barton (10/5/2013)
ASSISTS 1 Lenoir-Rhyne (9/5/2013)
Erskine (10/16/2013)
Lincoln Memorial (10/30/2013)
SHOTS 4 Lander University (9/7/2013)
North Greenville (9/28/2013)
Barton (10/5/2013)
King University (10/12/2013)
SHOTS ON GOAL 1 Belmont Abbey (9/21/2013)
North Georgia (9/25/2013)
North Greenville (9/28/2013)
King University (10/12/2013)
Mount Olive (10/26/2013)
SAVES 1 Lander University (9/7/2013)
Wingate (9/18/2013)
Limestone (10/19/2013)
Mount Olive (10/26/2013)
FOULS 7 Pfeiffer (10/3/2013)
King University (10/12/2013)
CORNER KICKS 1 Lenoir-Rhyne (9/5/2013)
Belmont Abbey (9/21/2013)
Mount Olive (10/26/2013)
Lincoln Memorial (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Belmont Abbey (9/21/2013)
King University (10/12/2013)
Milligan (10/22/2013)
Lincoln Memorial (10/30/2013)
GOALS 2 Belmont Abbey (9/21/2013)
King University (10/12/2013)
Milligan (10/22/2013)
Lincoln Memorial (10/30/2013)
ASSISTS 2 North Greenville (9/28/2013)
King University (10/12/2013)
Pfeiffer (11/5/2013)
SHOTS 11 Barton (10/5/2013)
SHOTS ON GOAL 4 Lenoir-Rhyne (9/5/2013)
Barton (10/5/2013)
Lincoln Memorial (10/30/2013)
SAVES 6 Milligan (10/22/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Belmont Abbey (9/21/2013)
GOALS 4 Belmont Abbey (9/21/2013)
ASSISTS 4 Belmont Abbey (9/21/2013)
SHOTS 26 Barton (10/5/2013)
SHOTS ON GOAL 11 Lincoln Memorial (10/30/2013)
SAVES 6 Milligan (10/22/2013)
FOULS 15 Erskine (10/16/2013)
CORNER KICKS 7 Barton (10/5/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jordan Wright
Jordan Wright
Jordan Wright
Scott Alford
Belmont Abbey (9/21/2013)
King University (10/12/2013)
Milligan (10/22/2013)
Lincoln Memorial (10/30/2013)
GOALS 2 Jordan Wright
Jordan Wright
Jordan Wright
Scott Alford
Belmont Abbey (9/21/2013)
King University (10/12/2013)
Milligan (10/22/2013)
Lincoln Memorial (10/30/2013)
ASSISTS 2 Matthew Cureton
Scott Alford
Jordan Wright
North Greenville (9/28/2013)
King University (10/12/2013)
Pfeiffer (11/5/2013)
SHOTS 11 Jordan Wright
Barton (10/5/2013)
SHOTS ON GOAL 4 James Galvani
Jordan Wright
Scott Alford
Lenoir-Rhyne (9/5/2013)
Barton (10/5/2013)
Lincoln Memorial (10/30/2013)
SAVES 6 Thomas Rusling
Milligan (10/22/2013)

Leaders

Team Leaders: Points
Player High
Points
Wright, Jordan 25
Alford, Scott 15
Cureton, Matthew 12
Xavier, Yago 7
Shoemaker, Andrew 5
Team Leaders: Goals
Player High
Goals
Wright, Jordan 10
Alford, Scott 6
Cureton, Matthew 4
Xavier, Yago 2
Shoemaker, Andrew 1
Team Leaders: Assists
Player High
Assists
Wright, Jordan 5
Cureton, Matthew 4
Alford, Scott 3
Xavier, Yago 3
Shoemaker, Andrew 3
Team Leaders: Shots
Player High
Shots
Wright, Jordan 69
Alford, Scott 49
Cureton, Matthew 31
Xavier, Yago 26
Rieger, Marvyn 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wright, Jordan 30
Alford, Scott 21
Cureton, Matthew 17
Xavier, Yago 7
Rieger, Marvyn 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wright, Jordan 3
Cureton, Matthew 2
Alford, Scott 1
Xavier, Yago 1
Rieger, Marvyn 1

Sponsors