Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2016 Men's Soccer Cumulative Statistics

Team (5-14, 4-6)

Overall Team Statistics
Statistic Lees-McRae Opponents
Shots
Goals 34 59
Goals Per Game 1.79 3.11
Shots 226 298
Shots Per Game 11.9 15.7
Shots Percentage 0.150 0.198
Shots On Goal 117-226 156-298
Shots On Goal Percentage 0.518 0.523
Penalties
Yellow Cards 31 26
Red Cards 2 1
Miscellaneous
Assists 27 35
Saves 97 83
Fouls 233 243
Corner Kicks 76 122
Penalty Kicks: Goals-Attempts 3-6 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Deeley, Thomas 10Deeley, Thomas 19 19 1616 12 8 32 60 0.200 36 0.600 2-0 1 3-5
9 Vassart, Pol 9Vassart, Pol 18 18 1412 7 2 16 26 0.269 17 0.654 3-0 3 0-0
11 Jespersen, Palle 11Jespersen, Palle 17 14 1099 6 1 13 25 0.240 17 0.680 1-0 1 0-0
14 Gray, Taylor 14Gray, Taylor 19 16 1401 2 5 9 22 0.091 9 0.409 1-0 0 0-0
7 Watt, Nathan 7Watt, Nathan 19 19 1598 2 4 8 40 0.050 14 0.350 5-0 0 0-0
36 Morgan, James 36Morgan, James 18 18 1385 2 1 5 12 0.167 6 0.500 3-0 0 0-0
2 Frederick, David 2Frederick, David 17 4 552 0 3 3 10 0.000 5 0.500 1-0 0 0-1
16 Frie, Colin 16Frie, Colin 6 0 112 1 1 3 2 0.500 1 0.500 0-0 0 0-0
23 Oakley, Tyler 23Oakley, Tyler 17 1 436 1 1 3 10 0.100 3 0.300 1-0 0 0-0
8 Stoakes, Anders 8Stoakes, Anders 16 8 819 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Ashburn, Nathan 5Ashburn, Nathan 18 6 739 0 0 0 4 0.000 2 0.500 1-0 0 0-0
22 Bosarge, Tyler 22Bosarge, Tyler 9 2 272 0 0 0 2 0.000 0 0.000 2-0 0 0-0
0 Brown, Justin 0Brown, Justin 4 2 251 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Clay, Zachary 18Clay, Zachary 16 12 926 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Dunn, Matthew 15Dunn, Matthew 11 8 714 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Ennis, Brady 24Ennis, Brady 9 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Estrada, Isauro 21Estrada, Isauro 5 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Greene, Logan 27Greene, Logan 2 1 44 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Hackett, Adam 3Hackett, Adam 7 0 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Helbich, Neeko 19Helbich, Neeko 16 4 488 0 0 0 1 0.000 1 1.000 2-0 0 0-0
28 Morton, Taylor 28Morton, Taylor 17 14 1128 0 0 0 2 0.000 0 0.000 3-0 0 0-0
33 Muniz, Gabriel 33Muniz, Gabriel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pavlet, Tyler 1Pavlet, Tyler 18 16 1425 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Peterson, Sam 25Peterson, Sam 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ramirez, Andy 26Ramirez, Andy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rieger, Marvyn 6Rieger, Marvyn 8 8 664 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Spranza, John 13Spranza, John 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Thompson, Bryan 4Thompson, Bryan 5 4 341 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Woods, Kelvin 20Woods, Kelvin 17 12 1042 0 0 0 5 0.000 4 0.800 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18866 34 27 95 226 0.150 117 0.518 31-2 5 3-6
Opponent 19 - 18987 59 35 153 298 0.198 156 0.523 26-1 14 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brown, Justin 0Brown, Justin 4 2 250:56 12 4.30 13 0.520 0 2 0 0/1 51
27 Greene, Logan 27Greene, Logan 2 1 43:46 3 6.17 0 0 0 1 0 0/0 8
33 Muniz, Gabriel 33Muniz, Gabriel 1 0 06:36 0 0.00 2 1.000 0 0 0 0/0 2
1 Pavlet, Tyler 1Pavlet, Tyler 16 16 1426:10 44 2.78 79 0.642 4 11 0 1/1 222
Total 19 - 1727:28 59 3.07 94 0.614 4 14 0 2 283
Opponents 19 - 1727:28 34 1.77 80 0.702 4 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Deeley, Thomas 10Deeley, Thomas 10 10 820 8 4 20 37 0.216 22 0.595 0-0 1 1-2
9 Vassart, Pol 9Vassart, Pol 10 10 757 5 2 12 15 0.333 10 0.667 2-0 3 0-0
11 Jespersen, Palle 11Jespersen, Palle 9 8 612 3 1 7 17 0.176 12 0.706 1-0 0 0-0
14 Gray, Taylor 14Gray, Taylor 10 9 712 1 4 6 11 0.091 6 0.545 0-0 0 0-0
7 Watt, Nathan 7Watt, Nathan 10 10 847 1 3 5 25 0.040 10 0.400 3-0 0 0-0
36 Morgan, James 36Morgan, James 10 10 821 2 0 4 8 0.250 6 0.750 2-0 0 0-0
2 Frederick, David 2Frederick, David 9 1 269 0 3 3 7 0.000 4 0.571 1-0 0 0-1
16 Frie, Colin 16Frie, Colin 5 0 106 1 1 3 2 0.500 1 0.500 0-0 0 0-0
23 Oakley, Tyler 23Oakley, Tyler 10 1 263 0 1 1 4 0.000 0 0.000 1-0 0 0-0
8 Stoakes, Anders 8Stoakes, Anders 10 5 496 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Ashburn, Nathan 5Ashburn, Nathan 10 1 322 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Bosarge, Tyler 22Bosarge, Tyler 5 1 162 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Brown, Justin 0Brown, Justin 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Clay, Zachary 18Clay, Zachary 10 7 546 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Dunn, Matthew 15Dunn, Matthew 6 3 299 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Ennis, Brady 24Ennis, Brady 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Estrada, Isauro 21Estrada, Isauro 4 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Greene, Logan 27Greene, Logan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hackett, Adam 3Hackett, Adam 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Helbich, Neeko 19Helbich, Neeko 8 1 158 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Morton, Taylor 28Morton, Taylor 10 7 551 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Pavlet, Tyler 1Pavlet, Tyler 10 10 868 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Peterson, Sam 25Peterson, Sam 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ramirez, Andy 26Ramirez, Andy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rieger, Marvyn 6Rieger, Marvyn 5 5 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Spranza, John 13Spranza, John 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Thompson, Bryan 4Thompson, Bryan 3 2 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Woods, Kelvin 20Woods, Kelvin 8 7 475 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 10 - 9837 21 20 62 138 0.152 78 0.565 31-2 4 1-3
Opponent 10 - 9956 26 12 64 129 0.202 70 0.543 26-1 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brown, Justin 0Brown, Justin 1 0 17:47 0 0.00 0 0 0 0 0 0/1 0
27 Greene, Logan 27Greene, Logan 1 0 13:31 0 0.00 0 0 0 0 0 0/0 2
1 Pavlet, Tyler 1Pavlet, Tyler 10 10 868:42 26 2.69 43 0.623 4 6 0 1/1 115
Total 10 - 900:00 26 2.60 43 0.623 4 6 0 2 117
Opponents 10 - 900:00 21 2.10 56 0.727 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Anderson L 1-2 (0-1) 278 Thomas Deeley (1) (Taylor Gray)
9/3/2016 at Carson-Newman L 1-2 (0-2) 743 Nathan Watt (1)
9/7/2016 vs Tusculum L 1-2 (0-3) 187 Pol Vassart (1) (James Morgan , Thomas Deeley)
9/10/2016 at Southern Wesleyan W 5-3 (1-3, 1-0 CC) 1-0 CC 147 Palle Jespersen (1) (Thomas Deeley)
James Morgan (1) (Palle Jespersen)
Pol Vassart (2) (Taylor Gray)
Thomas Deeley (2)
Palle Jespersen (2) (Thomas Deeley)
9/14/2016 at North Greenville W 3-0 (2-3, 2-0 CC) 2-0 CC 103 Pol Vassart (3) (Anders Stoakes)
Pol Vassart (4) (David Frederick)
Thomas Deeley (3)
9/17/2016 at Erskine L 0-1 (2-4, 2-1 CC) 2-1 CC 110
9/21/2016 vs Limestone L 2-4 (2-5, 2-2 CC) 2-2 CC 125 Thomas Deeley (0)
Colin Frie (0) (Tyler Oakley)
9/24/2016 vs Pfeiffer L 2-5 (2-6, 2-3 CC) 2-3 CC 211 Palle Jespersen (3) (Nathan Watt)
Thomas Deeley (4)
9/28/2016 at Mars Hill L 1-2 (2-7) 150 Thomas Deeley (0)
10/1/2016 vs Mount Olive W 1-0 (3-7, 3-3) 3-3 330 Pol Vassart (5) (Thomas Deeley , Taylor Gray)
10/5/2016 at Lincoln Memorial L 1-6 (3-8) 120 Pol Vassart (6) (Thomas Deeley)
10/12/2016 vs Catawba L 2-3 (3-9) 105 Thomas Deeley (7) (Nathan Watt)
Taylor Gray (1) (Thomas Deeley)
10/15/2016 at Belmont Abbey L 0-5 (3-10, 3-4) 3-4 431
10/22/2016 at Barton L 0-2 (3-11, 3-5) 3-5 317
10/26/2016 vs KING W 6-2 (4-11-0, 4-5-0 CC) 4-5-0 CC 61 James Morgan (2) (Nathan Watt)
Taylor Gray (2) (David Frederick , Thomas Deeley)
Pol Vassart (7) (Taylor Gray , David Frederick)
Thomas Deeley (8)
Nathan Watt (2) (Pol Vassart , Colin Frie)
Thomas Deeley (9)
10/29/2016 vs Emmanuel L 2-4 (4-12-0, 4-6-0 CC) 4-6-0 CC 131 Thomas Deeley (10) (Nathan Watt)
Thomas Deeley (11) (Taylor Gray , Pol Vassart)
10/31/2016 at Erskine W 4-3 (5-12) 150 Thomas Deeley (0)
TEAM UNKNOWN (0) ((unassisted))
Tyler Oakley (0) ((unassisted))
Palle Jespersen (0) ((unassisted))
11/3/2016 at PFEIFFER L 0-5 (5-13) 325
11/5/2016 at Chowan L 2-8 (5-14) 45 Palle Jespersen (0) (Thomas Deeley)
Palle Jespersen (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Anderson 1-2 1 1 3 10 0.100 2 0.200 2-1 0 0-0 1123
9/3/2016 at Carson-Newman 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
9/7/2016 vs Tusculum 1-2 1 2 4 11 0.091 5 0.455 2-0 0 0-0 1046
9/10/2016 at Southern Wesleyan 5-3 5 4 14 14 0.357 8 0.571 3-0 1 0-0 891
9/14/2016 at North Greenville 3-0 3 2 8 22 0.136 17 0.773 0-0 1 0-0 990
9/17/2016 at Erskine 0-1 0 0 0 12 0.000 6 0.500 3-0 0 0-0 991
9/21/2016 vs Limestone 2-4 2 1 5 9 0.222 5 0.556 1-0 0 0-0 998
9/24/2016 vs Pfeiffer 2-5 2 1 5 9 0.222 5 0.556 2-0 0 1-1 990
9/28/2016 at Mars Hill 1-2 1 0 2 9 0.111 5 0.556 3-0 0 1-1 967
10/1/2016 vs Mount Olive 1-0 1 2 4 18 0.056 7 0.389 1-0 1 0-1 990
10/5/2016 at Lincoln Memorial 1-6 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/12/2016 vs Catawba 2-3 2 2 6 15 0.133 5 0.333 1-0 0 0-0 990
10/15/2016 at Belmont Abbey 0-5 0 0 0 5 0.000 4 0.800 2-0 0 0-0 991
10/22/2016 at Barton 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-1 990
10/26/2016 vs KING 6-2 6 7 19 17 0.353 8 0.471 5-0 1 0-0 1004
10/29/2016 vs Emmanuel 2-4 2 3 7 21 0.095 11 0.524 2-0 0 0-0 1002
10/31/2016 at Erskine 4-3 4 0 8 7 0.571 5 0.714 2-0 1 1-1 989
11/3/2016 at PFEIFFER 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/5/2016 at Chowan 2-8 2 1 5 12 0.167 5 0.417 1-1 0 0-1 944
Total 34-59 34 27 95 226 0.150 117 0.518 31-2 5 3-6 18866
Opponent - 59 35 153 298 0.198 156 0.523 26-1 14 - 18987

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Anderson 1-2 102:22 2 1.76 4 0.667 0 1 0 0 13
9/3/2016 Carson-Newman 1-2 90:00 2 1.87 8 0.800 0 1 0 0 21
9/7/2016 Tusculum 1-2 95:06 2 1.88 5 0.714 0 1 0 0 17
9/10/2016 Southern Wesleyan 5-3 90:00 3 2.15 7 0.700 1 0 0 0 13
9/14/2016 North Greenville 3-0 90:00 0 1.73 1 1.000 1 0 0 1 1
9/17/2016 Erskine 0-1 90:00 1 1.61 2 0.667 0 1 0 0 10
9/21/2016 Limestone 2-4 90:00 4 1.95 5 0.556 0 1 0 0 13
9/24/2016 Pfeiffer 2-5 90:00 5 2.32 5 0.500 0 1 0 0 18
9/28/2016 Mars Hill 1-2 90:00 2 2.28 2 0.500 0 1 0 0 10
10/1/2016 Mount Olive 1-0 90:00 0 2.06 5 1.000 1 0 0 1 5
10/5/2016 Lincoln Memorial 1-6 90:00 6 2.41 5 0.455 0 1 0 0 23
10/12/2016 Catawba 2-3 90:00 3 2.46 6 0.667 0 1 0 0 17
10/15/2016 Belmont Abbey 0-5 90:00 5 2.65 7 0.583 0 1 0 0 21
10/22/2016 Barton 0-2 90:00 2 2.61 4 0.667 0 1 0 0 13
10/26/2016 KING 6-2 90:00 2 2.57 6 0.750 1 0 0 0 14
10/29/2016 Emmanuel 2-4 90:00 4 2.66 2 0.333 0 1 0 0 9
10/31/2016 Erskine 4-3 90:00 3 2.68 8 0.727 1 0 0 0 16
11/3/2016 PFEIFFER 0-5 90:00 5 2.80 9 0.643 0 1 0 0 30
11/5/2016 Chowan 2-8 90:00 8 3.07 4 0.333 0 1 0 0 19
Totals - 1727 59 3.07 95 0.617 5 14 0 2 283
Opponent - 1727:28 34 1.77 83 0.709 14 5 0 4 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Anderson 2-1 2 0 4 13 0.154 6 0.462 0-0 1 0-0 1122
9/3/2016 Carson-Newman 2-1 2 2 6 21 0.095 10 0.476 2-0 1 0-0 990
9/7/2016 Tusculum 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-0 1045
9/10/2016 Southern Wesleyan 3-5 3 1 7 14 0.214 10 0.714 2-0 0 0-1 991
9/14/2016 North Greenville 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1009
9/17/2016 Erskine 1-0 1 1 3 10 0.100 3 0.300 4-0 1 0-0 989
9/21/2016 Limestone 4-2 4 2 10 13 0.308 9 0.692 0-0 1 0-0 1029
9/24/2016 Pfeiffer 5-2 5 2 12 19 0.263 10 0.526 2-0 1 0-0 990
9/28/2016 Mars Hill 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 979
10/1/2016 Mount Olive 0-1 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
10/5/2016 Lincoln Memorial 6-1 6 6 18 23 0.261 13 0.565 1-0 1 0-0 989
10/12/2016 Catawba 3-2 3 3 9 17 0.176 9 0.529 0-0 1 0-0 978
10/15/2016 Belmont Abbey 5-0 5 2 12 21 0.238 12 0.571 1-0 1 0-0 984
10/22/2016 Barton 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
10/26/2016 KING 2-6 2 1 5 14 0.143 8 0.571 1-1 0 0-0 991
10/29/2016 Emmanuel 4-2 4 2 10 9 0.444 6 0.667 0-0 1 0-0 993
10/31/2016 Erskine 3-4 3 1 7 17 0.176 11 0.647 5-0 0 1-1 990
11/3/2016 PFEIFFER 5-0 5 3 13 30 0.167 14 0.467 1-0 1 0-0 990
11/5/2016 Chowan 8-2 8 6 22 20 0.400 12 0.600 1-0 1 1-1 948
Total 59-34 59 35 153 298 0.198 156 0.523 26-1 14 3-4 18987
Lees-McRae - 34 27 95 226 0.150 117 0.518 31-2 5 - 18866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Anderson 2-1 102:22 1 0.88 1 0.500 1 0 0 0 9
9/3/2016 Carson-Newman 2-1 90:00 1 0.94 2 0.667 1 0 0 0 6
9/7/2016 Tusculum 2-1 95:06 1 0.94 4 0.800 1 0 0 0 11
9/10/2016 Southern Wesleyan 3-5 90:00 5 1.91 3 0.375 0 1 0 0 14
9/14/2016 North Greenville 0-3 90:00 3 2.12 14 0.824 0 1 0 0 22
9/17/2016 Erskine 1-0 90:00 0 1.78 6 1.000 1 0 0 1 12
9/21/2016 Limestone 4-2 90:00 2 1.81 3 0.600 1 0 0 0 9
9/24/2016 Pfeiffer 5-2 90:00 2 1.83 3 0.600 1 0 0 0 8
9/28/2016 Mars Hill 2-1 90:00 1 1.74 4 0.800 1 0 0 0 8
10/1/2016 Mount Olive 0-1 90:00 1 1.67 6 0.857 0 1 0 0 8
10/5/2016 Lincoln Memorial 6-1 90:00 1 1.61 4 0.800 1 0 0 0 9
10/12/2016 Catawba 3-2 90:00 2 1.64 3 0.600 1 0 0 0 15
10/15/2016 Belmont Abbey 5-0 90:00 0 1.52 4 1.000 1 0 0 1 5
10/22/2016 Barton 2-0 90:00 0 1.41 7 1.000 1 0 0 1 10
10/26/2016 KING 2-6 90:00 6 1.71 2 0.250 0 1 0 0 17
10/29/2016 Emmanuel 4-2 90:00 2 1.73 9 0.818 1 0 0 0 21
10/31/2016 Erskine 3-4 90:00 4 1.86 1 0.200 0 1 0 0 7
11/3/2016 PFEIFFER 5-0 90:00 0 1.76 4 1.000 1 0 0 1 9
11/5/2016 Chowan 8-2 90:00 2 1.77 3 0.600 1 0 0 0 11
Totals - 1727 34 1.77 83 0.709 14 5 0 4 211
Lees-McRae - 1727:28 59 3.07 95 0.617 5 14 0 2 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Anderson 1-2 1/2 1/0 10/13 2/6 3/8 2/0 1/0
9/3/2016 at Carson-Newman 1-2 1/2 0/2 6/21 3/10 1/9 1/2 0/0
9/7/2016 vs Tusculum 1-2 1/2 2/1 11/17 5/7 8/7 2/1 0/0
9/10/2016 at Southern Wesleyan 5-3 5/3 4/1 14/14 8/10 4/1 3/2 0/0
9/14/2016 at North Greenville 3-0 3/0 2/0 22/1 17/1 8/2 0/0 0/0
9/17/2016 at Erskine 0-1 0/1 0/1 12/10 6/3 4/3 3/4 0/0
9/21/2016 vs Limestone 2-4 2/4 1/2 9/13 5/9 0/7 1/0 0/0
9/24/2016 vs Pfeiffer 2-5 2/5 1/2 9/19 5/10 6/10 2/2 0/0
9/28/2016 at Mars Hill 1-2 1/2 0/1 9/11 5/4 3/2 3/1 0/0
10/1/2016 vs Mount Olive 1-0 1/0 2/0 18/15 7/5 5/10 1/3 0/0
10/5/2016 at Lincoln Memorial 1-6 1/6 1/6 9/23 5/13 5/6 0/1 0/0
10/12/2016 vs Catawba 2-3 2/3 2/3 15/17 5/9 3/5 1/0 0/0
10/15/2016 at Belmont Abbey 0-5 0/5 0/2 5/21 4/12 5/14 2/1 0/0
10/22/2016 at Barton 0-2 0/2 0/1 11/13 7/6 6/3 0/1 0/0
10/26/2016 vs KING 6-2 6/2 7/1 17/14 8/8 3/5 5/1 0/1
10/29/2016 vs Emmanuel 2-4 2/4 3/2 21/9 11/6 7/4 2/0 0/0
10/31/2016 at Erskine 4-3 4/3 0/1 7/17 5/11 1/9 2/5 0/0
11/3/2016 at PFEIFFER 0-5 0/5 0/3 9/30 4/14 1/11 0/1 0/0
11/5/2016 at Chowan 2-8 2/8 1/6 12/20 5/12 3/6 1/1 1/0
Totals 34/59 27/35 226/298 117/156 76/122 31/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 KING (10/26/2016)
GOALS 6 KING (10/26/2016)
ASSISTS 7 KING (10/26/2016)
SHOTS 22 North Greenville (9/14/2016)
SHOTS ON GOAL 17 North Greenville (9/14/2016)
SAVES 9 PFEIFFER (11/3/2016)
FOULS 21 Anderson (9/1/2016)
CORNER KICKS 8 Tusculum (9/7/2016)
North Greenville (9/14/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Chowan (11/5/2016)
GOALS 8 Chowan (11/5/2016)
ASSISTS 6 Lincoln Memorial (10/5/2016)
Chowan (11/5/2016)
SHOTS 30 PFEIFFER (11/3/2016)
SHOTS ON GOAL 14 PFEIFFER (11/3/2016)
SAVES 14 North Greenville (9/14/2016)
FOULS 22 Carson-Newman (9/3/2016)
CORNER KICKS 14 Belmont Abbey (10/15/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carson-Newman (9/3/2016)
Mars Hill (9/28/2016)
GOALS 1 Anderson (9/1/2016)
Carson-Newman (9/3/2016)
Tusculum (9/7/2016)
Mars Hill (9/28/2016)
Mount Olive (10/1/2016)
Lincoln Memorial (10/5/2016)
ASSISTS 1 Anderson (9/1/2016)
Limestone (9/21/2016)
Pfeiffer (9/24/2016)
Lincoln Memorial (10/5/2016)
Chowan (11/5/2016)
SHOTS 5 Carson-Newman (9/3/2016)
Belmont Abbey (10/15/2016)
SHOTS ON GOAL 2 Anderson (9/1/2016)
Carson-Newman (9/3/2016)
SAVES 1 North Greenville (9/14/2016)
Erskine (9/17/2016)
Mars Hill (9/28/2016)
Emmanuel (10/29/2016)
FOULS 6 Southern Wesleyan (9/10/2016)
North Greenville (9/14/2016)
Mars Hill (9/28/2016)
Belmont Abbey (10/15/2016)
CORNER KICKS 1 Carson-Newman (9/3/2016)
Erskine (10/31/2016)
PFEIFFER (11/3/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Erskine (9/17/2016)
GOALS 1 Erskine (9/17/2016)
ASSISTS 1 Tusculum (9/7/2016)
Southern Wesleyan (9/10/2016)
Erskine (9/17/2016)
Mars Hill (9/28/2016)
Barton (10/22/2016)
KING (10/26/2016)
Erskine (10/31/2016)
SHOTS 1 North Greenville (9/14/2016)
Emmanuel (10/29/2016)
SHOTS ON GOAL 1 North Greenville (9/14/2016)
Erskine (9/17/2016)
SAVES 1 Anderson (9/1/2016)
Carson-Newman (9/3/2016)
KING (10/26/2016)
Erskine (10/31/2016)
FOULS 5 Southern Wesleyan (9/10/2016)
Barton (10/22/2016)
KING (10/26/2016)
Emmanuel (10/29/2016)
CORNER KICKS 1 Southern Wesleyan (9/10/2016)
North Greenville (9/14/2016)
Mars Hill (9/28/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southern Wesleyan (9/10/2016)
KING (10/26/2016)
GOALS 2 Southern Wesleyan (9/10/2016)
North Greenville (9/14/2016)
KING (10/26/2016)
Emmanuel (10/29/2016)
Chowan (11/5/2016)
ASSISTS 2 Southern Wesleyan (9/10/2016)
KING (10/26/2016)
SHOTS 7 Emmanuel (10/29/2016)
SHOTS ON GOAL 4 North Greenville (9/14/2016)
Emmanuel (10/29/2016)
SAVES 9 PFEIFFER (11/3/2016)
FOULS 17 Erskine (10/31/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 KING (10/26/2016)
GOALS 6 KING (10/26/2016)
ASSISTS 7 KING (10/26/2016)
SHOTS 22 North Greenville (9/14/2016)
SHOTS ON GOAL 17 North Greenville (9/14/2016)
SAVES 9 PFEIFFER (11/3/2016)
FOULS 21 Anderson (9/1/2016)
CORNER KICKS 8 Tusculum (9/7/2016)
North Greenville (9/14/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Palle Jespersen
Thomas Deeley
Southern Wesleyan (9/10/2016)
KING (10/26/2016)
GOALS 2 Palle Jespersen
Pol Vassart
Thomas Deeley
Thomas Deeley
Palle Jespersen
Southern Wesleyan (9/10/2016)
North Greenville (9/14/2016)
KING (10/26/2016)
Emmanuel (10/29/2016)
Chowan (11/5/2016)
ASSISTS 2 Thomas Deeley
David Frederick
Southern Wesleyan (9/10/2016)
KING (10/26/2016)
SHOTS 7 Thomas Deeley
Emmanuel (10/29/2016)
SHOTS ON GOAL 4 Nathan Watt
Thomas Deeley
North Greenville (9/14/2016)
Emmanuel (10/29/2016)
SAVES 9 Justin Brown
PFEIFFER (11/3/2016)
FOULS 17 TEAM
Erskine (10/31/2016)

Leaders

Team Leaders: Points
Player High
Points
Deeley, Thomas 32
Vassart, Pol 16
Jespersen, Palle 13
Gray, Taylor 9
Watt, Nathan 8
Team Leaders: Goals
Player High
Goals
Deeley, Thomas 12
Vassart, Pol 7
Jespersen, Palle 6
Gray, Taylor 2
Watt, Nathan 2
Team Leaders: Assists
Player High
Assists
Deeley, Thomas 8
Gray, Taylor 5
Watt, Nathan 4
Frederick, David 3
Vassart, Pol 2
Team Leaders: Shots
Player High
Shots
Deeley, Thomas 60
Watt, Nathan 40
Vassart, Pol 26
Jespersen, Palle 25
Gray, Taylor 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Deeley, Thomas 36
Vassart, Pol 17
Jespersen, Palle 17
Watt, Nathan 14
Gray, Taylor 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vassart, Pol 3
Deeley, Thomas 1
Jespersen, Palle 1

Sponsors