Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2011 Men's Volleyball Cumulative Statistics

Team (16-10, 5-3)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 583 549
Errors 286 249
Attempts 1384 1355
Percent .215 .221
Kills Per Set 10.8 10.2
Set
Assists 554 517
Assists Per Set 10.3 9.6
Ball Handling Errors 4 9
Serve
Aces 46 60
Errors 178 141
Aces Per Set .9 1.1
Receptions
Errors 56 43
Errors Per Set 1.0 .8
Defense
Digs 436 418
Digs Per Set 8.1 7.7
Blocking
Solo 47 30
Assists 92 161
Errors 36 39
Blocks 93.0 110.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gonzales, Eduardo 29 12 5 72.0 2.48 68 2.34 40 173 .162 6 0.21 1 0.03 20  
2 Kemmerle, Tom 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Sandoval, Justin 4 3 1 5.0 1.25 5 1.25 3 12 .167 0 0.00 0 0.00 0  
4 Kosakowski, Arthur 3 1 1 2.0 0.67 1 0.33 0 2 .500 1 0.33 0 0.00 0  
4 Negron, Efrain 14 7 0 0 0.00 0 0.00 2 4 -.500 4 0.29 0 0.00 0  
5 Ramirez, Randy 48 13 13 50.5 1.05 18 0.38 10 61 .131 479 9.98 15 0.31 45  
6 Morrison, Kevin 4 4 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3  
7 Haimann, Sam 3 1 1 4.0 1.33 4 1.33 3 9 .111 7 2.33 0 0.00 0  
7 Ramirez, Juan 34 12 0 0 0.00 0 0.00 2 2 -1.000 24 0.71 0 0.00 0  
9 Mercado, Chad 48 13 13 250.5 5.22 236 4.92 85 482 .313 7 0.15 4 0.08 36  
9 Pompeo, James 1 1 0 3.0 3.00 1 1.00 2 4 -.250 0 0.00 2 2.00 0  
10 Flood, Chris 38 13 12 74.0 1.95 54 1.42 36 134 .134 8 0.21 10 0.26 17  
10 Khawaja, Naveed 2 1 1 0 0.00 0 0.00 0 0 0 9 4.50 0 0.00 0  
11 Kembre, Dylan 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
11 Vahalla, Steve 3 1 1 6.0 2.00 5 1.67 6 24 -.042 0 0.00 1 0.33 0  
12 Portera, Christian 3 1 1 5.0 1.67 5 1.67 3 15 .133 0 0.00 0 0.00 0  
12 Walkley, Edmund 21 9 6 28.5 1.36 23 1.10 15 68 .118 0 0.00 1 0.05 6  
13 Jackson, Eric 7 5 1 8.5 1.21 4 0.57 4 12 .000 2 0.29 0 0.00 5  
14 Draughan, Alx 3 1 1 5.0 1.67 2 0.67 2 6 .000 1 0.33 0 0.00 0  
14 Lucas, John 45 12 12 97.0 2.16 72 1.60 20 174 .299 2 0.04 9 0.20 24  
16 Harpenau, Matt 48 13 12 81.0 1.69 60 1.25 32 143 .196 4 0.08 3 0.06 20  
17 Sheers, Sam 9 5 2 22.0 2.44 21 2.33 18 50 .060 0 0.00 0 0.00 2  
18 Cothron, Josh 3 3 0 8.0 2.67 4 1.33 2 6 .333 0 0.00 0 0.00 0  
Total 54 15 722.0 13.37 583 10.80 286 1384 .215 554 10.26 46 0.85 178
Opponents 54 15 719.5 13.32 549 10.17 249 1355 .221 517 9.57 60 1.11 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzales, Eduardo 29 42 1.45 2 61 .967 0.07 2 2 4.0 0.14 1 0  
2 Kemmerle, Tom 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Sandoval, Justin 4 3 0.75 3 10 .700 0.75 0 0 0 0.00 1 0  
4 Kosakowski, Arthur 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
4 Negron, Efrain 14 45 3.21 5 8 .375 0.36 0 0 0 0.00 0 0  
5 Ramirez, Randy 48 52 1.08 1 3 .667 0.02 10 15 25.0 0.52 11 0  
6 Morrison, Kevin 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Haimann, Sam 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 0  
7 Ramirez, Juan 34 103 3.03 14 202 .931 0.41 0 0 0 0.00 0 0  
9 Mercado, Chad 48 82 1.71 2 12 .833 0.04 5 11 16.0 0.33 3 0  
9 Pompeo, James 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Flood, Chris 38 47 1.24 13 150 .913 0.34 5 10 15.0 0.39 3 0  
10 Khawaja, Naveed 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 4  
11 Kembre, Dylan 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0  
11 Vahalla, Steve 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0  
12 Portera, Christian 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 2 0  
12 Walkley, Edmund 21 16 0.76 6 46 .870 0.29 2 5 7.0 0.33 0 0  
13 Jackson, Eric 7 2 0.29 0 0 .000 0.00 3 3 6.0 0.86 1 0  
14 Draughan, Alx 3 3 1.00 0 0 .000 0.00 3 0 3.0 1.00 5 0  
14 Lucas, John 45 15 0.33 0 4 1.000 0.00 7 18 25.0 0.56 1 0  
16 Harpenau, Matt 48 9 0.19 0 1 1.000 0.00 7 22 29.0 0.60 5 0  
17 Sheers, Sam 9 8 0.89 2 40 .950 0.22 0 2 2.0 0.22 0 0  
18 Cothron, Josh 3 0 0.00 0 0 .000 0.00 2 4 6.0 2.00 0 0  
Total 54 436 8.07 56 547 .898 1.04 47 92 93.0 1.72 36 4
Opponents 54 418 7.74 43 510 .916 0.80 30 161 110.5 2.05 39 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gonzales, Eduardo 6 2 0 19.0 3.17 19 3.17 11 42 .190 1 0.17 0 0.00 3  
3 Sandoval, Justin 2 1 1 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0  
4 Negron, Efrain 7 2 0 0 0.00 0 0.00 0 1 .000 2 0.29 0 0.00 0  
5 Ramirez, Randy 8 2 2 11.5 1.44 3 0.38 1 8 .250 81 10.13 6 0.75 9  
6 Morrison, Kevin 2 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
7 Ramirez, Juan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Mercado, Chad 8 2 2 36.0 4.50 32 4.00 16 74 .216 4 0.50 1 0.13 7  
10 Flood, Chris 4 2 1 16.0 4.00 10 2.50 4 18 .333 0 0.00 3 0.75 1  
12 Walkley, Edmund 4 2 2 4.0 1.00 4 1.00 5 16 -.063 0 0.00 0 0.00 1  
13 Jackson, Eric 2 2 0 3.0 1.50 1 0.50 3 7 -.286 0 0.00 0 0.00 1  
14 Lucas, John 8 2 2 22.0 2.75 16 2.00 4 35 .343 0 0.00 3 0.38 3  
16 Harpenau, Matt 8 2 1 13.5 1.69 10 1.25 5 28 .179 1 0.13 1 0.13 4  
17 Sheers, Sam 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
Total 8 2 127.0 15.88 97 12.13 50 236 .199 89 11.13 14 1.75 30
Opponents 8 2 94.0 11.75 70 8.75 43 203 .133 66 8.25 7 0.88 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzales, Eduardo 6 8 1.33 1 0 .000 0.17 0 0 0 0.00 0 0  
3 Sandoval, Justin 2 3 1.50 1 0 .000 0.50 0 0 0 0.00 1 0  
4 Negron, Efrain 7 25 3.57 1 0 .000 0.14 0 0 0 0.00 0 0  
5 Ramirez, Randy 8 3 0.38 0 0 .000 0.00 2 1 3.0 0.38 3 0  
6 Morrison, Kevin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Ramirez, Juan 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Mercado, Chad 8 13 1.63 0 0 .000 0.00 3 0 3.0 0.38 1 0  
10 Flood, Chris 4 5 1.25 2 0 .000 0.50 2 2 4.0 1.00 1 0  
12 Walkley, Edmund 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Jackson, Eric 2 2 1.00 0 0 .000 0.00 1 2 3.0 1.50 1 0  
14 Lucas, John 8 6 0.75 0 0 .000 0.00 2 2 4.0 0.50 0 0  
16 Harpenau, Matt 8 1 0.13 0 0 .000 0.00 1 3 4.0 0.50 1 0  
17 Sheers, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 8 75 9.38 6 0 .000 0.75 11 10 16.0 2.00 8 0
Opponents 8 79 9.88 14 0 .000 1.75 8 18 17.0 2.13 9 1

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2011 Lewis L 4 39 21 102 .176 37 3 15 8 25 6 15 0 13.5 0 55.5
1/21/2011 vs Kean University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
1/21/2011 vs Lees-McRae College L 3 18 16 60 .033 18 3 0 0 12 4 0 10 4.0 4 25.0
1/28/2011 at Grand Canyon L 3 34 15 81 .235 32 0 10 5 24 2 7 2 5.5 0 39.5
1/28/2011 at Grand Canyon L 3 34 15 81 .235 32 0 10 5 24 2 7 2 5.5 0 39.5
1/30/2011 at Grand Canyon L 4 47 31 121 .132 46 3 13 6 45 1 4 1 3.0 0 53.0
1/30/2011 at Grand Canyon L 4 47 31 121 .132 46 3 13 6 45 1 4 1 3.0 0 53.0
2/08/2011 King W 3 40 14 72 .361 38 6 14 1 21 3 8 5 7.0 0 53.0
2/18/2011 at NJIT W 3 49 9 85 .471 45 3 14 0 31 0 12 1 6.0 0 58.0
2/19/2011 at Penn State L 5 55 26 127 .228 51 3 19 5 33 3 12 4 9.0 0 67.0
3/04/2011 Eastern Mennonite W 3 37 8 68 .426 37 6 15 2 25 5 6 2 8.0 0 51.0
3/04/2011 Eastern Mennonite W 3 37 8 68 .426 37 6 15 2 25 5 6 2 8.0 0 51.0
3/25/2011 at George Mason L 3 33 24 89 .101 31 1 7 7 32 0 5 1 2.5 0 36.5
3/27/2011 vs Ball State W 5 56 32 145 .166 53 1 17 4 40 7 4 2 9.0 0 66.0
4/05/2011 at King L 5 57 36 164 .128 51 8 16 5 54 8 2 3 9.0 0 74.0
Lees-McRae 54 583 286 1384 .215 554 46 178 56 436 47 92 36 93.0 4 722.0
Opponents 54 549 249 1355 .221 517 60 141 43 418 30 161 39 110.5 9 719.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 10.80
Assists Per Set 10.26
Service Aces Per Set 0.85
Reception Errors Per Set 1.04
Digs Per Set 8.07
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.07
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2011 at Lewis W 4 56 24 108 .296 55 8 17 3 33 0 12 2 6.0 0 70.0
1/21/2011 vs Kean University L 3 18 16 60 .033 18 3 0 0 12 4 0 10 4.0 4 25.0
1/21/2011 vs Lees-McRae College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
1/28/2011 Grand Canyon W 3 42 13 88 .330 40 5 11 0 26 0 4 2 2.0 0 49.0
1/28/2011 Grand Canyon W 3 42 13 88 .330 40 5 11 0 26 0 4 2 2.0 0 49.0
1/30/2011 Grand Canyon W 4 47 14 118 .280 45 6 13 3 38 5 24 0 17.0 0 70.0
1/30/2011 Grand Canyon W 4 47 14 118 .280 45 6 13 3 38 5 24 0 17.0 0 70.0
2/08/2011 at King L 3 21 16 63 .079 21 1 10 6 14 4 4 5 6.0 1 28.0
2/18/2011 NJIT L 3 30 13 84 .202 27 0 10 3 24 0 4 1 2.0 0 32.0
2/19/2011 Penn State W 5 59 22 124 .298 50 5 10 3 41 2 22 1 13.0 0 77.0
3/04/2011 at Eastern Mennonite L 3 23 19 72 .056 23 2 10 6 19 1 4 5 3.0 2 28.0
3/04/2011 at Eastern Mennonite L 3 23 19 72 .056 23 2 10 6 19 1 4 5 3.0 2 28.0
3/25/2011 George Mason W 3 37 11 81 .321 32 7 4 1 24 0 26 2 13.0 0 57.0
3/27/2011 vs Ball State L 5 55 28 139 .194 53 4 16 1 39 4 15 0 11.5 0 70.5
4/05/2011 King W 5 49 27 140 .157 45 6 6 8 65 4 14 4 11.0 0 66.0
Opponents 54 549 249 1355 .221 517 60 141 43 418 30 161 39 110.5 9 719.5
Lees-McRae 54 583 286 1384 .215 554 46 178 56 436 47 92 36 93.0 4 722.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 10.17
Assists Per Set 9.57
Service Aces Per Set 1.11
Reception Errors Per Set 0.80
Digs Per Set 7.74
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.17
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Mercado, Chad 236
Lucas, John 72
Gonzales, Eduardo 68
Harpenau, Matt 60
Flood, Chris 54
Team Leaders: Assists
Player High
Assists
Ramirez, Randy 479
Ramirez, Juan 24
Khawaja, Naveed 9
Flood, Chris 8
Haimann, Sam 7
Team Leaders: Service Aces
Player High
Service Aces
Ramirez, Randy 15
Flood, Chris 10
Lucas, John 9
Mercado, Chad 4
Harpenau, Matt 3
Team Leaders: Digs
Player High
Digs
Ramirez, Juan 103
Mercado, Chad 82
Ramirez, Randy 52
Flood, Chris 47
Negron, Efrain 45
Team Leaders: Blocks
Player High
Blocks
Harpenau, Matt 29.0
Lucas, John 25.0
Ramirez, Randy 25.0
Mercado, Chad 16.0
Flood, Chris 15.0

Sponsors