Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2014 Men's Volleyball Cumulative Statistics

Team (12-16, 4-10)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 1227 1166
Errors 586 521
Attempts 2755 2646
Percent .233 .244
Kills Per Set 11.7 11.1
Set
Assists 1130 1094
Assists Per Set 10.8 10.4
Ball Handling Errors 21 20
Serve
Aces 118 165
Errors 326 340
Aces Per Set 1.1 1.6
Receptions
Errors 165 118
Errors Per Set 1.6 1.1
Defense
Digs 795 791
Digs Per Set 7.6 7.5
Blocking
Solo 67 56
Assists 368 338
Errors 64 32
Blocks 276.5 234.5
Blocks Per Set 2.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Shayka, Mark 64 25 6 48.0 0.75 40 0.63 35 130 .038 10 0.16 2 0.03 5
3 Rivera, Gabriel 12 8 3 1.0 0.08 0 0.00 3 4 -.750 34 2.83 0 0.00 3
4 Negron, Efrain 104 28 2 2.0 0.02 2 0.02 2 8 .000 50 0.48 0 0.00 0
5 Ramirez, Randy 102 28 27 165.5 1.62 86 0.84 33 207 .256 912 8.94 35 0.34 67
6 Morrison, Kevin 80 26 14 128.5 1.61 87 1.09 47 198 .202 6 0.08 5 0.06 22
7 Freitas, Keenan 30 14 0 0 0.00 0 0.00 0 1 .000 1 0.03 0 0.00 3
8 Sobel, John 28 11 5 40.0 1.43 33 1.18 20 87 .149 1 0.04 3 0.11 8
10 Blecher, Drew 11 8 1 3.0 0.27 0 0.00 1 2 -.500 63 5.73 1 0.09 3
11 Albert, Harrison 51 22 0 2.0 0.04 0 0.00 0 1 .000 3 0.06 2 0.04 7
14 Lucas, John 58 16 13 124.0 2.14 84 1.45 31 172 .308 5 0.09 8 0.14 19
15 Klaas, Rudy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Harpenau, Matt 105 28 28 438.5 4.18 384 3.66 185 786 .253 7 0.07 16 0.15 71
17 Sheers, Sam 89 27 24 158.0 1.78 128 1.44 59 342 .202 19 0.21 10 0.11 21
18 Cothron, Josh 82 26 24 96.5 1.18 44 0.54 23 114 .184 3 0.04 6 0.07 20
26 Markle, Brady 86 24 21 389.0 4.52 339 3.94 147 703 .273 15 0.17 30 0.35 76
Total 105 28 1,596.0 15.20 1227 11.69 586 2755 .233 1130 10.76 118 1.12 326
Opponents 105 28 1,556.0 14.82 1166 11.10 521 2646 .244 1094 10.42 165 1.57 340

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shayka, Mark 64 39 0.61 12 143 .916 0.19 1 10 11.0 0.17 2 0
3 Rivera, Gabriel 12 5 0.42 0 0 .000 0.00 1 0 1.0 0.08 0 3
4 Negron, Efrain 104 234 2.25 22 380 .942 0.21 0 0 0 0.00 0 1
5 Ramirez, Randy 102 104 1.02 1 18 .944 0.01 14 61 75.0 0.74 15 10
6 Morrison, Kevin 80 29 0.36 3 4 .250 0.04 10 53 63.0 0.79 12 0
7 Freitas, Keenan 30 6 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
8 Sobel, John 28 21 0.75 11 74 .851 0.39 1 6 7.0 0.25 2 0
10 Blecher, Drew 11 4 0.36 1 1 .000 0.09 0 4 4.0 0.36 1 1
11 Albert, Harrison 51 9 0.18 1 4 .750 0.02 0 0 0 0.00 0 0
14 Lucas, John 58 22 0.38 2 2 .000 0.03 9 46 55.0 0.95 6 2
15 Klaas, Rudy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Harpenau, Matt 105 89 0.85 3 4 .250 0.03 9 59 68.0 0.65 5 1
17 Sheers, Sam 89 113 1.27 31 309 .900 0.35 5 30 34.5 0.39 4 2
18 Cothron, Josh 82 9 0.11 0 2 1.000 0.00 13 67 79.5 0.97 11 1
26 Markle, Brady 86 110 1.28 41 324 .873 0.48 4 32 36.0 0.42 5 0
Total 105 795 7.57 165 1404 .882 1.57 67 368 251.0 2.39 64 21
Opponents 105 791 7.53 118 1388 .915 1.12 56 338 225.0 2.14 32 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Shayka, Mark 31 13 3 20.5 0.66 16 0.52 16 55 .000 3 0.10 1 0.03 2
3 Rivera, Gabriel 3 3 1 1.0 0.33 0 0.00 2 3 -.667 13 4.33 0 0.00 0
4 Negron, Efrain 52 14 0 1.0 0.02 1 0.02 1 5 .000 36 0.69 0 0.00 0
5 Ramirez, Randy 52 14 13 87.0 1.67 46 0.88 21 119 .210 479 9.21 17 0.33 34
6 Morrison, Kevin 45 13 9 72.5 1.61 52 1.16 29 119 .193 2 0.04 2 0.04 10
7 Freitas, Keenan 15 6 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
8 Sobel, John 10 5 3 17.0 1.70 12 1.20 8 35 .114 0 0.00 3 0.30 3
10 Blecher, Drew 6 4 1 2.5 0.42 0 0.00 1 2 -.500 35 5.83 1 0.17 2
11 Albert, Harrison 31 12 0 1.0 0.03 0 0.00 0 0 0 2 0.06 1 0.03 5
14 Lucas, John 24 7 5 53.0 2.21 35 1.46 14 81 .259 2 0.08 2 0.08 6
15 Klaas, Rudy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Harpenau, Matt 53 14 14 237.0 4.47 207 3.91 101 431 .246 2 0.04 9 0.17 39
17 Sheers, Sam 48 13 13 96.5 2.01 81 1.69 41 213 .188 12 0.25 7 0.15 15
18 Cothron, Josh 41 13 12 49.0 1.20 21 0.51 13 49 .163 0 0.00 4 0.10 8
26 Markle, Brady 42 12 10 199.0 4.74 174 4.14 79 360 .264 8 0.19 13 0.31 38
Total 53 14 837.0 15.79 645 12.17 326 1472 .217 595 11.23 60 1.13 163
Opponents 53 14 781.5 14.75 586 11.06 267 1374 .232 545 10.28 67 1.26 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shayka, Mark 31 21 0.68 5 31 .839 0.16 0 7 7.0 0.23 1 0
3 Rivera, Gabriel 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 1
4 Negron, Efrain 52 122 2.35 10 109 .908 0.19 0 0 0 0.00 0 0
5 Ramirez, Randy 52 57 1.10 0 2 1.000 0.00 6 36 42.0 0.81 9 7
6 Morrison, Kevin 45 20 0.44 2 1 -1.000 0.04 4 29 33.0 0.73 7 0
7 Freitas, Keenan 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sobel, John 10 12 1.20 3 44 .932 0.30 1 2 3.0 0.30 2 0
10 Blecher, Drew 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 1 0
11 Albert, Harrison 31 6 0.19 1 4 .750 0.03 0 0 0 0.00 0 0
14 Lucas, John 24 6 0.25 0 0 .000 0.00 2 28 30.0 1.25 2 0
15 Klaas, Rudy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Harpenau, Matt 53 47 0.89 1 0 .000 0.02 5 32 37.0 0.70 4 0
17 Sheers, Sam 48 67 1.40 20 135 .852 0.42 0 17 17.0 0.35 3 2
18 Cothron, Josh 41 7 0.17 0 0 .000 0.00 9 30 38.5 0.94 5 1
26 Markle, Brady 42 51 1.21 16 78 .795 0.38 3 18 21.0 0.50 1 0
Total 53 422 7.96 67 453 .852 1.26 31 202 132.0 2.49 35 11
Opponents 53 418 7.89 60 465 .871 1.13 28 201 128.5 2.42 22 11

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2014 at Ohio State L 3 18 29 83 -.133 17 1 9 5 23 0 2 0 1.0 1 20.0
1/18/2014 at Mount St. Joseph W 4 45 11 89 .382 43 8 15 3 28 2 6 4 5.0 2 58.0
1/25/2014 St. Francis (PA) W 5 56 21 107 .327 48 7 13 4 27 3 13 5 9.5 0 72.5
1/31/2014 vs Quincy W 5 61 22 111 .351 55 6 11 13 32 4 18 0 13.0 0 80.0
1/31/2014 at Lindenwood L 3 31 15 58 .276 29 4 10 14 14 4 5 0 6.5 0 41.5
2/01/2014 vs McKendree W 3 45 8 85 .435 40 3 10 2 32 1 17 1 17.5 1 57.5
2/04/2014 Belmont Abbey W 3 42 15 77 .351 36 6 10 0 21 1 21 2 21.5 0 59.5
2/07/2014 at Mount Olive L 3 36 17 81 .235 33 2 13 8 19 0 14 0 7.0 1 45.0
2/08/2014 at Barton L 5 55 31 134 .179 53 4 16 4 35 1 27 9 14.5 1 73.5
2/14/2014 at Pfeiffer W 5 61 23 136 .279 57 3 13 7 42 5 22 3 16.0 1 80.0
2/15/2014 Coker W 4 55 16 100 .390 51 10 17 1 27 0 15 6 15.0 3 72.5
2/18/2014 King University W 3 38 17 73 .288 36 3 9 1 16 2 14 3 9.0 0 50.0
2/21/2014 at Rutgers-Newark W 3 42 12 81 .370 36 1 13 5 26 2 18 0 11.0 0 54.0
2/22/2014 at NJIT L 4 41 28 105 .124 41 4 13 5 31 0 11 5 5.5 1 50.5
2/25/2014 at Belmont Abbey W 3 47 19 106 .264 44 7 6 1 48 5 4 3 7.0 0 61.0
3/01/2014 vs Sacred Heart W 3 33 15 67 .269 29 5 10 7 22 7 10 0 12.0 1 50.0
3/01/2014 at Coker W 4 46 21 99 .253 45 5 11 5 25 6 12 2 12.0 1 63.0
3/07/2014 at Limestone L 3 28 20 76 .105 27 2 12 6 17 1 4 1 3.0 0 33.0
3/08/2014 at Erskine L 4 34 21 107 .121 32 6 10 9 41 4 11 0 9.5 0 49.5
3/14/2014 at IPFW L 3 31 16 76 .197 31 2 10 11 18 0 10 2 5.0 0 38.0
3/15/2014 at Ball State L 4 39 27 135 .089 34 1 13 11 46 4 13 1 10.5 0 50.5
3/21/2014 Mount Olive L 5 56 35 122 .172 52 5 14 6 31 2 17 1 10.5 0 71.5
3/22/2014 Barton L 5 60 23 119 .311 56 4 15 10 30 2 14 4 9.0 2 73.0
3/26/2014 at King University L 4 54 33 129 .163 48 6 19 4 34 1 6 1 4.0 2 64.0
3/29/2014 Pfeiffer L 3 33 20 86 .151 32 3 8 4 26 3 13 2 9.5 2 45.5
4/04/2014 Limestone L 3 45 28 101 .168 37 4 12 2 24 2 8 4 6.0 0 55.0
4/05/2014 Erskine L 4 56 24 125 .256 52 5 6 5 38 2 27 2 15.5 2 76.5
4/09/2014 at Mount Olive L 4 39 19 87 .230 36 1 8 12 22 3 16 3 11.0 0 51.0
Lees-McRae 105 1227 586 2755 .233 1130 118 326 165 795 67 368 64 276.5 21 1,596.0
Opponents 105 1166 521 2646 .244 1094 165 340 118 791 56 338 32 234.5 20 1,556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.69
Assists Per Set 10.76
Service Aces Per Set 1.12
Reception Errors Per Set 1.57
Digs Per Set 7.57
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.20
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2014 Ohio State W 3 30 6 59 .407 29 5 13 1 31 3 11 1 8.5 0 43.5
1/18/2014 Mount St. Joseph L 4 47 20 100 .270 44 3 15 8 25 1 4 1 3.0 2 53.0
1/25/2014 at St. Francis (PA) L 5 52 24 107 .262 44 4 15 7 23 2 14 1 9.0 1 65.0
1/31/2014 vs Quincy L 5 45 26 110 .173 44 13 13 6 23 1 2 0 2.0 0 60.0
1/31/2014 Lindenwood W 3 37 9 63 .444 37 14 17 4 9 1 12 0 7.0 0 58.0
2/01/2014 vs McKendree L 3 25 23 86 .023 23 2 4 3 27 2 4 1 5.0 0 31.0
2/04/2014 at Belmont Abbey L 3 21 19 67 .030 21 0 6 6 16 1 8 3 8.5 0 26.0
2/07/2014 Mount Olive W 3 39 13 75 .347 38 8 9 2 25 3 7 1 6.5 1 53.5
2/08/2014 Barton W 5 50 31 124 .153 45 4 9 4 40 2 21 5 12.5 1 66.5
2/14/2014 Pfeiffer L 5 63 24 145 .269 59 7 21 3 46 0 20 1 10.0 1 80.0
2/15/2014 at Coker L 4 45 17 91 .308 44 1 15 10 27 0 10 1 10.0 0 51.0
2/18/2014 at King University L 3 32 21 77 .143 29 1 11 3 13 0 8 1 4.0 2 37.0
2/21/2014 Rutgers-Newark L 3 30 21 87 .103 29 5 9 1 26 2 2 0 3.0 0 38.0
2/22/2014 NJIT W 4 48 13 97 .361 46 5 19 4 29 1 21 2 11.5 0 64.5
2/25/2014 Belmont Abbey L 3 22 16 93 .065 20 1 6 7 30 7 4 1 9.0 2 32.0
3/01/2014 vs Sacred Heart L 3 33 22 82 .134 32 7 13 5 19 4 7 0 7.5 2 47.5
3/01/2014 Coker L 4 44 30 100 .140 42 5 9 5 24 5 8 0 9.0 2 58.0
3/07/2014 Limestone W 3 37 11 72 .361 33 6 13 2 24 3 10 0 8.0 0 51.0
3/08/2014 Erskine W 4 49 25 117 .205 46 9 21 6 44 1 12 0 7.0 0 65.0
3/14/2014 IPFW W 3 37 7 70 .429 34 11 6 2 24 1 10 1 6.0 1 54.0
3/15/2014 Ball State W 4 50 16 116 .293 46 11 13 1 59 2 22 1 13.0 0 74.0
3/21/2014 at Mount Olive W 5 49 27 115 .191 43 6 10 5 29 2 21 1 12.5 1 67.5
3/22/2014 at Barton W 5 49 17 105 .305 46 10 17 4 28 3 12 4 9.0 0 68.0
3/26/2014 King University W 4 39 14 91 .275 38 4 7 6 37 1 22 0 12.0 2 55.0
3/29/2014 at Pfeiffer W 3 41 17 92 .261 38 4 13 3 28 1 18 0 10.0 0 55.0
4/04/2014 at Limestone W 3 33 10 72 .319 31 2 7 4 23 1 18 3 10.0 1 45.0
4/05/2014 at Erskine W 4 62 22 129 .310 58 5 12 5 35 3 20 2 13.0 0 80.0
4/09/2014 Mount Olive W 4 57 20 104 .356 55 12 17 1 27 3 10 1 8.0 1 77.0
Opponents 105 1166 521 2646 .244 1094 165 340 118 791 56 338 32 234.5 20 1,556.0
Lees-McRae 105 1227 586 2755 .233 1130 118 326 165 795 67 368 64 276.5 21 1,596.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.10
Assists Per Set 10.42
Service Aces Per Set 1.57
Reception Errors Per Set 1.12
Digs Per Set 7.53
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.19
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Harpenau, Matt 384
Markle, Brady 339
Sheers, Sam 128
Morrison, Kevin 87
Ramirez, Randy 86
Team Leaders: Assists
Player High
Assists
Ramirez, Randy 912
Blecher, Drew 63
Negron, Efrain 50
Rivera, Gabriel 34
Sheers, Sam 19
Team Leaders: Service Aces
Player High
Service Aces
Ramirez, Randy 35
Markle, Brady 30
Harpenau, Matt 16
Sheers, Sam 10
Lucas, John 8
Team Leaders: Digs
Player High
Digs
Negron, Efrain 234
Sheers, Sam 113
Markle, Brady 110
Ramirez, Randy 104
Harpenau, Matt 89
Team Leaders: Blocks
Player High
Blocks
Cothron, Josh 79.5
Ramirez, Randy 75.0
Harpenau, Matt 68.0
Morrison, Kevin 63.0
Lucas, John 55.0

Sponsors