Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2018 Women's Lacrosse Cumulative Statistics

Team (1-11, 1-9)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Goals 104 201
Assists 32 74
Shots 272 392
Shot Percentage .382 .513
Shots On Goal 215 319
Shots On Goal Percentage .79 .814
Shots Per Game 22.7 32.7
Goal Breakdown
Free Position 29 39
Woman-up 3 11
Woman-down 3 1
Unassisted 72 127
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-70 39-73
Free Position: % .414 .534
Miscellaneous
Ground Balls 180 242
Turnovers 247 196
Caused Turnovers 119 123
Draw Controls 147 175
Clears 168-241 193-215
Clear Percentage .697 .898

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 LeCompte, Peyton 10-8 36 2 38 74 .486 56 .757 0 7 17 15 28 9 47 0 0-0-0
20 Laster, Tiffany 12-12 20 11 31 50 .400 40 .800 0 7 20 30 28 31 50 9 0-6-0
9 Haynes, Beth 12-12 19 2 21 44 .432 40 .909 0 9 13 16 20 8 7 2 0-0-0
3 Madden, Constance 12-10 9 6 15 28 .321 20 .714 1 2 7 7 18 3 0 4 0-1-0
22 Henderson, Sara 12-12 7 2 9 35 .200 26 .743 0 2 8 16 38 11 38 14 0-7-1
23 Jones, Patterson 12-11 3 4 7 11 .273 7 .636 0 1 2 10 14 7 3 7 0-2-0
14 Starkey, Sydney 12-7 4 2 6 11 .364 10 .909 0 1 2 4 18 2 0 3 0-1-0
7 Lingle, Anna 12-9 3 1 4 8 .375 7 .875 0 0 1 4 9 1 0 0 0-2-0
17 Gilleland, Olivia 11-4 1 1 2 4 .250 4 1.000 0 0 0 3 9 2 0 1 0-0-0
8 Caton, Christy 10-10 1 0 1 3 .333 2 .667 0 0 0 14 7 11 1 5 0-1-0
19 Wheeler, Elana 10-1 1 0 1 3 .333 2 .667 0 0 0 5 6 1 1 2 0-1-0
18 Reeves, Kat 12-12 0 1 1 0 .000 0 .000 0 0 0 10 9 6 0 7 0-1-0
28 Allen, Hope 12-12 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 0 0-0-0
12 Barry, Maddi 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Decesare, Dayna 8-7 0 0 0 0 .000 0 .000 0 0 0 12 4 1 0 0 0-0-0
21 Shepard, Aley 12-12 0 0 0 1 .000 1 1.000 0 0 0 10 10 14 0 5 0-1-0
29 Thomson, Samantha 7-5 0 0 0 0 .000 0 .000 0 0 0 22 7 6 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 17 5 0 147 0-1-0  
Totals 12 104 32 136 272 .382 215 .790 1 29 70 180 247 119 147 206 0-24-1
Opponents 12 201 74 275 392 .513 319 .814 11 39 73 242 196 123 175 245 0-16-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Decesare, Dayna 8-7 387:12 103 15.96 54 .344 1 6 190
29 Thomson, Samantha 7-4 332:48 98 17.67 64 .395 0 5 202

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 LeCompte, Peyton 10-8 36 2 38 74 .486 56 .757 0 7 17 15 28 9 47 0 0-0-0
20 Laster, Tiffany 10-10 18 11 29 44 .409 34 .773 0 5 15 18 20 23 46 8 0-6-0
9 Haynes, Beth 10-10 18 2 20 41 .439 37 .902 0 9 12 12 14 6 2 0 0-0-0
3 Madden, Constance 10-9 8 4 12 25 .320 18 .720 1 2 6 6 16 3 0 3 0-1-0
22 Henderson, Sara 10-10 5 2 7 27 .185 21 .778 0 0 5 12 31 7 33 11 0-7-1
23 Jones, Patterson 10-9 2 3 5 9 .222 5 .556 0 0 1 7 11 5 3 6 0-2-0
7 Lingle, Anna 10-7 3 1 4 8 .375 7 .875 0 0 1 4 8 1 0 0 0-1-0
14 Starkey, Sydney 10-5 2 2 4 9 .222 8 .889 0 1 2 3 11 1 0 1 0-1-0
17 Gilleland, Olivia 9-3 1 1 2 4 .250 4 1.000 0 0 0 3 7 2 0 1 0-0-0
8 Caton, Christy 8-8 1 0 1 3 .333 2 .667 0 0 0 12 5 9 1 4 0-1-0
18 Reeves, Kat 10-10 0 1 1 0 .000 0 .000 0 0 0 5 6 3 0 3 0-0-0
28 Allen, Hope 10-10 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0 0 0-0-0
12 Barry, Maddi 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Decesare, Dayna 6-5 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-0
21 Shepard, Aley 10-10 0 0 0 1 .000 1 1.000 0 0 0 7 8 12 0 1 0-1-0
29 Thomson, Samantha 7-5 0 0 0 0 .000 0 .000 0 0 0 22 7 6 0 0 0-0-0
19 Wheeler, Elana 8-1 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 2 0-1-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 17 5 0 125 0-1-0  
Totals 10 94 29 123 245 .384 193 .788 1 24 59 133 201 94 132 165 0-22-1
Opponents 10 167 59 226 338 .494 271 .802 9 32 61 186 160 111 143 210 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Decesare, Dayna 6-5 267:12 69 15.49 40 .367 1 4 136
29 Thomson, Samantha 7-4 332:48 98 17.67 64 .395 0 5 202

Game-By-Game

Lees-McRae

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/03/18 at Tusculum L 5-17 5 0 5 8 .625 7 .875 0 3 3 1 0 14 23 11 8
2/15/18 at Southern Wesleyan W 12-3 12 1 13 42 .286 38 .905 1 0 1 0 1 6 19 29 14
2/23/18 at Lee University L 5-17 5 3 8 19 .263 15 .789 0 2 8 1 0 33 23 14 7
3/16/18 at Barton L 11-22 11 4 15 22 .500 16 .727 0 3 9 0 0 24 23 12 13
3/17/18 at Mount Olive L 1-22 1 0 1 7 .143 5 .714 0 0 1 0 0 17 23 3 3
3/23/18 Converse L 5-11 5 3 8 25 .200 14 .560 0 1 9 0 0 12 21 7 12
3/28/18 at North Greenville L 9-11 9 5 14 22 .409 18 .818 0 1 1 0 0 8 23 5 14
4/06/18 Limestone L 3-24 3 2 5 13 .231 6 .462 0 0 4 0 0 1 18 2 14
4/11/18 at Erskine College L 17-19 17 2 19 33 .515 28 .848 0 5 5 0 0 14 24 7 20
4/14/18 Chowan L 11-14 11 1 12 23 .478 20 .870 0 7 9 0 0 15 17 10 8
4/17/18 Emmanuel L 18-23 18 8 26 37 .486 31 .838 0 5 13 0 2 17 11 9 21
4/20/18 Belmont Abbey L 7-18 7 3 10 21 .333 17 .810 0 2 7 1 0 19 22 10 13
Lees-McRae 104-201 104 32 136 272 .382 215 .790 1 29 70 3 3 180 247 119 147
Opponents 201-104 201 74 275 392 .513 319 .814 11 39 73 11 1 242 196 123 175

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/18 at Tusculum 5-17 60:00 17 17.00 5 .227 0 1 25
2/15/18 at Southern Wesleyan 12-3 60:00 3 3.00 8 .727 1 0 14
2/23/18 at Lee University 5-17 60:00 17 17.00 9 .346 0 1 29
3/16/18 at Barton 11-22 60:00 22 22.00 9 .290 0 1 33
3/17/18 at Mount Olive 1-22 60:00 22 22.00 14 .389 0 1 46
3/23/18 Converse 5-11 60:00 11 11.00 11 .500 0 1 30
3/28/18 at North Greenville 9-11 60:00 11 11.00 16 .593 0 1 37
4/06/18 Limestone 3-24 60:00 24 24.00 7 .226 0 1 38
4/11/18 at Erskine College 17-19 60:00 19 19.00 11 .367 0 1 36
4/14/18 Chowan 11-14 60:00 14 14.00 14 .500 0 1 34
4/17/18 Emmanuel 18-23 60:00 23 23.00 9 .281 0 1 37
4/20/18 Belmont Abbey 7-18 60:00 18 18.00 5 .217 0 1 33
Lees-McRae 104-201 720:00 201 16.75 118 .370 1 11 392
Opponents 201-104 720:00 104 8.67 111 .516 11 1 272

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/03/18 Tusculum W 17-5 17 10 27 25 .680 22 .880 1 4 5 0 0 20 17 6 15
2/15/18 Southern Wesleyan L 3-12 3 1 4 14 .214 11 .786 0 0 0 1 0 7 29 18 3
2/23/18 Lee University W 17-5 17 5 22 29 .586 26 .897 1 3 7 1 0 36 19 6 17
3/16/18 Barton W 22-11 22 10 32 33 .667 31 .939 1 1 3 1 1 25 20 8 21
3/17/18 Mount Olive W 22-1 22 5 27 46 .478 36 .783 1 13 18 1 0 24 12 13 22
3/23/18 at Converse W 11-5 11 6 17 30 .367 22 .733 1 1 6 2 0 22 19 13 6
3/28/18 North Greenville W 11-9 11 1 12 37 .297 27 .730 1 0 0 0 0 23 10 15 6
4/06/18 at Limestone W 24-3 24 14 38 38 .632 31 .816 1 2 5 1 0 9 6 9 15
4/11/18 Erskine College W 19-17 19 5 24 36 .528 30 .833 1 4 6 0 0 26 18 12 17
4/14/18 at Chowan W 14-11 14 2 16 34 .412 28 .824 1 8 16 0 0 19 17 7 19
4/17/18 at Emmanuel W 23-18 23 7 30 37 .622 32 .865 1 2 4 4 0 10 13 5 21
4/20/18 at Belmont Abbey W 18-7 18 8 26 33 .545 23 .697 1 1 3 0 0 21 16 11 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/18 Tusculum 17-5 60:00 5 5.00 2 .286 1 0 8
2/15/18 Southern Wesleyan 3-12 60:00 12 12.00 26 .684 0 1 42
2/23/18 Lee University 17-5 60:00 5 5.00 10 .667 1 0 19
3/16/18 Barton 22-11 60:00 11 11.00 5 .313 1 0 22
3/17/18 Mount Olive 22-1 60:00 1 1.00 4 .800 1 0 7
3/23/18 at Converse 11-5 60:00 5 5.00 9 .643 1 0 25
3/28/18 North Greenville 11-9 60:00 9 9.00 9 .500 1 0 22
4/06/18 at Limestone 24-3 60:00 3 3.00 3 .500 1 0 13
4/11/18 Erskine College 19-17 60:00 17 17.00 11 .393 1 0 33
4/14/18 at Chowan 14-11 60:00 11 11.00 9 .450 1 0 23
4/17/18 at Emmanuel 23-18 60:00 18 18.00 13 .419 1 0 37
4/20/18 at Belmont Abbey 18-7 60:00 7 7.00 10 .588 1 0 21
Opponents 201-104 720:00 104 8.67 111 .516 11 1 272
Lees-McRae 104-201 720:00 201 16.75 118 .370 1 11 392

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/03/18 at Tusculum L 5-17 0/10 8/25 7/22 14/20 23/17 8/15 11-20/13-13
2/15/18 at Southern Wesleyan W 12-3 1/1 42/14 38/11 6/7 19/29 14/3 5-6/11-13
2/23/18 at Lee University L 5-17 3/5 19/29 15/26 33/36 23/19 7/17 16-23/16-19
3/16/18 at Barton L 11-22 4/10 22/33 16/31 24/25 23/20 13/21 11-23/11-15
3/17/18 at Mount Olive L 1-22 0/5 7/46 5/36 17/24 23/12 3/22 13-26/15-15
3/23/18 Converse L 5-11 3/6 25/30 14/22 12/22 21/19 12/6 16-19/24-26
3/28/18 at North Greenville L 9-11 5/1 22/37 18/27 8/23 23/10 14/6 21-34/21-23
4/06/18 Limestone L 3-24 2/14 13/38 6/31 1/9 18/6 14/15 6-10/13-14
4/11/18 at Erskine College L 17-19 2/5 33/36 28/30 14/26 24/18 20/17 10-10/4-4
4/14/18 Chowan L 11-14 1/2 23/34 20/28 15/19 17/17 8/19 23-31/22-25
4/17/18 Emmanuel L 18-23 8/7 37/37 31/32 17/10 11/13 21/21 18-19/19-23
4/20/18 Belmont Abbey L 7-18 3/8 21/33 17/23 19/21 22/16 13/13 18-20/24-25
Lees-McRae 104-201 32/74 272/392 215/319 180/242 247/196 147/175 168-241/193-215
Opponents 201-104 74/32 392/272 319/215 242/180 196/247 175/147 193-215/168-241

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Emmanuel (4/17/18)
GOALS 18 Emmanuel (4/17/18)
ASSISTS 8 Emmanuel (4/17/18)
SHOTS 42 Southern Wesleyan (2/15/18)
SHOTS ON GOAL 38 Southern Wesleyan (2/15/18)
SAVES 16 North Greenville (3/28/18)
GROUND BALLS 33 Lee University (2/23/18)
TURNOVERS 24 Erskine College (4/11/18)
CAUSED TURNOVERS 29 Southern Wesleyan (2/15/18)
CLEARS 23 Chowan (4/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tiffany Laster; Peyton LeCompte Emmanuel (4/17/18); Barton (3/16/18); Erskine College (4/11/18)
GOALS 7 Peyton LeCompte Erskine College (4/11/18)
ASSISTS 3 Tiffany Laster Emmanuel (4/17/18)
SHOTS 14 Peyton LeCompte Erskine College (4/11/18)
SHOTS ON GOAL 12 Peyton LeCompte Erskine College (4/11/18)
SAVES 14 Samantha Thomson Chowan (4/14/18)
GROUND BALLS 7 Dayna Decesare Lee University (2/23/18)
TURNOVERS 5 Peyton LeCompte; Tiffany Laster; Sara Henderson Converse (3/23/18); Tusculum (2/03/18); Erskine College (4/11/18)
CAUSED TURNOVERS 9 Tiffany Laster Southern Wesleyan (2/15/18)

Sponsors