Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lees-McRae (0-2)-VS-Lincoln Memorial (3-1)

Box Score

Lees-McRae logo
2
vs
Lincoln Memorial logo
17

Lees-McRae (0-2)
-VS-
Lincoln Memorial (3-1)

Team Score By Period
Team F Total
Lees-McRae 0 1 0 1 2
Winner Lincoln Memorial 5 7 2 3 17
LEES
Donovan, Haley (1); Williams, Kelsi (1)
LMU
Ali Van Der Ziel (5); Jamie Small (3); Avery Van Der Ziel (3); Kelly Csenar (2); Chandler Bell (1); Michaela Clark (1); Sierra Landsman (1); Sophia Gardea (1)
Date:
2/22/2022
Start:
2:00 PM
Time:
1:35
Attendance:
54
Location:
Harrogate, Tenn.
Stadium:
Officials:
Lincoln Memorial SID
VIEW
Match History vs Lincoln Memorial

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LEES LMU
LMU 1st 14:21 Ali Van Der Ziel Avery Van Der Ziel 0 1
LMU 1st 03:50 Avery Van Der Ziel Ali Van Der Ziel 0 2
LMU 1st 03:26 Ali Van Der Ziel Unassisted 0 3
LMU 1st 00:33 Michaela Clark (UP) Ali Van Der Ziel 0 4
LMU 1st 00:02 Sophia Gardea Unassisted 0 5
LMU 2nd 14:39 Jamie Small Melanie Cascio 0 6
LMU 2nd 13:34 Avery Van Der Ziel Unassisted 0 7
LMU 2nd 11:28 Chandler Bell (UP) Sierra Landsman 0 8
LMU 2nd 10:21 Kelly Csenar Jolee Davis 0 9
LMU 2nd 09:48 Ali Van Der Ziel Unassisted 0 10
LEES 2nd 07:58 Haley Donovan Unassisted 1 10
LMU 2nd 06:55 Ali Van Der Ziel Unassisted 1 11
LMU 2nd 05:15 Jamie Small Deadre Jackson 1 12
LMU 3rd 09:13 Avery Van Der Ziel Unassisted 1 13
LMU 3rd 00:13 Jamie Small Unassisted 1 14
LMU 4th 14:39 Sierra Landsman Unassisted 1 15
LMU 4th 10:46 Kelly Csenar Unassisted 1 16
LMU 4th 08:28 Ali Van Der Ziel Unassisted 1 17
LEES 4th 02:48 Kelsi Williams (UP) Unassisted 2 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
LEES 1st 00:43 Jessica LaFlamme YELLOW CARD
LMU 4th 03:23 Jaedyn Ryba YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lees-McRae 2 2 2 4 10
Lincoln Memorial 15 11 7 7 40
Shots On Goal
Lees-McRae 1 1 1 3 6
Lincoln Memorial 11 9 5 6 31
Saves
Lees-McRae 6 2 3 3 14
Lincoln Memorial 1 0 1 2 4
Turnovers
Lees-McRae 6 6 7 7 26
Lincoln Memorial 2 3 5 5 15
Clears
Lees-McRae 5-5 1-4 3-5 3-5 12-19
Lincoln Memorial 5-6 3-4 4-5 4-4 16-19
Ground Balls
Lees-McRae 4 3 3 6 16
Lincoln Memorial 7 5 8 8 28
Draw Controls
Lees-McRae 0 4 1 2 7
Lincoln Memorial 6 5 1 3 15
Free-Position Shots
Lees-McRae 0-1 0-0 0-1 0-1 0-3
Lincoln Memorial 0-3 1-1 0-1 1-1 2-6

Individual Statistics

Lees-McRae 2

Lees-McRae 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Villas, Aspen 0 0 0 0 0 0 1 0 0 0
3 Donovan, Haley 1 0 1 3 3 3 4 1 3 1 0-2
4 Castro, Nim 0 0 0 2 0 2 4 0 0 1
5 Lutsky, Genesis 0 0 0 0 0 1 5 0 2 0
7 Smith, Hailey 0 0 0 0 0 1 2 0 0 1
9 Clark, Kaitlyn 0 0 0 0 0 0 0 0 0 1
12 LaFlamme, Jessica 0 0 0 3 1 2 1 0 0 1
13 Mellen, Mckenzie 0 0 0 0 0 1 1 0 0 0
18 Lowry, Jackielynn 0 0 0 0 0 1 1 2 0 4
20 Stutts, Anna 0 0 0 0 0 0 1 0 0 0
23 Ripley, Melody 0 0 0 0 0 0 0 0 0 0
24 Hepburn, Sarah 0 0 0 0 0 1 2 0 0 0
26 Williams, Kelsi 1 0 1 2 2 0 2 1 0 0 0-1
31 Davidson, Emily 0 0 0 0 0 4 1 1 0 0
TM Team 0 0 0 0 0 0 1 0 2 0
Totals 2 0 2 10 6 16 26 5 7 9 0-3

Lincoln Memorial 17

Lincoln Memorial 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Chandler Bell 1 0 1 3 3 2 1 1 4 1
4 Sage Leax 0 0 0 0 0 1 0 0 0 0
5 Jamie Small 3 0 3 4 4 0 1 0 0 0 0-1
9 Jolee Davis 0 1 1 1 1 0 1 0 0 1
10 Rudi Lyles 0 0 0 1 1 2 0 1 0 0
11 Melanie Cascio 0 1 1 2 2 2 1 0 0 0
12 Breanna Booth 0 0 0 0 0 0 0 0 0 0
14 Sydnee Saksa 0 0 0 1 0 1 0 0 0 2
15 Deadre Jackson 0 1 1 0 0 0 1 0 0 1
16 Kelly Csenar 2 0 2 4 3 1 0 0 0 1 1-3
17 Ana Carney 0 0 0 2 0 4 1 2 2 1
18 Michaela Clark 1 0 1 1 1 0 0 1 0 2
19 Lina Martinez 0 0 0 0 0 2 0 1 0 0
21 Jaedyn Ryba 0 0 0 2 2 2 0 0 3 0
22 Delaney Duck 0 0 0 0 0 4 0 4 1 0
23 Samantha Billingsley 0 0 0 0 0 0 0 0 0 0
24 Savannah Telemeco 0 0 0 0 0 0 0 0 0 0
25 Sierra Landsman 1 1 2 2 2 1 0 1 0 0
26 Ali Van Der Ziel 5 2 7 11 7 0 1 0 0 0 0-1
27 Sophia Gardea 1 0 1 1 1 1 1 1 0 0
28 Avery Van Der Ziel 3 1 4 5 4 3 2 8 1 2 1-1
30 Keegan Gillman 0 0 0 0 0 0 1 0 0 0
50 Elle Miller 0 0 0 0 0 2 3 0 0 0
TM Team 0 0 0 0 0 0 1 0 4 0
Totals 17 7 24 40 31 28 15 20 15 11 2-6

Goalkeeping Statistics

LEES - Goalkeeping
# Player Minutes GA Saves Dec
31 Davidson, Emily 45:00 10 12 L
13 Mellen, Mckenzie 15:00 7 2
Totals 17 14
LMU - Goalkeeping
# Player Minutes GA Saves Dec
30 Keegan Gillman 30:00 1 1 W
50 Elle Miller 30:00 1 3
Totals 2 4

Play By Play

Sponsors