Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2022 Women's Volleyball Cumulative Statistics

Team (7-23, 6-12)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 1125 1270
Errors 664 545
Attempts 3628 3470
Percent .127 .209
Kills Per Set 10.6 12.0
Set
Assists 1060 1163
Assists Per Set 10.0 11.0
Ball Handling Errors 35 16
Serve
Aces 152 190
Errors 223 182
Aces Per Set 1.4 1.8
Receptions
Errors 190 152
Errors Per Set 1.8 1.4
Defense
Digs 1445 1558
Digs Per Set 13.6 14.7
Blocking
Solo 42 55
Assists 248 337
Errors 39 33
Blocks 166.0 223.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Emore, Julia 83 24 21 191.5 2.31 158 1.90 101 527 .108 318 3.83 18 0.22 16
2 Holley, Destiny 105 30 30 232.5 2.21 172 1.64 57 418 .275 5 0.05 0 0.00 2
3 Chun, Mahea 92 27 14 22.0 0.24 0 0.00 4 15 -.267 6 0.07 22 0.24 33
4 Adamson, Bre 103 29 0 31.0 0.30 2 0.02 5 47 -.064 89 0.86 29 0.28 65
5 Stigler, Sydney 102 29 22 344.0 3.37 295 2.89 159 893 .152 13 0.13 30 0.29 19
6 Ryan, Rebecca 101 29 29 145.5 1.44 102 1.01 38 283 .226 9 0.09 15 0.15 17
7 Myers, Kayla 19 10 1 12.5 0.66 12 0.63 15 78 -.038 0 0.00 0 0.00 0
8 Tew, Annalaine 106 30 9 229.5 2.17 204 1.92 159 638 .071 7 0.07 0 0.00 0
9 Goins, Madison 106 30 30 51.5 0.49 16 0.15 10 75 .080 587 5.54 29 0.27 52
10 Gilreath, Hailey 103 30 22 160.0 1.55 145 1.41 97 563 .085 7 0.07 8 0.08 10
11 Morgan, Addyson 18 9 1 13.5 0.75 12 0.67 15 62 -.048 5 0.28 0 0.00 0
12 Osinga, Carmen 23 7 0 1.0 0.04 0 0.00 3 10 -.300 13 0.57 1 0.04 7
13 Foster, Kayli 9 5 1 7.5 0.83 6 0.67 1 15 .333 0 0.00 0 0.00 0
18 Felipe, Daisy 10 5 0 1.0 0.10 1 0.10 0 4 .250 1 0.10 0 0.00 2
Total 106 30 1,443.0 13.61 1125 10.61 664 3628 .127 1060 10.00 152 1.43 223
Opponents 106 30 1,682.5 15.87 1269 11.97 545 3467 .209 1163 10.97 190 1.79 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Emore, Julia 83 160 1.93 1 14 .929 0.01 3 25 28.0 0.34 2 10
2 Holley, Destiny 105 20 0.19 0 6 1.000 0.00 24 73 97.0 0.92 11 0
3 Chun, Mahea 92 159 1.73 28 360 .922 0.30 0 0 0 0.00 0 0
4 Adamson, Bre 103 376 3.65 35 655 .947 0.34 0 0 0 0.00 0 1
5 Stigler, Sydney 102 264 2.59 33 539 .939 0.32 5 28 33.0 0.32 2 0
6 Ryan, Rebecca 101 58 0.57 1 7 .857 0.01 4 49 53.0 0.52 10 2
7 Myers, Kayla 19 2 0.11 1 11 .909 0.05 0 1 1.0 0.05 1 0
8 Tew, Annalaine 106 40 0.38 1 25 .960 0.01 4 43 47.0 0.44 8 2
9 Goins, Madison 106 208 1.96 1 15 .933 0.01 1 11 12.0 0.11 1 16
10 Gilreath, Hailey 103 102 0.99 32 437 .927 0.31 0 14 14.0 0.14 1 0
11 Morgan, Addyson 18 6 0.33 0 0 .000 0.00 0 3 3.0 0.17 3 1
12 Osinga, Carmen 23 40 1.74 4 60 .933 0.17 0 0 0 0.00 0 2
13 Foster, Kayli 9 0 0.00 0 0 .000 0.00 1 1 2.0 0.22 0 1
18 Felipe, Daisy 10 10 1.00 5 32 .844 0.50 0 0 0 0.00 0 0
Total 106 1445 13.63 190 2162 .912 1.79 42 248 166.0 1.57 39 35
Opponents 106 1558 14.70 152 1792 .915 1.43 55 337 223.5 2.11 33 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Emore, Julia 48 14 14 116.5 2.43 98 2.04 68 329 .091 210 4.38 8 0.17 9
2 Holley, Destiny 64 18 18 148.5 2.32 110 1.72 31 267 .296 4 0.06 0 0.00 2
3 Chun, Mahea 52 15 4 16.0 0.31 0 0.00 4 11 -.364 6 0.12 16 0.31 21
4 Adamson, Bre 62 17 0 18.0 0.29 1 0.02 2 21 -.048 51 0.82 17 0.27 36
5 Stigler, Sydney 65 18 18 254.5 3.92 220 3.38 117 636 .162 10 0.15 26 0.40 16
6 Ryan, Rebecca 60 17 17 87.5 1.46 63 1.05 23 165 .242 7 0.12 7 0.12 10
7 Myers, Kayla 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Tew, Annalaine 65 18 5 154.0 2.37 137 2.11 103 405 .084 2 0.03 0 0.00 0
9 Goins, Madison 65 18 18 35.5 0.55 10 0.15 5 49 .102 409 6.29 20 0.31 30
10 Gilreath, Hailey 65 18 13 111.0 1.71 102 1.57 56 375 .123 4 0.06 5 0.08 4
11 Morgan, Addyson 3 2 0 0 0.00 0 0.00 2 7 -.286 4 1.33 0 0.00 0
12 Osinga, Carmen 16 4 0 1.0 0.06 0 0.00 2 8 -.250 2 0.13 1 0.06 5
13 Foster, Kayli 7 3 1 7.5 1.07 6 0.86 0 13 .462 0 0.00 0 0.00 0
18 Felipe, Daisy 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 65 18 950.0 14.62 747 11.49 413 2289 .146 709 10.91 100 1.54 133
Opponents 65 18 1,013.0 15.58 775 11.92 356 2182 .192 719 11.06 97 1.49 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Emore, Julia 48 91 1.90 0 6 1.000 0.00 2 17 19.0 0.40 1 5
2 Holley, Destiny 64 14 0.22 0 4 1.000 0.00 15 47 62.0 0.97 3 0
3 Chun, Mahea 52 95 1.83 15 175 .914 0.29 0 0 0 0.00 0 0
4 Adamson, Bre 62 235 3.79 23 411 .944 0.37 0 0 0 0.00 0 0
5 Stigler, Sydney 65 208 3.20 21 377 .944 0.32 3 11 14.0 0.22 2 0
6 Ryan, Rebecca 60 38 0.63 0 5 1.000 0.00 3 29 32.0 0.53 5 1
7 Myers, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Tew, Annalaine 65 24 0.37 1 5 .800 0.02 1 32 33.0 0.51 2 0
9 Goins, Madison 65 139 2.14 1 13 .923 0.02 1 9 10.0 0.15 0 9
10 Gilreath, Hailey 65 51 0.78 16 243 .934 0.25 0 8 8.0 0.12 0 0
11 Morgan, Addyson 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
12 Osinga, Carmen 16 36 2.25 4 52 .923 0.25 0 0 0 0.00 0 0
13 Foster, Kayli 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 1
18 Felipe, Daisy 2 2 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 65 934 14.37 97 1297 .925 1.49 26 154 103.0 1.58 13 17
Opponents 65 951 14.63 100 1157 .914 1.54 31 220 141.0 2.17 12 9

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Central Mo. L 3 30 19 101 .109 27 0 5 7 38 0 4 1 2 3 32
8/26/2022 at West Florida L 3 12 23 81 -.136 12 0 3 7 20 1 4 0 3 2 15
8/27/2022 vs Spring Hill L 3 22 18 97 .041 18 3 5 6 34 1 6 2 4 2 29
8/27/2022 vs Wheeling L 3 27 19 90 .089 26 2 8 6 28 0 10 1 5 0 34
9/02/2022 at Newberry L 3 30 15 93 .161 27 1 9 10 30 3 2 2 4 0 35
9/02/2022 vs West Ala. L 3 25 24 103 .010 22 4 4 13 50 1 4 1 3 0 32
9/03/2022 vs Valdosta St. L 3 26 18 93 .086 25 7 7 7 35 0 16 2 8 1 41
9/03/2022 vs Valdosta St. L 3 20 19 89 .011 19 4 6 9 32 0 4 1 2 3 26
9/12/2022 at Bluefield St. L 5 48 27 152 .138 43 7 12 8 54 7 0 14 7 2 62
9/14/2022 Converse L 4 50 27 147 .156 47 8 8 2 56 2 6 0 5 2 63
9/16/2022 King (TN) L 5 51 34 165 .103 50 5 9 11 69 7 14 0 14 0 70
9/20/2022 at Southern Wesleyan W 4 39 26 142 .092 38 9 9 3 70 3 10 2 8 0 56
9/23/2022 Emmanuel (GA) L 3 32 28 103 .039 29 3 5 5 30 0 2 1 1 0 36
9/24/2022 Erskine W 4 58 20 161 .236 54 10 10 7 65 0 8 1 4 0 72
9/26/2022 Bluefield St. W 4 50 27 131 .176 48 15 13 11 55 1 16 0 9 0 74
9/28/2022 Belmont Abbey L 4 43 29 137 .102 42 10 7 5 45 3 14 1 10 0 63
10/01/2022 North Greenville L 3 31 26 102 .049 31 0 7 3 33 2 6 0 5 1 36
10/04/2022 at King (TN) W 5 66 22 168 .262 61 5 14 9 85 0 14 0 7 4 78
10/07/2022 Francis Marion L 3 33 19 99 .141 31 6 5 8 39 0 4 0 2 5 41
10/08/2022 UNC Pembroke L 3 33 19 101 .139 31 6 4 7 38 1 8 1 5 0 44
10/12/2022 at North Greenville L 3 26 18 88 .091 24 3 4 5 29 0 10 2 5 0 34
10/14/2022 at Erskine L 5 53 26 167 .162 52 7 12 5 77 1 14 0 8 1 68
10/15/2022 at Converse W 4 47 28 175 .109 45 6 7 4 71 2 10 3 7 0 60
10/19/2022 Southern Wesleyan W 3 51 22 124 .234 49 6 4 1 51 0 10 1 5 0 62
10/21/2022 at Barton L 3 31 14 93 .183 30 2 8 5 36 1 4 0 3.0 0 36.0
10/22/2022 at Chowan W 3 49 20 123 .236 48 7 11 3 56 2 4 0 4.0 1 60.0
10/25/2022 at UVA Wise L 3 34 12 117 .188 33 2 10 4 50 2 6 0 5 5 41
10/28/2022 at Mount Olive L 3 30 18 86 .140 27 2 6 11 39 1 8 0 5 0 37
11/01/2022 at Emmanuel (GA) L 3 24 17 108 .065 20 5 3 3 45 1 8 1 5 3 34
11/05/2022 vs Converse L 5 54 30 192 .125 51 7 8 5 85 0 22 2 11 0 72.0
Lees-McRae 106 1125 664 3628 .127 1060 152 223 190 1445 42 248 39 166.0 35 1,443.0
Opponents 106 1270 545 3470 .209 1163 190 182 152 1558 55 337 33 223.5 16 1,683.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.61
Assists Per Set 10.00
Service Aces Per Set 1.43
Reception Errors Per Set 1.79
Digs Per Set 13.63
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.33
Points Per Set 13.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Central Mo. W 3 40 13 97 .278 36 7 4 0 46 2 9 2 6.5 1 53.5
8/26/2022 West Florida W 3 39 6 69 .478 37 7 3 0 40 2 12 0 8 0 54
8/27/2022 vs Spring Hill W 3 43 7 90 .400 36 6 4 3 51 3 4 0 5 0 54
8/27/2022 vs Wheeling W 3 41 7 80 .425 40 6 3 2 38 2 10 0 7 0 54
9/02/2022 Newberry W 3 38 12 93 .280 30 10 3 1 37 3 12 1 9 0 57
9/02/2022 vs West Ala. W 3 31 13 103 .175 27 13 11 4 46 2 10 2 7 0 51
9/03/2022 vs Valdosta St. W 3 40 19 98 .214 38 7 9 7 44 0 18 0 9 1 56
9/03/2022 vs Valdosta St. W 3 36 16 93 .215 33 9 9 4 41 2 16 1 10 0 55
9/12/2022 Bluefield St. W 5 51 21 138 .217 41 8 8 7 64 2 8 13 6 4 65
9/14/2022 at Converse W 4 57 23 142 .239 49 2 5 8 63 2 10 0 7 0 66
9/16/2022 at King (TN) W 5 45 36 163 .055 43 11 6 5 60 5 18 0 14 0 70
9/20/2022 Southern Wesleyan L 4 30 32 146 -.014 27 3 7 9 65 1 12 0 7 0 40
9/23/2022 at Emmanuel (GA) W 3 35 10 79 .316 34 5 4 3 35 3 10 0 8 0 48
9/24/2022 at Erskine L 4 46 20 139 .187 42 7 6 10 72 0 6 2 3 0 56
9/26/2022 at Bluefield St. L 4 28 26 118 .017 26 11 4 15 46 4 4 2 6 0 45
9/28/2022 at Belmont Abbey W 4 53 31 133 .165 53 5 6 10 51 1 16 0 9 0 67
10/01/2022 at North Greenville W 3 36 15 90 .233 36 3 4 0 36 3 6 1 6 0 45
10/04/2022 King (TN) L 5 46 28 167 .108 39 9 7 5 71 3 14 3 10 1 65
10/07/2022 at Francis Marion W 3 41 16 97 .258 39 8 6 6 37 2 12 0 8 1 57
10/08/2022 at UNC Pembroke W 3 43 15 100 .280 40 7 2 6 40 3 12 0 9 0 59
10/12/2022 North Greenville W 3 44 15 91 .319 41 5 5 3 41 0 14 0 7 0 56
10/14/2022 Erskine W 5 58 22 166 .217 51 5 9 7 71 1 16 0 9 1 72
10/15/2022 Converse L 4 53 25 157 .178 47 4 9 6 92 3 14 2 10 2 67
10/19/2022 at Southern Wesleyan L 3 34 11 103 .223 34 1 5 6 43 1 16 2 9 0 44
10/21/2022 Barton W 3 42 12 94 .319 39 5 9 2 42 1 10 0 6.0 2 53.0
10/22/2022 Chowan L 3 29 14 108 .139 28 3 3 7 48 1 14 1 8.0 1 40.0
10/25/2022 UVA Wise W 3 42 16 112 .232 41 4 6 2 62 1 6 0 4 1 50
10/28/2022 Mount Olive W 3 36 16 98 .204 33 11 10 2 35 1 6 0 4 1 51
11/01/2022 Emmanuel (GA) W 3 48 15 112 .295 44 3 9 5 49 0 14 1 7 0 58
11/05/2022 vs Converse W 5 65 33 194 .165 59 5 6 7 92 1 8 0 5 0 75.0
Opponents 106 1270 545 3470 .209 1163 190 182 152 1558 55 337 33 223.5 16 1,683.5
Lees-McRae 106 1125 664 3628 .127 1060 152 223 190 1445 42 248 39 166.0 35 1,443.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.98
Assists Per Set 10.97
Service Aces Per Set 1.79
Reception Errors Per Set 1.43
Digs Per Set 14.70
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.15
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Stigler, Sydney 295
Tew, Annalaine 204
Holley, Destiny 172
Emore, Julia 158
Gilreath, Hailey 145
Team Leaders: Assists
Player High
Assists
Goins, Madison 587
Emore, Julia 318
Adamson, Bre 89
Osinga, Carmen 13
Stigler, Sydney 13
Team Leaders: Service Aces
Player High
Service Aces
Stigler, Sydney 30
Adamson, Bre 29
Goins, Madison 29
Chun, Mahea 22
Emore, Julia 18
Team Leaders: Digs
Player High
Digs
Adamson, Bre 376
Stigler, Sydney 264
Goins, Madison 208
Emore, Julia 160
Chun, Mahea 159
Team Leaders: Blocks
Player High
Blocks
Holley, Destiny 97.0
Ryan, Rebecca 53.0
Tew, Annalaine 47.0
Stigler, Sydney 33.0
Emore, Julia 28.0

Sponsors