Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Women's Volleyball Cumulative Statistics

Team (10-18, 10-9)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 1220 1311
Errors 622 566
Attempts 3580 3721
Percent .167 .200
Kills Per Set 11.5 12.4
Set
Assists 1139 1217
Assists Per Set 10.7 11.5
Ball Handling Errors 6 9
Serve
Aces 134 208
Errors 203 205
Aces Per Set 1.3 2.0
Receptions
Errors 209 134
Errors Per Set 2.0 1.3
Defense
Digs 1492 1528
Digs Per Set 14.1 14.4
Blocking
Solo 40 46
Assists 394 266
Errors 27 24
Blocks 237.0 179.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bateman, Joy 106 28 28 259.5 2.45 167 1.58 86 440 .184 6 0.06 13 0.12 17
3 Gottschalk, Gretchen 6 5 0 3.0 0.50 3 0.50 3 15 .000 1 0.17 0 0.00 2
4 William, Caylee 106 28 27 179.0 1.69 133 1.25 70 384 .164 4 0.04 0 0.00 1
5 Lyon, Emily 26 12 0 6.0 0.23 1 0.04 0 5 .200 2 0.08 5 0.19 8
6 Locklear, Naomi 89 25 10 215.5 2.42 194 2.18 104 554 .162 4 0.04 5 0.06 8
7 Edwards, Reece 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Polk, Aadyn 75 23 1 16.0 0.21 5 0.07 1 28 .143 319 4.25 8 0.11 22
13 Bland, Adisyn 13 4 0 3.0 0.23 0 0.00 0 1 .000 2 0.15 3 0.23 7
14 Stables, Addi 105 28 28 293.5 2.80 240 2.29 132 794 .136 12 0.11 27 0.26 39
15 Mabry, Kaley 100 28 16 30.0 0.30 5 0.05 5 33 .000 10 0.10 24 0.24 13
18 Rosin, Iza 105 28 26 61.5 0.59 25 0.24 6 102 .186 668 6.36 31 0.30 51
21 Volk-Tuller, Peyton 92 27 24 310.0 3.37 275 2.99 101 685 .254 2 0.02 1 0.01 3
24 Ashkenase, Brooke 106 28 1 23.0 0.22 6 0.06 2 36 .111 107 1.01 17 0.16 32
27 Springman, Karoline 95 27 7 191.0 2.01 166 1.75 112 501 .108 2 0.02 0 0.00 0
Total 106 28 1,591.0 15.01 1220 11.51 622 3580 .167 1139 10.75 134 1.26 203
Opponents 106 28 1,698.0 16.02 1311 12.37 566 3721 .200 1217 11.48 208 1.96 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bateman, Joy 106 45 0.42 1 11 .909 0.01 21 117 138.0 1.30 5 1
3 Gottschalk, Gretchen 6 1 0.17 1 16 .938 0.17 0 0 0 0.00 1 0
4 William, Caylee 106 21 0.20 1 19 .947 0.01 6 80 86.0 0.81 8 0
5 Lyon, Emily 26 41 1.58 7 59 .881 0.27 0 0 0 0.00 0 0
6 Locklear, Naomi 89 61 0.69 23 356 .935 0.26 2 29 31.0 0.35 1 0
7 Edwards, Reece 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Polk, Aadyn 75 108 1.44 1 2 .500 0.01 1 4 5.0 0.07 0 2
13 Bland, Adisyn 13 25 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 105 252 2.40 41 651 .937 0.39 4 45 49.0 0.47 5 0
15 Mabry, Kaley 100 177 1.77 36 485 .926 0.36 1 0 1.0 0.01 1 0
18 Rosin, Iza 105 243 2.31 0 7 1.000 0.00 1 9 10.0 0.10 0 3
21 Volk-Tuller, Peyton 92 28 0.30 0 3 1.000 0.00 3 62 65.0 0.71 0 0
24 Ashkenase, Brooke 106 463 4.37 42 555 .924 0.40 0 0 0 0.00 0 0
27 Springman, Karoline 95 27 0.28 0 3 1.000 0.00 1 48 49.0 0.52 6 0
Total 106 1492 14.08 209 2167 .904 1.97 40 394 237.0 2.24 27 6
Opponents 106 1528 14.42 134 1958 .932 1.26 46 266 179.0 1.69 24 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bateman, Joy 73 19 19 165.5 2.27 107 1.47 52 274 .201 3 0.04 7 0.10 8
3 Gottschalk, Gretchen 3 2 0 1.0 0.33 1 0.33 1 3 .000 1 0.33 0 0.00 1
4 William, Caylee 73 19 18 105.0 1.44 75 1.03 39 227 .159 2 0.03 0 0.00 1
5 Lyon, Emily 8 5 0 3.0 0.38 0 0.00 0 1 .000 0 0.00 3 0.38 2
6 Locklear, Naomi 69 19 7 167.5 2.43 149 2.16 75 414 .179 1 0.01 4 0.06 5
9 Polk, Aadyn 51 15 0 9.0 0.18 3 0.06 0 19 .158 203 3.98 6 0.12 20
13 Bland, Adisyn 13 4 0 3.0 0.23 0 0.00 0 1 .000 2 0.15 3 0.23 7
14 Stables, Addi 72 19 19 208.5 2.90 176 2.44 87 560 .159 10 0.14 18 0.25 31
15 Mabry, Kaley 69 19 12 16.0 0.23 1 0.01 1 16 .000 9 0.13 15 0.22 9
18 Rosin, Iza 73 19 18 44.0 0.60 17 0.23 2 66 .227 465 6.37 22 0.30 40
21 Volk-Tuller, Peyton 59 18 15 211.5 3.58 191 3.24 64 460 .276 2 0.03 0 0.00 1
24 Ashkenase, Brooke 73 19 1 13.0 0.18 3 0.04 1 20 .100 88 1.21 10 0.14 15
27 Springman, Karoline 69 19 5 140.0 2.03 124 1.80 80 357 .123 2 0.03 0 0.00 0
Total 73 19 1,087.0 14.89 847 11.60 402 2418 .184 788 10.79 88 1.21 140
Opponents 73 19 1,148.0 15.73 883 12.10 402 2509 .192 826 11.32 139 1.90 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bateman, Joy 73 29 0.40 1 10 .900 0.01 14 75 89.0 1.22 3 1
3 Gottschalk, Gretchen 3 0 0.00 1 9 .889 0.33 0 0 0 0.00 0 0
4 William, Caylee 73 11 0.15 0 12 1.000 0.00 3 54 57.0 0.78 5 0
5 Lyon, Emily 8 5 0.63 1 10 .900 0.13 0 0 0 0.00 0 0
6 Locklear, Naomi 69 37 0.54 18 267 .933 0.26 1 27 28.0 0.41 1 0
9 Polk, Aadyn 51 75 1.47 1 2 .500 0.02 0 0 0 0.00 0 1
13 Bland, Adisyn 13 25 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 72 151 2.10 27 447 .940 0.38 1 27 28.0 0.39 0 0
15 Mabry, Kaley 69 124 1.80 26 341 .924 0.38 0 0 0 0.00 0 0
18 Rosin, Iza 73 163 2.23 0 5 1.000 0.00 1 8 9.0 0.12 0 3
21 Volk-Tuller, Peyton 59 14 0.24 0 2 1.000 0.00 2 37 39.0 0.66 0 0
24 Ashkenase, Brooke 73 305 4.18 22 348 .937 0.30 0 0 0 0.00 0 0
27 Springman, Karoline 69 16 0.23 0 3 1.000 0.00 1 30 31.0 0.45 4 0
Total 73 955 13.08 140 1456 .904 1.92 23 258 152.0 2.08 13 5
Opponents 73 969 13.27 88 1353 .935 1.21 28 196 126.0 1.73 11 8

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Anderson (SC) L 3 28 26 99 .020 24 7 6 6 38 2 14 2 9 0 44.0
8/28/2026 vs East Stroudsburg L 4 52 22 143 .210 50 7 11 15 64 1 14 2 8 0 67.0
8/29/2026 at Fairmont St. L 4 38 23 122 .123 35 2 10 9 43 1 15 2 8.5 0 48.5
8/29/2026 vs Bowie St. L 4 44 28 119 .134 41 9 9 10 44 3 20 2 13 0 66.0
9/04/2026 vs Valdosta St. L 3 34 15 108 .176 33 3 4 4 56 0 21 1 10.5 1 47.5
9/04/2026 at Flagler L 3 27 28 111 -.009 26 0 0 8 61 2 14 1 9 0 36.0
9/05/2026 vs Maryville (MO) L 3 35 19 113 .142 33 1 3 3 60 3 8 2 7 0 43.0
9/05/2026 vs Saint Leo L 5 61 33 206 .136 56 9 15 10 116 5 8 2 9 0 79.0
9/09/2026 at Converse L 3 32 21 100 .110 31 6 8 10 36 1 6 0 4 0 42.0
9/11/2026 Chowan W 5 59 34 164 .152 50 5 7 7 53 1 16 0 9 0 73.0
9/12/2026 Barton W 4 51 21 113 .265 48 3 10 3 42 0 20 1 10 0 64.0
9/15/2026 Ferrum W 3 36 18 106 .170 34 11 13 3 41 0 10 1 5 0 52.0
9/18/2026 at UNC Pembroke L 3 34 17 108 .157 32 2 3 4 47 1 14 1 8 0 44.0
9/19/2026 at Francis Marion L 3 25 13 105 .114 24 1 3 12 46 1 8 1 5 0 31.0
9/23/2026 at King (TN) W 3 37 12 101 .248 33 4 3 5 52 2 18 1 11 0 52.0
9/25/2026 Southern Wesleyan W 3 47 23 123 .195 43 0 6 2 49 0 18 0 9 0 56.0
9/26/2026 Emmanuel (GA) L 3 30 20 99 .101 28 5 4 7 35 2 12 0 8 1 43.0
9/29/2026 UVA Wise L 4 54 26 141 .199 53 8 5 4 55 0 22 0 11 0 73.0
10/02/2026 Erskine L 4 47 27 144 .139 44 4 11 4 49 1 16 0 9 0 60.0
10/03/2026 Converse W 5 65 24 154 .266 64 3 9 9 52 1 22 1 12 3 80.0
10/07/2026 at North Greenville L 3 24 22 101 .020 23 3 4 9 43 0 8 0 4 0 31.0
10/10/2026 at Mount Olive W 5 62 23 165 .236 55 9 13 15 80 4 26 0 17 0 88.0
10/13/2026 Belmont Abbey W 5 58 24 148 .230 56 5 9 11 58 1 10 2 6 0 69.0
10/16/2026 at Shorter L 4 48 20 124 .226 44 4 8 7 51 1 10 1 6 0 58.0
10/17/2026 at Young Harris W 5 54 21 149 .221 49 10 11 8 60 4 4 0 6 0 70.0
10/24/2026 at Emmanuel (GA) L 3 26 20 106 .057 26 5 5 5 39 0 8 0 4 0 35.0
10/27/2026 King (TN) W 5 69 22 176 .267 63 4 8 8 67 2 18 2 11 1 84.0
10/31/2026 at Belmont Abbey L 4 43 20 132 .174 41 4 5 11 55 1 14 2 8 0 55.0
Lees-McRae 106 1220 622 3580 .167 1139 134 203 209 1492 40 394 27 237.0 6 1,591.0
Opponents 106 1311 566 3721 .200 1217 208 205 134 1528 46 266 24 179.0 9 1,698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.51
Assists Per Set 10.75
Service Aces Per Set 1.26
Reception Errors Per Set 1.97
Digs Per Set 14.08
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.06
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Anderson (SC) W 3 35 17 93 .194 33 6 5 7 38 2 10 1 7 0 48.0
8/28/2026 vs East Stroudsburg W 4 50 20 144 .208 45 15 10 7 64 0 8 4 4 0 69.0
8/29/2026 Fairmont St. W 4 49 15 121 .281 47 9 7 2 57 1 6 0 4 0 62.0
8/29/2026 vs Bowie St. W 4 49 21 126 .222 45 10 8 9 43 3 16 1 11 0 70.0
9/04/2026 vs Valdosta St. W 3 47 18 126 .230 45 4 10 3 60 0 4 0 2 0 53.0
9/04/2026 Flagler W 3 34 14 117 .171 31 8 7 0 69 1 10 2 6 0 48.0
9/05/2026 vs Maryville (MO) W 3 46 15 137 .226 42 3 8 1 65 4 2 1 5 0 54.0
9/05/2026 vs Saint Leo W 5 55 25 199 .151 50 10 11 9 111 7 0 3 7 0 72.0
9/09/2026 Converse W 3 36 12 91 .264 34 10 6 6 42 4 6 2 7 0 53.0
9/11/2026 at Chowan L 5 56 27 154 .188 51 7 9 5 58 4 20 0 14 0 77.0
9/12/2026 at Barton L 4 45 31 130 .108 40 3 9 3 31 1 8 1 5 0 53.0
9/15/2026 at Ferrum L 3 30 18 98 .122 26 3 8 11 47 1 12 3 7 1 40.0
9/18/2026 UNC Pembroke W 3 48 12 115 .313 45 4 8 2 47 0 8 0 4 0 56.0
9/19/2026 Francis Marion W 3 45 15 120 .250 43 12 6 1 59 0 16 1 8 0 65.0
9/23/2026 King (TN) L 3 35 27 132 .061 31 5 7 4 50 1 0 0 1 0 41.0
9/25/2026 at Southern Wesleyan L 3 37 17 116 .172 36 2 4 0 38 0 14 1 7 4 46.0
9/26/2026 at Emmanuel (GA) W 3 40 14 109 .239 36 7 7 5 39 3 18 0 12 2 59.0
9/29/2026 at UVA Wise W 4 63 19 149 .295 53 4 9 8 52 0 14 1 7 1 74.0
10/02/2026 at Erskine W 4 53 22 146 .212 48 4 7 4 55 2 16 0 10 1 67.0
10/03/2026 at Converse L 5 56 27 154 .188 50 9 7 3 46 1 14 0 8 0 73.0
10/07/2026 North Greenville W 3 35 19 105 .152 33 9 1 3 48 1 10 0 6 0 50.0
10/10/2026 Mount Olive L 5 52 30 182 .121 47 15 3 9 65 1 4 0 3 0 70.0
10/13/2026 at Belmont Abbey L 5 49 30 147 .129 43 11 7 5 48 0 6 0 3 0 63.0
10/16/2026 Shorter W 4 61 19 141 .298 57 7 7 4 54 2 14 1 9 0 77.0
10/17/2026 Young Harris L 5 54 20 156 .218 52 8 11 10 61 3 0 0 3 0 65.0
10/24/2026 Emmanuel (GA) W 3 42 11 100 .310 38 5 5 5 55 3 10 0 8 0 55.0
10/27/2026 at King (TN) L 5 61 28 166 .199 58 8 6 4 68 1 8 2 5 0 74.0
10/31/2026 Belmont Abbey W 4 48 23 147 .170 58 10 12 4 58 0 12 0 6 0 64.0
Opponents 106 1311 566 3721 .200 1217 208 205 134 1528 46 266 24 179.0 9 1,698.0
Lees-McRae 106 1220 622 3580 .167 1139 134 203 209 1492 40 394 27 237.0 6 1,591.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.37
Assists Per Set 11.48
Service Aces Per Set 1.96
Reception Errors Per Set 1.26
Digs Per Set 14.42
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.08
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Volk-Tuller, Peyton 275
Stables, Addi 240
Locklear, Naomi 194
Bateman, Joy 167
Springman, Karoline 166
Team Leaders: Assists
Player High
Assists
Rosin, Iza 668
Polk, Aadyn 319
Ashkenase, Brooke 107
Stables, Addi 12
Mabry, Kaley 10
Team Leaders: Service Aces
Player High
Service Aces
Rosin, Iza 31
Stables, Addi 27
Mabry, Kaley 24
Ashkenase, Brooke 17
Bateman, Joy 13
Team Leaders: Digs
Player High
Digs
Ashkenase, Brooke 463
Stables, Addi 252
Rosin, Iza 243
Mabry, Kaley 177
Polk, Aadyn 108
Team Leaders: Blocks
Player High
Blocks
Bateman, Joy 138.0
William, Caylee 86.0
Volk-Tuller, Peyton 65.0
Springman, Karoline 49.0
Stables, Addi 49.0

Sponsors