Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Women's Volleyball Cumulative Statistics

Team (7-15, 7-6)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 922 996
Errors 495 435
Attempts 2745 2864
Percent .156 .196
Kills Per Set 11.5 12.5
Set
Assists 860 911
Assists Per Set 10.8 11.4
Ball Handling Errors 5 9
Serve
Aces 102 159
Errors 157 157
Aces Per Set 1.3 2.0
Receptions
Errors 159 102
Errors Per Set 2.0 1.3
Defense
Digs 1162 1184
Digs Per Set 14.5 14.8
Blocking
Solo 31 37
Assists 330 216
Errors 20 21
Blocks 196.0 145.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bateman, Joy 80 22 22 212.0 2.65 136 1.70 72 347 .184 4 0.05 10 0.13 15
3 Gottschalk, Gretchen 6 5 0 3.0 0.50 3 0.50 3 15 .000 1 0.17 0 0.00 2
4 William, Caylee 80 22 22 151.5 1.89 114 1.43 55 312 .189 4 0.05 0 0.00 1
5 Lyon, Emily 26 12 0 6.0 0.23 1 0.04 0 5 .200 2 0.08 5 0.19 8
6 Locklear, Naomi 63 19 7 137.5 2.18 124 1.97 77 376 .125 3 0.05 2 0.03 6
7 Edwards, Reece 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Polk, Aadyn 63 19 1 15.0 0.24 5 0.08 1 26 .154 277 4.40 7 0.11 18
13 Bland, Adisyn 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 2
14 Stables, Addi 79 22 22 222.5 2.82 179 2.27 99 588 .136 9 0.11 21 0.27 25
15 Mabry, Kaley 78 22 13 24.0 0.31 5 0.06 5 31 .000 6 0.08 18 0.23 12
18 Rosin, Iza 79 22 20 42.5 0.54 19 0.24 6 79 .165 473 5.99 21 0.27 38
21 Volk-Tuller, Peyton 76 22 22 247.0 3.25 215 2.83 87 564 .227 2 0.03 1 0.01 2
24 Ashkenase, Brooke 80 22 0 21.0 0.26 5 0.06 2 30 .100 77 0.96 16 0.20 28
27 Springman, Karoline 73 21 3 137.0 1.88 116 1.59 88 370 .076 1 0.01 0 0.00 0
Total 80 22 1,220.0 15.25 922 11.53 495 2745 .156 860 10.75 102 1.28 157
Opponents 80 22 1,300.0 16.25 996 12.45 435 2864 .196 911 11.39 159 1.99 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bateman, Joy 80 34 0.43 1 4 .750 0.01 17 98 115.0 1.44 2 1
3 Gottschalk, Gretchen 6 1 0.17 1 16 .938 0.17 0 0 0 0.00 1 0
4 William, Caylee 80 13 0.16 1 17 .941 0.01 4 67 71.0 0.89 6 0
5 Lyon, Emily 26 41 1.58 7 59 .881 0.27 0 0 0 0.00 0 0
6 Locklear, Naomi 63 39 0.62 12 223 .946 0.19 1 21 22.0 0.35 1 0
7 Edwards, Reece 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Polk, Aadyn 63 89 1.41 1 2 .500 0.02 1 4 5.0 0.08 0 1
13 Bland, Adisyn 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 79 202 2.56 32 491 .935 0.41 3 39 42.0 0.53 5 0
15 Mabry, Kaley 78 145 1.86 29 397 .927 0.37 1 0 1.0 0.01 1 0
18 Rosin, Iza 79 191 2.42 0 4 1.000 0.00 0 5 5.0 0.06 0 3
21 Volk-Tuller, Peyton 76 24 0.32 0 2 1.000 0.00 3 56 59.0 0.78 0 0
24 Ashkenase, Brooke 80 355 4.44 33 446 .926 0.41 0 0 0 0.00 0 0
27 Springman, Karoline 73 22 0.30 0 2 1.000 0.00 1 40 41.0 0.56 4 0
Total 80 1162 14.53 159 1663 .904 1.99 31 330 196.0 2.45 20 5
Opponents 80 1184 14.80 102 1489 .931 1.28 37 216 145.0 1.81 21 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bateman, Joy 47 13 13 118.0 2.51 76 1.62 38 181 .210 1 0.02 4 0.09 6
3 Gottschalk, Gretchen 3 2 0 1.0 0.33 1 0.33 1 3 .000 1 0.33 0 0.00 1
4 William, Caylee 47 13 13 77.5 1.65 56 1.19 24 155 .206 2 0.04 0 0.00 1
5 Lyon, Emily 8 5 0 3.0 0.38 0 0.00 0 1 .000 0 0.00 3 0.38 2
6 Locklear, Naomi 43 13 4 89.5 2.08 79 1.84 48 236 .131 0 0.00 1 0.02 3
9 Polk, Aadyn 39 11 0 8.0 0.21 3 0.08 0 17 .176 161 4.13 5 0.13 16
13 Bland, Adisyn 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 2
14 Stables, Addi 46 13 13 137.5 2.99 115 2.50 54 354 .172 7 0.15 12 0.26 17
15 Mabry, Kaley 47 13 9 10.0 0.21 1 0.02 1 14 .000 5 0.11 9 0.19 8
18 Rosin, Iza 47 13 12 25.0 0.53 11 0.23 2 43 .209 270 5.74 12 0.26 27
21 Volk-Tuller, Peyton 43 13 13 148.5 3.45 131 3.05 50 339 .239 2 0.05 0 0.00 0
24 Ashkenase, Brooke 47 13 0 11.0 0.23 2 0.04 1 14 .071 58 1.23 9 0.19 11
27 Springman, Karoline 47 13 1 86.0 1.83 74 1.57 56 226 .080 1 0.02 0 0.00 0
Total 47 13 716.0 15.23 549 11.68 275 1583 .173 509 10.83 56 1.19 94
Opponents 47 13 750.0 15.96 568 12.09 271 1652 .180 520 11.06 90 1.91 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bateman, Joy 47 18 0.38 1 3 .667 0.02 10 56 66.0 1.40 0 1
3 Gottschalk, Gretchen 3 0 0.00 1 9 .889 0.33 0 0 0 0.00 0 0
4 William, Caylee 47 3 0.06 0 10 1.000 0.00 1 41 42.0 0.89 3 0
5 Lyon, Emily 8 5 0.63 1 10 .900 0.13 0 0 0 0.00 0 0
6 Locklear, Naomi 43 15 0.35 7 134 .948 0.16 0 19 19.0 0.44 1 0
9 Polk, Aadyn 39 56 1.44 1 2 .500 0.03 0 0 0 0.00 0 0
13 Bland, Adisyn 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 46 101 2.20 18 287 .937 0.39 0 21 21.0 0.46 0 0
15 Mabry, Kaley 47 92 1.96 19 253 .925 0.40 0 0 0 0.00 0 0
18 Rosin, Iza 47 111 2.36 0 2 1.000 0.00 0 4 4.0 0.09 0 3
21 Volk-Tuller, Peyton 43 10 0.23 0 1 1.000 0.00 2 31 33.0 0.77 0 0
24 Ashkenase, Brooke 47 197 4.19 13 239 .946 0.28 0 0 0 0.00 0 0
27 Springman, Karoline 47 11 0.23 0 2 1.000 0.00 1 22 23.0 0.49 2 0
Total 47 625 13.30 90 952 .905 1.91 14 194 111.0 2.36 6 4
Opponents 47 625 13.30 56 884 .937 1.19 19 146 92.0 1.96 8 8

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Anderson (SC) L 3 28 26 99 .020 24 7 6 6 38 2 14 2 9 0 44.0
8/28/2026 vs East Stroudsburg L 4 52 22 143 .210 50 7 11 15 64 1 14 2 8 0 67.0
8/29/2026 at Fairmont St. L 4 38 23 122 .123 35 2 10 9 43 1 15 2 8.5 0 48.5
8/29/2026 vs Bowie St. L 4 44 28 119 .134 41 9 9 10 44 3 20 2 13 0 66.0
9/04/2026 vs Valdosta St. L 3 34 15 108 .176 33 3 4 4 56 0 21 1 10.5 1 47.5
9/04/2026 at Flagler L 3 27 28 111 -.009 26 0 0 8 61 2 14 1 9 0 36.0
9/05/2026 vs Maryville (MO) L 3 35 19 113 .142 33 1 3 3 60 3 8 2 7 0 43.0
9/05/2026 vs Saint Leo L 5 61 33 206 .136 56 9 15 10 116 5 8 2 9 0 79.0
9/09/2026 at Converse L 3 32 21 100 .110 31 6 8 10 36 1 6 0 4 0 42.0
9/11/2026 Chowan W 5 59 34 164 .152 50 5 7 7 53 1 16 0 9 0 73.0
9/12/2026 Barton W 4 51 21 113 .265 48 3 10 3 42 0 20 1 10 0 64.0
9/15/2026 Ferrum W 3 36 18 106 .170 34 11 13 3 41 0 10 1 5 0 52.0
9/18/2026 at UNC Pembroke L 3 34 17 108 .157 32 2 3 4 47 1 14 1 8 0 44.0
9/19/2026 at Francis Marion L 3 25 13 105 .114 24 1 3 12 46 1 8 1 5 0 31.0
9/23/2026 at King (TN) W 3 37 12 101 .248 33 4 3 5 52 2 18 1 11 0 52.0
9/25/2026 Southern Wesleyan W 3 47 23 123 .195 43 0 6 2 49 0 18 0 9 0 56.0
9/26/2026 Emmanuel (GA) L 3 30 20 99 .101 28 5 4 7 35 2 12 0 8 1 43.0
9/29/2026 UVA Wise L 4 54 26 141 .199 53 8 5 4 55 0 22 0 11 0 73.0
10/02/2026 Erskine L 4 47 27 144 .139 44 4 11 4 49 1 16 0 9 0 60.0
10/03/2026 Converse W 5 65 24 154 .266 64 3 9 9 52 1 22 1 12 3 80.0
10/07/2026 at North Greenville L 3 24 22 101 .020 23 3 4 9 43 0 8 0 4 0 31.0
10/10/2026 at Mount Olive W 5 62 23 165 .236 55 9 13 15 80 4 26 0 17 0 88.0
Lees-McRae 80 922 495 2745 .156 860 102 157 159 1162 31 330 20 196.0 5 1,220.0
Opponents 80 996 435 2864 .196 911 159 157 102 1184 37 216 21 145.0 9 1,300.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.53
Assists Per Set 10.75
Service Aces Per Set 1.28
Reception Errors Per Set 1.99
Digs Per Set 14.53
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.06
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Anderson (SC) W 3 35 17 93 .194 33 6 5 7 38 2 10 1 7 0 48.0
8/28/2026 vs East Stroudsburg W 4 50 20 144 .208 45 15 10 7 64 0 8 4 4 0 69.0
8/29/2026 Fairmont St. W 4 49 15 121 .281 47 9 7 2 57 1 6 0 4 0 62.0
8/29/2026 vs Bowie St. W 4 49 21 126 .222 45 10 8 9 43 3 16 1 11 0 70.0
9/04/2026 vs Valdosta St. W 3 47 18 126 .230 45 4 10 3 60 0 4 0 2 0 53.0
9/04/2026 Flagler W 3 34 14 117 .171 31 8 7 0 69 1 10 2 6 0 48.0
9/05/2026 vs Maryville (MO) W 3 46 15 137 .226 42 3 8 1 65 4 2 1 5 0 54.0
9/05/2026 vs Saint Leo W 5 55 25 199 .151 50 10 11 9 111 7 0 3 7 0 72.0
9/09/2026 Converse W 3 36 12 91 .264 34 10 6 6 42 4 6 2 7 0 53.0
9/11/2026 at Chowan L 5 56 27 154 .188 51 7 9 5 58 4 20 0 14 0 77.0
9/12/2026 at Barton L 4 45 31 130 .108 40 3 9 3 31 1 8 1 5 0 53.0
9/15/2026 at Ferrum L 3 30 18 98 .122 26 3 8 11 47 1 12 3 7 1 40.0
9/18/2026 UNC Pembroke W 3 48 12 115 .313 45 4 8 2 47 0 8 0 4 0 56.0
9/19/2026 Francis Marion W 3 45 15 120 .250 43 12 6 1 59 0 16 1 8 0 65.0
9/23/2026 King (TN) L 3 35 27 132 .061 31 5 7 4 50 1 0 0 1 0 41.0
9/25/2026 at Southern Wesleyan L 3 37 17 116 .172 36 2 4 0 38 0 14 1 7 4 46.0
9/26/2026 at Emmanuel (GA) W 3 40 14 109 .239 36 7 7 5 39 3 18 0 12 2 59.0
9/29/2026 at UVA Wise W 4 63 19 149 .295 53 4 9 8 52 0 14 1 7 1 74.0
10/02/2026 at Erskine W 4 53 22 146 .212 48 4 7 4 55 2 16 0 10 1 67.0
10/03/2026 at Converse L 5 56 27 154 .188 50 9 7 3 46 1 14 0 8 0 73.0
10/07/2026 North Greenville W 3 35 19 105 .152 33 9 1 3 48 1 10 0 6 0 50.0
10/10/2026 Mount Olive L 5 52 30 182 .121 47 15 3 9 65 1 4 0 3 0 70.0
Opponents 80 996 435 2864 .196 911 159 157 102 1184 37 216 21 145.0 9 1,300.0
Lees-McRae 80 922 495 2745 .156 860 102 157 159 1162 31 330 20 196.0 5 1,220.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.45
Assists Per Set 11.39
Service Aces Per Set 1.99
Reception Errors Per Set 1.28
Digs Per Set 14.80
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.11
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Volk-Tuller, Peyton 215
Stables, Addi 179
Bateman, Joy 136
Locklear, Naomi 124
Springman, Karoline 116
Team Leaders: Assists
Player High
Assists
Rosin, Iza 473
Polk, Aadyn 277
Ashkenase, Brooke 77
Stables, Addi 9
Mabry, Kaley 6
Team Leaders: Service Aces
Player High
Service Aces
Rosin, Iza 21
Stables, Addi 21
Mabry, Kaley 18
Ashkenase, Brooke 16
Bateman, Joy 10
Team Leaders: Digs
Player High
Digs
Ashkenase, Brooke 355
Stables, Addi 202
Rosin, Iza 191
Mabry, Kaley 145
Polk, Aadyn 89
Team Leaders: Blocks
Player High
Blocks
Bateman, Joy 115.0
William, Caylee 71.0
Volk-Tuller, Peyton 59.0
Stables, Addi 42.0
Springman, Karoline 41.0

Sponsors