Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Women's Volleyball Cumulative Statistics

Team (3-11, 3-3)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 556 625
Errors 318 260
Attempts 1717 1771
Percent .139 .206
Kills Per Set 11.1 12.5
Set
Assists 517 577
Assists Per Set 10.3 11.5
Ball Handling Errors 1 1
Serve
Aces 66 104
Errors 102 112
Aces Per Set 1.3 2.1
Receptions
Errors 104 66
Errors Per Set 2.1 1.3
Defense
Digs 747 791
Digs Per Set 14.9 15.8
Blocking
Solo 21 28
Assists 188 126
Errors 18 19
Blocks 115.0 91.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bateman, Joy 50 14 14 123.0 2.46 78 1.56 51 209 .129 3 0.06 8 0.16 13
3 Gottschalk, Gretchen 6 5 0 3.0 0.50 3 0.50 3 15 .000 1 0.17 0 0.00 2
4 William, Caylee 50 14 14 97.0 1.94 75 1.50 36 204 .191 2 0.04 0 0.00 0
5 Lyon, Emily 20 8 0 5.0 0.25 1 0.05 0 4 .250 2 0.10 4 0.20 6
6 Locklear, Naomi 33 11 5 70.0 2.12 65 1.97 45 211 .095 2 0.06 1 0.03 4
7 Edwards, Reece 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Polk, Aadyn 38 12 1 11.0 0.29 3 0.08 1 15 .133 168 4.42 5 0.13 11
14 Stables, Addi 49 14 14 120.0 2.45 94 1.92 63 357 .087 4 0.08 10 0.20 16
15 Mabry, Kaley 48 14 6 19.0 0.40 4 0.08 4 21 .000 0 0.00 14 0.29 9
18 Rosin, Iza 49 14 13 29.5 0.60 14 0.29 5 54 .167 288 5.88 15 0.31 20
21 Volk-Tuller, Peyton 50 14 14 150.0 3.00 129 2.58 55 346 .214 1 0.02 1 0.02 2
24 Ashkenase, Brooke 50 14 0 12.0 0.24 4 0.08 1 17 .176 46 0.92 8 0.16 19
27 Springman, Karoline 43 13 3 97.5 2.27 86 2.00 54 262 .122 0 0.00 0 0.00 0
Total 50 14 737.0 14.74 556 11.12 318 1717 .139 517 10.34 66 1.32 102
Opponents 50 14 820.0 16.40 625 12.50 260 1771 .206 577 11.54 104 2.08 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bateman, Joy 50 23 0.46 1 2 .500 0.02 9 56 65.0 1.30 2 0
3 Gottschalk, Gretchen 6 1 0.17 1 16 .938 0.17 0 0 0 0.00 1 0
4 William, Caylee 50 10 0.20 1 9 .889 0.02 3 38 41.0 0.82 5 0
5 Lyon, Emily 20 38 1.90 6 53 .887 0.30 0 0 0 0.00 0 0
6 Locklear, Naomi 33 29 0.88 9 117 .923 0.27 1 6 7.0 0.21 1 0
7 Edwards, Reece 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Polk, Aadyn 38 52 1.37 1 2 .500 0.03 1 4 5.0 0.13 0 1
14 Stables, Addi 49 135 2.76 21 308 .932 0.43 3 26 29.0 0.59 5 0
15 Mabry, Kaley 48 83 1.73 19 224 .915 0.40 1 0 1.0 0.02 1 0
18 Rosin, Iza 49 109 2.22 0 4 1.000 0.00 0 1 1.0 0.02 0 0
21 Volk-Tuller, Peyton 50 18 0.36 0 1 1.000 0.00 2 36 38.0 0.76 0 0
24 Ashkenase, Brooke 50 232 4.64 24 306 .922 0.48 0 0 0 0.00 0 0
27 Springman, Karoline 43 17 0.40 0 2 1.000 0.00 1 21 22.0 0.51 3 0
Total 50 747 14.94 104 1044 .900 2.08 21 188 115.0 2.30 18 1
Opponents 50 791 15.82 66 904 .927 1.32 28 126 91.0 1.82 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bateman, Joy 21 6 6 43.0 2.05 27 1.29 20 64 .109 0 0.00 3 0.14 4
3 Gottschalk, Gretchen 3 2 0 1.0 0.33 1 0.33 1 3 .000 1 0.33 0 0.00 1
4 William, Caylee 21 6 6 32.5 1.55 25 1.19 9 63 .254 1 0.05 0 0.00 0
5 Lyon, Emily 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
6 Locklear, Naomi 17 6 2 33.5 1.97 31 1.82 22 100 .090 0 0.00 0 0.00 1
9 Polk, Aadyn 18 5 0 5.0 0.28 1 0.06 0 7 .143 73 4.06 4 0.22 9
14 Stables, Addi 20 6 6 45.5 2.28 39 1.95 21 148 .122 2 0.10 2 0.10 8
15 Mabry, Kaley 21 6 3 6.0 0.29 0 0.00 0 4 .000 0 0.00 6 0.29 5
18 Rosin, Iza 21 6 6 13.0 0.62 6 0.29 1 19 .263 113 5.38 7 0.33 12
21 Volk-Tuller, Peyton 21 6 6 62.0 2.95 55 2.62 25 153 .196 1 0.05 0 0.00 0
24 Ashkenase, Brooke 21 6 0 5.0 0.24 1 0.05 0 1 1.000 28 1.33 4 0.19 4
27 Springman, Karoline 21 6 1 57.5 2.74 51 2.43 25 134 .194 0 0.00 0 0.00 0
Total 21 6 306.0 14.57 237 11.29 124 696 .162 219 10.43 28 1.33 44
Opponents 21 6 344.0 16.38 260 12.38 115 708 .205 239 11.38 39 1.86 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bateman, Joy 21 10 0.48 1 1 .000 0.05 2 22 24.0 1.14 0 0
3 Gottschalk, Gretchen 3 0 0.00 1 9 .889 0.33 0 0 0 0.00 0 0
4 William, Caylee 21 0 0.00 0 4 1.000 0.00 0 15 15.0 0.71 2 0
5 Lyon, Emily 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Locklear, Naomi 17 10 0.59 4 50 .920 0.24 0 5 5.0 0.29 1 0
9 Polk, Aadyn 18 24 1.33 1 2 .500 0.06 0 0 0 0.00 0 0
14 Stables, Addi 20 44 2.20 7 121 .942 0.35 0 9 9.0 0.45 0 0
15 Mabry, Kaley 21 35 1.67 10 107 .907 0.48 0 0 0 0.00 0 0
18 Rosin, Iza 21 37 1.76 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Volk-Tuller, Peyton 21 4 0.19 0 0 .000 0.00 1 12 13.0 0.62 0 0
24 Ashkenase, Brooke 21 93 4.43 6 119 .950 0.29 0 0 0 0.00 0 0
27 Springman, Karoline 21 6 0.29 0 2 1.000 0.00 1 11 12.0 0.57 1 0
Total 21 265 12.62 39 421 .907 1.86 4 74 41.0 1.95 4 0
Opponents 21 284 13.52 28 385 .927 1.33 10 70 45.0 2.14 7 1

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Anderson (SC) L 3 28 26 99 .020 24 7 6 6 38 2 14 2 9 0 44.0
8/28/2026 vs East Stroudsburg L 4 52 22 143 .210 50 7 11 15 64 1 14 2 8 0 67.0
8/29/2026 at Fairmont St. L 4 38 23 122 .123 35 2 10 9 43 1 15 2 8.5 0 48.5
8/29/2026 vs Bowie St. L 4 44 28 119 .134 41 9 9 10 44 3 20 2 13 0 66.0
9/04/2026 vs Valdosta St. L 3 34 15 108 .176 33 3 4 4 56 0 21 1 10.5 1 47.5
9/04/2026 at Flagler L 3 27 28 111 -.009 26 0 0 8 61 2 14 1 9 0 36.0
9/05/2026 vs Maryville (MO) L 3 35 19 113 .142 33 1 3 3 60 3 8 2 7 0 43.0
9/05/2026 vs Saint Leo L 5 61 33 206 .136 56 9 15 10 116 5 8 2 9 0 79.0
9/09/2026 at Converse L 3 32 21 100 .110 31 6 8 10 36 1 6 0 4 0 42.0
9/11/2026 Chowan W 5 59 34 164 .152 50 5 7 7 53 1 16 0 9 0 73.0
9/12/2026 Barton W 4 51 21 113 .265 48 3 10 3 42 0 20 1 10 0 64.0
9/15/2026 Ferrum W 3 36 18 106 .170 34 11 13 3 41 0 10 1 5 0 52.0
9/18/2026 at UNC Pembroke L 3 34 17 108 .157 32 2 3 4 47 1 14 1 8 0 44.0
9/19/2026 at Francis Marion L 3 25 13 105 .114 24 1 3 12 46 1 8 1 5 0 31.0
Lees-McRae 50 556 318 1717 .139 517 66 102 104 747 21 188 18 115.0 1 737.0
Opponents 50 625 260 1771 .206 577 104 112 66 791 28 126 19 91.0 1 820.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.12
Assists Per Set 10.34
Service Aces Per Set 1.32
Reception Errors Per Set 2.08
Digs Per Set 14.94
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.02
Points Per Set 14.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Anderson (SC) W 3 35 17 93 .194 33 6 5 7 38 2 10 1 7 0 48.0
8/28/2026 vs East Stroudsburg W 4 50 20 144 .208 45 15 10 7 64 0 8 4 4 0 69.0
8/29/2026 Fairmont St. W 4 49 15 121 .281 47 9 7 2 57 1 6 0 4 0 62.0
8/29/2026 vs Bowie St. W 4 49 21 126 .222 45 10 8 9 43 3 16 1 11 0 70.0
9/04/2026 vs Valdosta St. W 3 47 18 126 .230 45 4 10 3 60 0 4 0 2 0 53.0
9/04/2026 Flagler W 3 34 14 117 .171 31 8 7 0 69 1 10 2 6 0 48.0
9/05/2026 vs Maryville (MO) W 3 46 15 137 .226 42 3 8 1 65 4 2 1 5 0 54.0
9/05/2026 vs Saint Leo W 5 55 25 199 .151 50 10 11 9 111 7 0 3 7 0 72.0
9/09/2026 Converse W 3 36 12 91 .264 34 10 6 6 42 4 6 2 7 0 53.0
9/11/2026 at Chowan L 5 56 27 154 .188 51 7 9 5 58 4 20 0 14 0 77.0
9/12/2026 at Barton L 4 45 31 130 .108 40 3 9 3 31 1 8 1 5 0 53.0
9/15/2026 at Ferrum L 3 30 18 98 .122 26 3 8 11 47 1 12 3 7 1 40.0
9/18/2026 UNC Pembroke W 3 48 12 115 .313 45 4 8 2 47 0 8 0 4 0 56.0
9/19/2026 Francis Marion W 3 45 15 120 .250 43 12 6 1 59 0 16 1 8 0 65.0
Opponents 50 625 260 1771 .206 577 104 112 66 791 28 126 19 91.0 1 820.0
Lees-McRae 50 556 318 1717 .139 517 66 102 104 747 21 188 18 115.0 1 737.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 12.50
Assists Per Set 11.54
Service Aces Per Set 2.08
Reception Errors Per Set 1.32
Digs Per Set 15.82
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.02
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Volk-Tuller, Peyton 129
Stables, Addi 94
Springman, Karoline 86
Bateman, Joy 78
William, Caylee 75
Team Leaders: Assists
Player High
Assists
Rosin, Iza 288
Polk, Aadyn 168
Ashkenase, Brooke 46
Stables, Addi 4
Bateman, Joy 3
Team Leaders: Service Aces
Player High
Service Aces
Rosin, Iza 15
Mabry, Kaley 14
Stables, Addi 10
Ashkenase, Brooke 8
Bateman, Joy 8
Team Leaders: Digs
Player High
Digs
Ashkenase, Brooke 232
Stables, Addi 135
Rosin, Iza 109
Mabry, Kaley 83
Polk, Aadyn 52
Team Leaders: Blocks
Player High
Blocks
Bateman, Joy 65.0
William, Caylee 41.0
Volk-Tuller, Peyton 38.0
Stables, Addi 29.0
Springman, Karoline 22.0

Sponsors