Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2025 Women's Volleyball Cumulative Statistics

Team (4-11, 4-4)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 659 667
Errors 309 266
Attempts 2025 1926
Percent .173 .208
Kills Per Set 11.6 11.7
Set
Assists 615 620
Assists Per Set 10.8 10.9
Ball Handling Errors 7 3
Serve
Aces 103 114
Errors 169 106
Aces Per Set 1.8 2.0
Receptions
Errors 114 103
Errors Per Set 2.0 1.8
Defense
Digs 858 917
Digs Per Set 15.1 16.1
Blocking
Solo 23 38
Assists 144 108
Errors 12 16
Blocks 95.0 92.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stigler, Sydney 57 15 15 243.5 4.27 210 3.68 79 622 .211 10 0.18 28 0.49 48
3 Nelson, Kennedy Jane 19 10 3 13.5 0.71 7 0.37 6 48 .021 2 0.11 0 0.00 0
4 Summerfield, Emma 40 14 1 4.0 0.10 0 0.00 2 16 -.125 21 0.53 4 0.10 12
5 Walters, Jadyn 34 12 4 64.0 1.88 56 1.65 40 177 .090 0 0.00 4 0.12 4
6 Ryan, Rebecca 57 15 15 144.5 2.54 114 2.00 31 295 .281 8 0.14 6 0.11 13
8 Cavallarin, Sarah 23 12 0 6.0 0.26 0 0.00 0 3 .000 2 0.09 6 0.26 6
9 Duarte, Clara 56 15 15 122.0 2.18 105 1.88 42 277 .227 2 0.04 0 0.00 0
11 Morgan, Addyson 14 9 0 4.5 0.32 0 0.00 0 2 .000 32 2.29 4 0.29 2
14 Stables, Addi 39 14 6 55.5 1.42 45 1.15 20 145 .172 1 0.03 5 0.13 16
15 Mabry, Kaley 5 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
17 Reinbolt, Layla 9 7 0 14.0 1.56 8 0.89 3 20 .250 1 0.11 0 0.00 0
18 Rosin, Izadora 57 15 15 38.0 0.67 13 0.23 5 62 .129 497 8.72 20 0.35 35  
20 Newcomer, Lauren 50 15 0 17.0 0.34 1 0.02 4 17 -.176 26 0.52 16 0.32 16
21 Volk-Tuller, Peyton 39 13 5 60.0 1.54 48 1.23 32 151 .106 2 0.05 0 0.00 0
22 Mainor, Karlee 3 3 0 1.0 0.33 1 0.33 1 2 .000 2 0.67 0 0.00 0
23 Miller, TreNiya 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Ashkenase, Brooke 48 15 3 10.0 0.21 0 0.00 1 8 -.125 8 0.17 10 0.21 17
27 Springman, Karoline 39 14 8 59.5 1.53 51 1.31 42 176 .051 1 0.03 0 0.00 0
Total 57 15 857.0 15.04 659 11.56 309 2025 .173 615 10.79 103 1.81 169
Opponents 57 15 873.0 15.32 667 11.70 266 1926 .208 620 10.88 114 2.00 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stigler, Sydney 57 110 1.93 13 308 .958 0.23 2 7 9.0 0.16 0 0
3 Nelson, Kennedy Jane 19 8 0.42 0 0 .000 0.00 1 11 12.0 0.63 1 1
4 Summerfield, Emma 40 107 2.68 19 211 .910 0.48 0 0 0 0.00 0 0
5 Walters, Jadyn 34 28 0.82 7 58 .879 0.21 0 8 8.0 0.24 0 1
6 Ryan, Rebecca 57 55 0.96 0 2 1.000 0.00 5 39 44.0 0.77 2 1
8 Cavallarin, Sarah 23 11 0.48 4 42 .905 0.17 0 0 0 0.00 0 0
9 Duarte, Clara 56 25 0.45 0 3 1.000 0.00 4 26 30.0 0.54 1 0
11 Morgan, Addyson 14 7 0.50 0 1 1.000 0.00 0 1 1.0 0.07 0 1
14 Stables, Addi 39 39 1.00 12 119 .899 0.31 3 5 8.0 0.21 1 0
15 Mabry, Kaley 5 5 1.00 3 14 .786 0.60 0 0 0 0.00 0 0
17 Reinbolt, Layla 9 2 0.22 0 1 1.000 0.00 3 6 9.0 1.00 1 0
18 Rosin, Izadora 57 157 2.75 0 3 1.000 0.00 1 8 9.0 0.16 3 1  
20 Newcomer, Lauren 50 193 3.86 10 225 .956 0.20 0 0 0 0.00 0 1
21 Volk-Tuller, Peyton 39 16 0.41 0 3 1.000 0.00 3 18 21.0 0.54 2 1
22 Mainor, Karlee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Miller, TreNiya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ashkenase, Brooke 48 81 1.69 12 172 .930 0.25 0 0 0 0.00 0 0
27 Springman, Karoline 39 13 0.33 0 0 .000 0.00 1 15 16.0 0.41 1 0
Total 57 858 15.05 114 1162 .902 2.00 23 144 95.0 1.67 12 7
Opponents 57 917 16.09 103 960 .893 1.81 38 108 92.0 1.61 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stigler, Sydney 33 8 8 151.0 4.58 134 4.06 51 389 .213 7 0.21 14 0.42 29
3 Nelson, Kennedy Jane 7 5 0 5.0 0.71 3 0.43 3 18 .000 1 0.14 0 0.00 0
4 Summerfield, Emma 22 8 0 3.0 0.14 0 0.00 0 3 .000 7 0.32 3 0.14 3
5 Walters, Jadyn 13 5 1 22.0 1.69 20 1.54 16 74 .054 0 0.00 1 0.08 1
6 Ryan, Rebecca 33 8 8 94.5 2.86 77 2.33 22 189 .291 3 0.09 4 0.12 9
8 Cavallarin, Sarah 16 8 0 5.0 0.31 0 0.00 0 2 .000 2 0.13 5 0.31 6
9 Duarte, Clara 32 8 8 80.0 2.50 71 2.22 24 171 .275 1 0.03 0 0.00 0
11 Morgan, Addyson 8 5 0 1.0 0.13 0 0.00 0 1 .000 18 2.25 1 0.13 1
14 Stables, Addi 26 8 4 51.5 1.98 41 1.58 17 125 .192 1 0.04 5 0.19 14
15 Mabry, Kaley 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Reinbolt, Layla 5 3 0 5.0 1.00 3 0.60 1 8 .250 1 0.20 0 0.00 0
18 Rosin, Izadora 33 8 8 20.5 0.62 9 0.27 2 45 .156 328 9.94 8 0.24 20  
20 Newcomer, Lauren 33 8 0 14.0 0.42 1 0.03 3 10 -.200 20 0.61 13 0.39 11
21 Volk-Tuller, Peyton 28 8 4 44.0 1.57 34 1.21 24 113 .088 2 0.07 0 0.00 0
24 Ashkenase, Brooke 27 8 3 6.0 0.22 0 0.00 0 3 .000 6 0.22 6 0.22 10
27 Springman, Karoline 23 8 4 38.5 1.67 33 1.43 27 100 .060 1 0.04 0 0.00 0
Total 33 8 541.0 16.39 426 12.91 190 1253 .188 398 12.06 60 1.82 104
Opponents 33 8 474.0 14.36 364 11.03 173 1163 .164 342 10.36 50 1.52 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stigler, Sydney 33 64 1.94 6 189 .968 0.18 1 4 5.0 0.15 0 0
3 Nelson, Kennedy Jane 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 1 0
4 Summerfield, Emma 22 42 1.91 5 96 .948 0.23 0 0 0 0.00 0 0
5 Walters, Jadyn 13 9 0.69 0 21 1.000 0.00 0 2 2.0 0.15 0 0
6 Ryan, Rebecca 33 32 0.97 0 2 1.000 0.00 3 21 24.0 0.73 0 0
8 Cavallarin, Sarah 16 11 0.69 4 35 .886 0.25 0 0 0 0.00 0 0
9 Duarte, Clara 32 13 0.41 0 1 1.000 0.00 1 16 17.0 0.53 0 0
11 Morgan, Addyson 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 26 28 1.08 7 74 .905 0.27 3 5 8.0 0.31 1 0
15 Mabry, Kaley 3 2 0.67 1 8 .875 0.33 0 0 0 0.00 0 0
17 Reinbolt, Layla 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 1 0
18 Rosin, Izadora 33 99 3.00 0 1 1.000 0.00 1 5 6.0 0.18 3 0  
20 Newcomer, Lauren 33 145 4.39 5 137 .964 0.15 0 0 0 0.00 0 1
21 Volk-Tuller, Peyton 28 15 0.54 0 3 1.000 0.00 3 14 17.0 0.61 0 1
24 Ashkenase, Brooke 27 52 1.93 6 104 .942 0.22 0 0 0 0.00 0 0
27 Springman, Karoline 23 6 0.26 0 0 .000 0.00 1 9 10.0 0.43 0 0
Total 33 526 15.94 50 672 .926 1.52 15 80 55.0 1.67 6 2
Opponents 33 529 16.03 60 593 .899 1.82 24 72 60.0 1.82 11 0

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Catawba L 5 48 26 143 .154 46 6 13 7 58 1 10 1 6 0 60.0
9/05/2025 at Lenoir-Rhyne L 3 24 16 95 .084 21 5 2 7 36 0 4 3 2 0 31.0
9/06/2025 vs Florida Tech L 3 30 16 99 .141 29 6 8 11 42 1 4 2 3 0 39.0
9/12/2025 at Flagler L 3 19 11 80 .100 16 3 9 11 29 0 12 0 6 1 28.0
9/12/2025 vs Embry-Riddle (FL) L 3 28 14 97 .144 27 3 11 7 41 1 10 0 6 0 37.0
9/13/2025 vs Lenoir-Rhyne L 4 43 22 140 .150 40 16 12 16 70 2 14 0 9 3 68.0
9/13/2025 vs Newberry L 3 41 14 118 .229 38 4 10 5 56 3 10 0 8 1 53.0
9/16/2025 at Ferrum W 3 37 16 103 .204 33 11 9 3 39 0 8 0 4 0 52.0
9/21/2025 at Shorter L 4 34 23 127 .087 28 11 13 9 47 2 14 2 9 0 54.0
9/24/2025 King (TN) W 5 78 30 193 .249 69 3 16 3 79 1 10 1 6 0 87.0
9/26/2025 Young Harris W 3 50 22 145 .193 47 4 11 2 72 0 10 0 5 1 59.0
9/27/2025 Converse L 4 46 24 139 .158 45 9 11 11 59 1 8 2 5 0 60.0
9/30/2025 at North Greenville L 4 40 29 142 .077 38 11 16 7 61 7 4 0 9 0 60.0
10/03/2025 Francis Marion L 5 65 20 194 .232 64 6 14 9 81 3 12 1 9 0 80.0
10/04/2025 UNC Pembroke W 5 76 26 210 .238 74 5 14 6 88 1 14 0 8 1 89.0
Lees-McRae 57 659 309 2025 .173 615 103 169 114 858 23 144 12 95.0 7 857.0
Opponents 57 667 266 1926 .208 620 114 106 103 917 38 108 16 92.0 3 873.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.56
Assists Per Set 10.79
Service Aces Per Set 1.81
Reception Errors Per Set 2.00
Digs Per Set 15.05
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.12
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Catawba W 5 52 26 145 .179 48 7 6 6 63 5 12 3 11 0 70.0
9/05/2025 Lenoir-Rhyne W 3 47 8 101 .386 44 7 10 5 51 1 4 0 3 0 57.0
9/06/2025 vs Florida Tech W 3 36 8 90 .311 32 11 4 6 51 1 8 2 5 0 52.0
9/12/2025 Flagler W 3 39 9 76 .395 36 11 10 3 45 1 2 0 2 2 52.0
9/12/2025 vs Embry-Riddle (FL) W 3 42 14 102 .275 38 7 8 3 58 2 0 0 2 1 51.0
9/13/2025 vs Lenoir-Rhyne W 4 46 13 133 .248 42 16 13 16 72 2 6 0 5 0 67.0
9/13/2025 vs Newberry W 3 41 15 116 .224 38 5 8 4 48 2 4 0 4 0 50.0
9/16/2025 Ferrum L 3 32 14 93 .194 32 3 9 11 41 1 12 0 7 0 42.0
9/21/2025 Shorter W 4 40 28 133 .090 36 9 11 11 53 2 4 2 4 0 53.0
9/24/2025 at King (TN) L 5 56 23 173 .191 53 3 5 3 73 5 10 3 10 0 69.0
9/26/2025 at Young Harris L 3 26 18 124 .065 25 2 2 4 64 0 10 1 5 0 33.0
9/27/2025 at Converse W 4 50 14 131 .275 48 11 9 9 62 3 14 0 10 0 71.0
9/30/2025 North Greenville W 4 36 25 127 .087 33 7 1 11 64 9 4 0 11 0 54.0
10/03/2025 at Francis Marion W 5 64 26 186 .204 58 9 4 6 88 1 10 2 6 0 79.0
10/04/2025 at UNC Pembroke L 5 60 25 196 .179 57 6 6 5 84 3 8 3 7 0 73.0
Opponents 57 667 266 1926 .208 620 114 106 103 917 38 108 16 92.0 3 873.0
Lees-McRae 57 659 309 2025 .173 615 103 169 114 858 23 144 12 95.0 7 857.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.70
Assists Per Set 10.88
Service Aces Per Set 2.00
Reception Errors Per Set 1.81
Digs Per Set 16.09
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.05
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Stigler, Sydney 210
Ryan, Rebecca 114
Duarte, Clara 105
Walters, Jadyn 56
Springman, Karoline 51
Team Leaders: Assists
Player High
Assists
Rosin, Izadora 497
Morgan, Addyson 32
Newcomer, Lauren 26
Summerfield, Emma 21
Stigler, Sydney 10
Team Leaders: Service Aces
Player High
Service Aces
Stigler, Sydney 28
Rosin, Izadora 20
Newcomer, Lauren 16
Ashkenase, Brooke 10
Cavallarin, Sarah 6
Team Leaders: Digs
Player High
Digs
Newcomer, Lauren 193
Rosin, Izadora 157
Stigler, Sydney 110
Summerfield, Emma 107
Ashkenase, Brooke 81
Team Leaders: Blocks
Player High
Blocks
Ryan, Rebecca 44.0
Duarte, Clara 30.0
Volk-Tuller, Peyton 21.0
Springman, Karoline 16.0
Nelson, Kennedy Jane 12.0

Sponsors