Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2025 Women's Volleyball Cumulative Statistics

Team (10-15, 9-6)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 1072 1047
Errors 501 437
Attempts 3263 3085
Percent .175 .198
Kills Per Set 11.7 11.4
Set
Assists 995 963
Assists Per Set 10.8 10.5
Ball Handling Errors 11 4
Serve
Aces 192 166
Errors 283 177
Aces Per Set 2.1 1.8
Receptions
Errors 166 191
Errors Per Set 1.8 2.1
Defense
Digs 1382 1442
Digs Per Set 15.0 15.7
Blocking
Solo 45 53
Assists 220 178
Errors 26 35
Blocks 155.0 142.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stigler, Sydney 92 25 25 376.0 4.09 324 3.52 124 974 .205 12 0.13 42 0.46 80
3 Nelson, Kennedy Jane 28 15 4 17.0 0.61 9 0.32 10 73 -.014 2 0.07 0 0.00 0
4 Summerfield, Emma 58 23 2 5.0 0.09 0 0.00 2 18 -.111 27 0.47 5 0.09 12
5 Walters, Jadyn 47 20 5 85.0 1.81 74 1.57 56 228 .079 2 0.04 5 0.11 4
6 Ryan, Rebecca 91 25 25 248.5 2.73 188 2.07 48 490 .286 13 0.14 26 0.29 18
7 Edwards, Reece 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Cavallarin, Sarah 35 19 0 7.0 0.20 1 0.03 0 5 .200 3 0.09 6 0.17 7
9 Duarte, Clara 86 25 24 201.5 2.34 172 2.00 70 437 .233 4 0.05 0 0.00 1
11 Morgan, Addyson 20 15 0 4.5 0.23 0 0.00 0 3 .000 45 2.25 4 0.20 4
13 Bland, Adisyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Stables, Addi 57 21 12 93.0 1.63 74 1.30 40 243 .140 3 0.05 10 0.18 25
15 Mabry, Kaley 25 11 0 1.0 0.04 1 0.04 3 8 -.250 1 0.04 0 0.00 0
17 Reinbolt, Layla 21 14 0 30.0 1.43 19 0.90 11 50 .160 1 0.05 0 0.00 0
18 Rosin, Izadora 92 25 25 71.0 0.77 22 0.24 8 101 .139 810 8.80 37 0.40 48  
20 Newcomer, Lauren 84 25 0 31.0 0.37 1 0.01 4 22 -.136 38 0.45 30 0.36 30
21 Volk-Tuller, Peyton 57 20 10 78.0 1.37 62 1.09 44 221 .081 3 0.05 0 0.00 0
22 Mainor, Karlee 4 4 0 1.0 0.25 1 0.25 1 3 .000 4 1.00 0 0.00 0
23 Miller, TreNiya 9 5 1 10.0 1.11 7 0.78 5 22 .091 0 0.00 0 0.00 0
24 Ashkenase, Brooke 83 25 3 22.0 0.27 1 0.01 3 21 -.095 26 0.31 21 0.25 41
27 Springman, Karoline 69 24 14 137.5 1.99 116 1.68 71 343 .131 1 0.01 6 0.09 13
Total 92 25 1,419.0 15.42 1072 11.65 501 3263 .175 995 10.82 192 2.09 283
Opponents 92 25 1,355.0 14.73 1047 11.38 437 3085 .198 963 10.47 166 1.80 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stigler, Sydney 92 179 1.95 29 581 .950 0.32 4 12 16.0 0.17 1 0
3 Nelson, Kennedy Jane 28 10 0.36 0 0 .000 0.00 1 14 15.0 0.54 3 1
4 Summerfield, Emma 58 141 2.43 21 226 .907 0.36 0 0 0 0.00 0 0
5 Walters, Jadyn 47 35 0.74 10 71 .859 0.21 0 12 12.0 0.26 0 1
6 Ryan, Rebecca 91 86 0.95 0 4 1.000 0.00 6 57 63.0 0.69 2 1
7 Edwards, Reece 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cavallarin, Sarah 35 17 0.49 8 64 .875 0.23 0 0 0 0.00 0 0
9 Duarte, Clara 86 33 0.38 0 3 1.000 0.00 8 43 51.0 0.59 8 1
11 Morgan, Addyson 20 12 0.60 0 2 1.000 0.00 0 1 1.0 0.05 0 1
13 Bland, Adisyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 57 85 1.49 14 173 .919 0.25 5 8 13.0 0.23 1 0
15 Mabry, Kaley 25 33 1.32 5 45 .889 0.20 0 0 0 0.00 0 0
17 Reinbolt, Layla 21 4 0.19 0 1 1.000 0.00 7 8 15.0 0.71 1 0
18 Rosin, Izadora 92 257 2.79 0 5 1.000 0.00 2 20 22.0 0.24 3 4  
20 Newcomer, Lauren 84 277 3.30 16 366 .956 0.19 0 0 0 0.00 0 1
21 Volk-Tuller, Peyton 57 20 0.35 0 4 1.000 0.00 5 22 27.0 0.47 3 1
22 Mainor, Karlee 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
23 Miller, TreNiya 9 1 0.11 1 1 .000 0.11 2 2 4.0 0.44 1 0
24 Ashkenase, Brooke 83 164 1.98 16 304 .947 0.19 0 0 0 0.00 0 0
27 Springman, Karoline 69 27 0.39 0 1 1.000 0.00 5 21 26.0 0.38 3 0
Total 92 1382 15.02 166 1851 .910 1.80 45 220 155.0 1.68 26 11
Opponents 92 1442 15.67 191 1585 .879 2.08 53 178 142.0 1.54 35 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stigler, Sydney 56 15 15 233.0 4.16 204 3.64 84 612 .196 8 0.14 22 0.39 49
3 Nelson, Kennedy Jane 14 9 1 8.5 0.61 5 0.36 7 41 -.049 1 0.07 0 0.00 0
4 Summerfield, Emma 37 15 1 4.0 0.11 0 0.00 0 5 .000 13 0.35 4 0.11 3
5 Walters, Jadyn 18 10 1 33.0 1.83 29 1.61 21 93 .086 0 0.00 2 0.11 1
6 Ryan, Rebecca 55 15 15 171.5 3.12 133 2.42 30 325 .317 6 0.11 18 0.33 12
8 Cavallarin, Sarah 24 12 0 6.0 0.25 1 0.04 0 4 .250 3 0.13 5 0.21 7
9 Duarte, Clara 54 15 15 141.5 2.62 122 2.26 43 292 .271 2 0.04 0 0.00 0
11 Morgan, Addyson 13 10 0 1.0 0.08 0 0.00 0 2 .000 31 2.38 1 0.08 3
14 Stables, Addi 43 14 10 89.0 2.07 70 1.63 36 222 .153 3 0.07 10 0.23 23
15 Mabry, Kaley 11 6 0 1.0 0.09 1 0.09 0 5 .200 0 0.00 0 0.00 0
17 Reinbolt, Layla 15 9 0 21.0 1.40 14 0.93 7 36 .194 1 0.07 0 0.00 0
18 Rosin, Izadora 56 15 15 43.0 0.77 14 0.25 5 70 .129 535 9.55 21 0.38 31  
20 Newcomer, Lauren 55 15 0 25.0 0.45 1 0.02 3 13 -.154 32 0.58 24 0.44 20
21 Volk-Tuller, Peyton 40 12 7 58.5 1.46 45 1.13 31 162 .086 3 0.08 0 0.00 0
23 Miller, TreNiya 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
24 Ashkenase, Brooke 50 15 3 14.0 0.28 1 0.02 2 16 -.063 14 0.28 13 0.26 24
27 Springman, Karoline 41 15 7 79.0 1.93 65 1.59 45 197 .102 1 0.02 2 0.05 3
Total 56 15 930.0 16.61 706 12.61 315 2097 .186 653 11.66 122 2.18 176
Opponents 56 15 786.0 14.04 615 10.98 298 1986 .160 571 10.20 81 1.45 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stigler, Sydney 56 113 2.02 16 368 .957 0.29 3 8 11.0 0.20 1 0
3 Nelson, Kennedy Jane 14 3 0.21 0 0 .000 0.00 1 5 6.0 0.43 2 0
4 Summerfield, Emma 37 76 2.05 7 107 .935 0.19 0 0 0 0.00 0 0
5 Walters, Jadyn 18 13 0.72 2 32 .938 0.11 0 4 4.0 0.22 0 0
6 Ryan, Rebecca 55 58 1.05 0 4 1.000 0.00 4 33 37.0 0.67 0 0
8 Cavallarin, Sarah 24 17 0.71 6 53 .887 0.25 0 0 0 0.00 0 0
9 Duarte, Clara 54 20 0.37 0 1 1.000 0.00 4 31 35.0 0.65 5 1
11 Morgan, Addyson 13 10 0.77 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 43 74 1.72 8 125 .936 0.19 5 8 13.0 0.30 1 0
15 Mabry, Kaley 11 14 1.27 2 18 .889 0.18 0 0 0 0.00 0 0
17 Reinbolt, Layla 15 4 0.27 0 0 .000 0.00 5 4 9.0 0.60 1 0
18 Rosin, Izadora 56 166 2.96 0 2 1.000 0.00 2 12 14.0 0.25 3 3  
20 Newcomer, Lauren 55 209 3.80 9 238 .962 0.16 0 0 0 0.00 0 1
21 Volk-Tuller, Peyton 40 18 0.45 0 4 1.000 0.00 5 17 22.0 0.55 1 1
23 Miller, TreNiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ashkenase, Brooke 50 101 2.02 8 169 .953 0.16 0 0 0 0.00 0 0
27 Springman, Karoline 41 8 0.20 0 0 .000 0.00 5 14 19.0 0.46 2 0
Total 56 904 16.14 81 1123 .928 1.45 34 136 102.0 1.82 16 6
Opponents 56 895 15.98 121 1033 .883 2.16 37 106 90.0 1.61 23 1

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Catawba L 5 48 26 143 .154 46 6 13 7 58 1 10 1 6 0 60.0
9/05/2025 at Lenoir-Rhyne L 3 24 16 95 .084 21 5 2 7 36 0 4 3 2 0 31.0
9/06/2025 vs Florida Tech L 3 30 16 99 .141 29 6 8 11 42 1 4 2 3 0 39.0
9/12/2025 at Flagler L 3 19 11 80 .100 16 3 9 11 29 0 12 0 6 1 28.0
9/12/2025 vs Embry-Riddle (FL) L 3 28 14 97 .144 27 3 11 7 41 1 10 0 6 0 37.0
9/13/2025 vs Lenoir-Rhyne L 4 43 22 140 .150 40 16 12 16 70 2 14 0 9 3 68.0
9/13/2025 vs Newberry L 3 41 14 118 .229 38 4 10 5 56 3 10 0 8 1 53.0
9/16/2025 at Ferrum W 3 37 16 103 .204 33 11 9 3 39 0 8 0 4 0 52.0
9/21/2025 at Shorter L 4 34 23 127 .087 28 11 13 9 47 2 14 2 9 0 54.0
9/24/2025 King (TN) W 5 78 30 193 .249 69 3 16 3 79 1 10 1 6 0 87.0
9/26/2025 Young Harris W 3 50 22 145 .193 47 4 11 2 72 0 10 0 5 1 59.0
9/27/2025 Converse L 4 46 24 139 .158 45 9 11 11 59 1 8 2 5 0 60.0
9/30/2025 at North Greenville L 4 40 29 142 .077 38 11 16 7 61 7 4 0 9 0 60.0
10/03/2025 Francis Marion L 5 65 20 194 .232 64 6 14 9 81 3 12 1 9 0 80.0
10/04/2025 UNC Pembroke W 5 76 26 210 .238 74 5 14 6 88 1 14 0 8 1 89.0
10/10/2025 at Converse L 3 19 15 99 .040 18 7 6 6 42 4 8 0 8 3 34.0
10/11/2025 at Erskine W 3 42 15 94 .287 34 14 14 2 31 1 4 1 3 0 59.0
10/14/2025 Belmont Abbey W 3 45 19 123 .211 40 4 13 3 55 3 14 1 10 0 59.0
10/17/2025 at Barton W 4 45 18 141 .191 42 10 10 5 71 5 6 0 8 0 63.0
10/18/2025 at Chowan W 3 46 18 117 .239 44 10 9 3 55 1 6 0 4 0 60.0
10/22/2025 at King (TN) L 3 31 18 116 .112 29 5 6 8 53 2 14 0 9 1 45.0
10/24/2025 at Southern Wesleyan W 4 52 22 154 .195 48 12 14 4 71 3 4 8 5 0 69.0
10/25/2025 vs Middle Georgia State University W 4 57 19 129 .295 54 15 16 6 39 2 12 1 8 0 80.0
10/25/2025 at Augusta L 5 34 28 135 .044 33 8 13 10 55 0 8 1 4 0 46.0
10/28/2025 Gardner-Webb L 3 42 20 130 .169 38 4 13 5 52 1 0 2 1 0 47.0
Lees-McRae 92 1072 501 3263 .175 995 192 283 166 1382 45 220 26 155.0 11 1,419.0
Opponents 92 1047 437 3085 .198 963 166 177 191 1442 53 178 35 142.0 4 1,355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.65
Assists Per Set 10.82
Service Aces Per Set 2.09
Reception Errors Per Set 1.80
Digs Per Set 15.02
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.12
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Catawba W 5 52 26 145 .179 48 7 6 6 63 5 12 3 11 0 70.0
9/05/2025 Lenoir-Rhyne W 3 47 8 101 .386 44 7 10 5 51 1 4 0 3 0 57.0
9/06/2025 vs Florida Tech W 3 36 8 90 .311 32 11 4 6 51 1 8 2 5 0 52.0
9/12/2025 Flagler W 3 39 9 76 .395 36 11 10 3 45 1 2 0 2 2 52.0
9/12/2025 vs Embry-Riddle (FL) W 3 42 14 102 .275 38 7 8 3 58 2 0 0 2 1 51.0
9/13/2025 vs Lenoir-Rhyne W 4 46 13 133 .248 42 16 13 16 72 2 6 0 5 0 67.0
9/13/2025 vs Newberry W 3 41 15 116 .224 38 5 8 4 48 2 4 0 4 0 50.0
9/16/2025 Ferrum L 3 32 14 93 .194 32 3 9 11 41 1 12 0 7 0 42.0
9/21/2025 Shorter W 4 40 28 133 .090 36 9 11 11 53 2 4 2 4 0 53.0
9/24/2025 at King (TN) L 5 56 23 173 .191 53 3 5 3 73 5 10 3 10 0 69.0
9/26/2025 at Young Harris L 3 26 18 124 .065 25 2 2 4 64 0 10 1 5 0 33.0
9/27/2025 at Converse W 4 50 14 131 .275 48 11 9 9 62 3 14 0 10 0 71.0
9/30/2025 North Greenville W 4 36 25 127 .087 33 7 1 11 64 9 4 0 11 0 54.0
10/03/2025 at Francis Marion W 5 64 26 186 .204 58 9 4 6 88 1 10 2 6 0 79.0
10/04/2025 at UNC Pembroke L 5 60 25 196 .179 57 6 6 5 84 3 8 3 7 0 73.0
10/10/2025 Converse W 3 41 16 110 .227 36 6 7 7 58 1 2 0 2 1 49.0
10/11/2025 Erskine L 3 29 9 73 .274 27 2 9 14 28 1 2 1 2 0 33.0
10/14/2025 at Belmont Abbey L 3 26 20 109 .055 23 3 5 4 46 0 10 2 5 0 34.0
10/17/2025 Barton L 4 42 27 154 .097 39 5 12 10 69 4 2 0 5 0 52.0
10/18/2025 Chowan L 3 34 9 103 .243 31 3 6 10 43 4 8 0 8 0 45.0
10/22/2025 King (TN) W 3 38 22 130 .123 34 8 3 5 57 1 6 0 4 0 50.0
10/24/2025 Southern Wesleyan L 4 41 22 144 .132 39 4 7 11 65 2 4 9 4 0 49.0
10/25/2025 vs Middle Georgia State University L 4 44 15 101 .287 39 6 7 15 42 0 6 5 3 0 53.0
10/25/2025 Augusta W 5 51 24 139 .194 43 10 10 8 62 1 22 1 12 0 73.0
10/28/2025 at Gardner-Webb W 3 34 7 96 .281 32 5 5 4 55 1 8 1 5 0 44.0
Opponents 92 1047 437 3085 .198 963 166 177 191 1442 53 178 35 142.0 4 1,355.0
Lees-McRae 92 1072 501 3263 .175 995 192 283 166 1382 45 220 26 155.0 11 1,419.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.38
Assists Per Set 10.47
Service Aces Per Set 1.80
Reception Errors Per Set 2.08
Digs Per Set 15.67
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.04
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Stigler, Sydney 324
Ryan, Rebecca 188
Duarte, Clara 172
Springman, Karoline 116
Stables, Addi 74
Team Leaders: Assists
Player High
Assists
Rosin, Izadora 810
Morgan, Addyson 45
Newcomer, Lauren 38
Summerfield, Emma 27
Ashkenase, Brooke 26
Team Leaders: Service Aces
Player High
Service Aces
Stigler, Sydney 42
Rosin, Izadora 37
Newcomer, Lauren 30
Ryan, Rebecca 26
Ashkenase, Brooke 21
Team Leaders: Digs
Player High
Digs
Newcomer, Lauren 277
Rosin, Izadora 257
Stigler, Sydney 179
Ashkenase, Brooke 164
Summerfield, Emma 141
Team Leaders: Blocks
Player High
Blocks
Ryan, Rebecca 63.0
Duarte, Clara 51.0
Volk-Tuller, Peyton 27.0
Springman, Karoline 26.0
Rosin, Izadora 22.0

Sponsors