Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Women's Volleyball Cumulative Statistics

Team (10-20, 10-10)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 1307 1407
Errors 671 618
Attempts 3852 3996
Percent .165 .197
Kills Per Set 11.5 12.3
Set
Assists 1226 1306
Assists Per Set 10.8 11.5
Ball Handling Errors 8 11
Serve
Aces 143 221
Errors 221 213
Aces Per Set 1.3 1.9
Receptions
Errors 222 143
Errors Per Set 1.9 1.3
Defense
Digs 1597 1639
Digs Per Set 14.0 14.4
Blocking
Solo 43 50
Assists 424 298
Errors 31 29
Blocks 255.0 199.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bateman, Joy 114 30 30 277.0 2.43 177 1.55 91 473 .182 6 0.05 14 0.12 18
3 Gottschalk, Gretchen 6 5 0 3.0 0.50 3 0.50 3 15 .000 1 0.17 0 0.00 2
4 William, Caylee 114 30 29 189.0 1.66 140 1.23 72 404 .168 5 0.04 0 0.00 1
5 Lyon, Emily 26 12 0 6.0 0.23 1 0.04 0 5 .200 2 0.08 5 0.19 8
6 Locklear, Naomi 97 27 12 246.5 2.54 222 2.29 114 633 .171 5 0.05 5 0.05 10
7 Edwards, Reece 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Polk, Aadyn 78 24 1 16.0 0.21 5 0.06 1 29 .138 330 4.23 8 0.10 23
13 Bland, Adisyn 13 4 0 3.0 0.23 0 0.00 0 1 .000 2 0.15 3 0.23 7
14 Stables, Addi 113 30 30 311.5 2.76 251 2.22 145 850 .125 13 0.12 31 0.27 44
15 Mabry, Kaley 106 30 17 31.0 0.29 5 0.05 5 34 .000 11 0.10 25 0.24 14
18 Rosin, Iza 113 30 28 67.0 0.59 28 0.25 6 108 .204 732 6.48 33 0.29 58
21 Volk-Tuller, Peyton 100 29 25 336.0 3.36 299 2.99 118 749 .242 2 0.02 1 0.01 3
24 Ashkenase, Brooke 114 30 1 24.0 0.21 6 0.05 2 37 .108 115 1.01 18 0.16 33
27 Springman, Karoline 98 28 7 195.0 1.99 170 1.73 114 512 .109 2 0.02 0 0.00 0
Total 114 30 1,705.0 14.96 1307 11.46 671 3852 .165 1226 10.75 143 1.25 221
Opponents 114 30 1,827.0 16.03 1407 12.34 618 3996 .197 1306 11.46 221 1.94 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bateman, Joy 114 47 0.41 1 12 .917 0.01 23 126 149.0 1.31 7 2
3 Gottschalk, Gretchen 6 1 0.17 1 16 .938 0.17 0 0 0 0.00 1 0
4 William, Caylee 114 22 0.19 1 19 .947 0.01 6 86 92.0 0.81 8 0
5 Lyon, Emily 26 41 1.58 7 59 .881 0.27 0 0 0 0.00 0 0
6 Locklear, Naomi 97 77 0.79 24 417 .942 0.25 2 35 37.0 0.38 1 0
7 Edwards, Reece 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Polk, Aadyn 78 112 1.44 1 2 .500 0.01 1 4 5.0 0.06 0 2
13 Bland, Adisyn 13 25 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 113 275 2.43 41 696 .941 0.36 5 49 54.0 0.48 6 0
15 Mabry, Kaley 106 185 1.75 39 497 .922 0.37 1 0 1.0 0.01 1 0
18 Rosin, Iza 113 262 2.32 0 8 1.000 0.00 1 10 11.0 0.10 0 3
21 Volk-Tuller, Peyton 100 29 0.29 0 3 1.000 0.00 3 66 69.0 0.69 1 1
24 Ashkenase, Brooke 114 494 4.33 45 601 .925 0.39 0 0 0 0.00 0 0
27 Springman, Karoline 98 27 0.28 0 3 1.000 0.00 1 48 49.0 0.50 6 0
Total 114 1597 14.01 222 2333 .905 1.95 43 424 255.0 2.24 31 8
Opponents 114 1639 14.38 143 2097 .932 1.25 50 298 199.0 1.75 29 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bateman, Joy 76 20 20 171.0 2.25 111 1.46 54 285 .200 3 0.04 7 0.09 8
3 Gottschalk, Gretchen 3 2 0 1.0 0.33 1 0.33 1 3 .000 1 0.33 0 0.00 1
4 William, Caylee 76 20 19 108.5 1.43 76 1.00 40 232 .155 2 0.03 0 0.00 1
5 Lyon, Emily 8 5 0 3.0 0.38 0 0.00 0 1 .000 0 0.00 3 0.38 2
6 Locklear, Naomi 72 20 8 183.0 2.54 163 2.26 77 451 .191 1 0.01 4 0.06 5
9 Polk, Aadyn 54 16 0 9.0 0.17 3 0.06 0 20 .150 214 3.96 6 0.11 21
13 Bland, Adisyn 13 4 0 3.0 0.23 0 0.00 0 1 .000 2 0.15 3 0.23 7
14 Stables, Addi 75 20 20 214.5 2.86 179 2.39 91 579 .152 10 0.13 20 0.27 32
15 Mabry, Kaley 70 20 12 16.0 0.23 1 0.01 1 16 .000 9 0.13 15 0.21 10
18 Rosin, Iza 76 20 19 45.0 0.59 17 0.22 2 67 .224 483 6.36 23 0.30 44
21 Volk-Tuller, Peyton 62 19 16 220.0 3.55 198 3.19 73 485 .258 2 0.03 0 0.00 1
24 Ashkenase, Brooke 76 20 1 13.0 0.17 3 0.04 1 20 .100 92 1.21 10 0.13 15
27 Springman, Karoline 72 20 5 144.0 2.00 128 1.78 82 368 .125 2 0.03 0 0.00 0
Total 76 20 1,131.0 14.88 880 11.58 422 2528 .181 821 10.80 91 1.20 147
Opponents 76 20 1,199.0 15.78 923 12.14 421 2620 .192 862 11.34 146 1.92 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bateman, Joy 76 30 0.39 1 11 .909 0.01 14 78 92.0 1.21 4 1
3 Gottschalk, Gretchen 3 0 0.00 1 9 .889 0.33 0 0 0 0.00 0 0
4 William, Caylee 76 12 0.16 0 12 1.000 0.00 3 59 62.0 0.82 5 0
5 Lyon, Emily 8 5 0.63 1 10 .900 0.13 0 0 0 0.00 0 0
6 Locklear, Naomi 72 43 0.60 19 295 .936 0.26 1 30 31.0 0.43 1 0
9 Polk, Aadyn 54 79 1.46 1 2 .500 0.02 0 0 0 0.00 0 1
13 Bland, Adisyn 13 25 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 75 160 2.13 27 466 .942 0.36 1 29 30.0 0.40 1 0
15 Mabry, Kaley 70 124 1.77 27 344 .922 0.39 0 0 0 0.00 0 0
18 Rosin, Iza 76 173 2.28 0 6 1.000 0.00 1 8 9.0 0.12 0 3
21 Volk-Tuller, Peyton 62 14 0.23 0 2 1.000 0.00 2 40 42.0 0.68 1 0
24 Ashkenase, Brooke 76 318 4.18 22 363 .939 0.29 0 0 0 0.00 0 0
27 Springman, Karoline 72 16 0.22 0 3 1.000 0.00 1 30 31.0 0.43 4 0
Total 76 999 13.14 147 1523 .903 1.93 23 274 160.0 2.11 16 5
Opponents 76 1016 13.37 91 1402 .935 1.20 29 202 130.0 1.71 16 8

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Anderson (SC) L 3 28 26 99 .020 24 7 6 6 38 2 14 2 9 0 44.0
8/28/2026 vs East Stroudsburg L 4 52 22 143 .210 50 7 11 15 64 1 14 2 8 0 67.0
8/29/2026 at Fairmont St. L 4 38 23 122 .123 35 2 10 9 43 1 15 2 8.5 0 48.5
8/29/2026 vs Bowie St. L 4 44 28 119 .134 41 9 9 10 44 3 20 2 13 0 66.0
9/04/2026 vs Valdosta St. L 3 34 15 108 .176 33 3 4 4 56 0 21 1 10.5 1 47.5
9/04/2026 at Flagler L 3 27 28 111 -.009 26 0 0 8 61 2 14 1 9 0 36.0
9/05/2026 vs Maryville (MO) L 3 35 19 113 .142 33 1 3 3 60 3 8 2 7 0 43.0
9/05/2026 vs Saint Leo L 5 61 33 206 .136 56 9 15 10 116 5 8 2 9 0 79.0
9/09/2026 at Converse L 3 32 21 100 .110 31 6 8 10 36 1 6 0 4 0 42.0
9/11/2026 Chowan W 5 59 34 164 .152 50 5 7 7 53 1 16 0 9 0 73.0
9/12/2026 Barton W 4 51 21 113 .265 48 3 10 3 42 0 20 1 10 0 64.0
9/15/2026 Ferrum W 3 36 18 106 .170 34 11 13 3 41 0 10 1 5 0 52.0
9/18/2026 at UNC Pembroke L 3 34 17 108 .157 32 2 3 4 47 1 14 1 8 0 44.0
9/19/2026 at Francis Marion L 3 25 13 105 .114 24 1 3 12 46 1 8 1 5 0 31.0
9/23/2026 at King (TN) W 3 37 12 101 .248 33 4 3 5 52 2 18 1 11 0 52.0
9/25/2026 Southern Wesleyan W 3 47 23 123 .195 43 0 6 2 49 0 18 0 9 0 56.0
9/26/2026 Emmanuel (GA) L 3 30 20 99 .101 28 5 4 7 35 2 12 0 8 1 43.0
9/29/2026 UVA Wise L 4 54 26 141 .199 53 8 5 4 55 0 22 0 11 0 73.0
10/02/2026 Erskine L 4 47 27 144 .139 44 4 11 4 49 1 16 0 9 0 60.0
10/03/2026 Converse W 5 65 24 154 .266 64 3 9 9 52 1 22 1 12 3 80.0
10/07/2026 at North Greenville L 3 24 22 101 .020 23 3 4 9 43 0 8 0 4 0 31.0
10/10/2026 at Mount Olive W 5 62 23 165 .236 55 9 13 15 80 4 26 0 17 0 88.0
10/13/2026 Belmont Abbey W 5 58 24 148 .230 56 5 9 11 58 1 10 2 6 0 69.0
10/16/2026 at Shorter L 4 48 20 124 .226 44 4 8 7 51 1 10 1 6 0 58.0
10/17/2026 at Young Harris W 5 54 21 149 .221 49 10 11 8 60 4 4 0 6 0 70.0
10/24/2026 at Emmanuel (GA) L 3 26 20 106 .057 26 5 5 5 39 0 8 0 4 0 35.0
10/27/2026 King (TN) W 5 69 22 176 .267 63 4 8 8 67 2 18 2 11 1 84.0
10/31/2026 at Belmont Abbey L 4 43 20 132 .174 41 4 5 11 55 1 14 2 8 0 55.0
11/03/2026 North Greenville L 3 33 20 110 .118 33 3 7 7 44 0 16 3 8 0 44.0
11/06/2026 Shorter L 5 54 29 162 .154 54 6 11 6 61 3 14 1 10 2 70.0
Lees-McRae 114 1307 671 3852 .165 1226 143 221 222 1597 43 424 31 255.0 8 1,705.0
Opponents 114 1407 618 3996 .197 1306 221 213 143 1639 50 298 29 199.0 11 1,827.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.46
Assists Per Set 10.75
Service Aces Per Set 1.25
Reception Errors Per Set 1.95
Digs Per Set 14.01
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.07
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Anderson (SC) W 3 35 17 93 .194 33 6 5 7 38 2 10 1 7 0 48.0
8/28/2026 vs East Stroudsburg W 4 50 20 144 .208 45 15 10 7 64 0 8 4 4 0 69.0
8/29/2026 Fairmont St. W 4 49 15 121 .281 47 9 7 2 57 1 6 0 4 0 62.0
8/29/2026 vs Bowie St. W 4 49 21 126 .222 45 10 8 9 43 3 16 1 11 0 70.0
9/04/2026 vs Valdosta St. W 3 47 18 126 .230 45 4 10 3 60 0 4 0 2 0 53.0
9/04/2026 Flagler W 3 34 14 117 .171 31 8 7 0 69 1 10 2 6 0 48.0
9/05/2026 vs Maryville (MO) W 3 46 15 137 .226 42 3 8 1 65 4 2 1 5 0 54.0
9/05/2026 vs Saint Leo W 5 55 25 199 .151 50 10 11 9 111 7 0 3 7 0 72.0
9/09/2026 Converse W 3 36 12 91 .264 34 10 6 6 42 4 6 2 7 0 53.0
9/11/2026 at Chowan L 5 56 27 154 .188 51 7 9 5 58 4 20 0 14 0 77.0
9/12/2026 at Barton L 4 45 31 130 .108 40 3 9 3 31 1 8 1 5 0 53.0
9/15/2026 at Ferrum L 3 30 18 98 .122 26 3 8 11 47 1 12 3 7 1 40.0
9/18/2026 UNC Pembroke W 3 48 12 115 .313 45 4 8 2 47 0 8 0 4 0 56.0
9/19/2026 Francis Marion W 3 45 15 120 .250 43 12 6 1 59 0 16 1 8 0 65.0
9/23/2026 King (TN) L 3 35 27 132 .061 31 5 7 4 50 1 0 0 1 0 41.0
9/25/2026 at Southern Wesleyan L 3 37 17 116 .172 36 2 4 0 38 0 14 1 7 4 46.0
9/26/2026 at Emmanuel (GA) W 3 40 14 109 .239 36 7 7 5 39 3 18 0 12 2 59.0
9/29/2026 at UVA Wise W 4 63 19 149 .295 53 4 9 8 52 0 14 1 7 1 74.0
10/02/2026 at Erskine W 4 53 22 146 .212 48 4 7 4 55 2 16 0 10 1 67.0
10/03/2026 at Converse L 5 56 27 154 .188 50 9 7 3 46 1 14 0 8 0 73.0
10/07/2026 North Greenville W 3 35 19 105 .152 33 9 1 3 48 1 10 0 6 0 50.0
10/10/2026 Mount Olive L 5 52 30 182 .121 47 15 3 9 65 1 4 0 3 0 70.0
10/13/2026 at Belmont Abbey L 5 49 30 147 .129 43 11 7 5 48 0 6 0 3 0 63.0
10/16/2026 Shorter W 4 61 19 141 .298 57 7 7 4 54 2 14 1 9 0 77.0
10/17/2026 Young Harris L 5 54 20 156 .218 52 8 11 10 61 3 0 0 3 0 65.0
10/24/2026 Emmanuel (GA) W 3 42 11 100 .310 38 5 5 5 55 3 10 0 8 0 55.0
10/27/2026 at King (TN) L 5 61 28 166 .199 58 8 6 4 68 1 8 2 5 0 74.0
10/31/2026 Belmont Abbey W 4 48 23 147 .170 58 10 12 4 58 0 12 0 6 0 64.0
11/03/2026 at North Greenville W 3 40 19 111 .189 36 7 1 3 47 1 6 5 4 0 51.0
11/06/2026 at Shorter W 5 56 33 164 .140 53 6 7 6 64 3 26 0 16 2 78.0
Opponents 114 1407 618 3996 .197 1306 221 213 143 1639 50 298 29 199.0 11 1,827.0
Lees-McRae 114 1307 671 3852 .165 1226 143 221 222 1597 43 424 31 255.0 8 1,705.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.34
Assists Per Set 11.46
Service Aces Per Set 1.94
Reception Errors Per Set 1.25
Digs Per Set 14.38
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.10
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Volk-Tuller, Peyton 299
Stables, Addi 251
Locklear, Naomi 222
Bateman, Joy 177
Springman, Karoline 170
Team Leaders: Assists
Player High
Assists
Rosin, Iza 732
Polk, Aadyn 330
Ashkenase, Brooke 115
Stables, Addi 13
Mabry, Kaley 11
Team Leaders: Service Aces
Player High
Service Aces
Rosin, Iza 33
Stables, Addi 31
Mabry, Kaley 25
Ashkenase, Brooke 18
Bateman, Joy 14
Team Leaders: Digs
Player High
Digs
Ashkenase, Brooke 494
Stables, Addi 275
Rosin, Iza 262
Mabry, Kaley 185
Polk, Aadyn 112
Team Leaders: Blocks
Player High
Blocks
Bateman, Joy 149.0
William, Caylee 92.0
Volk-Tuller, Peyton 69.0
Stables, Addi 54.0
Springman, Karoline 49.0

Sponsors